League Statistics
Sport: Indoor Volleyball
Season: Winter 2 2011-2012
Facility at which games are played: 210 Gyms (McPhee)
Day and time when games are played: Monday at 830 pm
Number of teams: 6
| Rank | Name | Total Games | Wins | Losses | Ties | Defaults | Forfeits | Pts Scored | Pts Allowed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hitfaced | 15 | 13 | 2 | 0 | 0 | 0 | 309 | 197 |
| 2 | Sets on the Beach | 15 | 11 | 4 | 0 | 0 | 0 | 308 | 225 |
| 3 | Smashers | 15 | 6 | 9 | 0 | 0 | 0 | 220 | 279 |
| 4 | BUS | 15 | 6 | 9 | 0 | 0 | 0 | 177 | 225 |
| 5 | Team Nectar | 15 | 3 | 12 | 0 | 0 | 0 | 218 | 301 |
| 6 | Splat | 15 | 6 | 6 | 0 | 0 | 3 | 217 | 222 |
Learn how teams are ranked
comp 2 - (Co-Rec)


