Visit UWEC Website
UW-EAU CLAIRE POLICE
Contact Us Police Links
Police Home

Home
About Us
Crime Statistics
Bike Patrol
Parking
Student Patrol
Contact Us
Sex Offender Information
Identity Theft
Personal Safety Tips
Alcohol Use
Date Rape Drugs
Campus Conduct
Emergency Phones
Child Restraints
News Archives


Crime StatisticsSquad Light

The following statistics illustrate the productive enforcement efforts of our officers during the past year:

  • 2,026 incident reports completed
  • 1,401 written traffic warnings issued
  • 362 traffic court cases
  • 245 ordinance citations
  • 79 criminal court cases
     

    Click Here to download PDF version of this table

School Year

03-04 04-05 05-06 06-07 07-08
Group I          
Arson 0 0 0 0  
Assault (Simple and Aggravated) 1 3 4 5  
Attempted Breaking and Entering 0 0 0 0  
Burglary 1 0 2 1  
Carrying a Concealed Weapon 2 2 0 2  
Hate Crime 0 1 0 0  
Reckless Endangerment 0 0 0 1  
Sexual Assault          
     1st Degree 0 0 0 0  
     2nd Degree 0 0 0 0  
     3rd Degree 0 0 0 0  
     4th Degree 4 4 0 0  
     Unfounded 4 4 0 1  
Theft          
     Attempted 4 1 1 0  
     Personal Property 19 86 56 55  
     Possession of Stolen Property 1 1 0 0  
     Recovery of Stolen Property 14 16 11 14  
     Retail (Shoplifting) 0 2 3 0  
     Receiving Stolen Property 1 2 0 0  
     State Property 28 36 10 16  
     Unfounded Theft 2 3 3 5  
Group II          
Disorderly Conduct 17 26 13 17  
Domestic Abuse 2 2 3 4  
Drug Abuse Violation 124 74 103 102  
Drug Abuse Complaint 0 61 37 56  
Fraud 8 2 3 4  
Resisting Arrest 12 12 12 7  
     Liquor Violations:          
        Absolute Sobriety 5 4 8 7  
        False I.D. 21 14 17 7  
        OMVWI 26 9 44 45  
        Open Container 3 11 10 4  
        Underage Drinking 158 124 162 155  
Suicide Attempt 3 1 8 9  
Suicide Threat 19 12 18 24  
Criminal Damage to Personal Property 21 14 15 20  
Criminal Damage to State Property 20 44 13 53  
Group III          
     Bicycles          
        Abandoned 12 3 1 1  
        Accident 5 4 1 1  
        Administrative Code Violations 0 0 0 0  
        Recovered 1 6 2 3  
        Stolen 6 14 11 13  
Motor Vehicle Accident 60 61 39 41  
Motor Vehicle Towed 4 4 1 1  
Traffic Citations 320 214 342 362  
Group IV          
Alarm - Emergency Phone 69 36 47 55  
Alarm - Fire 41 59 60 40  
Alarm - Other Than Fire 25 25 29 14  
Animal Complaint 13 15 27 16  
Damage to Personal Property 15 13 15 27  
Damage to State Property 22 41 14 44  
Disturbance 24 4 16 19  
Emergency Medical Service 71 49 78 67  
Emergency Message/Attempt to Locate 22 16 15 16  
Services          
Car Lockout 177 159 182 193  
Escort (Money) 2,188 2,026 2,238 2,365  
Facilities Malfunction 121 157 166 211  
Fleet Release 0 0 0 0  
Open Door 816 833 723 425  
Other Agency Assist 137 137 152 195  
Other 115 65 89 87  
Parking Complaint 8 7 5 13  
Public Assist 232 247 197 274  
Fingerprinting 110 98 105 98  
Skateboarder/Rollerblader Complaint 12 10 14 5  
Suspicious Circumstances 64 70 45 48  
Suspicious Person 58 52 44 54  
Traffic Complaint 24 10 11 10  
Traffic Warnings 1,112 886 1,213 1,401  
Unauthorized Entry 0 0 0 0  
Unauthorized Use of State Property 0 0 0 0  
Undesirable Person 9 5 5 5  
Workers Comp Safety Investigation 0 0 0 0  
Arrest Summary          
Altered I.D. 23 14 17 7 7
Apprehension Request 22 18 14 23 21
Assault/Battery 4 3 4 5 4
Bail Jumping 4 1 2 2 1
Carrying a Concealed Weapon 2 0 0 2 2
Contributing to a Minor 0 0 0 0 0
Criminal Damage to Property 0 1 3 2 1
Criminal Trespass 0 0 0 0 0
Disorderly Conduct 17 17 10 17 25
Entry Into a Locked Coin Box 0 0 0 0 0
Entry into a Locked Vehicle 0 0 0 0 0
False I.D 23 14 17 7 7
False Information 0 0 0 0 0
Financial Transaction Card Crime 0 1 5 4 8
Fleeing an Officer 2 0 0 2 0
Fraud 1 1 4 1 2
Illegal Fire 0 1 0 1 3
Improper Use of University I.D. 0 0 0 0 0
Intentional False Fire Alarm 0 0 0 0 0
Interfering With Fire Fighting 0 1 0 0 0
Issuing Worthless Checks 0 0 0 0 0
Juvenile Referrals 17 9 14 4 3
Lewd and Lascivious Behavior 1 0 0 0 0
Liquor Violations 165 139 182 166 127
Littering 3 0 0 2 0
Marijuana/Drug Charges 124 74 103 100 114
Negligent Handling of Burning Material 0 0 0 0 2
Obstructing/Resisting 12 12 13 7 12
OMVWI 27 9 44 45 33
Open Intoxicant 3 11 10 4 0
Operating MV w/o Owner’s Consent 0 0 0 0 0
Possession of Fireworks 0 2 2 1 1
Possession of Stolen Property 0 1 0 0 0
Possession of Firearms 0 0 0 0 0
Receiving Stolen Property 1 0 0 0 0
Retail Theft 0 2 1 0 0
Rollerblading in Roadway 1 0 1 5 6
Sexual Assault 4 4 0 1 5
Solicitation 1 0 0 1 0
Theft 77 124 69 71 78
Unlawful Use of a License 0 0 0 0 0
Unlawful Use of Phone 0 0 2 4 0
Vandalism 3 0 0 51 47

© 2008 UW-Eau Claire Police