Last 5 #s of ID Quiz (1-26) Autobiography Total Points Current Percent Current Grade
00611 0 8 8 72.73 C-
00800 0 10 10 90.91 A-
02094     0 0.00 F
04818 0 10 10 90.91 A-
05001 0 10 10 90.91 A-
05772 0 10 10 90.91 A-
06112 0 10 10 90.91 A-
06732 1 10 11 100.00 A
07800 1   1 9.09 F
08091 1 8 9 81.82 B-
09478 0 10 10 90.91 A-
09511 1 10 11 100.00 A
12914 1 9 10 90.91 A-
13839 1 10 11 100.00 A
16406 1 10 11 100.00 A
17295 1 10 11 100.00 A
17707 1 10 11 100.00 A
18713 1 10 11 100.00 A
22726 0 10 10 90.91 A-
22888 0 10 10 90.91 A-
22976 1 10 11 100.00 A
23023 0 10 10 90.91 A-
23807 0   0 0.00 F
24154   10 10 90.91 A-
25490 1 10 11 100.00 A
25550 0 10 10 90.91 A-
25629 0 10 10 90.91 A-
25880 0 10 10 90.91 A-
27060 1 10 11 100.00 A
27573 1 10 11 100.00 A
28046 1 10 11 100.00 A
28299 0 10 10 90.91 A-
28645 1 10 11 100.00 A
28693 1 10 11 100.00 A
32353 0 10 10 90.91 A-
32604 0 10 10 90.91 A-
33990 1 10 11 100.00 A
35303 1 10 11 100.00 A
35573 0 10 10 90.91 A-
37267 0 10 10 90.91 A-
37372 0 10 10 90.91 A-
38757 1 10 11 100.00 A
38906 0 10 10 90.91 A-
45865 1 10 11 100.00 A
46264 1 10 11 100.00 A
47942 1 10 11 100.00 A
52380 1 10 11 100.00 A
55436 0 10 10 90.91 A-
56666 1 10 11 100.00 A
57849 1 10 11 100.00 A
57897 0 10 10 90.91 A-
57963 1 10 11 100.00 A
59852 0 10 10 90.91 A-
60559 1 10 11 100.00 A
63961 0 10 10 90.91 A-
65439 1 10 11 100.00 A
66759 0 10 10 90.91 A-
68216 0 10 10 90.91 A-
68340 0 10 10 90.91 A-
68538 1 10 11 100.00 A
68648 0 10 10 90.91 A-
69711 1 10 11 100.00 A
72740 0 10 10 90.91 A-
72922 0 10 10 90.91 A-
73864 1 10 11 100.00 A
73923 0 10 10 90.91 A-
74585 1 10 11 100.00 A
75081 1 10 11 100.00 A
75862 1 10 11 100.00 A
75942 0 10 10 90.91 A-
76510 0 10 10 90.91 A-
77983 0 10 10 90.91 A-
78565 0 10 10 90.91 A-
79958 0 10 10 90.91 A-
80720 0 10 10 90.91 A-
85268 1 10 11 100.00 A
85860 1 10 11 100.00 A
87770 0 10 10 90.91 A-
87834 0 10 10 90.91 A-
88378 0 10 10 90.91 A-
91015 1 10 11 100.00 A
94632 1 10 11 100.00 A
96105 0 10 10 90.91 A-
96209 0 10 10 90.91 A-
96265 0 10 10 90.91 A-
97125 0 10 10 90.91 A-
97404 0 10 10 90.91 A-
97561 1 10 11 100.00 A
97580 1 10 11 100.00 A
97960 0 10 10 90.91 A-
98583 0 10 10 90.91 A-
98819 0 10 10 90.91 A-
99252 1 10 11 100.00 A
99375 1 10 11 100.00 A
           
Average 0.4673913 9.945054945 10.08510638 91.68 A-
Total 1 10 11