|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| HUMBOLDT STATE UNIVERSITY(S) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT210 | INTRO FIN ACCT | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| AIE335 | SOCIAL & CULT CON | 3.00 | AIS 907U | UD ELECTIVE | UDU | |
| ANTH104 | CULTURAL ANTH | 3.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ANTH105 | ARCHAEOLOGY&WRLD | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ANTH110 | PHYS ANTH & ARCHE | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ANTH303 | HUMAN BIOL&EVOLUT | 3.00 | BIOL920U | UD GE 2 | UDU | |
| ANTH306 | WRLD REG CULTL ST | 3.00 | ANTH934U | UD GE 3 FRGN CULT | UDU | |
| ANTH315 | SEX,GENDER&GLOBAL | 4.00 | ANTH356 | CROSS-CULT WOMEN | UDU | |
| ANTH318 | ETHNOGRAPHY | 4.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH357 | FIELD ARCHAEOLOGY | 1.00- 6.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH390 | WORLD REGIONS CUL | 3.00 | ANTH907U | UD ELECTIVE | UDU | |
| ANTH485 | SENIOR SEMINAR | 1.00- 4.00 | ANTH907U | UD ELECTIVE | UDU | |
| ART103 | INTRO TO ART HIST | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ART104H | 19TH CENTURY ART | 3.00 | ARTH327 | 19TH CENTURY ART | UDU | |
| ART104J | AMERICAN ART | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ART104K | INTRO TRIBAL ART | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ART105G | 3-DIMENSIONAL DES | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART106 | BEGINING PAINTING | 3.00 | ART 244 | PAINTING I | LDU | |
| ART108 | BEG GRAPHIC DESIG | 3.00 | LDU | CONSLT | ||
| ART250 | BEG PHOTOGRAPHY | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| ART280 | BEGINING JEWELERY | 3.00 | ART 367 | METALSMITHING I | UDU | |
| ART290 | BEG CERAMICS | 3.00 | ART 357 | CERAMICS I | UDU | |
| ART301A | THE ARTIST | 3.00 | ART 907U | UD ELECTIVE | UDU | |
| ART301B | WOMEN ARTISTS | 3.00 | ARTH940U | UD GE 4 | UDU | |
| ART332 | BEG PRINTMAKING | 3.00 | ART 249 | INTRO TO PRINTS | LDU | |
| ART337 | INT PHOTOGRAPHY | 3.00 | ART 381 | FILM AND DARKROOM | UDU | |
| ART350 | INTERM CERAMICS | 3.00 | ART 358 | CERAMICS II | UDU | |
| BA110 | INTRO TO BUSINESS | 3.00 | BSAD101 | BUS FOR TECH PROF | LDU | |
| BA210 | LEGAL ENVIRON BUS | 3.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| BA250 | FINANCIAL ACCT | 4.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| BA252 | MANAGEMENT ACCT | 4.00 | ACCT312 | MANAGERIAL ACCTG | UDU | |
| BA340 | PRINC OF MKTG | 4.00 | MKTG330 | PRIN OF MARKETING | UDU | |
| BA370 | PRINC OF MGMT | 4.00 | MGMT907U | UD ELECTIVE | UDU | |
| BA444 | INTNL MARKETING | 4.00 | MKTG335 | INTNL MARKETING | UDU | |
| BIOL104 | GENERAL BIOLOGY | 3.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL105 | PRIN OF BIOLOGY | 4.00 | BIOL100 | GENERAL BIOLOGY | LDU | |
| BIOL210 | MEDICAL MICROBIOL | 4.00 | BIOL361 | BIOL OF MICROORGS | UDU | |
| BIOL300 | CONTEMP ECOL TOPI | 3.00 | BIOL330 | POP AND COMM ECOL | UDU | |
| BIOL302 | HUMAN BIOLOGY | 3.00 | BIOL151 | BIOLOGY OF HUMANS | LDU | |
| BIOL305 | BIOL EVOL&SOC BIO | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL330 | PRIN OF ECOLOGY | 3.00 | BIOL330 | POP AND COMM ECOL | UDU | |
| BIOL340 | GENETICS | 4.00 | BIOL300 | GENETICS-LECT&LAB | UDU | |
| BIOL412 | GEN BACTERIOLOGY | 4.00 | LDU | CONSLT | ||
| BIOM109 | INTRO:BIOMETRICS | 4.00 | MATH246 | ELEM STATISTICS | LDU | |
| BOT105 | GENERAL BOTANY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| CHEM109 | GENERAL CHEMISTRY | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM110 | GENERAL CHEMISTRY | 5.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHEM199 | SPLM INST-CHEM109 | 1.00 | GEN 101 | LRNG STRT SCIENCE | LDU | |
| CHEM321 | ORGANIC CHEM | 5.00 | LDU | CONSLT | ||
| CHEM341 | QUANT ANALYSIS | 5.00 | CHEM213 | QUANT ANALYSIS | LDU | |
| CHEM361 | PHYSICAL CHEM | 3.00 | LDU | CONSLT | ||
| CHEM438 | INTR BIOCHEMISTRY | 4.00 | CHEM352 | FUND BIOCHEMISTRY | UDU | |
| CIS110 | INTRO TO COMPUTER | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CIS291 | PROGRAMMING IN C | 3.00 | ELEC917L | LD GE 1B | LDU | |
| CIS350 | COMPUTER ARCHITEC | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| COMM100 | FUNDAMN SPCH COMM | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| COMM324 | NONVERBAL COMM | 4.00 | C J 907U | UD ELECTIVE | UDU | |
| COMM422 | CHILD COMM DEVELO | 4.00 | C J 907U | UD ELECTIVE | UDU | |
| ECON100 | CONTEM TOPICS ECO | 3.00 | ECON100 | EC ANALY-CONT ISS | LDU | |
| ECON306 | ECON/DEVLP WORLD | 3.00 | ECON930U | UD GE 3 | UDU | |
| ECON311 | INTERMEDIATE MACR | 3.00 | ECON304 | INTERM MACROECON | UDU | |
| ECON435 | PRIN MONEY & BANK | 3.00 | ECON321 | MONEY & BANKING | UDU | |
| ECON460 | BUSINESS ECONOMIE | 3.00 | ECON308 | ESSTN-MANGMT ECON | UDU | |
| ENGL100 | 1ST YR READ&COMP | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGL105 | INTRO TO LIT | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENGL231 | SURV BRIT LIT:19& | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL240 | WORLD LITERATURE | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL311 | NATURE WRITING | 3.00 | ENGL915U | UD GE 1A | UDU | |
| ENGL315 | CREATIVE WRIT:FIC | 4.00 | ENGL311 | INTERM STORY WRTG | UDU | |
| ENGL320 | PRACTICAL CRITICI | 4.00 | ENGL211 | WRITING ABOUT LIT | LDU | |
| ENGL336 | AM ETHNIC LIT | 3.00 | ENGL940U | UD GE 4 | UDU | |
| ENGL344 | YOUNG ADULT LIT | 3.00 | LMED306 | LIT FOR ADOLESCEN | UDU | |
| ENGL350 | BRITISH LITERATUR | 4.00 | UDU | CONSLT | ||
| ENGL460 | TOYON LIT MAGAZIN | 3.00 | ENGL907U | UD ELECTIVE | UDU | |
| ENGR114 | WHOLE EARTH ENGIN | 2.00 | PHYS920L | LD GE 2 | LDU | |
| ENGR280 | TOPICS: ENGINEERI | 1.00- 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENVS111 | SURV ENV&NAT RESO | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENVS210 | INTRO ENVIRON SCI | 3.00 | GEOL920L | LD GE 2 | LDU | |
| ENVS309 | COMM NATURAL RESO | 3.00 | ENGL915U | UD GE 1A | UDU | |
| ES325 | FROM CIVIL RIGHTS | 3.00 | HIST943U | UD GE 4 CULT DV 3 | UDU | |
| ES336 | AM ETHNIC LIT | 3.00 | ENGL940U | UD GE 4 | UDU | |
| FOR100 | CRITICAL THINKING | 3.00 | PHIL940L | LD GE 4 | LDU | |
| FOR116 | FOREST ENVIRON | 4.00 | ELEC920L | LD GE 2 | LDU | |
| FOR230 | DENDROLOGY | 3.00 | BIOL331 | TREES AND SHRUBS | UDU | |
| FOR231 | FOREST ECOLOGY | 3.00 | GEOG907L | LD ELECTIVE | LDU | |
| FOR302 | FOREST ECOSYS&PEO | 3.00 | BIOL920U | UD GE 2 | UDU | |
| FOR307 | CA FOREST WOODLAN | 3.00 | GEOG491 | SPECIAL TOPICS | UDU | |
| FOR374 | WILDER AREA MGMT | 3.00 | GEOG907U | UD ELECTIVE | UDU | |
| FREN317A | FREN PROSE:NOVEL | 3.00 | FREN480 | FRENCH NOVEL | UDU | |
| FREN317B | FREN PROSE:SH STO | 3.00 | FREN940U | UD GE 4 | UDU | |
| GEOG104 | HUMAN GEOGRAPHY | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | |
| GEOG105 | CULTURAL GEOG | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | |
| GEOG110 | PHYSICAL GEOG | 3.00 | GEOG920L | LD GE 2 | LDU | |
| GEOG300 | GLOBAL AWARENESS | 3.00- 4.00 | GEOG907U | UD ELECTIVE | UDU | |
| GEOG304 | MIGRATIONS MOSAIC | 3.00- 4.00 | GEOG931U | UD GE 3 CULT DV 1 | UDU | |
| GEOG472 | TOP:REGIONAL GEOG | 1.00- 4.00 | GEOG930U | UD GE 3 | UDU | |
| GEOG472M | TOP:REGNL GEOG DE | 1.00 | GEOG907U | UD ELECTIVE | UDU | |
| GEOL108 | DYNAMIC EARTH | 3.00 | GEOL110 | PHYSICAL GEOLOGY | LDU | |
| GEOL109 | GENERAL GEOLOGY | 3.00 | GEOL925L | LD GE 2 LAB SCI | LDU | |
| GEOL305 | FOSSILS,LIFE,EVOL | 3.00 | GEOL920U | UD GE 2 | UDU | |
| HED231 | BASIC HUM NUTRIT | 3.00 | NRSG211 | WELLNESS FOOD FIT | LDU | |
| HED400 | SOUND MIND IN SOU | 3.00 | NRSG213 | BODY MIND WELLNES | LDU | |
| HIST104 | WEST CIV TO 1650 | 3.00 | HIST101 | WEST CIV TO 1660 | LDU | |
| HIST105 | WEST CIV 1650 TO | 3.00 | HIST102 | W CIV SINCE 1660 | LDU | |
| HIST106 | AFRICA & MIDDLE E | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST108 | E ASIA CIV-1644 | 3.00 | HIST152 | MODERN EAST ASIA | LDU | |
| HIST210 | HISTORICL METHODS | 4.00 | HIST288 | SEMINAR: METHODS | LDU | |
| HIST391A | VIETNAM HIST LIT | 3.00 | HIST384 | THE VIETNAM WAR | UDU | |
| HIST391B | BATTLES CIVIL WAR | 3.00 | HIST436 | SEC&CIV WAR&RECON | UDU | |
| HIST392 | SP TOPICS EUR HIS | 1.00- 4.00 | HIST491 | SPECIAL TOPICS | UDU | |
| IT374 | OPERATIONS MGMT | 3.00 | MGMT341 | OPERATIONS MGMT | UDU | |
| JN116 | INTRO TO MASS COM | 3.00 | C J 105 | COMM IN INFO AGE | LDU | |
| MATH105 | CALC BIOL SCI&NAT | 3.00 | MATH111 | CALC SHORT COURSE | LDU | |
| MATH109 | CALCULUS I | 4.00 | MATH114 | CALCULUS I | LDU | |
| MATH115 | ALG & ELEM FUNCTI | 4.00 | MATH112 | PRECALCULUS MATH | LDU | |
| MATH210 | CALCULUS III | 4.00 | MATH216 | CALCULUS III | LDU | |
| MATH222 | INTRO TO BIOSTATS | 4.00 | MATH245 | INTRO STATISTICS | LDU | |
| MGMT340 | OPERATIONS MGMT | 3.00 | MGMT341 | OPERATIONS MGMT | UDU | |
| MGMT350 | ORG & HUMAN BEHAV | 3.00 | MGMT340 | ORG BEHAVIOR | UDU | |
| MUS104 | INTRO TO MUSIC | 3.00 | MUSI110 | MUSIC APPRECIATN | LDU | |
| MUS105 | AMERICAN MUSICAL | 3.00 | MUSI940L | LD GE 4 | LDU | |
| MUS108 | CLASS APPLIED INS | 1.00 | MUSI907L | LD ELECTIVE | LDU | |
| MUS108A | AFRO-CUBAN PERCUS | 1.00 | MUSI907L | LD ELECTIVE | LDU | |
| MUS108G | ACOUSTIC GUIAR | 1.00 | MUSI940L | LD GE 4 | LDU | |
| MUS108K | PIANO | 1.00 | MUSI104 | INTRO TO PIANO | LDU | |
| MUS150 | HUMBOLDT SYMPHONY | 2.00 | MUSI184 | UNIV ORCHESTRA | LDU | |
| MUS180 | SURVEY OF MUSICAL | 3.00 | MUSI940L | LD GE 4 | LDU | |
| MUS222 | STUDIO FLUTE, INT | 1.00- 3.00 | MUSI158 | APPLIED FLUTE | LDU | |
| MUS252 | MUSI HIS:1750-PRE | 3.00 | MUSI940L | LD GE 4 | LDU | |
| MUS301 | ROCK:AN AM MUSIC | 3.00 | MUSI940U | UD GE 4 | UDU | |
| MUS305 | JAZZ:AM ART FORM | 3.00 | MUSI907U | UD ELECTIVE | UDU | |
| MUS334 | FUNDAM CONDUCTING | 2.00 | MUSI350 | CONDUCTING | UDU | |
| MUS338 | VOCAL & INSTRUMEN | 3.00 | MUSI325 | ORCHESTRATION | UDU | |
| MUS353 | ACCOMPANYING | 1.00 | MUSI907U | UD ELECTIVE | UDU | |
| MUS385P | PIANO PERF SEMINA | 1.00 | MUSI907U | UD ELECTIVE | UDU | |
| MUS450 | HUMBOLDT SYMPHONY | 2.00 | MUSI384 | UNIV ORCHESTRA | UDU | |
| MUS485 | UNDERGRAD SEMINAR | 1.00- 3.00 | MUSI907U | UD ELECTIVE | UDU | |
| NAS104 | INTRO NAT AM STUC | 3.00 | AIS 101 | AM IND HIST & CUL | LDU | |
| NAS200 | INDIAN IN AM HIST | 3.00 | HIST240 | AM INDIAN HISTORY | LDU | |
| NAS310 | NATIVE AM LITERAT | 3.00 | ENGL142 | AMER INDIAN LIT | LDU | |
| NAS311 | NAT AM FORKLORE | 3.00 | ELEC940U | UD GE 4 | UDU | |
| NAS330 | NAT AM OF N CALIF | 3.00 | ANTH930U | UD GE 3 | UDU | |
| NAS334 | WAYS OF KNOW/LEAR | 3.00 | ANTH933U | UD GE 3 CULT DV 3 | UDU | |
| NRPI105 | NAT RESOURSE CONS | 3.00 | GEOG178 | CONS OF ENVIRONM | LDU | |
| NRPI110 | NATURAL RES CONSE | 3.00 | GEOG375 | ENVIRON QUALITY | UDU | |
| NRPI210 | PUBLIC LAND USE | 3.00 | GEOG907L | LD ELECTIVE | LDU | |
| NRPI215 | NATURAL RES & REC | 3.00 | GEOG930L | LD GE 3 | LDU | |
| NRPI309 | COMM NATURAL RESO | 3.00 | ENGL915U | UD GE 1A | UDU | |
| NRPI325 | NAT RESOURSES REG | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| NRPI425 | ENVIRON IMPACT AS | 3.00 | ENPH907U | UD ELECTIVE | UDU | |
| NR302 | ENVIRONMENTAL ETH | 3.00 | PHIL320 | ENVIRONMTL ETHICS | UDU | |
| NR310 | INTRO NAT RES PLA | 3.00 | GEOG907U | UD ELECTIVE | UDU | |
| OCN109 | GEN OCEANOGRAPHY | 4.00 | GEOL925L | LD GE 2 LAB SCI | LDU | |
| OCN199 | OCEAN SKILLS LAB | 1.00 | LDU | DEFER | ||
| OCN430 | MARINE POLLUTION | 3.00 | GEOL907U | UD ELECTIVE | UDU | |
| PE113 | ARCHERY, BEGINNIN | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| PE119 | BEG AEROBICS | 1.00 | KINS112 | FITNESS | LDU | |
| PE122 | AIKIDO BEGINNING | 1.00 | KINS135 | KARATE | LDU | |
| PE125 | FENCING BEGINNING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE127 | GOLF, BEGINNING | 1.00 | KINS134 | GOLF | LDU | |
| PE138 | SELF DEFENSE | 1.00 | KINS135 | KARATE | LDU | |
| PE146 | BEG FITNESS SWIM | 1.00 | KINS148 | INTERMEDIATE SWIM | LDU | |
| PE151 | ULTIMATE FRISBEE | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE157 | WEIGHT TRAINING | 1.00 | KINS117 | WEIGHT TRAINING | LDU | |
| PE161 | BACKPACKING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE216 | BODY FITNESS | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE229 | FLY FISHING | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE252 | VOLLEYBALL | 1.00 | KINS172 | VOLLEYBALL | LDU | |
| PE259 | YOGA | 1.00 | KINS113 | FLEXIBILITY | LDU | |
| PE262 | BEG SCUBA | 4.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE282 | D.A.N.OXYGEN PROV | 1.00 | DEFER | |||
| PE289 | SPEC TOP/ACTIVTIS | 1.00- 3.00 | KINS112 | FITNESS | LDU | |
| PE368 | AEROBIC DANCE INS | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| PE487 | TECH OF OFFICIATE | 2.00 | KINS292 | MGT & COACH THRY | LDU | |
| PHIL100 | LOGIC | 3.00 | PHIL150 | LOGIC CRIT THINK | LDU | |
| PHIL104 | ASIAN PHILOSOPHY | 3.00 | PHIL940L | LD GE 4 | LDU | |
| PHIL107 | INTRO PHILOSOPHY | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| PHIL301 | REFLECTION OF ART | 3.00 | PHIL325 | AESTHETICS | UDU | |
| PHIL302 | ENVIRONMENTAL ETH | 3.00 | PHIL320 | ENVIRONMTL ETHICS | UDU | |
| PHIL303 | THEORIES OF ETHIC | 3.00 | PHIL940U | UD GE 4 | UDU | |
| PHIL306 | RACE,RACISM,PHILO | 3.00 | PHIL940U | UD GE 4 | UDU | |
| PHIL340 | PHIL OF RELIGION | 3.00 | PHIL345 | PHIL OF RELIGION | UDU | |
| PHIL360 | PRIN OF CHINA | 3.00 | PHIL940U | UD GE 4 | UDU | |
| PHIL361 | PHIL OF INDIA | 3.00 | PHIL940U | UD GE 4 | UDU | |
| PHIL362 | MOD ASIAN PHIL | 3.00 | PHIL326 | ASIAN REL PHIL | UDU | |
| PHIL370 | CONT EPISTEMOLOGY | 3.00 | PHIL940U | UD GE 4 | UDU | |
| PHIL386 | PHILOSOPH:INDIA | 3.00 | PHIL326 | ASIAN REL PHIL | UDU | |
| PHYX106 | COLLEGE PHYSICS | 5.00 | PHYS925L | LD GE 2 LAB SCI | LDU | |
| PHYX107 | COLLEGE PHYSICS | 3.00 | PHYS925L | LD GE 2 LAB SCI | LDU | |
| PHYX109 | GEN PHYSICS I:MEC | 4.00 | PHYS231 | UNIVERSITY PHYS I | LDU | |
| PSCI104 | PEOPLE & POLITICS | 3.00 | POLS930L | LD GE 3 | LDU | |
| PSCI110 | AM GOVERNMENT | 3.00 | POLS110 | AM NAT POLITICS | LDU | |
| PSCI303 | POL 3RD WORLD | 3.00 | POLS265 | PROB-DEVELOP NATN | LDU | |
| PSCI306 | ENVIRON POLITICIS | 3.00 | POLS930U | UD GE 3 | UDU | |
| PSCI330 | POL REG & POL CHN | 4.00 | POLS907U | UD ELECTIVE | UDU | |
| PSCI359 | CALIFORNIA GOVT | 3.00 | POLS930U | UD GE 3 | UDU | |
| PSCI395 | CALIFORNIA | 4.00 | POLS930U | UD GE 3 | UDU | |
| PSCI465 | WOMEN'S 3RD WRLD | 3.00 | POLS930U | UD GE 3 | UDU | |
| PSYC104 | INTRO PSYCHOLOGY | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| PSYC200 | INTRO PSY RES,DES | 3.00 | PSYC271 | METH OF RESEARCH | LDU | |
| PSYC213 | SCHOOL-AGE CHILD | 3.00 | PSYC930L | LD GE 3 | LDU | |
| PSYC236 | CHOICE&CHG SEXUAL | 1.00 | PSYC930L | LD GE 3 | LDU | |
| PSYC300 | PSY OF WOMEN | 3.00 | PSYC336 | PSYC OF WOMEN | UDU | |
| PSYC302 | PSYC OF PREJUDICE | 3.00 | PSYC930U | UD GE 3 | UDU | |
| PSYC309 | THINKING CONSUMER | 3.00 | ELEC930U | UD GE 3 | UDU | |
| PSYC311 | HUMAN DEVELOPMENT | 3.00 | PSYC230 | HUMAN DEVELOPMENT | LDU | |
| PSYC320 | BEHAVIOR ANALYSIS | 3.00 | PSYC907U | UD ELECTIVE | UDU | |
| PSYC321 | INTRO TO PSYCHOL | 3.00 | PSYC375 | PHYSIOLOG PSYC | UDU | |
| PSYC322 | LEARNING & MOTIVA | 3.00 | PSYC302 | PRINC OF LEARNING | UDU | |
| PSYC323 | SENSATION & PERCE | 3.00 | PSYC376 | PSY OF PERCEPTION | UDU | |
| PSYC324 | COGNITIVE PSYCH | 3.00 | PSYC379 | COGNITIVE PSYCH | UDU | |
| PSYC325 | ADV BHVRL NEUROSC | 4.00 | PSYC375 | PHYSIOLOG PSYC | UDU | |
| PSYC335 | SOCIAL PSYCOLOGY | 3.00 | PSYC245 | SOCIAL PSYCHOLOGY | LDU | |
| PSYC337 | PER THEORY&RESEAR | 3.00 | PSYC340 | PERSONALITY PSYCH | UDU | |
| PSYC400 | SELF, HLTH, & CUL | 3.00 | PSYC353 | HEALTH PSYCHOLOGY | UDU | |
| PSYC436 | HUMAN SEXUALITY | 3.00 | SOC 426 | SOC/SEXUALITIES | UDU | |
| PSYC438 | DYNAMS ABNORM PSY | 3.00 | PSYC350 | ABNORMAL PSYC | UDU | |
| PSYC473 | DRUG USE & ABUSE | 3.00 | PSYC907U | UD ELECTIVE | UDU | |
| REC110 | BEG KAYAKING | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| REC200 | FOUND RECRE STUDI | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| REC210 | RECREAT LEADERSHI | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| REC220 | LEISURE PROGRAMNG | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| REC330 | OUTDOOR EDUCATION | 3.00 | GEOG930U | UD GE 3 | UDU | |
| REC345 | ENVIRONMTL EDUCAT | 3.00 | KINS907U | UD ELECTIVE | UDU | |
| REC350 | INTERMED KAYAK | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| REC370 | ADVENTURE OUTFIT | 3.00 | KINS907U | UD ELECTIVE | UDU | |
| REC480 | SPECIAL TOPICS | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| RS105 | WORLD RELIGIONS | 3.00 | RELS100 | WORLD RELIGIONS | LDU | |
| RS300 | LIVING MYTHS | 3.00 | RELS940U | UD GE 4 | UDU | |
| RS341 | RELIG OF INDIA I | 3.00 | RELS314 | HINDUISM | UDU | |
| RS393 | RELIGION SPEC TOP | 3.00 | RELS907U | UD ELECTIVE | UDU | |
| RS394 | RELS STUDIS WRKSH | 1.00- 3.00 | RELS291 | SPECIAL TOPICS | LDU | |
| SC100 | FUND OF SPEECH | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| SC309 | GENDER & COMMUNIC | 3.00 | C J 907U | UD ELECTIVE | UDU | |
| SC319 | COMM RESEARCH | 4.00 | LDU | CONSLT | ||
| SC411 | ORGANIZATION COMM | 3.00 | LDU | CONSLT | ||
| SC414 | RHETORICAL THEORY | 3.00 | C J 310 | COMM CRITICISM | UDU | |
| SC415 | COMM THEORY | 4.00 | C J 302 | HUMAN COMM THEORY | UDU | |
| SC480 | SEMINAR SP COMM | 1.00- 3.00 | DEFER | |||
| SOC104 | INTRO TO SOC | 3.00 | SOC 101 | INTRO TO SOC | LDU | |
| SOC302 | FORESTS & CULTURE | 3.00 | ELEC930U | UD GE 3 | UDU | |
| SOC303 | RACE & ETHNIC REL | 3.00 | SOC 312 | US RACE ETHNICITY | UDU | |
| SOC306 | CHANGING FAMILY | 3.00 | SOC 316 | SOC OF FAMILY | UDU | |
| SOC308 | SOC ALTRUISM COMP | 3.00 | SOC 907U | UD ELECTIVE | UDU | |
| SOC310 | CLASS SOC THEORY | 3.00 | SOC 344 | SOC THEORY | UDU | |
| SOC382 | INTRO SOC RESRCH | 4.00 | SOC 332 | METH SOC RESEARCH | UDU | |
| SOC480 | SPECIAL TOPICS | 1.00- 4.00 | SOC 907U | UD ELECTIVE | UDU | |
| SOC481L | SPEC TOPICS LAB | 1.00- 4.00 | SOC 907U | UD ELECTIVE | UDU | |
| SOC494 | SOCIOLOGY WORKSHO | 1.00 | SOC 907U | UD ELECTIVE | UDU | |
| SPAN107 | INTERM SPAN,LEV 3 | 4.00 | SPAN201 | INTERMED SPAN I | LDU | |
| SPAN110 | SPAN LANG LAB | 1.00 | SPAN907L | LD ELECTIVE | LDU | |
| SPAN207 | SPAN LEVEL IV | 4.00 | SPAN202 | INTERMED SPAN II | LDU | |
| SPAN250 | INTERM SPAN CONVR | 1.00- 4.00 | SPAN907L | LD ELECTIVE | LDU | |
| SPAN311 | SPAN LEVEL V | 4.00 | SPAN301 | ADVNC COMPOSITION | UDU | |
| SPAN480 | UNDERGRAD SEMINAR | 1.00- 4.00 | SPAN907U | UD ELECTIVE | UDU | |
| STAT106 | INTRO STATS HLTH | 3.00 | MATH245 | INTRO STATISTICS | LDU | |
| STAT108 | ELEMENTARY STATS | 4.00 | MATH245 | INTRO STATISTICS | LDU | |
| TFD107 | DRAMATIC WRITING | 3.00 | THEA940L | LD GE 4 | LDU | |
| TFD322 | CREATIVE DRAMA | 3.00 | THEA335 | CREATIVE DRAMA | UDU | |
| WLDF210 | INTRO WILDLIFE | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| WLDF302 | ENVIRONMENTAL ETH | 3.00 | PHIL320 | ENVIRONMTL ETHICS | UDU | |
| WLDF311 | WILDLIFE TECHNIQU | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| WLDF365 | ORNITHOLOGY I | 3.00 | BIOL340 | ORNITHOLOGY | UDU | |
| WLDF480 | TPC: WLDLF MNGMT | 1.00- 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| WLFD300 | WILDLIFE ECO&MGMT | 3.00 | ELEC920U | UD GE 2 | UDU | |
| WLFD365 | ORNITHOLOGY I | 3.00 | BIOL340 | ORNITHOLOGY | UDU | |
| WSHD310 | WLD HYD WTRSHED | 4.00 | GEOG363 | WATERSHD ANALYSIS | UDU | |
| WS108 | POWER/PRIVIL:GEND | 3.00 | WMNS100 | US WMN:GEN,RAC,CL | LDU | |
| WS311 | FEMINIST THEORY & | 4.00 | WMNS305 | FEMINIST THEORIES | UDU | |
| WS315 | SEX,GENDER&GLOBAL | 4.00 | WMNS356 | CROSS-CULT WOMEN | UDU | |
| WS350 | WMN HLTH & BODY P | 4.00 | WMNS433 | WMN AND SOC SCI | UDU | |
| WS365 | WOMEN WRIT NATURE | 4.00 | WMNS434 | WOMEN AND HUMS | UDU | |
| WS480 | SELECTED TOPICS | 1.00 | WMNS433 | WMN AND SOC SCI | UDU | |
| ZOOL270 | HUMAN ANATOMY | 4.00 | BIOL907L | LD ELECTIVE | LDU | |
| ZOOL314 | INVERTEBRATE ZOO | 5.00 | BIOL345 | INVERTEBRATE ZOOL | UDU | |
