|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| INVER HILLS COMMUNITY COLL (S) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT1000 | ACCOUNTING BASICS | 3.00 | NO | |||
| ACCT1100 | ACCT FOUNDATIONS | 2.00 | NO | |||
| ACCT1111 | ACCT CYCLE | 3.00 | NO | |||
| ACCT2101 | PRINC OF ACCT I | 4.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT2102 | PRINC OF ACCT II | 4.00 | ACCT312 | MANAGERIAL ACCTG | UDU | |
| ACCT2220 | FED INDV INCM TAX | 3.00 | NO | |||
| ACCT2221 | PRTNR&CORP TX ACT | 3.00 | NO | |||
| ACCT2225 | COST ACCT | 3.00 | NO | |||
| ACCT2235 | INTERMED ACCT I | 4.00 | NO | |||
| ACCT2236 | INTERMED ACCT II | 4.00 | NO | |||
| ACCT2241 | ACCT COMP APPL | 3.00 | NO | |||
| ANTH1100 | INTRO TO ANTH | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ANTH1101 | INTRO AMER CULTRE | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ANTH1110 | CULTURAL ANTHRO | 3.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ANTH2290 | EUROSTUDY | 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| ART1100 | INTRO TO ART | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | |
| ART1106 | ART HIST:ANC-1440 | 3.00 | ARTH111 | ART HIST SURVEY I | LDU | |
| ART1107 | ART HIST:REN-PRST | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ART1109 | WORLD ART | 3.00 | ELEC940L | LD GE 4 | LDU | |
| ART1114 | BEG DRAWING | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1115 | ADV DRAWING | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1116 | DRAWING III | 2.00 | ART 340 | DRAWING III | UDU | |
| ART1120 | DESIGN:2D COLOR | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1141 | PHOTOGRAPHY | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| ART1142 | BEGIN DIGTL PHOTO | 3.00 | LDU | CONSLT | ||
| ART1143 | ADV PHOTOGRAPHY | 3.00 | ART 381 | FILM AND DARKROOM | UDU | |
| ART1196 | 3D DESIGN | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART2200 | BEG CERAMICS | 3.00 | ART 357 | CERAMICS I | UDU | |
| ART2201 | ADV CERAMICS | 3.00 | ART 358 | CERAMICS II | UDU | |
| ART2202 | CRAMCS/POTERY III | 2.00 | LDU | CONSLT | ||
| ART2207 | BEGINNING GLASS | 3.00 | ART 907L | LD ELECTIVE | LDU | |
| ART2217 | ADV GLASS | 3.00 | ART 907L | LD ELECTIVE | LDU | |
| ART2220 | CONTEMP CRAFTS I | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ART2221 | CONTEMP CRAFTS II | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| ART2250 | SPECIAL TOPICS | 3.00 | LDU | CONSLT | ||
| ART2281 | STUDIO SPEC PROJ | 1.00- 2.00 | LDU | CONSLT | ||
| ART2300 | ARCHITECTRL HIST | 3.00 | ARTH907L | LD ELECTIVE | LDU | |
| ASL1101 | INT AM SIGN LNG 1 | 3.00 | CSD 101 | AMER SIGN LANG I | LDU | |
| ASL1102 | INT AM SIGN LNG 2 | 3.00 | CSD 102 | AMER SIGN LANG II | LDU | |
| AVIA1100 | INTRO COMM AVIA | 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| AVIA1102 | PVT PLT GRND SCHL | 2.00 | NO | |||
| AVIA1105 | PVT FLIGHT LAB | 2.00 | NO | |||
| AVIA1189 | INTERNSHIP | 2.00 | NO | |||
| AVIA2200 | INSTRUMENT GROUND | 3.00 | NO | |||
| AVIA2202 | PROF PILOT LAB I | 2.00 | NO | |||
| AVIA2204 | COMMERCIAL GROUND | 3.00 | NO | |||
| AVIA2206 | PROF PLT FLT LBII | 2.00 | NO | |||
| AVIA2208 | PRO PLT FLT LBIII | 2.00 | NO | |||
| AVIA2210 | AVIA OPER MANGMNT | 2.00 | NO | |||
| AVIA2212 | AVIATION LAW | 2.00 | NO | |||
| AVIA2214 | AIR TRANSPRTATION | 2.00 | NO | |||
| AVIA2216 | AVIATION MRKTING | 2.00 | NO | |||
| AVIA2218 | HMN FAC IN FLT OP | 2.00 | NO | |||
| AVIA2222 | AIR TRAF CTRL FLT | 1.00 | NO | |||
| AVIA2250 | INTR AIR TRAF CTL | 2.00 | NO | |||
| AVIA2251 | AIR TRAF CTRL I | 3.00 | NO | |||
| AVIA2252 | AIR TRAF CTRL II | 3.00 | NO | |||
| AVIA2253 | AIR TRAF CTRL III | 3.00 | NO | |||
| BIOL1001 | HMNS ECO:RENEWABL | 2.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL1002 | HMNS ECO:SPCL ECO | 2.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL1100 | SPRNG FLORA MINN | 1.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL1107 | BIOLOGY OF WOMEN | 3.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL1110 | HUMAN BIO LAB | 1.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL1114 | CRIT ISS HMN BIOL | 3.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL1115 | CRIT ISS HMN BIOL | 3.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL1116 | ENVIRONMENTAL SCI | 2.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL1117 | ENVIRONMNTL SCI | 3.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL1120 | EXPLORING BIOLOGY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL1130 | HUMAN BODY SYSTEM | 3.00 | BIOL151 | BIOLOGY OF HUMANS | LDU | |
| BIOL1154 | BIOL:CELL TO ORG | 4.00 | ELEC925L | LD GE 2 LAB SCI | LDU | |
| BIOL1155 | GEN BIOL:ORG/ECO | 5.00 | BIOL110 | ECOL & EVOLUTION | LDU | |
| BIOL2201 | ANAT & PHYS 1 | 4.00 | BIOL214 | HUMAN A & P I | LDU | |
| BIOL2202 | ANAT & PHYS 2 | 4.00 | BIOL314 | HUMAN ANAT&PHYSII | UDU | |
| BIOL2205 | MICROBIOLOGY | 3.00 | BIOL250 | MICROBIOLOGY | LDU | |
| BIOL2210 | HUMAN ANATOMY | 3.00 | BIOL907L | LD ELECTIVE | LDU | |
| BIOL2211 | HUMAN PHYSIOLOGY | 4.00 | BIOL907L | LD ELECTIVE | LDU | |
| BIOL2301 | ZOOLOGY | 4.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL2303 | GENETICS | 5.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL2305 | PRIN MICROBIOLOGY | 5.00 | BIOL361 | BIOL OF MICROORGS | UDU | |
| BIOL2306 | GENERAL ECOLOGY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BI1110 | FIELD INSPECTION | 2.00 | NO | |||
| BI1111 | PLN REVIEW:NON-ST | 2.00 | NO | |||
| BI1112 | PLN REVIEW:STRC I | 2.00 | NO | |||
| BI1115 | SOILS ENGINEERING | 2.00 | NO | |||
| BI1185 | SPECIAL TOPICS | 1.00- 4.00 | NO | |||
| BI1189 | INTERNSHIP | 2.00 | NO | |||
| BI2210 | BLDG INSP DPT ADM | 2.00 | NO | |||
| BI2212 | HOUSING INSPCTION | 2.00 | NO | |||
| BI2214 | BLDG CODES & STDS | 2.00 | NO | |||
| BI2216 | BLDG CONST PLN RD | 2.00 | NO | |||
| BI2220 | MECHANICL INSPEC | 3.00 | NO | |||
| BI2222 | PLUMBING INPCTION | 3.00 | NO | |||
| BI2224 | ELECTRICAL INSPEC | 2.00 | NO | |||
| BI2227 | STRUCT INPEC-CONC | 2.00 | NO | |||
| BI2230 | FIRE SUPRES SYSTM | 2.00 | NO | |||
| BI2232 | BLDG ENER CONSRV | 2.00 | NO | |||
| BUS1100 | BUS CAREER/PRO DV | 1.00 | NO | |||
| BUS1101 | INTR BUS IN SOC 0 | 3.00 | BSAD101 | BUS FOR TECH PROF | LDU | |
| BUS1103 | MANAGERIAL COMM | 3.00 | NO | |||
| BUS1104 | PRINC OF MRKTING | 3.00 | NO | |||
| BUS1105 | SALES & NEG SKILS | 3.00 | NO | |||
| BUS1108 | ADV & SALES PROMO | 3.00 | NO | |||
| BUS1110 | SM BUS START-UP | 3.00 | NO | |||
| BUS1112 | BUS MATHEMATICS | 3.00 | NO | |||
| BUS1114 | CREDIT COLLECTION | 2.00 | NO | |||
| BUS1118 | BUSINESS ETHICS | 2.00 | PHIL305 | ETHICS & BUSINESS | UDU | |
| BUS1119 | HMN REL & EFF TMS | 3.00 | NO | |||
| BUS1121 | PRINC OF MANAGMNT | 3.00 | NO | |||
| BUS1122 | HUMAN RESRCE MGMT | 3.00 | NO | |||
| BUS1123 | SM BUS MANAGEMENT | 3.00 | NO | |||
| BUS1128 | INTERNATIONAL BUS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| BUS1131 | LEGAL ENVR OF BUS | 3.00 | NO | |||
| BUS1132 | BUSINESS LAW | 3.00 | NO | |||
| BUS1135 | PERS FIN & INVEST | 2.00 | FIN 135 | PERSONAL FINANCE | LDU | |
| BUS1150 | SUPERVSRY TECHNIQ | 3.00 | NO | |||
| BUS1151 | SPRVISION & LDRSH | 3.00 | NO | |||
| BUS1152 | LDRSHP SKLS DEVL | 3.00 | MGMT200 | LEADERSHIP | LDU | |
| BUS1189 | BUSINESS INTRNSHP | NO | ||||
| BUS2120 | ESSEN PERSNL EFFE | 1.00 | NO | |||
| BUS2130 | EMPLOYMT LAW BUS | 3.00 | NO | |||
| BUS2200 | EXLOR SM BUS ENTR | 1.00 | NO | |||
| BUS2248 | BUSINESS OPERAT | 3.00 | NO | |||
| CBE1102 | EDUC PLANG&ASSES | 3.00 | NO | |||
| CHEM1010 | INTRO CHEMISTRY | 4.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM1061 | PRINC OF CHEM I | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM1062 | PRINC OF CHEM II | 5.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHEM2061 | ORGANIC CHEM I | 5.00 | CHEM325 | ORG CHEM I & LAB | UDU | |
| CHEM2062 | ORGANIC CHEM II | 5.00 | CHEM326 | ORG CHEM II & LAB | UDU | |
| CHIN2201 | INT CHINESE I | 5.00 | LDU | CONSLT | ||
| CHIN2202 | INT CHINESE II | 5.00 | LDU | CONSLT | ||
| CIS1101 | KEYBOARDING | 2.00 | NO | |||
| CIS1102 | WORD PROCESSING | 1.00 | NO | |||
| CIS1105 | MICROSOFT WINDOWS | 1.00 | NO | |||
| CIS1110 | WORD PROCESSING I | 3.00 | NO | |||
| CIS1111 | WORD PROCESSING 2 | 3.00 | NO | |||
| CIS1131 | SPREADSHETS | 2.00 | NO | |||
| CIS1132 | DATABASE MANAGEMT | 2.00 | NO | |||
| CIS1135 | PRESENTATN SOFTWR | 1.00 | NO | |||
| CIS1140 | DESKTOP PUBLISHNG | 3.00 | NO | |||
| CIS2205 | INTERNET/RESOURCE | 2.00 | NO | |||
| CJS1150 | INTRO CRIMNL JUST | 3.00 | CRMJ103 | SURVEY CRM JUST | LDU | |
| CJS1152 | POLICE & COMM | 3.00 | CRMJ319 | POLICE IN SOCIETY | UDU | |
| CJS1154 | JUVENILE JUSTICE | 3.00 | CRMJ302 | YOUTH CRIME & JUS | UDU | |
| CJS1156 | INTRO CORRECTIONS | 3.00 | CRMJ342 | CORRECTIONS | UDU | |
| CJS1158 | CRIMINAL BEHAVIOR | 3.00 | CRMJ301 | CRIM THEORY | UDU | |
| CMSV2870 | CONSTRUCTION MGMT | 2.00 | NO | |||
| CMSV2880 | CONST EST&CRIT PT | 2.00 | NO | |||
| CMSV2890 | BLDG ORG & TECH | 3.00 | NO | |||
| COMM1100 | INTERPERS COMM | 3.00 | C J 201 | INTRO INTERPR COM | LDU | |
| COMM1110 | PUBLIC SPEAKING | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| COMM1114 | INTERCULTURAL COM | 3.00 | C J 301 | INTERCULTURAL COM | UDU | |
| COMM1130 | EFF COMM ORG | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMM1150 | COMPUTER-MEDIATED | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMM2210 | ORAL INTERP LIT | 2.00 | THEA940L | LD GE 4 | LDU | |
| COMM2230 | SMALL GROUP COMM | 3.00 | C J 307 | SMALL GROUP COMM | UDU | |
| COMM2240 | INTERCULTRL COMM | 3.00 | C J 301 | INTERCULTURAL COM | UDU | |
| COMM2250 | TOPIC COMM STUDIE | 2.00- 3.00 | LDU | CONSLT | ||
| COMM2290 | EUROSTUDY | 3.00 | LDU | CONSLT | ||
| CRDV1100 | LIFE CAREER PLANG | 1.00 | NO | |||
| CRDV1190 | FIELD EXPERIENCE | 3.00 | BSAD398 | INTERNSHIP | UDU | |
| CS1026 | JAVA: AN INTRO | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CS1100 | INTRO COMP SCIENC | 3.00 | C S 100 | COMPUTR INFO TECH | LDU | |
| CS1103 | INTR PROG W/BASIC | 3.00 | C S 917L | LD GE 1B | LDU | |
| CS1104 | INTRO NETWORKING | 3.00 | NO | |||
| CS1110 | BEGINNING JAVA | 3.00 | C S 319 | INTRO WEB PROG | UDU | |
| CS1111 | INTRO MULTIMEDIA | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CS1112 | PASCAL PROG&PRBSL | 4.00 | C S 917L | LD GE 1B | LDU | |
| CS1114 | PROG VISUAL BASIC | 3.00 | C S 917L | LD GE 1B | LDU | |
| CS1116 | INTRO PRG W/JAVA | 5.00 | C S 145 | INTRO OO PROG | LDU | |
| CS1118 | DISC STRUCT OF CS | 4.00 | LDU | CONSLT | ||
| CS1119 | PROG WITH C++ | 4.00 | C S 163 | INTRO TO PROG C++ | LDU | |
| CS1120 | INTR TO PROG IN C | 3.00 | ELEC917L | LD GE 1B | LDU | |
| CS1121 | INTRO TO UNIX | 1.00 | C S 388 | UNIX SYSTEMS PROG | UDU | |
| CS1122 | ALOGORTHM&DTA STR | 4.00 | LDU | CONSLT | ||
| CS1123 | C++ PROGRAMMING | 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| CS1125 | NETWORK ADMINISTR | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CS1126 | JAVA PROGRAMMING | 3.00 | C S 319 | INTRO WEB PROG | UDU | |
| CS1127 | ADV JAVA PROGRMG | 3.00 | LDU | CONSLT | ||
| CS1136 | ALGORITHMS+DATA S | 4.00 | LDU | CONSLT | ||
| CS2100 | SOFTWARE DSGN MOD | 3.00 | LDU | CONSLT | ||
| CS2205 | INTRO TO INTERNET | 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| CS2211 | INTERM MULTIMEDIA | 2.00 | LDU | CONSLT | ||
| CS2250 | INTRO HTML PROGMG | 1.00 | LDU | CONSLT | ||
| CS2251 | INTRO TO XML | 3.00 | LDU | CONSLT | ||
| CS2260 | WEB DSGN & DEVLP | 2.00 | LDU | CONSLT | ||
| CS2270 | INTERACTV WEV DEV | 2.00 | LDU | CONSLT | ||
| ECON1100 | ECON FOR CONSUMER | 3.00 | LDU | CONSLT | ||
| ECON1101 | SURVEY AMER ECON | 2.00 | ECON201 | INTRO POL ECONOMY | LDU | |
| ECON1102 | SURV WORLD ECON | 2.00 | ECON930L | LD GE 3 | LDU | |
| ECON1105 | PRINC MACROECON | 3.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON1106 | PRINC MICROECON | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| EHS1100 | FIRST RESPONDER | 3.00 | NO | |||
| EHS1101 | EMER MEDICAL TECH | 6.00 | NO | |||
| EHS1105 | AMBULANCE OPERAT | 2.00 | NO | |||
| EHS1106 | AMBLNCE OPR-INTRN | 2.00 | NO | |||
| EHS1111 | INTRO TO EHS | 2.00 | NO | |||
| EHS1112 | INFO TECH & EHS | 1.00 | NO | |||
| EHS1123 | EMER RESP TO CRIS | 1.00 | NO | |||
| EHS1124 | RESCUE | 1.00 | NO | |||
| EHS1140 | BASIC EHS TOPICS | 1.00- 4.00 | NO | |||
| EHS2228 | CLINICAL INTERN I | 1.00 | NO | |||
| EHS2229 | FIELD INTERN I | 1.00 | NO | |||
| EHS2230 | FIELD SKILLS LABI | 2.00 | NO | |||
| EHS2231 | INTR PRE-HSP PHRM | 2.00 | NO | |||
| EHS2233 | SHOCK AND TRAUMA | 2.00 | NO | |||
| EHS2234 | SHOCK/TRAUMA PRAC | 1.00 | NO | |||
| EHS2235 | MED EMER PHRM ITV | 3.00 | NO | |||
| EHS2236 | MED EMER PHRM ITV | 1.00 | NO | |||
| EHS2240 | FIELD SKLS LAB II | 2.00 | NO | |||
| EHS2244 | PED,OBS,GYN ASSES | 2.00 | NO | |||
| EHS2245 | MED EMER PHRM II | 2.00 | NO | |||
| EHS2246 | SPECIAL OPERATION | 1.00 | NO | |||
| EHS2248 | CLINICAL INTRN II | 1.00 | NO | |||
| EHS2249 | FIELD INTRN II | 2.00 | NO | |||
| EHS2250 | SYNTH&APP ADV LIF | 1.00 | NO | |||
| ENGR1000 | ORIENT TO ENGRING | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGR1060 | INTR DIG CIR&LOGC | 3.00 | PHYS907L | LD ELECTIVE | LDU | |
| ENGR2020 | STATICS | 3.00 | MATH255 | STATICS | LDU | |
| ENGR2025 | DYNAMICS | 3.00 | MATH256 | DYNAMICS | LDU | |
| ENGR2041 | LINEAR CIRCUITS I | 4.00 | PHYS350 | ELECTRIC CIRCUITS | UDU | |
| ENGR2042 | LINEAR CIRCTS II | 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG0096 | BASIC WRITING | 3.00 | NO | |||
| ENG0099 | ENGLISH ESSENTIAL | 3.00 | ENGL099 | COMP FUNDAMENTALS | LDN | NO |
| ENG0099A | ENGLISH ESSENTIAL | 3.00 | ENGL099 | COMP FUNDAMENTALS | LDN | NO |
| ENG099 | ENG ESSENTIALS | 3.00 | NO | |||
| ENG1104 | INT SCREENWRITING | 3.00 | LDU | CONSLT | ||
| ENG1106 | LIT IN FILM | 3.00 | LDU | CONSLT | ||
| ENG1108 | WRIT&RESEARCH SKL | 4.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENG1110 | RESEARCH WRIT LIT | 2.00 | ENGL211 | WRITING ABOUT LIT | LDU | |
| ENG1111 | RESEARCH WRIT DSC | 2.00 | ENGL201 | ADV COLLEGE WRTG | LDU | |
| ENG1112 | CREATIVE WRITING | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| ENG1114 | RESEARCH PAPER | 3.00 | ENGL915L | LD GE 1A | LDU | |
| ENG1116 | WRITING FOR WEB | 3.00 | LDU | CONSLT | ||
| ENG1118 | TECH DOC DESIGN | 3.00 | LDU | CONSLT | ||
| ENG1140 | INTRO TO LIT | 4.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENG1150 | AMER IMMGRNT EXP | 3.00 | LDU | CONSLT | ||
| ENG1170 | INTRO BRIT AUTHRS | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENG1171 | INTRO AMER ATHRS | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENG1180 | INTRO WORLD LIT | 4.00 | LDU | CONSLT | ||
| ENG1185 | SPEC TOPICS | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG2214 | AMERICAN LIT I | 4.00 | ENGL243 | AM LIT TO 1865 | LDU | |
| ENG2215 | AMERICAN LIT II | 4.00 | ELEC940L | LD GE 4 | LDU | |
| ENG2224 | ENGLISH LIT I | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENG2225 | ENGLISH LIT II | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENG2235 | MYTHIC CHOICE | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENG2236 | AFRI AMER LIT | 3.00 | ENGL943L | LD GE 4 CULT DV 3 | LDU | |
| ENG2237 | THE SHORT STORY | 3.00 | ENGL274 | THE SHORT STORY | LDU | |
| ENG2238 | CONTEMPORARY FICT | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENG2239 | IMAGES OF WOMEN | 3.00 | ENGL296 | WOMEN'S LIT | LDU | |
| ENG2240 | REP BODY LIT CULT | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENG2243 | WORLD LITERATURE | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENG2250 | SPEC TOPICS LIT | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENG2251 | SPEC TOP N WRITNG | 3.00 | LDU | CONSLT | ||
| ENG2252 | THE NOVEL | 3.00 | ENGL275 | THE NOVEL | LDU | |
| ENG2253 | SHAKESPEARE | 3.00 | ENGL257 | REPRE SHAKESPEARE | LDU | |
| ENG2290 | EUROSTUDY-LIT | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ESL0096 | ESL WRITING | 3.00 | NO | |||
| ESL0098 | LSTNG & LRNG COLL | 3.00 | NO | |||
| FREN1101 | BEG FRENCH I | 5.00 | FREN101 | BEGINNING FRENCH | LDU | |
| FREN1102 | BEG FRENCH II | 5.00 | FREN102 | BEGINNING FRENCH | LDU | |
| FREN2201 | INTERM FRENCH I | 5.00 | FREN201 | INTERMEDIATE FREN | LDU | |
| FREN2202 | INTERM FRENCH II | 5.00 | FREN202 | INTERMEDIATE FREN | LDU | |
| FS1101 | INTRO TO FILM | 3.00 | LDU | CONSLT | ||
| FS1102 | FILM HISTORY | 3.00 | LDU | CONSLT | ||
| FS1103 | INTL CINEMA | 3.00 | LDU | CONSLT | ||
| FS1104 | INT SCREENWRITING | 3.00 | LDU | CONSLT | ||
| FS1106 | LIT IN FILM | 3.00 | LDU | CONSLT | ||
| FS2250 | TOP IN FILM STDYS | 3.00 | LDU | CONSLT | ||
| FS2260 | GENRE STDY IN FLM | 3.00 | LDU | CONSLT | ||
| GEOG1000 | INTRO TO GEOG | 4.00 | GEOG930L | LD GE 3 | LDU | |
| GEOG1100 | WORLD REG GEOG | 3.00 | LDU | CONSLT | ||
| GEOG1105 | GEOG U.S.+CANADA | 3.00 | GEOG325 | GEOG U S & CANADA | UDU | |
| GEOG1112 | PHYSICAL GEOG | 4.00 | GEOG920L | LD GE 2 | LDU | |
| GEOG1115 | HUMAN GEOGRAPHY | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | |
| GEOG1119 | MAP INTERPRETATN | 2.00 | GEOG930L | LD GE 3 | LDU | |
| GEOG1120 | GLOBAL ECON GEOG | 3.00 | GEOG155 | ECONOMIC GEOG | LDU | |
| GEOG1130 | MINNESOTA GEOG | 3.00 | GEOG930L | LD GE 3 | LDU | |
| GEOG1140 | METEOROLOGY | 4.00 | GEOG925L | LD GE 2 LAB SCI | LDU | |
| GEOG1211 | INTRO GIS | 3.00 | GEOG335 | GEOG INFO SYSTEMS | UDU | |
| GEOL1101 | PHYSICAL GEOL | 4.00 | GEOL110 | PHYSICAL GEOLOGY | LDU | |
| GEOL1105 | HISTORICAL GEOL | 4.00 | GEOL925L | LD GE 2 LAB SCI | LDU | |
| GERM1101 | BEG GERMAN I | 5.00 | GERM101 | BEGINNING GERMAN | LDU | |
| GERM1102 | BEG GERMAN II | 5.00 | GERM102 | BEGINNING GERMAN | LDU | |
| GERM2201 | INTERM GERMAN I | 5.00 | GERM201 | INTERM GERMAN I | LDU | |
| GERM2202 | INTERM GERMAN II | 5.00 | GERM202 | INTERMED GERM II | LDU | |
| GS2201 | CULT INTL COMMERC | 3.00 | LDU | CONSLT | ||
| GS2202 | INTL SOCIETY LAW | 3.00 | LDU | CONSLT | ||
| GS2203 | DOING INTL BUS | 3.00 | LDU | CONSLT | ||
| GS2204 | INTL RELA & TRADE | 3.00 | LDU | CONSLT | ||
| GS2250 | TOP IN GLOBL STDY | 3.00 | LDU | CONSLT | ||
| GS2290 | INTL EXP W/TRAVEL | 3.00- 5.00 | LDU | CONSLT | ||
| GS2291 | INTL EXPERIENCE | 2.00- 4.00 | LDU | CONSLT | ||
| HCM1100 | INTRO HEALTH CARE | 2.00 | NO | |||
| HCM1101 | LEGAL ASP HLTH CR | 3.00 | NO | |||
| HCM1111 | MEDICAL TERMINLGY | 2.00 | NO | |||
| HCM1128 | ICD-9-CM CODING | 1.00 | NO | |||
| HCM1184 | BASIC ICD CODING | 1.00 | NO | |||
| HCM1186 | BASIC CPT CODING | 1.00 | NO | |||
| HCM2106 | MGMT STRAT TECH | 3.00 | NO | |||
| HCM2107 | INTEGRATED PERFRM | 1.00 | NO | |||
| HCM2181 | RSRCH & IND STUDY | 1.00- 3.00 | NO | |||
| HCM2189 | INTERNSHIP | 4.00 | NO | |||
| HCM2211 | ADV MED TERMINOLO | 2.00 | NO | |||
| HIST1104 | WESTERN CIV | 4.00 | HIST101 | WEST CIV TO 1660 | LDU | |
| HIST1105 | WESTERN CIV | 4.00 | HIST102 | W CIV SINCE 1660 | LDU | |
| HIST1106 | WORLD CIV I | 4.00 | HIST124 | WRLD HIST TO 1500 | LDU | |
| HIST1107 | WORLD CIV II | 4.00 | HIST125 | WORLD HIST S 1500 | LDU | |
| HIST1114 | HIST OF U.S. I | 4.00 | HIST201 | U S TO 1877 | LDU | |
| HIST1115 | HIST OF U.S. II | 4.00 | HIST202 | U S SINCE 1877 | LDU | |
| HIST1118 | WARTIME:GRT-VIET | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST1119 | WORLD WAR II | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST1120 | GLOBL ERA:SNC '60 | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST1122 | US SINCE 1945 | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST1130 | MINNESOTA HISTORY | 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| HIST1135 | HIST OF FAMILY | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST2120 | CIVIL WAR,REC,AGE | 3.00 | HIST434 | NATL&JACKSON DEM | UDU | |
| HIST2125 | HST WRLD RELI:ANC | 4.00 | HIST940L | LD GE 4 | LDU | |
| HIST2290 | EUROSTUDY | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| HLTH1110 | NUTRITION | 3.00 | BIOL196 | HUMAN NUTRITION | LDU | |
| HLTH1120 | PERS & CMNTY HLTH | 3.00 | ELEC906L | LD WELLNESS | LDU | |
| HLTH1123 | STRSS MANAGEMENT | 2.00 | KINS907L | LD ELECTIVE | LDU | |
| HLTH1124 | ALCOHOL COLL LIFE | 1.00 | LDU | CONSLT | ||
