|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| ROCHESTER COMM & TECH COLL (S) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT1807 | ACCT MATH/CLCULTR | 3.00 | NO | |||
| ACCT1810 | APPL PRNC ACCT I | 4.00 | LDU | NO | ||
| ACCT1811 | APPL PRNC ACCT II | 4.00 | LDU | NO | ||
| ACCT1814 | PAYROLL ACCTG | 3.00 | NO | |||
| ACCT1834 | COMP ACCT APPL I | 3.00 | NO | |||
| ACCT1837 | COMP ACCT APPL II | 3.00 | NO | |||
| ACCT2217 | FINANCIAL ACCT | 4.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT2218 | MANAGERIAL ACCTG | 4.00 | ACCT202 | PRIN OF ACCT II | LDU | |
| ACCT2821 | APPL INTERM ACCTG | 4.00 | NO | |||
| ACCT2822 | APPL INTERM ACCTG | 4.00 | NO | |||
| ACCT2835 | COMP ACCT APPL 3 | 4.00 | NO | |||
| ACCT2843 | AUDITING | 3.00 | NO | |||
| ACCT2849 | INCOME TAX | 4.00 | NO | |||
| ACCT2861 | APPL COST ACCTG | 3.00 | NO | |||
| ACCT2862 | APPL COST/MNG ACC | 3.00 | NO | |||
| ACCT2863 | FUND/NOT FOR PROF | 2.00 | NO | |||
| ACCT2874 | INTEGR FIN PRES | 3.00 | NO | |||
| AIS1010 | INTR COMPTR SOFTW | 2.00 | NO | |||
| AIS1020 | KEYBRDING FOR CMP | 1.00 | NO | |||
| AIS1030 | KEYBOARDING SPEED | 1.00 | NO | |||
| AIS1050 | KEYBOARDING | 2.00 | NO | |||
| AIS1150 | INTR DESKTOP PUBL | 2.00 | NO | |||
| AIS1220 | HUMN REL IN ORG | 3.00 | NO | |||
| AIS1230 | MACHINE TRANSCRIP | 3.00 | NO | |||
| AIS1320 | WORD PROCESSING I | 3.00 | NO | |||
| AIS1510 | EXPLORG INTERNET | 3.00 | NO | |||
| AIS1600 | INTR MED TERM | 2.00 | NO | |||
| AIS1610 | MED TERM:BODY SYS | 2.00 | NO | |||
| AIS1630 | CMP MED DATA MGMT | 2.00 | NO | |||
| AIS1640 | MED INS & CODING | 2.00 | NO | |||
| AIS1660 | INTR MED TRANSCRP | 2.00 | NO | |||
| AIS1670 | MEDICAL TRANSCRIP | 3.00 | NO | |||
| AIS1680 | MEDICAL TRANSCRP | 3.00 | NO | |||
| AIS1700 | APPL LAW FOR BUSI | 2.00 | LDU | NO | ||
| AIS1710 | LEGAL TERMS/TRANS | 3.00 | NO | |||
| AIS2220 | BUSINESS COMM | 3.00 | BCOM206 | BUSINESS WRITING | LDU | |
| AIS2270 | OFFICE PROCEDURES | 3.00 | NO | |||
| AIS2330 | WORD PROCESSING 2 | 3.00 | NO | |||
| AIS2350 | MICROCMP BUS APPL | 3.00 | LDU | NO | ||
| AIS2530 | INFO TECH PRACT | 1.00- 3.00 | NO | |||
| AIS2610 | MED SPEC PHARMACO | 2.00 | NO | |||
| AIS2640 | MED WORD PROCESSG | 3.00 | NO | |||
| AIS2650 | MED OFFICE PROCED | 3.00 | NO | |||
| AIS2710 | LEGAL TERMS/TRANS | 3.00 | NO | |||
| AIS2840 | AIS INTERNSHIP | 2.00- 5.00 | NO | |||
| AMT1710 | AUTO SERVICE THRY | 2.00 | NO | |||
| AMT1725 | SERVICE&ELEC LAB | 3.00 | NO | |||
| AMT1730 | HYDRAULIC BRK THR | 2.00 | NO | |||
| AMT1735 | HYDRAULIC BRK LAB | 4.00 | NO | |||
| AMT1740 | IGNITION THEORY | 2.00 | NO | |||
| AMT1745 | IGNITION LAB | 2.00 | NO | |||
| AMT1810 | ENG REPAIR THEORY | 3.00 | NO | |||
| AMT1815 | ENGINE REPAIR LAB | 7.00 | NO | |||
| AMT1825 | ALIGN&SUSPNSN LAB | 3.00 | NO | |||
| AMT2740 | DRIVE TRAIN THERY | 3.00 | NO | |||
| AMT2742 | MNUL DRV TRAIN LB | 4.00 | NO | |||
| AMT2744 | AUTO TRANSAXL LAB | 4.00 | NO | |||
| AMT2750 | ENG PERFORM LAB | 7.00 | NO | |||
| AMT2770 | HEATING & A/C | 3.00 | NO | |||
| ANTH1611 | PHYS ANTH&ARCHEOL | 3.00 | ANTH165 | INT PHYSICAL ANTH | LDU | |
| ANTH1612 | CULTURAL ANTHRO | 3.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ANTH2951 | CURRNT ISSUE HNRS | 2.00 | LDU | CONSLT | ||
| ANTH2952 | CURRNT ISSUE HNRS | 2.00 | LDU | CONSLT | ||
| ANTH2953 | CURRNT ISSUE HNRS | 2.00 | LDU | CONSLT | ||
| ARAB1101 | BEGIN ARABIC 1 | 4.00 | LDU | CONSLT | ||
| ARAB1102 | BEGIN ARABIC II | 4.00 | LDU | CONSLT | ||
| ARAB2101 | INTER ARABIC I | 4.00 | LDU | CONSLT | ||
| ARAB2102 | INTER ARABIC II | 4.00 | LDU | CONSLT | ||
| ART1110 | ART APPRECIATION | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | |
| ART1111 | ANCIENT ART | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ART1112 | MODERN ART | 3.00 | ARTH201 | ART OF 20TH CENT | LDU | |
| ART1120 | COMP/CREATV TOOL | 3.00 | LDU | CONSLT | ||
| ART1121 | BASIC DESIGN | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1123 | 3D/SCLPTURAL DSGN | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1124 | GRAPHIC DESIGN I | 3.00 | ART 274 | GRAPHIC DESIGN I | LDU | |
| ART1130 | COMP GRAPHICS I | 3.00 | ART 312 | COMPUTER GRAPHICS | UDU | |
| ART1131 | PRESENT GRAPHICS | 3.00 | ART 907L | LD ELECTIVE | LDU | |
| ART1134 | DRAWING I | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1144 | PAINTING I | 3.00 | ART 244 | PAINTING I | LDU | |
| ART1164 | CERAMICS I | 3.00 | ART 357 | CERAMICS I | UDU | |
| ART1170 | INTRO TO CRAFTS | 1.00- 6.00 | NO | |||
| ART1175 | ART ISLAMIC WRLD | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1184 | PHOTOGRAPHY I | 3.00 | ART 381 | FILM AND DARKROOM | UDU | |
| ART1193 | ART WORKSHOP | 1.00- 6.00 | LDU | CONSLT | ||
| ART1232 | DESGNG 4 INTERNET | 3.00 | ART 375 | ELTR MEDIA DES I | UDU | |
| ART2224 | GRAPHIC DESIGN II | 3.00 | ART 275 | GRAPHIC DESIGN II | LDU | |
| ART2230 | COMP GRAPHICS II | 3.00 | LDU | CONSLT | ||
| ART2234 | DRAWING II | 3.00 | ART 340 | DRAWING III | UDU | |
| ART2237 | ANIMATN+3D MODLG | 3.00 | ART 278 | 3-D COMPUTER MOD | LDU | |
| ART2244 | PAINTING II | 3.00 | ART 344 | PAINTING II | UDU | |
| ART2264 | CERAMICS II | 3.00 | ART 358 | CERAMICS II | UDU | |
| ART2284 | PHOTOGRAPHY II | 3.00 | LDU | CONSLT | ||
| ART2292 | STUDIO PROBLEMS | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ASF2110 | AS/400 OPERATIONS | 3.00 | NO | |||
| ASF2115 | AS/400 FACILITIES | 3.00 | NO | |||
| ASL1107 | AMER SIGN LANG I | 3.00 | CSD 101 | AMER SIGN LANG I | LDU | |
| ASL1108 | AMER SIGN LANG II | 3.00 | CSD 102 | AMER SIGN LANG II | LDU | |
| BIOL1100 | ENVIRONMNTL BIOL | 3.00 | BIOL180 | CONSRVTN ENVIRNMT | LDU | |
| BIOL1101 | ELEMENTS OF BIOL | 3.00 | ELEC925L | LD GE 2 LAB SCI | LDU | |
| BIOL1102 | PLANT BIOLOGY | 3.00 | LDU | CONSLT | ||
| BIOL1107 | FUND ANAT&PHYS | 4.00 | ELEC925L | LD GE 2 LAB SCI | LDU | |
| BIOL1110 | HUMAN BIOLOGY | 4.00 | BIOL151 | BIOLOGY OF HUMANS | LDU | |
| BIOL1112 | HUMANS & ENVRNMNT | 3.00 | ELEC920L | LD GE 2 | LDU | |
| BIOL1127 | PRINC ANAT&PHYS I | 3.00 | BIOL214 | HUMAN A & P I | LDU | |
| BIOL1128 | PRINC ANAT&PHYSII | 3.00 | BIOL314 | HUMAN ANAT&PHYSII | UDU | |
| BIOL1216 | ANAT PHYSIOL NERV | 2.00 | BIOL907L | LD ELECTIVE | LDU | |
| BIOL1217 | ANAT&PHYS I | 4.00 | BIOL214 | HUMAN A & P I | LDU | |
| BIOL1218 | ANAT&PHYS II | 4.00 | BIOL314 | HUMAN ANAT&PHYSII | UDU | |
| BIOL1220 | CONCEPTS OF BIOL | 4.00 | BIOL111 | CELL BIOL GENETCS | LDU | |
| BIOL1230 | SURVEY LIFE FORMS | 4.00 | BIOL211 | ORGANIS FORM/FUNC | LDU | |
| BIOL2021 | GEN MICROBIOLOGY | 4.00 | BIOL250 | MICROBIOLOGY | LDU | |
| BIOL2100 | PLANT BIOLOGY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL2200 | GENERAL ZOOLOGY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL2300 | GENETICS | 4.00 | BIOL300 | GENETICS-LECT&LAB | UDU | |
| BUS1101 | INTRO TO BUSINESS | 3.00 | BSAD101 | BUS FOR TECH PROF | LDU | |
| BUS1144 | OPEN&MANAGE A BUS | 4.00 | NO | |||
| BUS1150 | INTRO DESKTOP PUB | 2.00 | NO | |||
| BUS2101 | PERSONAL FINANCE | 3.00 | FIN 135 | PERSONAL FINANCE | LDU | |
| BUS2144 | INTRO TO E-BUS | 3.00 | IS 907L | LD ELECTIVE | LDU | |
| BUS2150 | INTRO INTRNTL BUS | 3.00 | DEFER | |||
| BUS2201 | PRINC OF MARKTING | 3.00 | NO | |||
| BUS2210 | LEGAL ENVIRON BUS | 3.00 | NO | |||
| BUS2212 | BUS & ECON STATS | 4.00 | BSAD202 | BUS STATISTICS | LDU | |
| BUS2214 | RETAILING | 3.00 | NO | |||
| BUS2215 | SALESMANSHIP | 2.00 | NO | |||
| BUS2217 | FINANCIAL ACCTING | 4.00 | DEFER | |||
| BUS2218 | MANAGERIAL ACCTNG | 4.00 | DEFER | |||
| BUS2225 | CYBERLAW | 3.00 | IS 907L | LD ELECTIVE | LDU | |
| BUS2227 | BUSINESS LAW I | 3.00 | NO | |||
| BUS2232 | PRINCP OF MGMT | 3.00 | NO | |||
| BUS2235 | ORG DYNAMICS | 3.00 | DEFER | |||
| BUS2240 | PROJECT MGMT | 3.00 | DEFER | |||
| BUS2290 | BUSINESS TOPICS | 1.00 | DEFER | |||
| BUS2294 | MARKETG INTRNSHIP | 2.00- 8.00 | NO | |||
| BUS2296 | BUS INTERNSHIP | 2.00- 4.00 | NO | |||
| BU1500 | PPOWER PLANT THRY | 4.00 | NO | |||
| BU1510 | WELDING THEORY | 1.00 | NO | |||
| BU1520 | WELD&EQUIP REPAIR | 3.00 | NO | |||
| BU1530 | PLUMBING THEORY | 2.00 | NO | |||
| BU1540 | POWER PLANT OPER | 4.00 | NO | |||
| BU1550 | PLUMBING LAB | 2.00 | NO | |||
| BU1560 | BASIC ELECTRICITY | 1.00 | NO | |||
| BU1621 | ELECTRICAL THRY I | 3.00 | NO | |||
| BU1631 | ELECTRIC LAB I | 4.00 | NO | |||
| BU1641 | ELECTRICAL THRYII | 2.00 | NO | |||
| BU1651 | ELECTICAL LAB II | 4.00 | NO | |||
| BU1661 | ELEC SAFE/ELEC CD | 2.00 | NO | |||
| BU2500 | REFRGRATION THRY | 3.00 | NO | |||
| BU2506 | REFRIGERATION LAB | 3.00 | NO | |||
| BU2512 | COMMERCIAL REFRIG | 3.00 | NO | |||
| BU2518 | CMRCIAL FRIG LAB | 2.00 | NO | |||
| BU2530 | REFRIGERANT CERT | 1.00 | NO | |||
| BU2555 | BUILD UTIL MECH | 5.00 | NO | |||
| BU2602 | FAC AIR SYS THRY | 4.00 | NO | |||
| BU2612 | FAC AIR SYS LAB | 2.00 | NO | |||
| BU2622 | FORCED AIR CNTRLS | 2.00 | NO | |||
| BU2632 | FORCED AIR SYSTMS | 3.00 | NO | |||
| BU2642 | BOILER REVIEW | 1.00 | NO | |||
| BU2655 | BUILD UTIL MECH | 5.00 | NO | |||
| CAD1120 | WELDING TECHNOLOG | 2.00 | NO | |||
| CAD1123 | TECHNICAL ILLUS | 2.00 | NO | |||
| CAD1129 | INTRO MASTER CAM | 2.00 | NO | |||
| CAD1146 | SCHEM&PCB LAYOUT | 4.00 | NO | |||
| CAD1223 | TECH DRAFTING I | 2.00 | NO | |||
| CAD1229 | TECH DRAFTING II | 2.00 | NO | |||
| CAD1235 | CAD II | 3.00 | NO | |||
| CAD2323 | ADV DIMENSIONING | 2.00 | NO | |||
| CAD2324 | SPECIAL PROJECTS | 2.00 | NO | |||
| CAD2335 | WORK DRAW & DESGN | 3.00 | NO | |||
| CAD2339 | 3D CAD | 3.00 | NO | |||
| CAD2423 | HYD/PNEUM DRAFTNG | 2.00 | NO | |||
| CAD2424 | SPECIAL PROJECTS | 2.00 | NO | |||
| CAD2435 | MECHANICS | 3.00 | NO | |||
| CAD2439 | HVAC DRAFTING | 3.00 | NO | |||
| CAOR1101 | CAREER LIFESTYLE | 2.00 | NO | |||
| CAOR1103 | CAREER EXPL WKSHP | 1.00 | NO | |||
| CD1200 | PROF REL CAREERS | 3.00 | NO | |||
| CD1210 | FND CHILD DEVEL | 3.00 | NO | |||
| CD1220 | CHILD SAFETY,HLTH | 4.00 | NO | |||
| CD1230 | GUIDANCE:MANAGING | 4.00 | NO | |||
| CD1240 | FAMILY & COMM REL | 3.00 | NO | |||
| CD1310 | INFANT/TOD DEV | 4.00 | NO | |||
| CD1312 | PRESCHOOL DEV LRN | 4.00 | NO | |||
| CD1314 | SCHOOL-AGE DEVL | 4.00 | NO | |||
| CD1340 | PLANNING IMPLEMEN | 4.00 | NO | |||
| CD2510 | INTERNSHIP | 3.00 | NO | |||
| CD2530 | CHILDREN DIFF BEH | 3.00 | NO | |||
| CD2560 | LANG LIT EXP | 3.00 | NO | |||
| CD2570 | MULTICULTURAL LRN | 3.00 | NO | |||
| CD2580 | CREATV DEVEL EXP | 3.00 | NO | |||
| CD2600 | PROFESSIONAL LDRS | 3.00 | NO | |||
| CD2620 | INCLUSION:SP NEED | 3.00 | NO | |||
| CD2640 | PROGRAM PLANNING | 3.00 | NO | |||
| CD2810 | PRACTICUM I | 3.00 | NO | |||
| CD2840 | PRACTICUM II | 3.00 | NO | |||
| CET1120 | SOILS TECH CONSTR | 4.00 | NO | |||
| CET1210 | SURVEYING I | 3.00 | NO | |||
| CET2110 | SURVEYING II | 4.00 | NO | |||
| CET2210 | SURVEYING III | 4.00 | NO | |||
| CET2230 | INTR STRUCT DSGN | 2.00 | NO | |||
| CET2231 | MUNICIPAL HWY DSG | 3.00 | NO | |||
| CHEM1100 | CHEM & OUR WORLD | 3.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CHEM1101 | ELEMENTS OF CHEM | 3.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CHEM1117 | GEN CHEMISTRY I | 4.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM1118 | GEN CHEMISTRY II | 4.00 | CHEM150 | SURVEY OF BIOCHEM | LDU | |
| CHEM1119 | BIOCHEMISTRY | 3.00 | CHEM907L | LD ELECTIVE | LDU | |
| CHEM1127 | GEN INORG CHEM I | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM1128 | GEN INORG CHEM II | 5.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHEM1129 | GENERAL CHEM II | 3.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHEM2100 | SURVY ORGNIC CHEM | 4.00 | CHEM907L | LD ELECTIVE | LDU | |
| CHEM2127 | ORGANIC CHEM I | 5.00 | CHEM325 | ORG CHEM I & LAB | UDU | |
| CHEM2128 | ORGANIC CHEM II | 5.00 | CHEM326 | ORG CHEM II & LAB | UDU | |
| CHEM2227 | ORGANIC CHEM I | 4.00 | LDU | CONSLT | ||
| CHEM2228 | ORGANIC CHEM II | 4.00 | LDU | CONSLT | ||
| CHEM2237 | ORGANIC CHEM LAB | 1.00 | LDU | CONSLT | ||
| CHEM2238 | ORGANIC CHEM LBII | 1.00 | LDU | CONSLT | ||
| CHIN1001 | INT CHIN CULTURE | 3.00 | LDU | CONSLT | ||
| CHIN1101 | BEG CHINESE I | 4.00 | LDU | CONSLT | ||
| CHIN1102 | BEG CHINESE II | 4.00 | LDU | CONSLT | ||
| CHIN2101 | INT CHINESE I | 4.00 | LDU | CONSLT | ||
| CHIN2102 | INT CHINESE II | 4.00 | LDU | CONSLT | ||
| CNT1101 | ORIENTATION CNT | 1.00 | NO | |||
| COMP1001 | ONLINE LRNG/CMPTG | 1.00 | NO | |||
| COMP1150 | COMP SCI CONCEPTS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| COMP2233 | COBOL PROGRAMMING | 4.00 | IS 304 | FUND BUS PROGRAM | UDU | |
| COMP2243 | PROGRAMMING+PROBL | 4.00 | C S 145 | INTRO OO PROG | LDU | |
| COMP2247 | ALG & DATA STRUCT | 4.00 | LDU | CONSLT | ||
| COMP2297 | RPG PROGRAMMING I | 3.00 | NO | |||
| COMP2298 | RPG PROGRAMMNG II | 3.00 | NO | |||
| COMP2299 | FIELD EXP IN COMP | 1.00- 4.00 | NO | |||
| CR1610 | RES BLUE PRINT RD | 1.00 | NO | |||
| CR1612 | SHOP PRACTICE I | 2.00 | NO | |||
| CR1613 | SITE LAYOUT | 1.00 | NO | |||
| CR1614 | CARPENTRY THERY I | 1.00 | NO | |||
| CR1622 | CARPENTRY THRY II | 3.00 | NO | |||
| CR1623 | ROUGH FRAMING | 4.00 | NO | |||
| CR1625 | FOOTING AND FOUND | 2.00 | NO | |||
| CR1627 | ROOFING SYSTEM | 2.00 | NO | |||
| CR1632 | CONSTRUCTION EST | 3.00 | NO | |||
| CR1634 | CARPENTRY THRYIII | 2.00 | NO | |||
| CR1635 | SHOP PRACTICE II | 2.00 | NO | |||
| CR1636 | INTERIOR FINISHNG | 4.00 | NO | |||
| CR1637 | EXTERIOR FINISHNG | 2.00 | NO | |||
| CT1520 | CHIRO ANAT & TERM | 4.00 | NO | |||
| CT1521 | CHIRO CONCEPTS | 2.00 | NO | |||
| CT1522 | CHIROPRACTIC | 3.00 | NO | |||
| CT1526 | CHIRO CLINIC PROC | 3.00 | NO | |||
| CT1534 | INTR CHIRO RADIOL | 3.00 | NO | |||
| CT1538 | CHIRO INS PROC | 3.00 | NO | |||
| CT1540 | CHIRO RADIOLOGY | 4.00 | NO | |||
| CT1543 | CHIRO EXAM & DIAG | 3.00 | NO | |||
| CT1720 | CHIRO PATIENT ED | 2.00 | NO | |||
| CT1722 | CONJUNCTIVE THERA | 4.00 | NO | |||
| CT1730 | CHIRO INTERNSHIP | 5.00 | NO | |||
| DANC1101 | BALLET I | 3.00 | LDU | CONSLT | ||
| DANC1102 | MODERN I | 3.00 | DNCE112 | MODERN DANCE I | LDU | |
| DANC1103 | JAZZ I | 3.00 | DNCE114 | JAZZ DANCE I | LDU | |
| DANC1104 | TAP I | 3.00 | DNCE116 | TAP DANCE I | LDU | |
| DA1205 | INTRO DENT ASST | 1.00 | NO | |||
| DA1210 | DENTAL SCIENCE I | 3.00 | NO | |||
| DA1220 | CHAIRSIDE ASST I | 5.00 | NO | |||
| DA1225 | DENT INF CONTROL | 2.00 | NO | |||
| DA1230 | REVENTITIVE DENT | 2.00 | NO | |||
| DA1280 | DENT ASST INTERN | 7.00 | NO | |||
| DA215 | DENT PARCTIC MGMT | 2.00 | NO | |||
| DH1510 | PRINC DENT HYG I | 2.00 | NO | |||
| DH1511 | DENT HYG PRCTC I | 3.00 | NO | |||
| DH1512 | ORAL ANATOMY | 4.00 | NO | |||
| DH1520 | PRINC DENT HYG II | 2.00 | NO | |||
| DH1521 | DENT HYG PRCTC II | 5.00 | NO | |||
| DH1523 | ORAL PATHOLOGY | 2.00 | NO | |||
| DH1524 | PERIODOTOLOGY | 2.00 | NO | |||
| DH2530 | PRINC DENT HYGIII | 3.00 | NO | |||
| DH2531 | DENT HYG PRCT III | 6.00 | NO | |||
| DH2532 | PAIN CONTROL | 2.00 | NO | |||
| DH2533 | DENT PHARMACOLOGY | 2.00 | NO | |||
| DH2540 | PRINC DENT HYG IV | 3.00 | NO | |||
| DH2541 | DENT HYG PRCTC IV | 6.00 | NO | |||
| DH2542 | COMNTY DENT HELTH | 3.00 | NO | |||
| DS1300 | DENTAL RADIOLOGY | 3.00 | NO | |||
| ECON1101 | INTRO TO ECON | 3.00 | ECON100 | EC ANALY-CONT ISS | LDU | |
| ECON1901 | INTR ECON:HONORS | 3.00 | DEFER | |||
| ECON2214 | PRINC ECON:MICRO | 4.00 | ECON103 | PRIN OF MICROECON | LDU | |
| ECON2215 | PRINC ECON:MACRO | 4.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON2951 | CURRNT ISSUE HNRS | 2.00 | LDU | CONSLT | ||
| ECON2952 | CURRNT ISSUE HNRS | 2.00 | LDU | CONSLT | ||
| ECON2953 | CURRNT ISSUE HNRS | 2.00 | LDU | CONSLT | ||
| ELEC1005 | ELECTRICITY I | 4.00 | NO | |||
| ELEC1010 | ELECTRICITY II | 4.00 | NO | |||
| ELEC1015 | ELECTRONICS I | 4.00 | NO | |||
| ELEC1020 | ELECTRONICS II | 4.00 | NO | |||
| ELEC1025 | DIGITAL I | 4.00 | NO | |||
| ELEC1035 | TECHNICAL WINDOWS | 2.00 | NO | |||
| ELEC1040 | TECHNICAL WORKS | 2.00 | NO | |||
| ELEC1045 | PROGRAMMING APPL1 | 3.00 | NO | |||
| ELEC1055 | ELECTRONICS SHOP | 1.00 | NO | |||
| ELEC1060 | QUALITY SOLDERING | 2.00 | NO | |||
| ELEC2005 | ADV ELEC CIRCUITS | 2.00 | NO | |||
| ELEC2010 | ADV ELECTRONICS | 2.00 | NO | |||
| ELEC2015 | DIGITAL II | 4.00 | NO | |||
| ELEC2020 | ELECTRONICS DSGN | 4.00 | NO | |||
| ELEC2025 | MICROPROCESSORS I | 4.00 | LDU | NO | ||
| ELEC2030 | MICROPROCESSORS 2 | 2.00 | NO | |||
| ELEC2035 | MICROPROCESSOR 3 | 3.00 | NO | |||
| ELEC2040 | NETWORKING CONCPT | 3.00 | NO | |||
| ELEC2045 | PROGRMG APPL II | 3.00 | NO | |||
| ELEC2050 | INTR PROG LOGIC | 2.00 | NO | |||
| ELEC2055 | INTERNSHIP | 2.00 | NO | |||
| EMC1121 | EMS:1ST RESPONDER | 3.00 | NO | |||
| ENGL0710 | ACDM LST SPK ESL | 3.00 | NO | |||
| ENGL0720 | ACDM READING ESL | 4.00 | NO | |||
| ENGL0730 | WRTG GRAMR I ESL | 4.00 | NO | |||
| ENGL0740 | ESL COMPUTR BASIC | 1.00 | NO | |||
| ENGL0830 | WRT GRMR II ESL | 4.00 | NO | |||
| ENGL0840 | DEVELOPMNTL READ | 4.00 | NO | |||
| ENGL0900 | GRAMR USAGE ESL | 2.00 | NO | |||
| ENGL0910 | BASIC GRMMR & USE | 1.00 | NO | |||
| ENGL0911 | BSC GRMR USGE EAP | 2.00 | NO | |||
| ENGL0940 | CLG WRT:SENT/PARA | 3.00 | NO | |||
| ENGL0970 | RDG,VOC,SKLS ESL | 4.00 | NO | |||
| ENGL0980 | INT COLL WRTNG | 3.00 | NO | |||
| ENGL0990 | CLG WRT:PARA/ESAY | 3.00 | NO | |||
| ENGL1102 | LSTNG SPKG ESL | 4.00 | NO | |||
| ENGL1103 | WRTG SKLS ESL | 4.00 | NO | |||
| ENGL1109 | TECH REPRT WRTG | 3.00 | NO | |||
| ENGL1110 | LIT IMPR ESL | 3.00 | NO | |||
| ENGL1111 | COLLEGE READING | 2.00 | NO | |||
| ENGL1117 | READ&WRIT CRIT I | 4.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENGL1118 | READ&WRIT CRIT II | 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGL1121 | MYTH & ANC LEGEND | 3.00 | FLTR250 | CLASSIC MYTHOLOGY | LDU | |
| ENGL1630 | COLLEGE ENGLISH | 3.00 | NO | |||
| ENGL1917 | READ&WRIT CRIT I | 4.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENGL1918 | READ&WRIT CRIT II | 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGL2251 | FICTION WRITING | 3.00 | ENGL915L | LD GE 1A | LDU | |
| ENGL2252 | POETRY WRITING | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| ENGL2260 | LIT:TOPICAL STUDY | 1.00- 4.00 | DEFER | |||
| ENGL2273 | EARLY AMER LIT | 3.00 | ENGL243 | AM LIT TO 1865 | LDU | |
| ENGL2274 | MODERN AMER LIT | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL2275 | ASIAN-AMER LIT | 2.00- 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL2276 | BEST SELLERS | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL2277 | WOMEN & LIT | 2.00- 3.00 | ENGL296 | WOMEN'S LIT | LDU | |
| ENGL2297 | SURV CHILDREN LIT | 3.00 | LMED305 | CHILDREN'S LIT | UDU | |
| ENGL2984 | RD WRT LANDSCAPE0 | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENGR1152 | LOGIC DESIGN | 4.00 | LDU | DEFER | ||
| ENGR1153 | MICROPROCESSORS | 4.00 | LDU | DEFER | ||
| ENGR2211 | STATICS | 3.00 | DEFER | |||
| ENGR2212 | DYNAMICS | 3.00 | DEFER | |||
| ENGR2213 | LINEAR CIRC ANL I | 4.00 | DEFER | |||
| ENGR2214 | LINEAR CIRC ANL 2 | 4.00 | DEFER | |||
| ESCI1004 | ERTHQUAKE/VOLCANO | 3.00 | ELEC925L | LD GE 2 LAB SCI | LDU | |
| ESCI1101 | EARTH SYS SCI | 3.00 | ELEC925L | LD GE 2 LAB SCI | LDU | |
| ESCI1114 | PHYSICAL GEOG | 4.00 | GEOL110 | PHYSICAL GEOLOGY | LDU | |
| ESCI1124 | SOLAT SYS ASTRNMY | 4.00 | PHYS115 | SURVEY ASTRONOMY | LDU | |
| ESCI1134 | STELLAR ASTRONOMY | 3.00 | PHYS229 | ASTRON-STAR GALXY | LDU | |
| ESCI1144 | ENVIRONMENTL GEOL | 4.00 | GEOL115 | ENVIRONMNTL GEOL | LDU | |
| ESCI1154 | INTRO METEOROLOGY | 3.00 | GEOG925L | LD GE 2 LAB SCI | LDU | |
| ESCI1160 | REGIONAL NAT HIST | 1.00- 4.00 | GEOG930L | LD GE 3 | LDU | |
| ET1110 | INTR PROB SOLVG | 2.00 | NO | |||
| ET1124 | ARCHITECTRL DRFTG | 2.00 | NO | |||
