|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| NORMANDALE COMMUNITY COLL (S) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT1051 | ACCOUNTING BASICS | 1.00 | NO | |||
| ACCT1797 | TOPICS | 1.00- 4.00 | NO | |||
| ACCT1900 | TOPICS | 1.00- 4.00 | NO | |||
| ACCT2251 | PRNC ACCTG I | 4.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT2252 | PRNC ACCTG II | 4.00 | ACCT312 | MANAGERIAL ACCTG | UDU | |
| ACCT2254 | IN MGMT INFO SYST | 4.00 | IS 240 | INFO SYSTEMS BUS | LDU | |
| ACCT2900 | TOPICS | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ANTH1097 | TOPICS IN ANTHROP | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ANTH1101 | CULTRAL DIVERSITY | 3.00 | LDU | CONSLT | ||
| ANTH1121 | WOMN ACROSS CULTR | 3.00 | ANTH356 | CROSS-CULT WOMEN | UDU | |
| ANTH1125 | PHYSICAL ANTHRPLG | 4.00 | ANTH165 | INT PHYSICAL ANTH | LDU | |
| ANTH1126 | ARCHAEOLOGY&PREHS | 4.00 | ANTH169 | INTRO TO ARCHAEOL | LDU | |
| ANTH1127 | CULTURAL ANTH | 3.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ANTH1150 | NATIVE AMERICANS | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ANTH1188 | MAGIC,WITCHCRAFT, | 3.00 | RELS940L | LD GE 4 | LDU | |
| ANTH1899 | MEDICAL ANTH | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ART1097 | TOPICS IN ART | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ART1101 | THE VISUAL ARTS | 3.00 | ART 106 | VISUAL ART-STUDIO | LDU | |
| ART1102 | ART HIST SURV I | 3.00 | ARTH111 | ART HIST SURVEY I | LDU | |
| ART1103 | ART HIST SURV II | 3.00 | ARTH112 | ARTH SURVEY II | LDU | |
| ART1104 | ART HIST SURV III | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ART1105 | NON WEST ART SURV | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ART1109 | EXPLORING PHOTOGR | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1110 | BLK & WHT PHOTO 1 | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| ART1111 | BLK & WHT PHOTO 2 | 3.00 | ART 481 | ADV STUDIO PHOTO | UDU | |
| ART1112 | BASIC COLOR PHOTO | 3.00 | ART 381 | FILM AND DARKROOM | UDU | |
| ART1113 | VIDEO ART | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1114 | DIGITAL PHOTOGRPH | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| ART1120 | 3 D DESIGN | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1121 | DRAWING I | 3.00 | ART 107 | FOUND: DRAW/COMP | LDU | |
| ART1122 | 2-D DESIGN | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1123 | SCULPTUE I | 3.00 | ART 264 | SCULPTURE I | LDU | |
| ART1124 | CERAMIC PROCESS I | 3.00 | ART 357 | CERAMICS I | UDU | |
| ART1125 | GLASS FUSING 1 | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1126 | PRINTMAKING | 3.00 | ART 249 | INTRO TO PRINTS | LDU | |
| ART1127 | PAINTING 1 | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1190 | COOP EDUC IN ART | 3.00- 8.00 | NO | |||
| ART1900 | TOPICS IN ART | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ART2201 | FIGURE DRAWING | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART2203 | CERAMIC PROCESSII | 3.00 | ART 358 | CERAMICS II | UDU | |
| ART2204 | DRAWING II | 3.00 | ART 340 | DRAWING III | UDU | |
| ART2205 | SCULPTURE 2 | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART2206 | GLASS FUSING 2 | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART2222 | ELECTRONC IMAGING | 3.00 | ART 312 | COMPUTER GRAPHICS | UDU | |
| ART2251 | PAINTING | 3.00 | ART 907L | LD ELECTIVE | LDU | |
| ART2252 | WATERCOLOR PAINTG | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART2253 | PAINTING 2 | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART2900 | TOPICS IN ART | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ATEC1101 | COLL ACCTG I | 4.00 | NO | |||
| ATEC1102 | COLL ACCTG II | 4.00 | NO | |||
| ATEC1350 | COMP APPL ACCTG | 2.00 | NO | |||
| ATEC2180 | ACCT SIMULATION 1 | 4.00 | NO | |||
| ATEC2181 | ACCT SIMULATION 2 | 4.00 | NO | |||
| BIOL1007 | CONTEMP BIOLOGY | 4.00 | LDU | CONSLT | ||
| BIOL1097 | TOPICS | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| BIOL1101 | INTR HUMN GENETIC | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL1102 | HUMAN BIOLOGY | 4.00 | BIOL151 | BIOLOGY OF HUMANS | LDU | |
| BIOL1103 | INTR EMERGING DIS | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL1104 | MINN NATURAL HIST | 4.00 | ELEC925L | LD GE 2 LAB SCI | LDU | |
| BIOL1105 | GEN BIOL:CELL-ORG | 4.00 | BIOL111 | CELL BIOL GENETCS | LDU | |
| BIOL1106 | GEN BIOL:ECOL&EVL | 4.00 | BIOL110 | ECOL & EVOLUTION | LDU | |
| BIOL1110 | EVIRONMENTAL BIOL | 3.00 | LDU | CONSLT | ||
| BIOL1125 | BIOL OF WOMEN | 3.00 | ELEC920L | LD GE 2 | LDU | |
| BIOL1126 | BIOL OF AIDS | 3.00 | ELEC920L | LD GE 2 | LDU | |
| BIOL1141 | HUMAN ANATOMY | 4.00 | LDU | CONSLT | ||
| BIOL1142 | HUMAN PHYSIOLOGY | 4.00 | LDU | CONSLT | ||
| BIOL2202 | ZOOLOGY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL2203 | BOTANY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL2204 | MICROBIOLOGY | 4.00 | BIOL250 | MICROBIOLOGY | LDU | |
| BIOL2205 | GENETICS | 4.00 | BIOL300 | GENETICS-LECT&LAB | UDU | |
| BIOL2900 | SPECIAL TOPICS | 1.00- 4.00 | DEFER | |||
| BMED1100 | BIOMED DEVICES+IN | 2.00 | NO | |||
| BMED2100 | DSGN+MANUF MED DE | 3.00 | NO | |||
| BMED2200 | MED DEVC REG/ETHC | 3.00 | NO | |||
| BMED2297 | FLD EXP & SEMR | 4.00 | NO | |||
| BMED2400 | INTRO CLINCL RSRC | 3.00 | NO | |||
| BUSN1097 | TOPICS IN BUSINSS | 1.00- 4.00 | NO | |||
| BUSN1100 | PRINC OF MARKETNG | 3.00 | NO | |||
| BUSN1105 | INTRO TO BUSINESS | 3.00 | BSAD101 | BUS FOR TECH PROF | LDU | |
| BUSN1120 | INTRO SML BUS MGT | 3.00 | NO | |||
| BUSN1130 | INTRO INTRNTL BUS | 3.00 | NO | |||
| BUSN1140 | PRINC OF MGMT | 3.00 | NO | |||
| BUSN1150 | INTRO HOSPITALITY | 3.00 | NO | |||
| BUSN1151 | TRAVEL & TOURISM | 3.00 | NO | |||
| BUSN1152 | HOTEL/LODGING MGM | 4.00 | NO | |||
| BUSN1153 | FOOD PROD+SANITAT | 4.00 | NO | |||
| BUSN1154 | FOOD/BEV MGMT+COS | 4.00 | NO | |||
| BUSN1155 | HOSPITALITY SALES | 4.00 | NO | |||
| BUSN1156 | CASINO MGMT & OP | 4.00 | NO | |||
| BUSN1200 | INTERM COMP APPL | 3.00 | NO | |||
| BUSN1210 | EXCEPT CUSTMR SRV | 2.00 | NO | |||
| BUSN1258 | HUMAN REL IN BUS | 2.00 | NO | |||
| BUSN1282 | HUMAN RESRCE MGMT | 2.00 | NO | |||
| BUSN1350 | COMP APPL IN ACCT | 2.00 | NO | |||
| BUSN2096 | COORD BUS EXP | 2.00- 4.00 | NO | |||
| BUSN2110 | EXCP CUSTMR SERVC | 2.00 | NO | |||
| BUSN2120 | ENTREPRENEURSHIP | 3.00 | NO | |||
| BUSN2155 | LEGAL ENVIRN BUS | 3.00 | NO | |||
| BUSN2181 | LEADERSHP DEVLPMT | 2.00 | NO | |||
| BUSN2220 | STATS BUS/ECON | 4.00 | BSAD202 | BUS STATISTICS | LDU | |
| BUSN2226 | CTRL SML BUS PROB | 3.00 | NO | |||
| BUSN2252 | PROFESSIONAL SELL | 3.00 | NO | |||
| BUSN2254 | INTRO MGMT INF SY | 4.00 | IS 240 | INFO SYSTEMS BUS | LDU | |
| BUSN2424 | SPREADSHEET ANAL | 2.00 | NO | |||
| CAPL1000 | COMPUTER KEYBOARD | 3.00 | NO | |||
| CAPL1010 | INFO TECHNOLOGY | 3.00 | NO | |||
| CAPL1097 | TOPICS | 1.00- 4.00 | NO | |||
| CAPL1100 | BEG COMPUTER APPL | 3.00 | LDU | NO | ||
| CAPL1200 | INTERM COMP APPL | 3.00 | NO | |||
| CAPL1300 | ADV COMPUTER APPL | 3.00 | NO | |||
| CAPL1600 | COMPUTER TRAINING | 3.00 | NO | |||
| CAPL2424 | SPREADSHEET ANAL | 2.00 | NO | |||
| CCD1170 | CAREER EXPLORATN | 1.00 | NO | |||
| CCD2000 | GLOBL CAREER DEVL | 8.00 | NO | |||
| CHEM1010 | ENVIRONMENTL CHEM | 4.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CHEM1020 | SURVEY OF CHEM | 4.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CHEM1050 | CHEM FOR HLTH SCI | 3.00 | CHEM925L | LD GE 2 LAB SCI | LDU | |
| CHEM1061 | PRINC OF CHEM 1 | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM1062 | PRINC OF CHEM 2 | 5.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHEM1900 | TOPICS IN CHEM | 1.00 | CHEM191 | CURNT TOPICS-CHEM | LDU | |
| CHEM2041 | QUANT ANALYSIS | 4.00 | CHEM213 | QUANT ANALYSIS | LDU | |
| CHEM2058 | ORG CHEM ESSEN 1 | 4.00 | CHEM907L | LD ELECTIVE | LDU | |
| CHEM2059 | ORG CHEM ESSEN 2 | 4.00 | CHEM907L | LD ELECTIVE | LDU | |
| CHEM2061 | ORGANIC CHEM I | 5.00 | CHEM325 | ORG CHEM I & LAB | UDU | |
| CHEM2062 | ORGANIC CHEM II | 5.00 | CHEM326 | ORG CHEM II & LAB | UDU | |
| COMM1097 | TOPICS IN COMM | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| COMM1100 | INTRO HUMN COMM | 3.00 | C J 915L | LD GE 1A | LDU | |
| COMM1101 | FUND PUBLIC SPEAK | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| COMM1106 | INTRO MASS MEDIA | 3.00 | C J 105 | COMM IN INFO AGE | LDU | |
| COMM1111 | INTERPERSNAL COMM | 3.00 | C J 201 | INTRO INTERPR COM | LDU | |
| COMM1112 | MEDIA WRITING | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMM1113 | PUBLIC RELATIONS | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMM1118 | BROADCASTING | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMM1121 | SMALL GROUP COMM | 3.00 | C J 307 | SMALL GROUP COMM | UDU | |
| COMM1131 | INTERCULTURL COMM | 3.00 | C J 301 | INTERCULTURAL COM | UDU | |
| COMM1141 | NONVERBAL COMM | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMM1171 | SPEECH ACT/FORENS | 1.00 | C J 100 | INTRO TO FORENSIC | LDU | |
| COMM1190 | COOP EDUC | 3.00- 8.00 | NO | |||
| COMM2111 | FAMILY COMM | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMP0800 | FUND OF WRITING | 2.00 | NO | |||
| COMP0900 | PREP COLLEGE WRIT | 4.00 | NO | |||
| COMP0900A | PREP COLLEGE WRIT | 4.00 | NO | |||
| COMP1101 | FRESHMAN COMPOSTN | 4.00 | ENGL110 | INTR COLL WRITING | LDU | |
| COMP1102 | TECHNICAL WRITING | 3.00 | LDU | CONSLT | ||
| COMP1103 | BUSINESS WRITING | 2.00- 3.00 | LDU | CONSLT | ||
| COMP1104 | CREATIVE WRITING | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| COMP2000 | ADV WRITING | 3.00 | ENGL201 | ADV COLLEGE WRTG | LDU | |
| COMT1107 | INTRO COMPTR TECH | 4.00 | NO | |||
| COMT1173 | ARCH OP & INTERFA | 3.00 | NO | |||
| COMT1181 | DATABASE MGMT SYS | 3.00 | NO | |||
| COMT1184 | TELECOMMUNICATION | 3.00 | NO | |||
| COMT1205 | INTRO VISUAL BASC | 3.00 | NO | |||
| COMT1900 | TOPICS COMP TECH | 3.00 | NO | |||
| COMT2096 | INTERNSHIP | 2.00 | NO | |||
| COMT2186 | MICROPROC&DIG LGC | 3.00 | NO | |||
| COMT2187 | DIG LGC&MICROPROC | 4.00 | NO | |||
| COMT2188 | SYS ANAL & DESIGN | 3.00 | NO | |||
| COMT2201 | PREP FOR A+ EXAM | 2.00 | NO | |||
| COMT2900 | TOPICS COMP TECH | 3.00 | NO | |||
| CSCI1100 | FUND OF COMPUTERS | 4.00 | C S 100 | COMPUTR INFO TECH | LDU | |
| CSCI1101 | INTRO COMP&PROBLM | 4.00 | C S 145 | INTRO OO PROG | LDU | |
| CSCI1107 | INTRO TO FORTRAN | 3.00 | C S 917L | LD GE 1B | LDU | |
| CSCI1111 | INTRO PROGRM IN C | 4.00 | C S 163 | INTRO TO PROG C++ | LDU | |
| CSCI1113 | INTRO PROG IN C++ | 3.00 | C S 163 | INTRO TO PROG C++ | LDU | |
| CSCI1203 | INTRO PROG JAVA | 4.00 | C S 319 | INTRO WEB PROG | UDU | |
| CSCI1797 | SPECIAL TOPICS | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| CSCI2001 | STRUCT COMP PRG I | 4.00 | C S 917L | LD GE 1B | LDU | |
| CSCI2002 | STRCT COMP PRG II | 4.00 | C S 917L | LD GE 1B | LDU | |
| CSCI2011 | DISCRETE STRCT CS | 4.00 | MATH314 | DISCRETE MATH | UDU | |
| CSCI2021 | MACH ARCHITCT&ORG | 4.00 | C S 352 | COMP ORG & DESIGN | UDU | |
| CSCI2031 | INTRO NUMERCL CMP | 4.00 | LDU | CONSLT | ||
| CSCI2900 | COMPUTER GRAPHICS | 3.00 | LDU | CONSLT | ||
| DEHN2266 | GEN+ORAL PATHOLOG | 2.00 | NO | |||
| DENH1110 | HEAD & NECK ANAT | 1.00 | NO | |||
| DENH1112 | ORAL ANAT & HIST | 3.00 | NO | |||
| DENH1139 | INFECTN CTRL&PRVN | 1.00 | NO | |||
| DENH1140 | PRE-CLINIC THEORY | 3.00 | NO | |||
| DENH1141 | PRE-CLINIC LAB | 4.00 | NO | |||
| DENH1142 | CLINIC I THEORY | 2.00 | NO | |||
| DENH1143 | CLINIC I | 4.00 | NO | |||
| DENH1144 | SPECIAL NEEDS CLN | 1.00 | NO | |||
| DENH1150 | DENTAL RADIOLOGY | 4.00 | NO | |||
| DENH1151 | ACCL DENTAL RADIO | 2.00 | NO | |||
| DENH1160 | DENTAL MATERIALS | 3.00 | NO | |||
| DENH1161 | ACCEL DENTAL MATL | 1.00 | NO | |||
| DENH1162 | PHARMACOLGY--DENH | 2.00 | NO | |||
| DENH1166 | GEN ORAL PATHOLGY | 2.00 | NO | |||
| DENH1900 | TOPICS | 1.00- 4.00 | NO | |||
| DENH2240 | CLINIC II THEORY | 2.00 | NO | |||
| DENH2241 | CLINIC II | 6.00 | NO | |||
| DENH2242 | CLINIC III THEORY | 2.00 | NO | |||
| DENH2243 | CLINIC III | 6.00 | NO | |||
| DENH2244 | CLINICAL ENRICHMT | 3.00 | NO | |||
| DENH2252 | CLINICAL RADLGY I | 1.00 | NO | |||
| DENH2254 | CLINICL RADLGY II | 1.00 | NO | |||
| DENH2260 | DENTAL MATERIALS | 3.00 | NO | |||
| DENH2263 | PAIN CONTROL MGMT | 2.00 | NO | |||
| DENH2264 | PERIODONTICS-DENH | 2.00 | NO | |||
| DENH2281 | PREVENT CONCEPTS | 2.00 | NO | |||
| DENH2900 | TOPICS | 1.00- 4.00 | NO | |||
| DIET1101 | INTRO PROF DIETCS | 1.00 | NO | |||
| DIET1110 | LIFE CYCLE NUTRTN | 3.00 | NO | |||
| DIET1154 | CLINICAL NUTR TLS | 4.00 | NO | |||
| DIET1269 | FOOD SYS MGMT | 3.00 | NO | |||
| DIET1271 | CLINICAL EXP I | 3.00 | NO | |||
| DIET1900 | TOPICS | 1.00- 4.00 | NO | |||
| DIET2145 | EXPERIMNTL FOODS | 3.00 | NO | |||
| DIET2259 | MEDICAL NUTR THRP | 6.00 | NO | |||
| DIET2261 | CLINICAL EXP II | 4.00 | NO | |||
| DIET2270 | COMMUNITY NUTRITN | 2.00 | NO | |||
| DIET2272 | CLINICAL EXP III | 3.00 | NO | |||
| EAP0610 | INTENSV ENG 1A | 5.00 | NO | |||
| EAP0620 | INTENSV ENG 1B | 6.00 | NO | |||
| EAP0650 | SPKG+LSTNG SKL 1 | 3.00 | NO | |||
| EAP0660 | SPKG+LSTNG SKL 2 | 3.00 | NO | |||
| EAP0710 | INTENSV ENGL 2A | 5.00 | NO | |||
| EAP0720 | INTENSV ENGL 2B | 4.00 | NO | |||
| EAP0750 | ENGL ACAD PURPS 1 | 5.00 | NO | |||
| EAP0760 | ENGL ACAD PURPS 2 | 5.00 | NO | |||
| EAP0850 | RDG+VOC ACQ 4 EAP | 5.00 | NO | |||
| EAP0855 | ENGL ACAD RDGS 2 | 4.00 | NO | |||
| EAP1900 | TOPICS | 1.00- 4.00 | NO | |||
| EAP2900 | TOPICS | 1.00- 4.00 | NO | |||
| ECON1097 | TOPICS IN ECON | 1.00- 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ECON1100 | PERSONAL FINANCE | 3.00 | FIN 135 | PERSONAL FINANCE | LDU | |
| ECON1200 | CONSUMER ECONOMIC | 3.00 | ECON360 | CONSM ECON ISSUES | UDU | |
| ECON1400 | SURVEY OF ECON | 3.00 | ECON930L | LD GE 3 | LDU | |
| ECON1900 | TOPICS | 1.00- 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ECON2201 | PRNC OF MICROECON | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| ECON2202 | PRNC OF MACROECON | 3.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON2900 | TOPICS | 1.00- 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| EDUC1101 | INTRO EDUCATION | 3.00 | F ED149 | INTR TO EDUCATION | LDU | |
| EDUC1110 | SERV LRNG COMM AW | 1.00- 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| EDUC1120 | SPAN 4 EDUCTRS 1 | 3.00 | SPAN915L | LD GE 1A | LDU | |
| EDUC1170 | CAREER I: | 1.00 | NO | |||
| EDUC1180 | CAREER II: | 1.00 | NO | |||
| EDUC1190 | COOP EDUC IN EDUC | 3.00- 8.00 | NO | |||
| EDUC1220 | SPAN 4 EDUCTRS 2 | 3.00 | SPAN915L | LD GE 1A | LDU | |
| EDUC2000 | CAREER DEVEL | 8.00 | NO | |||
| EDUC2408 | INDV W/DIVERSE+EX | 4.00 | SPED200 | INTRO DIV LEARNER | LDU | |
| EDUC2409 | LRNG+HUMN DEV DIV | 4.00 | PSYC261 | DEV & CLASS PROC | LDU | |
| ENGC0900 | PREP COLL WRITING | 4.00 | NO | |||
| ENGC1101 | FRESHMAN COMP | 4.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENGC1102 | TECHNICAL WRITING | 3.00 | ENGL205 | INTR TECH/PRO COM | LDU | |
| ENGC1103 | BUSINESS WRITING | 3.00 | BCOM206 | BUSINESS WRITING | LDU | |
| ENGC2000 | ADVANCED WRITING | 3.00 | ENGL201 | ADV COLLEGE WRTG | LDU | |
| ENGL1000 | INTRO TO LIT | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENGL1130 | LIT OF DIVERSITY | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL1140 | GENDER AND LIT | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL1150 | CONTEMP LIT STUDY | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENGL1160 | CHILDREN'S LIT | 3.00 | LMED305 | CHILDREN'S LIT | UDU | |
| ENGL1161 | YOUNG ADULT LIT | 3.00 | LMED306 | LIT FOR ADOLESCEN | UDU | |
| ENGL1186 | INTRO TO POETRY | 3.00 | ENGL276 | POETRY | LDU | |
| ENGL1187 | INTRO TO DRAMA | 3.00 | ENGL277 | DRAMA | LDU | |
| ENGL1188 | INTRO SHORT STORY | 3.00 | ENGL274 | THE SHORT STORY | LDU | |
| ENGL1189 | INTRO TO NOVEL | 3.00 | ENGL275 | THE NOVEL | LDU | |
| ENGL2120 | SHAKESPEARE | 3.00 | ENGL257 | REPRE SHAKESPEARE | LDU | |
| ENGL2130 | AFR AM LIT | 3.00 | ENGL268 | SUR AMER ETHN LIT | LDU | |
| ENGL2131 | ASIAN AM LIT | 3.00 | ENGL268 | SUR AMER ETHN LIT | LDU | |
| ENGL2133 | NATIVE AM LIT | 3.00 | ENGL943L | LD GE 4 CULT DV 3 | LDU | |
| ENGL2150 | AMERICAN LIT I | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL2151 | AMERICAN LIT II | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL2160 | BRITISH WRITERS I | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL2161 | BRITISH WRITER II | 4.00 | ENGL940L | LD GE 4 | LDU | |
| ENGR1020 | INTRO ENGRG DSGN | 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGR1126 | INTRO ENGR METHDS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGR2235 | STATICS | 3.00 | MATH255 | STATICS | LDU | |
| ENGR2236 | DYNAMICS | 3.00 | MATH256 | DYNAMICS | LDU | |
| ENGR2240 | CIRCUITS I | 4.00 | PHYS350 | ELECTRIC CIRCUITS | UDU | |
| ENGR2241 | CIRCUITS II | 4.00 | PHYS907L | LD ELECTIVE | LDU | |
| ENGW1111 | CREATIVE WRITING | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| ENGW1112 | INTRO POETRY WRTG | 3.00 | ENGL915L | LD GE 1A | LDU | |
| ENGW1113 | IN FICTION WRTG | 3.00 | ENGL915L | LD GE 1A | LDU | |
| ENGW2112 | POETRY WRITING | 3.00 | LDU | CONSLT | ||
| ENGW2113 | FICTION WRITING | 3.00 | LDU | CONSLT | ||
| ENGW2114 | PLAY SCREEN WRTNG | 3.00 | LDU | CONSLT | ||
| ENGW2115 | MEMOR NON FIC WRT | 3.00 | LDU | CONSLT | ||
| ESL0850 | RDG/VOCAB AQUISTN | 5.00 | NO | |||
| EXSC1102 | BADMINTON | 1.00 | KINS129 | BADMINTON | LDU | |
| EXSC1103 | BOWLING | 1.00 | KINS128 | BOWLING | LDU | |
| EXSC1104 | CONDISITON 1- | 1.00 | KINS112 | FITNESS | LDU | |
| EXSC1105 | FITNESS YOGA | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1107 | GOLF | 1.00 | KINS134 | GOLF | LDU | |
| EXSC1109 | KARATE | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1110 | SNOWBOARDING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1111 | DOWNHILL SKIING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1112 | TENNIS | 1.00 | KINS159 | TENNIS | LDU | |
| EXSC1116 | VOLLEYBALL | 1.00 | KINS172 | VOLLEYBALL | LDU | |
| EXSC1128 | PERSNL NUTR+EXERC | 3.00 | KINS186 | WELL & FITNESS | LDU | |
| EXSC1129 | FITNESS FOR LIFE1 | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1130 | FITNESS WALKING | 1.00 | KINS110 | POWER WALKING | LDU | |
| EXSC1131 | FITNESS JOGGING | 1.00 | KINS136 | JOGGING | LDU | |
| EXSC1133 | FENCING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1151 | ROCK CLIMBING | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1153 | BACKPACKG+WILDERN | 3.00 | KINS112 | FITNESS | LDU | |
| EXSC1200 | BEG WEIGHT TRNG | 1.00 | KINS117 | WEIGHT TRAINING | LDU | |
| EXSC1400 | STUDIO CYCLING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1500 | HIKING+SNOWSHOEG | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC1900 | TOPICS | 1.00- 4.00 | LDU | CONSLT | ||
| EXSC2204 | CONDITIONING II- | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC2205 | FITNESS YOGA | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC2229 | FITNESS LIFE II | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| EXSC2253 | ADV BACKPACKG+OUT | 2.00 | LDU | CONSLT | ||
| EXSC2300 | INTRO EXERCISE SC | 3.00 | KINS200 | CONCEPTS IN KINS | LDU | |
| EXSC2305 | EXERCISE PHYSIOLO | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| EXSC2310 | FOUND PERSNL TRNG | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| EXSC2315 | EXERCISE PRESCRIP | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| FREN1100 | BEG FRENCH I | 5.00 | FREN101 | BEGINNING FRENCH | LDU | |
| FREN1111 | CULTURE&CIVILIZTN | 3.00 | ELEC944L | LD GE 4 FRGN CULT | LDU | |
| FREN1200 | BEG FRENCH II | 5.00 | FREN102 | BEGINNING FRENCH | LDU | |
| FREN2100 | INTERM FRENCH I | 5.00 | FREN201 | INTERMEDIATE FREN | LDU | |
| FREN2200 | INTERM FRENCH II | 5.00 | FREN202 | INTERMEDIATE FREN | LDU | |
| GEOG1097 | TOPICS IN GEOG | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
