|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| UNIV OF MINNESOTA-DULUTH (S) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT2001 | PRIN FIN ACCTG | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT2002 | PRIN MANG ACCTG | 3.00 | ACCT312 | MANAGERIAL ACCTG | UDU | |
| ACCT2005 | SURVEY OF ACCT | 3.00 | LDU | CONSLT | ||
| ACCT3001 | PRIN FIN ACCTG | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT3096 | VOL INCOME TAX AS | 1.00- 2.00 | NO | |||
| ACCT3101 | INTERM ACCT I | 3.00 | ACCT301 | INTERM ACCTG I | UDU | |
| ACCT3102 | INTERM ACCT II | 3.00 | ACCT302 | INTERM ACCTG II | UDU | |
| ACCT3151 | INCCOME TAX ACCTG | 3.00 | ACCT321 | INTRO TO INC TAX | UDU | |
| ACCT3191 | INDEPEND STUDY | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ACCT3196 | INTERNSHIP ACCTG | 3.00- 6.00 | ELEC907U | UD ELECTIVE | UDU | |
| ACCT3201 | COST ACCTG I | 3.00 | ACCT314 | COST ACCOUNTING | UDU | |
| ACCT3261 | AUDITING | 3.00 | ACCT313 | AUDITING | UDU | |
| ACCT4152 | ADV INCOME TAX | 3.00 | ACCT423 | ADV TAX ACCTNG | UDU | |
| ACCT4201 | COST ACCOUNTNG II | 3.00 | ACCT334 | ADV COST ACCOUNTG | UDU | |
| ACCT4261 | ADV AUDITING | 3.00 | ACCT907U | UD ELECTIVE | UDU | |
| ACCT4551 | SEMN ACCTG THEORY | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| AIR100 | GMC LDRSHP LAB | NO | ||||
| AIR100A | GMC LDRSHP LAB | NO | ||||
| AIR1101 | FNDT US AIR FORCE | 1.00 | LDU | NO | ||
| AIR1102 | FNDT US AIR FORCE | 1.00 | LDU | NO | ||
| AIR1591 | LEADERSHIP PRACTM | 1.00- 4.00 | LDU | NO | ||
| AIR2101 | EVOL US AIR FORCE | 1.00 | LDU | NO | ||
| AIR2102 | EVOL US AIR FORCE | 1.00 | LDU | NO | ||
| AIR2200 | INTRO TO AVIATION | 3.00 | LDU | NO | ||
| AIR3591 | LEADERSHIP PRACTM | 1.00- 4.00 | LDU | NO | ||
| AIR4101 | NATL SECUR AFFAIR | 3.00 | LDU | NO | ||
| AMIN1103 | BEGN CHIPPEWA I | 3.00 | F LG915L | LD GE 1A | LDU | |
| AMIN1104 | BEGN CHIPPEWA II | 3.00 | F LG915L | LD GE 1A | LDU | |
| AMIN1106 | AMER IND PROSE,PO | 3.00 | ENGL142 | AMER INDIAN LIT | LDU | |
| AMIN1120 | AMER IND EXP:1900 | 3.00 | HIST940L | LD GE 4 | LDU | |
| AMIN2105 | SURV AMER IND ART | 3.00 | ELEC940L | LD GE 4 | LDU | |
| AMIN2110 | AMER IND POL:LAW, | 3.00 | LDU | CONSLT | ||
| AMIN2115 | CHIPP HIST&CULTUR | 3.00 | HIST940L | LD GE 4 | LDU | |
| AMIN2203 | INTERM CHIPPEWA I | 3.00 | F LG915L | LD GE 1A | LDU | |
| AMIN2204 | INTERM CHIPPEW II | 3.00 | F LG915L | LD GE 1A | LDU | |
| AMIN2520 | TRIBAL LAW&GOVT | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| AMIN2707 | BRDNG SCHL&BEYND: | 3.00 | LDU | CONSLT | ||
| AMIN3106 | INDIAN-WHITE RELA | 3.00 | LDU | CONSLT | ||
| AMIN3260 | AMER INDIAN NOVEL | 3.00 | ENGL943U | UD GE 4 CULT DV 3 | UDU | |
| AMIN3300 | PROJ AMER IND STU | 1.00- 5.00 | ELEC907U | UD ELECTIVE | UDU | |
| AMIN3301 | ADVNCD CHIPPEWA | 3.00 | F LG915U | UD GE 1A | UDU | |
| AMIN3333 | INTRO FED IND LAW | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| AMIN3410 | FUR TRADE CANA&US | 3.00 | HIST940U | UD GE 4 | UDU | |
| AMIN3750 | AMER IND PSYC | 3.00 | PSYC907U | UD ELECTIVE | UDU | |
| AMIN3905 | SPECIAL TOPICS | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| AMIN3997 | INTERN AMER INDIA | 4.00- 8.00 | ELEC907U | UD ELECTIVE | UDU | |
| AMIN4302 | IND STDY CHIP LNG | 1.00- 6.00 | ELEC907U | UD ELECTIVE | UDU | |
| AMIN4630 | AMER IND & MEDIA | 3.00 | C J 907U | UD ELECTIVE | UDU | |
| AMIN4970 | TRIB ECON DEV&MGM | 3.00 | ECON907U | UD ELECTIVE | UDU | |
| AMIN4990 | DIRECTED RESEARCH | 1.00- 6.00 | ELEC907U | UD ELECTIVE | UDU | |
| AMIN5905 | LEGL FED IND POLI | 3.00 | LDU | CONSLT | ||
| AMIN5910 | TOPIC:AMER IND ST | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| AMS1041 | FRNT HERTG CAN&US | 4.00 | ELEC930L | LD GE 3 | LDU | |
| AMS1061 | AMER IMMIG HERITA | 3.00 | ELEC940L | LD GE 4 | LDU | |
| AMS5091 | DIRECTED STUDY | 1.00- 4.00 | ELEC907U | UD ELECTIVE | UDU | |
| ANAT3100 | PRACT HUMN ANAT | 2.00 | BIOL907U | UD ELECTIVE | UDU | |
| ANTH1080 | FRS/S:UNDRS GLBL- | 3.00 | LDU | CONSLT | ||
| ANTH1095 | FRS/S:TOPICS | 3.00- 4.00 | LDU | CONSLT | ||
| ANTH1601 | FRS/S:PREHIS CUL | 4.00 | LDU | CONSLT | ||
| ANTH1602 | PREHISTORIC CULTU | 4.00 | ANTH930L | LD GE 3 | LDU | |
| ANTH1604 | CULTURAL ANTHROPO | 4.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ANTH1612 | INTRO ARCHAEOLOGY | 4.00 | ANTH169 | INTRO TO ARCHAEOL | LDU | |
| ANTH3614 | PEASANT SOC&CULTU | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH3616 | CULT ARCTIC N AME | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH3618 | ANCIENT MIDL AMER | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH3622 | PREHIST ARCH OLD | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH3624 | ARCH NORTH AMERIC | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH3628 | WMN CROSS CULTURA | 3.00 | ANTH356 | CROSS-CULT WOMEN | UDU | |
| ANTH3631 | CROSS-CULTURAL AD | 1.00 | LDU | CONSLT | ||
| ANTH3632 | LATN AMER CULTURE | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH3634 | CULTURES AFRICA | 3.00 | ANTH355 | PEOPLES OF AFRICA | UDU | |
| ANTH3636 | ANTH OF INDIA | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH3695 | SPCL TOPIC:ANTH | 1.00- 4.00 | ELEC907U | UD ELECTIVE | UDU | |
| ANTH4616 | CULTURE & PERSONA | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH4621 | MYTH&SACRED SYMBO | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH4623 | ANTH CONTEMP HUMA | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH4628 | LANG & CULTURE | 3.00 | ANTH315 | LANG CULTURE-SOC | UDU | |
| ANTH4631 | HUMAN ECOLOGY | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH4651 | DEVLP ANTH THEORY | 4.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH4653 | SENIOR SEMINAR | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ANTH4691 | INDEP STUDY ANTHR | 1.00- 5.00 | ELEC907U | UD ELECTIVE | UDU | |
| ANTH4695 | SPCL TOPIC ANTHR | 1.00- 5.00 | ELEC907U | UD ELECTIVE | UDU | |
| ANTH4696 | FLD RESEARCH ARCH | 1.00-10.00 | ELEC907U | UD ELECTIVE | UDU | |
| ANTH4699 | HONORS PROJECT | 1.00 | ELEC907U | UD ELECTIVE | UDU | |
| ARTH1303 | HST WORLD ART I | 3.00 | ARTH111 | ART HIST SURVEY I | LDU | |
| ARTH1304 | HST WORLD ART II | 3.00 | ARTH112 | ARTH SURVEY II | LDU | |
| ARTH1400 | FRS/S/HNR:PARIS A | 3.00 | LDU | CONSLT | ||
| ARTH2300 | CITY AS WRK ART | 3.00 | LDU | CONSLT | ||
| ARTH2305 | CLASS THMS ART HI | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ARTH2390 | AMER ART 20TH CEN | 3.00 | ARTH907L | LD ELECTIVE | LDU | |
| ARTH2815 | WMN ARTISTS HISTR | 3.00 | LDU | CONSLT | ||
| ARTH3091 | HNRS RES ART HIST | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ARTH3320 | ANCIENT ART | 3.00 | ARTH315 | GREEK AND ROMAN | UDU | |
| ARTH3330 | REN PAINTG+SCULPT | 3.00 | ARTH319 | RENAISSANCE ART | UDU | |
| ARTH3331 | EURO ARCH 1400-18 | 3.00 | ARTH907U | UD ELECTIVE | UDU | |
| ARTH3340 | BAROQUE+ROCOCO AR | 3.00 | ARTH321 | BAROQ & ROCOC ART | UDU | |
| ARTH3360 | EUR ART AGE REVOL | 3.00 | ARTH907U | UD ELECTIVE | UDU | |
| ARTH3361 | EUR ART:IMP POSTI | 3.00 | ARTH327 | 19TH CENTURY ART | UDU | |
| ARTH3370 | EUR ART 1900-1945 | 3.00 | ARTH940U | UD GE 4 | UDU | |
| ARTH3380 | ART OF U.S.COL TO | 3.00 | ARTH907U | UD ELECTIVE | UDU | |
| ARTH3395 | TOPIC ART HISTORY | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ARTH4491 | DIR STDY 19-20 CE | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ARTH4901 | HIST GRAPHIC DESG | 3.00 | LDU | CONSLT | ||
| ARTH5191 | DIR STDY ANC MEDI | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ARTH5391 | DIR STDY REN BARO | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ARTH5591 | DIR STDY AMER ART | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ART1001 | ART TODAY | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1002 | INTRO TO ART | 3.00 | ART 106 | VISUAL ART-STUDIO | LDU | |
| ART1005 | FRS/S:INTRO ART | 3.00 | LDU | CONSLT | ||
| ART1006 | FR SEM:FUND DRWG | 3.00 | ART 107 | FOUND: DRAW/COMP | LDU | |
| ART1009 | FUND OF DRAWING | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1010 | DRAWING I | 3.00 | ART 107 | FOUND: DRAW/COMP | LDU | |
| ART1011 | 2-D DESIGN | 3.00 | ART 108 | FOUND: COLOR/COMP | LDU | |
| ART1012 | 3-D DESIGN | 3.00 | ART 110 | FOUNDATIONS: 3-D | LDU | |
| ART1013 | 2-D DIGITAL DESIG | 3.00 | ART 274 | GRAPHIC DESIGN I | LDU | |
| ART1014 | 3-D DIGITAL DSGN | 3.00 | LDU | CONSLT | ||
| ART1015 | FRS/S:3D DSGN | 3.00 | LDU | CONSLT | ||
| ART1100 | PAINTING I | 3.00 | ART 244 | PAINTING I | LDU | |
| ART1111 | ART+DSGN COMM CUL | 3.00 | ART 907L | LD ELECTIVE | LDU | |
| ART1125 | WATERCOLOR I | 3.00 | ART 247 | WATER-MEDIA I | LDU | |
| ART1200 | SCULPTURE I | 3.00 | ART 264 | SCULPTURE I | LDU | |
| ART1300 | PRINTMAKING I:INT | 3.00 | ART 250 | PRINT:RELIEF-BEG | LDU | |
| ART1301 | PRNTMKG1:LITHO,SC | 3.00- 6.00 | LDU | CONSLT | ||
| ART1400 | CERAMICS I | 3.00 | ART 357 | CERAMICS I | UDU | |
| ART1405 | FUND OF CERAMICS | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1500 | JEWELRY & METALS | 3.00 | ART 367 | METALSMITHING I | UDU | |
| ART1510 | WEAVING&FIBERS I | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART1600 | PHOTOGRAPHY I | 3.00 | LDU | CONSLT | ||
| ART1605 | FUND OF PHOTOGRAP | 3.00 | LDU | CONSLT | ||
| ART1607 | FRS/S:FUNDM PHOTO | 3.00 | LDU | CONSLT | ||
| ART1814 | CREATING ACRS CUL | 3.00 | LDU | CONSLT | ||
| ART1900 | VISUAL LITERACY | 3.00 | LDU | CONSLT | ||
| ART2016 | 2-D DIGITAL STU I | 3.00 | ART 274 | GRAPHIC DESIGN I | LDU | |
| ART2030 | DIGITAL ARTS I | 3.00 | ART 375 | ELTR MEDIA DES I | UDU | |
| ART2100 | PAINTING 1 | 3.00 | ART 244 | PAINTING I | LDU | |
| ART2600 | PHOTOGRAPHY I | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| ART2814 | CREATG X CULTURES | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | |
| ART2900 | VISUAL LITERACY | 3.00 | ART 907L | LD ELECTIVE | LDU | |
| ART2905 | GRAPHIC TECH I | 3.00 | ART 274 | GRAPHIC DESIGN I | LDU | |
| ART2911 | GRAPHIC DESIGN I | 3.00 | ART 276 | GRAPHC DESIGN III | LDU | |
| ART3016 | 2-D DIGITAL STUDI | 3.00 | ART 312 | COMPUTER GRAPHICS | UDU | |
| ART3030 | ART IN TECH I | 3.00- 6.00 | LDU | CONSLT | ||
| ART3095 | TOPICS IN ART | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ART3100 | PAINTING II | 3.00- 9.00 | ART 907U | UD ELECTIVE | UDU | |
| ART3125 | WATERCOLOR II | 3.00- 6.00 | ART 907U | UD ELECTIVE | UDU | |
| ART3200 | SCULPTURE II | 3.00- 6.00 | LDU | CONSLT | ||
| ART3300 | PRINTMAKING II | 3.00- 6.00 | ART 907U | UD ELECTIVE | UDU | |
| ART3400 | CERAMICS II | 3.00- 6.00 | LDU | CONSLT | ||
| ART3405 | CERAMICS | 3.00- 6.00 | LDU | CONSLT | ||
| ART3500 | JEWELRY+METALS II | 3.00- 6.00 | LDU | CONSLT | ||
| ART3511 | WEAVING&FIBERS II | 3.00 | ART 907U | UD ELECTIVE | UDU | |
| ART3600 | PHOTOGRAPHY II | 3.00- 6.00 | ART 381 | FILM AND DARKROOM | UDU | |
| ART3700 | DRAWING II | 3.00- 6.00 | ART 240 | DRAWING II | LDU | |
| ART3800 | COMMNTY INVOLVMT | 1.00- 3.00 | ART 907U | UD ELECTIVE | UDU | |
| ART3806 | EARLY CHLDHD ART | 1.00 | LDU | CONSLT | ||
| ART3810 | ART ELEM EDUC | 2.00 | ART 300 | ART ELEM MIDDLE | UDU | |
| ART3811 | ART ED ELEM-LVL | 2.00 | LDU | CONSLT | ||
| ART3815 | ART SEC EDUCAT | 4.00 | ART 907U | UD ELECTIVE | UDU | |
| ART3895 | PROB IN ART EDUC | 1.00- 3.00 | ART 907U | UD ELECTIVE | UDU | |
| ART3922 | GRAPHIC DESIGN II | 3.00 | LDU | CONSLT | ||
| ART3933 | GRAPHIC DSGN III | 3.00 | LDU | CONSLT | ||
| ASL2001 | AM SGN LAN STUD I | 3.00 | LDU | CONSLT | ||
| ASL2002 | AM SGN LAN STU II | 3.00 | LDU | CONSLT | ||
| AST1040 | INTRO ASTRONOMY | 3.00 | PHYS115 | SURVEY ASTRONOMY | LDU | |
| AST1061 | FR SEM:OBSER UNIV | 4.00 | LDU | CONSLT | ||
| AST2040 | THE SOLAR SYSTEM | 3.00 | PHYS226 | ASTRON-SOLR SYSTM | LDU | |
| BIOL1001 | BIOLOGY AND SOCIE | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL1010 | HOME HORTICULTURE | 3.00 | LDU | CONSLT | ||
| BIOL1011 | GEN BIOL 1 | 5.00 | BIOL111 | CELL BIOL GENETCS | LDU | |
| BIOL1012 | GEN BIOL 2 | 5.00 | BIOL100 | GENERAL BIOLOGY | LDU | |
| BIOL1086 | FRSH/S:F-PRES,SAN | 3.00 | LDU | CONSLT | ||
| BIOL1087 | FRSH/S:DARWIN MED | 3.00 | LDU | CONSLT | ||
| BIOL1092 | SEM:EARTH'S LIFE | 3.00 | BIOL180 | CONSRVTN ENVIRNMT | LDU | |
| BIOL1093 | FRSH/S:BIO ILLUS | 3.00 | LDU | CONSLT | ||
| BIOL1094 | FRSH/S:NRTHN S/EC | 3.00 | LDU | CONSLT | ||
| BIOL1097 | FRESHMAN SEM:TOPI | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| BIOL1761 | HUMAN ANATOMY | 4.00 | BIOL920L | LD GE 2 | LDU | |
| BIOL2101 | CELL BIOLOGY | 3.00 | BIOL302 | CELL BIOLOGY | UDU | |
| BIOL2201 | GENETICS | 3.00 | BIOL300 | GENETICS-LECT&LAB | UDU | |
| BIOL2202 | GENETICS LAB | 2.00 | LDU | CONSLT | ||
| BIOL2763 | BIOL OF WOMEN | 2.00 | BIOL309 | WOMEN IN LIFE SCI | UDU | |
| BIOL2801 | GEN ECOLOGY | 3.00 | LDU | CONSLT | ||
| BIOL2803 | ISSUE GLOBAL ECOL | 3.00 | BIOL907L | LD ELECTIVE | LDU | |
| BIOL3601 | PLANT DIVERSITY | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL3603 | PLANT TAXONOMY | 3.00 | BIOL325 | TAX VASC PLANTS | UDU | |
| BIOL3701 | ANIMAL DIVERSITY | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL3703 | ANIMAL PHYSIOLOGY | 3.00 | LDU | CONSLT | ||
| BIOL3990 | TOPICS IN BIOLOGY | 1.00- 5.00 | ELEC907U | UD ELECTIVE | UDU | |
| BIOL3993 | LAB TEACH EXPERIE | 1.00- 2.00 | ELEC907U | UD ELECTIVE | UDU | |
| BIOL3994 | UNDERGRAD RESEARC | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| BIOL3996 | INTERNSHIP BIOL | 1.00- 2.00 | ELEC907U | UD ELECTIVE | UDU | |
| BIOL3997 | SEMINAR I | 0.50 | ELEC907U | UD ELECTIVE | UDU | |
| BIOL3998 | SEMINAR II | 0.50 | ELEC907U | UD ELECTIVE | UDU | |
| BIOL4501 | GEN MICROBIOLOGY | 4.00 | BIOL361 | BIOL OF MICROORGS | UDU | |
| BIOL4701 | INVERTEBRATE BIOL | 3.00 | BIOL345 | INVERTEBRATE ZOOL | UDU | |
| BIOL4731 | ENTOMOLOGY | 3.00 | BIOL311 | GEN ENTOMOLOGY | UDU | |
| BIOL4761 | ICHTHYOLOGY | 3.00 | BIOL379 | ICHTHYOLOGY | UDU | |
| BIOL4763 | ORINTHOLOGY | 3.00 | BIOL340 | ORNITHOLOGY | UDU | |
| BIOL4765 | VERTEBRATE EMBRYO | 3.00 | LDU | CONSLT | ||
| BIOL4767 | COMP ANATOMY VERT | 4.00 | BIOL301 | COMP VERTEBR ANAT | UDU | |
| BIOL4801 | EVOLUTION | 2.00 | BIOL308 | EVOLUTION | UDU | |
| BIOL5133 | MECH OF CELL COMM | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5199 | FRONTIERS CELL BI | 1.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5231 | MOLECULAR BIOLOGY | 3.00 | BIOL304 | MOLECULAR BIOLOGY | UDU | |
| BIOL5232 | MOLECULA BIOL LAB | 2.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5361 | DEVELOPME BIOLOGY | 4.00 | BIOL460 | DEV BIOLOGY | UDU | |
| BIOL5511 | VIROLOGY | 3.00 | BIOL381 | VIROLOGY | UDU | |
| BIOL5513 | EXPER IMMUNOLOGY | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5765 | HISTOLOGY | 4.00 | BIOL486 | VERTEBR HISTOLOGY | UDU | |
| BIOL5801 | MICROBIAL ECOLOGY | 2.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5802 | MICROBIAL ECOL LB | 2.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5803 | WATER POLL BIOLOG | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5807 | MATHEMTCL ECOLOGY | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5811 | PLANT AUTECOLOGY | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5831 | PLNT POP COMM ECO | 4.00 | BIOL338 | VEGETATION ECOL | UDU | |
| BIOL5833 | STREAM ECOLOGY | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5861 | LAKE ECOLOGY | 3.00 | BIOL375 | LIMNOECOLOGY | UDU | |
| BIOL5862 | ADV LAKE ECOLOGY | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5863 | ECOSYSTEM ECOLOGY | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5864 | ECOSYS ECOL LAB | 1.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL5865 | CONSERVATION BIOL | 2.00 | BIOL328 | CONSERV BIOLOGY | UDU | |
| BLAW2001 | LEGAL ENVIRONMENT | 3.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| BLAW3101 | BUSINESS LAW | 3.00 | BSAD306 | BUSINESS LAW | UDU | |
| BLAW3201 | LAW FOR ENTREPREN | 3.00 | BSAD907U | UD ELECTIVE | UDU | |
| CC3100 | SPORTS SCIE COACH | 2.00 | LDU | CONSLT | ||
| CC3116 | CARE PREV SPT INJ | 3.00 | KINS275 | PRV CARE AT/EX IN | LDU | |
| CC3117 | FUNC ANAT,SPRT IN | 3.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3150 | COACHING METHODS | 2.00 | KINS292 | MGT & COACH THRY | LDU | |
| CC3160 | PSYC ASP COACHING | 2.00 | LDU | CONSLT | ||
| CC3161 | ADMIN ASP COACHIN | 2.00 | LDU | CONSLT | ||
| CC3170 | COACH OFFI FOOTBA | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3171 | COACH OFFC BASKET | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3172 | COACH OFFC VOLLEY | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3173 | COACH OFFC BASEBA | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3174 | COACHG+OFF SOCCER | 2.00 | LDU | CONSLT | ||
| CC3175 | COACH OFFC ICE HO | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3176 | COACH OFFC SWIMMI | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3177 | COACH OFFC TENNIS | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3178 | COACH OFFC TRK/FL | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3179 | COACH OFFC SOFTBA | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| CC3991 | INDEPENDENT STUDY | 2.00 | ELEC907U | UD ELECTIVE | UDU | |
| CC3997 | COACHING PRACTICU | 1.00 | ELEC907U | UD ELECTIVE | UDU | |
| CHEM1102 | ASPECTS OF CHEM | 3.00- 4.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CHEM1105 | FRM INDUS REV-G/C | 3.00 | LDU | CONSLT | ||
| CHEM1113 | INTR GN,ORG&BIO I | 5.00 | CHEM925L | LD GE 2 LAB SCI | LDU | |
| CHEM1114 | INTR GN,ORG&BI II | 5.00 | CHEM925L | LD GE 2 LAB SCI | LDU | |
| CHEM1151 | GEN CHEMISTRY I | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM1152 | GEN CHEMISTRY II | 5.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHEM1161 | HNRS:GEN CHEM I | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM1162 | HNRS:GEN CHEM II | 5.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHEM1191 | INDEPENDENT STUDY | 1.00- 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| CHEM2095 | SPCL TOP IN CHEM | 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| CHEM2107 | INTRO ENVIRON CHM | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CHEM2172 | GEN CHEM | 4.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CHEM2222 | QUAN ANALYSIS | 4.00 | CHEM213 | QUANT ANALYSIS | LDU | |
| CHEM2521 | ORGANIC CHEM I | 4.00 | CHEM325 | ORG CHEM I & LAB | UDU | |
| CHEM2522 | ORGANIC CHEM II | 4.00 | CHEM326 | ORG CHEM II & LAB | UDU | |
| CHEM3184 | UNDERGRAD SEMINAR | 1.00 | ELEC907U | UD ELECTIVE | UDU | |
| CHEM3194 | UNDERGRAD RESEARC | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| CHEM3322 | BIOCHEMISTRY | 3.00 | CHEM352 | FUND BIOCHEMISTRY | UDU | |
| CHEM4242 | INSTRUMNTL ANAL | 2.00- 4.00 | CHEM907U | UD ELECTIVE | UDU | |
| CHEM4341 | BIOCHEM+MOLEC BIO | 4.00 | CHEM452 | BIOCHEMISTRY I | UDU | |
| CHEM4342 | BIOCHM+MOLEC BIO2 | 4.00 | CHEM454 | BIOCHEMISTRY II | UDU | |
| CHEM4363 | BIOCHM LAB | 2.00 | CHEM453 | BIOCHEM LAB I | UDU | |
| CHEM4364 | MOLEC BIOL LAB | 2.00 | CHEM455 | BIOCHEM LAB II | UDU | |
| CHEM4434 | INORGANIC CHEM | 4.00- 5.00 | CHEM401 | INORGANIC CHEM | UDU | |
| CHEM4632 | PHYSICAL CHEM | 4.00- 5.00 | CHEM907U | UD ELECTIVE | UDU | |
| CHEM4641 | PHYS CHE I | 4.00 | LDU | CONSLT | ||
| CHEM4642 | PHYS CHEM II | 4.00 | LDU | CONSLT | ||
| CHEM5754 | SYNTHESIS | 3.00 | CHEM907U | UD ELECTIVE | UDU | |
| CHEM5764 | THERMODYN KINETIC | 3.00 | CHEM907U | UD ELECTIVE | UDU | |
| CHE1011 | INTRO CHEM ENGINE | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CHE2001 | INTRO ENVRMTL ENG | 3.00 | LDU | CONSLT | ||
| CHE4501 | CHEM ENG DESGN I | 4.00 | ELEC907U | UD ELECTIVE | UDU | |
| CHE4502 | CHEM ENGIN DSG II | 4.00 | ELEC907U | UD ELECTIVE | UDU | |
| CHIN1101 | CHIN I:PRAC MANDA | 3.00 | CHIN101 | BEGINNING CHINESE | LDU | |
| CHIN1102 | CHIN II:PRAC/I MA | 3.00 | LDU | CONSLT | ||
| CHIN1103 | BEG MANDR CHI III | 3.00 | LDU | CONSLT | ||
| CHIN1104 | BEG MANDR CHI IV | 3.00 | LDU | CONSLT | ||
