|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| MOUNT MARY COLLEGE |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ANT102 | CULTURAL ANTHRO | 4.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ART101 | DRAWING | 4.00 | ART 000Y | ART ELEC GE4(LD) | LDU | |
| ART220 | 3-D DESIGN | 4.00 | LDU | CONSLT | ||
| ATH201 | INTRO ART THRPY | 2.00 | LDU | CONSLT | ||
| BES310 | BEHAVRL SCI STATS | 4.00 | MATH246 | ELEM STATISTICS | LDU | |
| BIO103 | INTRO BIOLOGY | 4.00 | BIOL100 | GENERAL BIOLOGY | LDU | |
| BIO211 | HUMAN ANATOMY | 4.00 | BIOL000N | BIOL ELECTIVE(LD) | LDU | |
| BIO212 | HUMAN PHYSIOLOGY | 4.00 | BIOL000N | BIOL ELECTIVE(LD) | LDU | |
| BIO325 | MICROBIOLOGY | 4.00 | BIOL361 | BIOL OF MICROORGS | UDU | |
| CHE113 | CHEM PRIN I | 4.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHE114 | CHEM PRIN II | 4.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHE206 | INTRO ORGANIC+BIO | 4.00 | CHEM150 | SURVEY OF BIOCHEM | LDU | |
| FRE203 | INTERMED FRENCH | 4.00 | FREN201 | INTERMEDIATE FREN | LDU | |
| FRE204 | INTERMED FRENCH | 4.00 | FREN202 | INTERMEDIATE FREN | LDU | |
| FSH207 | FASHION CAREERS | 1.00 | LDU | NO | ||
| HIS103 | WESTERN CIV 1 | 4.00 | HIST101 | WEST CIV TO 1660 | LDU | |
| HIS104 | WESTERN CIV II | 4.00 | HIST102 | W CIV SINCE 1660 | LDU | |
| JUS101 | INTR TO JUSTICE | 2.00 | LDU | CONSLT | ||
| JUS401 | WOMEN,CRIME& J S | 3.00 | LDU | CONSLT | ||
| JUS406 | COR ALTERN & THRP | 3.00 | LDU | CONSLT | ||
| MAT105 | INTRODUCTORY ALG | 4.00 | LDU | NO | ||
| MAT111 | COLLEGE ALGEBRA | 4.00 | MATH109 | ALGEBRA FOR CALC | LDU | |
| MUS114 | PRV VIOLIN/VIOLA/ | 1.00 | LDU | CONSLT | ||
| MUS201 | FUNCTIONAL PIANO | 2.00 | LDU | CONSLT | ||
| MUS207 | VOICE CLASS 2 | 1.00 | LDU | CONSLT | ||
| MUS250 | CAROLYN CHOIR 1 | 1.00 | LDU | CONSLT | ||
| PED342 | COMPETIV VOLLEYBL | 1.00 | DEFER | |||
| PSY103 | BASIC PSYCHOLOGY | 4.00 | PSYC100 | GENERAL PSYC | LDU | |
| PSY214 | DEVLPMNTL PSYCY | 4.00 | LDU | CONSLT | ||
| PSY325 | ABNORMAL PSYCH | 4.00 | LDU | CONSLT | ||
| PSY438 | EXPERIMNTL PSYCH | 4.00 | LDU | CONSLT | ||
| SOC101 | BASIC SOCIOLOGY | 4.00 | SOC 101 | INTRO TO SOC | LDU | |
| SPA222 | SPAN COMPOSITION | 3.00 | SPAN301 | ADVNC COMPOSITION | UDU | |
| SPA223 | CONVERSAT IN SPAN | 3.00 | SPAN000P | SPAN ELECTIVE(UD) | UDU | |
| SYM100 | BASIC COMM SKLS 1 | 4.00 | DEFER | |||
| SYM102 | COLLEGE COMPOSITN | 4.00 | ENGL110 | INTR COLL WRITING | LDU | |
| SYM160 | INVITATN TO INQUI | 2.00 | DEFER |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |