|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| MARIAN UNIVERSITY |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACC201 | FINANCIAL ACCTG | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACC202 | MANAGERIAL ACCTG | 3.00 | LDU | CONSLT | ||
| ACC212 | INTERMED FIN ACCT | 3.00 | LDU | CONSLT | ||
| ACC311 | ADV FINANCL ACCT | 3.00 | LDU | CONSLT | ||
| ACC312 | CONSOLIDTNS & PAR | 3.00 | LDU | CONSLT | ||
| ACC321 | COST ACCOUNTING | 3.00 | ACCT314 | COST ACCOUNTING | UDU | |
| ACC401 | INCOME TAX 1 | 3.00 | ACCT321 | INTRO TO INC TAX | UDU | |
| ACC402 | INCOME TAX 2 | 3.00 | ACCT423 | ADV TAX ACCTNG | UDU | |
| ACC404 | SPECIAL TOPICS | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ACC414 | INDEPENDENT STUDY | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ACC422 | AUDITING | 3.00 | LDU | CONSLT | ||
| ACC441 | COOP ED PROGRAM 1 | 3.00- 6.00 | NO | |||
| ACC442 | COOP ED PROGRAM 2 | 3.00- 6.00 | NO | |||
| AC010 | COACHING PRACTICM | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| AC101 | HEALTH & WELLNESS | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| AC111 | FIRST AID/SAFETY | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| AC201 | ORGANIZ/ADMIN-PE | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| AC202 | PSYCHO-SOCL/SPORT | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| AC301 | KINESIOLOG/COACHN | 3.00 | KINS907U | UD ELECTIVE | UDU | |
| AC302 | SPRTS MED/ATH INJ | 3.00 | KINS275 | PRV CARE AT/EX IN | LDU | |
| AC311 | PHYSIOLOG/COACHNG | 3.00 | KINS907U | UD ELECTIVE | UDU | |
| AC402 | PSYCH OF COACHING | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| AC412 | THEORIES OF COACH | 2.00 | KINS907U | UD ELECTIVE | UDU | |
| AJ341 | ADM JUSTICE FLD S | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| AJ400 | ADM JUSTICE SEMNR | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| AJ404 | ADM JUSTICE-SP TO | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ART101 | ART FUNDAMENTALS | 3.00 | LDU | CONSLT | ||
| ART103 | ART FOUND EDUCATR | 3.00 | ART 304 | FUND OF ART ED | UDU | |
| ART111 | BASIC DRAWING | 3.00 | ART 107 | FOUND: DRAW/COMP | LDU | |
| ART201 | DESIGN | 3.00 | ART 108 | FOUND: COLOR/COMP | LDU | |
| ART203 | INTRO GRAPH ARTS | 3.00 | ART 312 | COMPUTER GRAPHICS | UDU | |
| ART205 | DIGITAL IMAGING | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| ART230 | ART HISTORY I | 3.00 | ARTH111 | ART HIST SURVEY I | LDU | |
| ART340 | WEB DESIGN | 3.00 | ART 375 | ELTR MEDIA DES I | UDU | |
| AR101 | ART FUNDAMENTALS | 3.00 | ART 940L | LD GE 4 | LDU | |
| AR102 | INTRO ART CONCPTS | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | |
| AR111 | BASIC DRAWING | 2.00- 3.00 | ART 107 | FOUND: DRAW/COMP | LDU | |
| AR112 | FIBER ARTS | 1.00- 3.00 | LDU | CONSLT | ||
| AR122 | INTRO PHOTOGRAPHY | 3.00 | LDU | CONSLT | ||
| AR200 | VISUAL DESGN/COMM | 1.00 | LDU | CONSLT | ||
| AR201 | DESIGN | 2.00- 3.00 | ART 108 | FOUND: COLOR/COMP | LDU | CONSLT |
| AR202 | BASIC PAINTING | 3.00 | ART 940L | LD GE 4 | LDU | |
| AR203 | INTRO GRAPHIC ART | 3.00 | ART 312 | COMPUTER GRAPHICS | UDU | |
| AR205 | DIGITAL IMAGING | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| AR211 | BASIC SCULPTURE | 2.00- 3.00 | ART 264 | SCULPTURE I | LDU | |
| AR212 | BASIC CERAMICS | 2.00- 3.00 | ART 357 | CERAMICS I | UDU | |
| AR221 | LETTERING/LAYOUT | 2.00- 3.00 | ART 275 | GRAPHIC DESIGN II | LDU | |
| AR222 | ADVANCED DRAWING | 3.00 | LDU | CONSLT | ||
| AR230 | ART HISTORY I | 3.00 | ARTH111 | ART HIST SURVEY I | LDU | |
| AR231 | SRVY ART HIS I-II | 1.00- 3.00 | ARTH907L | LD ELECTIVE | LDU | |
| AR231A | THE ANCIENT WORLD | 3.00 | LDU | CONSLT | ||
| AR231B | POST ROMN-MID AGE | 3.00 | ARTH315 | GREEK AND ROMAN | UDU | |
| AR231C | NON-EUROPN WORLD | 3.00 | ARTH907L | LD ELECTIVE | LDU | |
| AR232A | RENAISSANCE | 3.00 | ARTH319 | RENAISSANCE ART | UDU | |
| AR232B | BAROQ,ROC,ROMNTSM | 3.00 | ARTH907L | LD ELECTIVE | LDU | |
| AR232C | 20TH C TO 1945 | 3.00 | ARTH940L | LD GE 4 | LDU | |
| AR241A | PRNTMKING;COLGRPH | 2.00- 3.00 | LDU | CONSLT | ||
| AR241B | PRNTMKING;WOODCUT | 2.00- 3.00 | ART 250 | PRINT:RELIEF-BEG | LDU | |
| AR241C | PRNTMKING;SERIGRA | 2.00- 3.00 | ART 252 | PRINT:SERIG-BEG | LDU | |
| AR251A | METALS;ENAMELING | 2.00- 3.00 | LDU | CONSLT | ||
| AR251B | METALS;JEWELRY | 2.00- 3.00 | LDU | CONSLT | ||
| AR301 | ADV PAINTING | 3.00 | ART 344 | PAINTING II | UDU | |
| AR311 | ADV SCULPTURE | 3.00 | ART 364 | SCULPTURE II | UDU | |
| AR312 | ADV CERAMICS | 3.00 | ART 358 | CERAMICS II | UDU | |
| AR340 | WEB DESIGN | 3.00 | ART 375 | ELTR MEDIA DES I | UDU | |
| AR400 | SENIOR PROJECT | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ATC202 | PSY-SOC FND SPORT | 3.00 | LDU | CONSLT | ||
| ATH201 | INTRO EXPRSS&THER | 3.00 | LDU | CONSLT | ||
| BIO100 | LIFE SYSTEMS | 3.00 | LDU | CONSLT | ||
| BIO101 | BIOLOGICAL PRNC 1 | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIO102 | BIOL PRINC II | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIO104 | ENVRNMNTL SCI&LAB | 4.00 | LDU | CONSLT | ||
| BIO105 | BIOL IN SOCIETY | 4.00 | LDU | CONSLT | ||
| BIO150 | LIFE SYSTEMS LAB | 1.00 | LDU | CONSLT | ||
| BIO201 | ANAT & PHYS I | 4.00 | BIOL920L | LD GE 2 | LDU | |
| BIO202 | ANAY & PHYS II | 4.00 | BIOL920L | LD GE 2 | LDU | |
| BIO210 | MICROBIOLOGY | 3.00 | BIOL250 | MICROBIOLOGY | LDU | |
| BIO231 | BOTANY | 4.00 | BIOL920L | LD GE 2 | LDU | |
| BIO300 | BIOL LIT & SEMINR | 2.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIO301 | GENETICS & LAB | 4.00 | BIOL300 | GENETICS-LECT&LAB | UDU | |
| BIO302 | CELL BIOLOGY | 3.00 | BIOL302 | CELL BIOLOGY | UDU | |
| BIO322 | VERT ZOOLOGY&LAB | 4.00 | BIOL301 | COMP VERTEBR ANAT | UDU | |
| BI010 | BIOLOGY SEMINAR | NO | ||||
| BI100 | LIFE SYSTEMS | 4.00 | ELEC920L | LD GE 2 | LDU | |
| BI101 | BIOL PRINCIPLES 1 | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BI102 | BIOL PRINCIPLES 2 | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BI110 | TAXONOMY,ECOL,ENV | 2.00 | BIOL907L | LD ELECTIVE | LDU | |
| BI201 | ANAT & PHYS 1 | 3.00 | BIOL920L | LD GE 2 | LDU | |
| BI202 | ANAT & PHYS 2 | 3.00 | BIOL920L | LD GE 2 | LDU | |
| BI210 | MICROBIOLOGY | 3.00 | BIOL250 | MICROBIOLOGY | LDU | |
| BI211 | ECOLOGY | 3.00 | LDU | CONSLT | ||
| BI212 | INVERTEBRATE ZOOL | 4.00 | BIOL345 | INVERTEBRATE ZOOL | UDU | |
| BI213 | EDIBLE WILD PLANT | 1.00 | BIOL907L | LD ELECTIVE | LDU | |
| BI221 | FALL FLORA | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| BI222 | SPRING FLORA | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| BI223 | SUMMER FLORA | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| BI231 | BOTANY | 4.00 | BIOL920L | LD GE 2 | LDU | |
| BI232 | ID SPRNG MIG BIRD | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| BI242 | ORNITHOLOGY | 4.00 | BIOL340 | ORNITHOLOGY | UDU | |
| BI301 | GENETICS | 4.00 | BIOL300 | GENETICS-LECT&LAB | UDU | |
| BI302 | CELL BIOLOGY | 3.00 | BIOL302 | CELL BIOLOGY | UDU | |
| BI312 | DEVELOPMENTL BIOL | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BI322 | VERTEBRATE ZOOLOG | 4.00 | BIOL301 | COMP VERTEBR ANAT | UDU | |
| BI401 | BACTERIOLOGY | 4.00 | LDU | CONSLT | ||
| BI402 | VIROLOGY | 4.00 | BIOL381 | VIROLOGY | UDU | |
| BI404 | SPECIAL TOPICS | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI410 | PROBLEMS IN BIOL | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI414 | INDEPENDENT STUDY | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI422 | IMMUNOLOGY | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BI432 | BIOLOGY LIT & SEM | 1.00 | ELEC907U | UD ELECTIVE | UDU | |
| BUA210 | STAT TECH RSRCH | 3.00 | BSAD202 | BUS STATISTICS | LDU | |
| BUA350 | BUSINESS LAW | 3.00 | BSAD306 | BUSINESS LAW | UDU | |
| BU312 | ACCTG FOR MGRS 1 | 3.00 | LDU | CONSLT | ||
| BU322 | ACCTG FOR MGRS 2 | 3.00 | LDU | CONSLT | ||
| BU323 | ECON;CNCPTS,TPCS, | 3.00 | LDU | CONSLT | ||
| CHE101 | PRNC OF CHEM I | 4.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHE102 | PRIN OF CHEM II | 4.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CHE103 | GEN,ORG,&BIOCHEM | 5.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CHE300 | ANALYTICAL CHEM | 4.00 | CHEM213 | QUANT ANALYSIS | LDU | |
| CH010 | CHEMISTRY SEMINAR | NO | ||||
| CH101 | PRIN OF CHEMISTRY | 4.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CH102 | PRINC OF CHEM 2 | 4.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CH112 | FUND ORG&BIOCHEM | 5.00 | CHEM920L | LD GE 2 | LDU | |
| CH201 | ORGANIC CHEM 1-LE | 3.00 | LDU | CONSLT | ||
| CH201L | ORGANIC CHEM 1-LA | 1.00 | LDU | CONSLT | ||
| CH202 | ORGANIC CHEM 2-LE | 3.00 | LDU | CONSLT | ||
| CH202L | ORGANIC CHEM 2-LA | 1.00 | LDU | CONSLT | ||
| CH211 | ANALYTICAL CHEM | 4.00 | CHEM213 | QUANT ANALYSIS | LDU | |
| CH301 | INSTRUMENT ANALYS | 4.00 | LDU | CONSLT | ||
| CH302 | BIOCHEMISTRY | 5.00 | CHEM452 | BIOCHEMISTRY I | UDU | |
| CH404 | SPECIAL TOPICS | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| CH411 | ADV ORGANIC CHEM | 3.00 | CHEM426 | MOD ORGANIC CHEM | UDU | |
| CH412 | CHEM LIT & SEMINR | 1.00 | ELEC907U | UD ELECTIVE | UDU | |
| CH414 | INDEPENDENT STUDY | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| CH420 | SENIOR RESEARCH | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| CL100 | FRESHMAN SEMINAR | 2.00 | LDU | NO | ||
| CL120 | PERSNL STUDY SKLS | 2.00 | LDN | NO | ||
| COM101 | FUNDMNTL OF COMM | 3.00 | LDU | CONSLT | ||
| COM232 | PUBLIC SPEAKING | 3.00 | LDU | CONSLT | ||
| COM302 | INTERCUL COMM | 3.00 | LDU | CONSLT | ||
| CRJ101 | INTRO CRIM JUST | 3.00 | LDU | CONSLT | ||
| CRJ102 | CONSTITUTNL LAW | 3.00 | LDU | CONSLT | ||
| CRJ201 | CRIMINAL LAW | 3.00 | LDU | CONSLT | ||
| CRJ203 | JUVENILE LAW | 3.00 | LDU | CONSLT | ||
| CRJ206 | RPRT WRTG IN CJ | 3.00 | LDU | CONSLT | ||
| CRJ210 | CRIMINOLOGY/VICTM | 3.00 | LDU | CONSLT | ||
| CRJ212 | CORRECTIONAL INST | 3.00 | LDU | CONSLT | ||
| CRJ302 | CRIMINAL PROCED | 3.00 | LDU | CONSLT | ||
| CRJ303 | LAW ENFORCEMT ADM | 3.00 | LDU | CONSLT | ||
| CRJ305 | COMM-BASD CORRECT | 3.00 | LDU | CONSLT | ||
| CRJ306 | UNDRSTNG GANG FRM | 3.00 | LDU | CONSLT | ||
| CRJ400 | CRIM JUSTICE SEM | 3.00 | LDU | CONSLT | ||
| CRJ404 | WOMEN IN PRISON | 3.00 | LDU | CONSLT | ||
| ECO201 | ECONOMICS 1 | 3.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECO202 | ECONOMICS 2 | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| ECO301 | MANAGERIAL FINANC | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ECO302 | MONEY & BANKING | 3.00 | ECON321 | MONEY & BANKING | UDU | |
| ECO401 | GOVT & BUSINESS | 3.00 | ECON331 | GOVERNMENT & BUS | UDU | |
| EDU202 | PSYC OF LEARNING | 3.00 | LDU | CONSLT | ||
| ED010 | CLINICAL FLD EXP | NO | ||||
| ED020 | CLINICAL FLD EXP | NO | ||||
| ED030 | CLINICAL FLD EXP | NO | ||||
| ED040 | CLINICAL FLD EXP | NO | ||||
| ED050 | CLINICAL FLD EXP | NO | ||||
| ED100 | ORIENT-COLL LEARN | 1.00 | NO | |||
| ED301 | A-V INSTR & PROD | 2.00 | EDMT380 | EDUCATIONAL MEDIA | UDU | |
| ED402 | INTRO EXCEP EDUC | 3.00 | SPED200 | INTRO DIV LEARNER | LDU | |
| EME321 | CHILDRENS LIT | 3.00 | LDU | CONSLT | ||
| ENG101 | ENGLISH COMP | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG105 | EXPOS WRITING | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG106 | ARGUMN&RSRCH WRIT | 3.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENG110 | MASTRPC WSTRN LIT | 3.00 | LDU | CONSLT | ||
| ENG111 | WORLD LIT 17-20TH | 3.00 | LDU | CONSLT | ||
| ENG112 | INTRO-LIT GENRES | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENG113 | INTRO MYTHOLOGY | 3.00 | LDU | CONSLT | ||
| ENG201 | BRIT LIT TO 1660 | 3.00 | LDU | CONSLT | ||
| ENG202 | BRIT LIT/1660-190 | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENG211 | AMERIC LIT-1865 | 3.00 | ENGL243 | AM LIT TO 1865 | LDU | |
| ENG212 | AMER LIT/1865-192 | 3.00 | ENGL244 | AM LIT 1865-1945 | LDU | |
| ENG213 | AFRIC-AM LIT | 3.00 | LDU | CONSLT | ||
| ENG214 | STUDIES OF NOVEL | 3.00 | LDU | CONSLT | ||
| ENG217 | EVOL WMNS LIT | 3.00 | LDU | CONSLT | ||
| ENG222 | BUSINESS COMM | 3.00 | LDU | CONSLT | ||
| ENG301 | CREATIVE WRITING | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| ENG302 | SHAKESPEARE | 3.00 | LDU | CONSLT | ||
| ENG304 | MOD&CONTEM AM LIT | 3.00 | ENGL245 | AM LIT SINCE 1945 | LDU | |
| ENG314 | MOD&CONT BRIT LIT | 3.00 | ENGL940U | UD GE 4 | UDU | |
| ENG324 | MOD&CONT WRLD LIT | 3.00 | ENGL940U | UD GE 4 | UDU | |
| ENG334 | INTRO TO FILM | 3.00 | ENGL181 | INTRO TO FILM | LDU | |
| ENG402 | LIT CRIT&ADV/GEN/ | 3.00 | ENGL284 | THEORY/CRITICISM | LDU | |
| ENG406 | SEMINR FICTN WRIT | 3.00 | LDU | CONSLT | ||
| ENG408 | SEMNR POETRY WRIT | 3.00 | LDU | CONSLT | ||
| EN001 | REVIEW OF ENGLISH | 3.00 | ENGL099 | COMP FUNDAMENTALS | LDN | NO |
| EN101 | FRESHMAN COMP | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| EN111 | WORLD LIT: 17-20C | 3.00 | LDU | CONSLT | ||
| EN112 | INTRO-LIT GENRES | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| EN201 | STU IN BRIT LIT 1 | 3.00 | LDU | CONSLT | ||
| EN202 | STU IN BRIT LIT 2 | 3.00 | ENGL940L | LD GE 4 | LDU | |
| EN211 | STU IN AMER LIT 1 | 3.00 | ENGL243 | AM LIT TO 1865 | LDU | |
| EN212 | STU IN AMER LIT 2 | 3.00 | ENGL244 | AM LIT 1865-1945 | LDU | |
| EN232 | PUBLIC SPEAKING | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| EN252 | PUBLIC SPEAKING | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| EN301 | CREATIVE WRITING | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| EN302 | SHAKESPEARE | 3.00 | LDU | CONSLT | ||
| EN304 | MOD&CONT AMER LIT | 3.00 | ENGL245 | AM LIT SINCE 1945 | LDU | |
| EN312 | ADVANCED COMP | 3.00 | ENGL201 | ADV COLLEGE WRTG | LDU | |
| EN314 | MOD&CONT BRIT LIT | 3.00 | ENGL940U | UD GE 4 | UDU | |
| EN324 | MOD&CONT WRLD LIT | 3.00 | ENGL940U | UD GE 4 | UDU | |
| EN334 | INTRO TO FILM | 2.00- 3.00 | ENGL181 | INTRO TO FILM | LDU | |
| EN402 | COORDINAT SEMINAR | 3.00 | ENGL284 | THEORY/CRITICISM | LDU | |
| EN404 | SPECIAL TOPICS | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| EN412 | INTRO TO LANGUAGE | 3.00 | ENGL221 | THE ENGLISH LANG | LDU | |
| EN414 | INDEPENDENT STUDY | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ES104 | ENVIRN SCI & LABS | 4.00 | LDU | CONSLT | ||
| ES211 | ECOLOGY | 3.00 | LDU | CONSLT | ||
| ES304 | FIELD STUDY | 3.00 | LDU | CONSLT | ||
| FRE101 | ELEM FRENCH I | 3.00 | LDU | CONSLT | ||
| FRE102 | ELEM FRENCH II | 3.00 | LDU | CONSLT | ||
| FRE201 | INTERMED FRENCH I | 3.00 | LDU | CONSLT | ||
| FRE202 | INTERMD FRENCH II | 3.00 | LDU | CONSLT | ||
| GEN101 | 1ST YEAR SEMINAR | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| GER101 | ELEM GERMAN 1 | 3.00 | GERM101 | BEGINNING GERMAN | LDU | |
| GER102 | ELEM GERMAN 2 | 3.00 | GERM102 | BEGINNING GERMAN | LDU | |
| GER201 | INTERMED GERMAN 1 | 3.00 | GERM201 | INTERM GERMAN I | LDU | |
| GER202 | INTERMED GERMAN 2 | 3.00 | GERM202 | INTERMED GERM II | LDU | |
| GER301 | GERM CULT & CIV 1 | 3.00 | GERM351 | CIV&CULT TO 1871 | UDU | |
| GER302 | GERM CULT & CIV 2 | 3.00 | LDU | CONSLT | ||
| GER401 | SURV GERMAN LIT 1 | 3.00 | GERM940U | UD GE 4 | UDU | |
| GER402 | SURV GERMAN LIT 2 | 3.00 | GERM940U | UD GE 4 | UDU | |
| GER404 | SPECIAL TOPICS | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| GER414 | INDEPENDENT STUDY | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| HIS101 | WORLD CIVLIZATN I | 3.00 | HIST124 | WRLD HIST TO 1500 | LDU | |
| HIS102 | WORLD CIVLIZTN II | 3.00 | HIST125 | WORLD HIST S 1500 | LDU | |
| HIS205 | SELECTED MINORITY | 3.00 | HIST942L | LD GE 4 CULT DV 2 | LDU | |
| HIS206 | HIST OF TERRORISM | 3.00 | LDU | CONSLT | ||
| HIS207 | HISTORY OF CRIME | 3.00 | LDU | CONSLT | ||
| HIS208 | HISTORY OF DISEAS | 3.00 | LDU | CONSLT | ||
| HIS209 | HIST SEX & ABSTIN | 3.00 | LDU | CONSLT | ||
| HIS222 | HIST GO TO MOVIE | 3.00 | LDU | CONSLT | ||
| HS101 | WORLD CIVIL 1 | 3.00 | HIST124 | WRLD HIST TO 1500 | LDU | |
| HS102 | WORLD CIVIL 2 | 3.00 | HIST125 | WORLD HIST S 1500 | LDU | |
| HS111 | HST OF US TO 1865 | 3.00 | HIST201 | U S TO 1877 | LDU | |
| HS112 | HST OF US FR 1865 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| HS114 | HISTORY OF RUSSIA | 3.00 | HIST940L | LD GE 4 | LDU | |
| HS201 | HIST-ENGL TO 1688 | 2.00 | HIST940L | LD GE 4 | LDU | |
| HS202 | HIS-ENG SINC 1688 | 2.00 | HIST940L | LD GE 4 | LDU | |
| HS204 | SELECT MINORTIES | 3.00 | HIST940L | LD GE 4 | LDU | |
| HS211 | AMER MILITARY HIS | 2.00 | NO | |||
| HS214 | HIST OF WISCONSIN | 2.00 | HIST940L | LD GE 4 | LDU | |
| HS301 | CHURCH HIS TO REF | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS302 | CHURCH SINCE REF | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS311 | 20 C EUROPE | 3.00 | HIST326 | 20 CENTURY EUROPE | UDU | |
| HS312 | MEDIEVAL HISTORY | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS324 | AFRICAN HISTORY | 3.00 | HIST383 | DEV OF MOD AFRICA | UDU | |
| HS344 | ECONOMC HIS OF US | 3.00 | HIST454 | AMER ECON HISTORY | UDU | |
| HS401 | DIPLOMATIC HIS-US | 3.00 | LDU | CONSLT | ||
| HS402 | RECENT AMER HIST | 3.00 | HIST442 | RECENT US HISTORY | UDU | |
| HS404 | SELECTED TOPICS | 1.00- 3.00 | LDU | CONSLT | ||
| HS411 | THE REFORMATION | 3.00 | HIST315 | REFORMATION | UDU | |
| HS412 | 19 C EUROPE | 3.00 | HIST324 | 19 CENTURY EUROPE | UDU | |
| HS424 | HIS OF LATIN AMER | 3.00 | LDU | CONSLT | ||
| MAT100 | MATHEMATICS SURVY | 3.00- 4.00 | LDU | CONSLT | ||
| MAT111 | INTR COLL ALGEBRA | 4.00 | MATH109 | ALGEBRA FOR CALC | LDU | |
| MAT112 | PRE-CALC MATH | 5.00 | MATH112 | PRECALCULUS MATH | LDU | |
| MAT122 | INTRO PROB+STATS | 4.00 | MATH245 | INTRO STATISTICS | LDU | |
| MAT130 | MATH APPL FOR BUS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| MAT132 | APP MATH FOR BUS | 4.00 | MATH212 | CALC & BUSI MATH | LDU | |
| MAT150 | MATH ELEM TCHRS | 3.00 | MATH203 | MATH FOR TCHRS I | LDU | |
| MAT151 | MATH ELEM TCHR II | 3.00 | LDU | CONSLT | ||
| MAT201 | CALCULUS 1 | 5.00 | MATH114 | CALCULUS I | LDU | |
| MAT202 | CALCULUS 2 | 5.00 | MATH215 | CALCULUS II | LDU | |
| MAT212 | INTR ABSTRACT MTH | 3.00 | MATH907L | LD ELECTIVE | LDU | |
| MAT301 | CALCULUS 3 | 4.00 | MATH216 | CALCULUS III | LDU | |
| MAT304 | INTRO MATH STAT | 3.00 | MATH345 | INTRO PROB & STAT | UDU | |
| MAT314 | MODERN GEOMETRY | 4.00 | MATH330 | MODERN GEOMETRY | UDU | |
| MAT324 | THEORY OF NUMBERS | 3.00 | MATH907U | UD ELECTIVE | UDU | |
| MAT334 | LINEAR ALGEBRA | 3.00 | MATH907U | UD ELECTIVE | UDU | |
| MAT344 | ABSTRACT ALGEBRA | 3.00 | MATH907U | UD ELECTIVE | UDU | |
| MAT354 | DIFFERNTL EQUATNS | 3.00 | MATH311 | DIFF EQUATION | UDU | |
| MAT401 | THEORY REAL VAR 1 | 3.00 | MATH316 | INTRO REAL ANALYS | UDU | |
| MAT402 | THEORY REAL VAR 2 | 3.00 | MATH907U | UD ELECTIVE | UDU | |
| MKT201 | PRNC OF MARKETING | 3.00 | BSAD125 | ESSN MARKETING | LDU | |
| MS100 | PHYSICAL READINES | 1.00 | NO | |||
| MS110 | OFFICERSHIP | 1.00 | NO | |||
| MS120 | LAND NAVIGATION | 1.00 | NO | |||
| MS210 | 1ST AID/CPR | 1.00 | LDU | CONSLT | ||
| MS211 | AMER MILITARY HIS | 2.00 | NO | |||
| MS220 | MIL STAFF & WRTG | 1.00 | NO | |||
| MS301 | SM UNIT MLTRY LDR | 2.00 | NO | |||
| MS301N | SM UNIT MLTRY LDR | 2.00 | NO | |||
| MS302 | OPERATIONS | 3.00 | NO | |||
| MS302N | OPERATIONS | 2.00 | NO | |||
| MS401 | LDRSHP/MGMT MILIT | 2.00 | NO | |||
| MS402 | ETHICS/PROF ARMS | 2.00 | NO | |||
| MT001 | BASIC ALGEBRA | 3.00 | MATH020 | INTERMED ALGEBRA | LDN | NO |
| MT100 | MATH SURVEY | 4.00 | LDU | CONSLT | ||
| MT100A | MATH SURVEY-PT 1 | 2.00 | LDU | CONSLT | ||
| MT100B | MATH SURVEY-PT 2 | 2.00 | LDU | CONSLT | ||
| MT111 | INTRO COLL ALG | 4.00 | MATH109 | ALGEBRA FOR CALC | LDU | |
| MT112 | PRE-CALC MATH | 5.00 | MATH112 | PRECALCULUS MATH | LDU | |
| MT122 | INTRO PROB & STAT | 4.00 | MATH245 | INTRO STATISTICS | LDU | |
| MT132 | APPL MATH FOR BUS | 4.00 | MATH212 | CALC & BUSI MATH | LDU | |
