|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| SILVER LAKE COLLEGE |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| AN100 | ANTHROPOLOGY 1 | 3.00 | ANTH930L | LD GE 3 | LDU | |
| AN101 | ANTHROPOLOGY 2 | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ARED280 | ART WORKSHOP | 1.00- 3.00 | LDU | CONSLT | ||
| ARED440 | ART-ELEM TEACHERS | 3.00 | ART 300 | ART ELEM MIDDLE | UDU | |
| ARED442 | ART-SEC TEACHERS | 3.00 | LDU | CONSLT | ||
| ARED450 | DIR TEACH-ELE SCH | 2.00-10.00 | LDU | CONSLT | ||
| ARED452 | DIR TEACH-SEC SCH | 2.00-10.00 | LDU | CONSLT | ||
| ART101 | 2-DIMEN DESIGN | 3.00 | LDU | CONSLT | ||
| ART103 | DRAW & COMPOS I | 3.00 | LDU | CONSLT | ||
| ART104 | INTRO TO ART | 3.00 | LDU | CONSLT | ||
| ART110 | COM/GRAP:DRW&LO 3 | 3.00 | LDU | CONSLT | ||
| ART210 | COM/GRA:DIG-I/A 3 | 3.00 | LDU | CONSLT | ||
| ART212 | DIGITAL PHOTOG I | 3.00 | LDU | CONSLT | ||
| AR100 | DRAWING & COMP 1 | 3.00 | ART 940L | LD GE 4 | LDU | |
| AR101 | DESIGN & COLOR 1 | 3.00 | ART 940L | LD GE 4 | LDU | |
| AR102 | DESIGN & COLOR 2 | 3.00 | ART 940L | LD GE 4 | LDU | |
| AR103 | INTRO TO ART | 3.00 | LDU | CONSLT | ||
| AR106 | PHOTOGRAPHY 1 | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| AR200 | DRAWING & COMP 2 | 3.00 | ART 940L | LD GE 4 | LDU | |
| AR201 | CALLIGRAPHY | 3.00 | LDU | CONSLT | ||
| AR202 | PAINTING 1 | 3.00 | ART 244 | PAINTING I | LDU | |
| AR203 | XI-XIX CEN ART HI | 3.00 | ARTH940L | LD GE 4 | LDU | |
| AR204 | MODERN ART HIST 1 | 3.00 | ARTH940L | LD GE 4 | LDU | |
| AR205 | MODERN ART HIST 2 | 3.00 | ARTH333 | ART SINCE 1955 | UDU | |
| AR206 | PHOTOGRAPHY 2 | 3.00 | ART 381 | FILM AND DARKROOM | UDU | |
| AR207 | COMMUN GRAPHICS 1 | 3.00 | ART 274 | GRAPHIC DESIGN I | LDU | |
| AR208 | COMMUN GRAPHICS 2 | 3.00 | ART 276 | GRAPHC DESIGN III | LDU | |
| AR300 | LIFE DRAWING | 3.00 | ART 940U | UD GE 4 | UDU | |
| AR301 | GRAPHICS 1 | 3.00 | ART 907U | UD ELECTIVE | UDU | |
| AR302 | PAINTING 2 | 3.00 | ART 344 | PAINTING II | UDU | |
| AR303 | CERAMICS 1 | 3.00 | ART 357 | CERAMICS I | UDU | |
| AR304 | METAL ART 1 | 3.00 | ART 367 | METALSMITHING I | UDU | |
| AR305 | SCULPTURE 1 | 3.00 | ART 264 | SCULPTURE I | LDU | |
| AR306 | FIBERS 1 | 3.00 | ART 907U | UD ELECTIVE | UDU | |
| AR401 | GRAPHICS 2 | 3.00 | ART 907U | UD ELECTIVE | UDU | |
| AR402 | WATERCOLOR 1 | 3.00 | ART 247 | WATER-MEDIA I | LDU | |
| AR403 | CERAMICS 2 | 3.00 | ART 358 | CERAMICS II | UDU | |
| AR404 | METAL ART 2 | 3.00 | ART 368 | METALSMITHING II | UDU | |
| AR405 | SCULPTURE 2 | 3.00 | ART 364 | SCULPTURE II | UDU | |
| AR406 | FIBERS 2 | 3.00 | ART 907U | UD ELECTIVE | UDU | |
| AR407 | WATERCOLOR 2 | 3.00 | ART 347 | WATER-MEDIA II | UDU | |
| AR453 | CAREER INTERN EXP | 1.00-12.00 | DEFER | |||
| AR480 | THEORIES OF ART | 3.00 | LDU | CONSLT | ||
| AR481 | SPEC TOPICS - ART | 1.00- 3.00 | LDU | CONSLT | ||
| AR490 | STUDIO PROBLEMS | 3.00 | LDU | CONSLT | ||
| BIED442 | CURR&INST METHODS | 3.00 | NO | |||
| BIED452 | DIR TEACH-SEC SCH | 2.00-10.00 | NO | |||
| BIO100 | PRIN BIO SCI | 3.00 | LDU | CONSLT | ||
| BIO104 | GEN BIOLOGY | 4.00 | LDU | CONSLT | ||
| BIO203 | PLANT BIOLOGY | 4.00 | LDU | CONSLT | ||
| BIO206 | VERTEGRATE BIOL | 4.00 | LDU | CONSLT | ||
| BIO211 | HUMN ANAT & PHYS | 5.00 | BIOL151 | BIOLOGY OF HUMANS | LDU | |
| BIO300 | FIELD ECOLOGY | 4.00 | LDU | CONSLT | ||
| BIO301 | PRN+APPL GENETICS | 4.00 | LDU | CONSLT | ||
| BI100 | SCIENTIFIC TERMIN | 1.00 | NO | |||
| BI101 | GENERAL BIOLOGY 1 | 4.00 | ELEC920L | LD GE 2 | LDU | |
| BI102 | GENERAL BIOLOGY 2 | 4.00 | ELEC920L | LD GE 2 | LDU | |
| BI200 | ENVIRON SCIENCE | 3.00 | BIOL180 | CONSRVTN ENVIRNMT | LDU | |
| BI201 | HUMAN HEREDITY | 3.00 | LDU | CONSLT | ||
| BI202 | ANAT & PHYSIOLOGY | 4.00 | LDU | CONSLT | ||
| BI203 | PLANT MORPHOLOGY | 4.00 | BIOL322 | PLANT ANATOMY | UDU | |
| BI204 | GEN MICROBIOLOGY | 4.00 | LDU | CONSLT | ||
| BI205 | COMP ANAT-VERTEBR | 4.00 | BIOL301 | COMP VERTEBR ANAT | UDU | |
| BI206 | MEDICAL MICROBIOL | 4.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI280 | HEALTH EDUCATION | 1.00 | NO | |||
| BI300 | PLANT TAXONOMY | 4.00 | BIOL325 | TAX VASC PLANTS | UDU | |
| BI301 | INVERTEBR ZOOLOGY | 4.00 | BIOL345 | INVERTEBRATE ZOOL | UDU | |
| BI302 | BIOGEOGRAPHY | 2.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI304 | LIMNOLOGY | 3.00 | BIOL375 | LIMNOECOLOGY | UDU | |
| BI305 | FIELD ORNITHOLOGY | 3.00 | BIOL340 | ORNITHOLOGY | UDU | |
| BI306 | FIELD ECOLOGY | 4.00 | BIOL330 | POP AND COMM ECOL | UDU | |
| BI310 | PATHOPHYSIOLOGY | 5.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI380 | ENVIRON STUDIES | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI400 | GENETICS | 3.00 | BIOL300 | GENETICS-LECT&LAB | UDU | |
| BI401 | HIST&THEOR/BIOL | 2.00 | ELEC907U | UD ELECTIVE | UDU | |
| BI453 | CAREER INTERN-BIO | 1.00-12.00 | BIOL498 | INTERNSHIP BIOL | UDU | |
| BI480 | SPEC TOPICS-BIOL | 1.00 | BIOL491 | SPECIAL TOPICS | UDU | |
| BI490 | STU RESEARCH-BIOL | 2.00- 4.00 | LDU | CONSLT | ||
| BUS309 | BUSINESS STATS | 3.00 | LDU | CONSLT | ||
| CHED442 | CURRICULUM-2NDARY | 3.00 | DEFER | |||
| CHED452 | DIRECTED TEACHING | 2.00-10.00 | DEFER | |||
| CHM101 | GEN CHEMISTRY I | 4.00 | LDU | CONSLT | ||
| CHM102 | GEN CHEMISTRY II | 4.00 | LDU | CONSLT | ||
| CH100 | GENL CHEMISTRY 1 | 4.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CH101 | GENL CHEMISTRY 2 | 4.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CH300 | ADV INORGANIC CHE | 3.00 | CHEM401 | INORGANIC CHEM | UDU | |
| CH301 | BIOCHEMISTRY | 4.00 | CHEM452 | BIOCHEMISTRY I | UDU | |
| CH302 | ANALYTICAL CHEM | 4.00 | CHEM213 | QUANT ANALYSIS | LDU | |
| CH400 | SPECIAL PROBLEMS | 3.00 | DEFER | |||
| CLA200 | LIBRL ART SEMIN 3 | 3.00 | LDU | CONSLT | ||
| CLA201 | PROF ASSESSMENT | 3.00 | LDU | CONSLT | ||
| CLA400 | SENIOR SYNTHESIS | 1.00 | LDU | CONSLT | ||
| CLA401 | CAREER DVLP&SYNTH | 3.00 | LDU | CONSLT | ||
| CPS100 | INTRO CMPTRS & BA | 4.00 | C S 917L | LD GE 1B | LDU | |
| CPS104 | USING INFO TECH 3 | 3.00 | LDU | CONSLT | ||
| CPS120 | FUNDMNTL COMPUT 3 | 3.00 | LDU | CONSLT | ||
| CPS180 | COMPUTER TOPICS | 1.00- 4.00 | DEFER | |||
| CPS200 | INTRO FORTRAN | 3.00 | C S 917L | LD GE 1B | LDU | |
| CPS201 | INTRO PASCAL | 3.00 | C S 917L | LD GE 1B | LDU | |
| CPS202 | INTRO COBOL | 3.00 | DEFER | |||
| CPS300 | ALGROITHMS,DATA 1 | 4.00 | C S 917U | UD GE 1B | UDU | |
| CPS301 | ALGORITHMS,DATA 2 | 4.00 | LDU | CONSLT | ||
| CPS302 | STRCTR,PRGRM-SFTW | 3.00 | C S 907U | UD ELECTIVE | UDU | |
| CPS406 | RESEARCH & SYNTHE | 3.00 | LDU | CONSLT | ||
| CPS453 | INTERN EXPERIENCE | 1.00- 6.00 | DEFER | |||
| CPS490 | DIRECTED READINGS | 1.00- 3.00 | LDU | CONSLT | ||
| CS200 | LIBERAL ARTS SEM | 3.00 | ELEC940L | LD GE 4 | LDU | |
| ECN201 | MACROECONOMICS | 3.00 | LDU | CONSLT | ||
| ECN202 | MICROECONOMICS | 3.00 | LDU | CONSLT | ||
| EDU163 | ED FOUNDATIONS | 3.00 | DEFER | |||
| EDU164 | CULTRL DIV+LIB AR | 2.00 | LDU | CONSLT | ||
| EDU464 | ISS EDUC SEMINAR | 1.00 | LDU | CONSLT | ||
| ENG101 | COMPOSITION | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG102 | PUBLIC SPKG+COMM | 3.00 | LDU | CONSLT | ||
| ENG103 | INTRO LITERATURE | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENG104 | PUBLIC SPEAKING | 2.00 | LDU | CONSLT | ||
| ENG111 | COMPOSITION I | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG112 | COMPOSITION II | 3.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENG200 | WORLD LITERATURE | 3.00 | LDU | CONSLT | ||
| ENG212 | LITERATURE & ART | 3.00 | LDU | CONSLT | ||
| ENG213 | AMERIC LIT-1865 | 3.00 | LDU | CONSLT | ||
| ENG214 | AMER LIT 1865-PRE | 3.00 | LDU | CONSLT | ||
| ENG215 | BRIT LIT TO 1798 | 3.00 | LDU | CONSLT | ||
| ENG216 | BRIT LIT 1798-PRE | 3.00 | LDU | CONSLT | ||
| ENG220 | CREATIVE WRITING | 3.00 | LDU | CONSLT | ||
| EN101 | COMPOSITION | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| EN103 | INTRO TO LIT | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| EN104 | PUBLIC SPEAKING | 2.00 | LDU | CONSLT | ||
| EN200 | SHORT STORY | 3.00 | ENGL274 | THE SHORT STORY | LDU | |
| EN201 | ESSAY | 3.00 | ENGL940L | LD GE 4 | LDU | |
| EN203 | WORLD LITERATURE | 3.00 | ENGL940L | LD GE 4 | LDU | |
| EN205 | ADV COMPOSITION | 3.00 | ENGL110 | INTR COLL WRITING | LDU | |
| EN301 | AMER LIT TO 1865 | 3.00 | ENGL243 | AM LIT TO 1865 | LDU | |
| EN302 | AM LIT 1865-1950 | 3.00 | ENGL244 | AM LIT 1865-1945 | LDU | |
| EN303 | BRIT LIT TO 1798 | 3.00 | LDU | CONSLT | ||
| EN304 | BRIT LT 1798-1950 | 3.00 | ENGL940U | UD GE 4 | UDU | |
| EN305 | DRAMA | 3.00 | ENGL277 | DRAMA | LDU | |
| EN306 | POETRY | 3.00 | ENGL276 | POETRY | LDU | |
| EN307 | INTRO ENGL LANG | 3.00 | ENGL221 | THE ENGLISH LANG | LDU | |
| ESC102 | OCEANOGRAPHY | 2.00 | LDU | CONSLT | ||
| ESC104 | ASTRONOMY | 2.00 | LDU | CONSLT | ||
| ESC105 | EARTH SCIENCES | 4.00 | LDU | CONSLT | ||
| ESC200 | SCIENCE & DISCOV | 3.00 | LDU | CONSLT | ||
| ES100 | EARTH SCIENCE 1 | 4.00 | ELEC920L | LD GE 2 | LDU | |
| ES101 | EARTH SCIENCE 2 | 4.00 | ELEC920L | LD GE 2 | LDU | |
| GEO101 | REGIONAL GEOG | 3.00 | LDU | CONSLT | ||
| GE100 | REGIONAL GEOGRAPH | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | |
| HIS201 | WRLD CIVILIZATN I | 3.00 | LDU | CONSLT | ||
| HIS202 | WORLD CIV II | 3.00 | HIST125 | WORLD HIST S 1500 | LDU | |
| HIS203 | HIST US BEF 1865 | 3.00 | LDU | CONSLT | ||
| HIS204 | US HIST SNC 1865 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| HIS205 | MOD HISTRCL MVMNT | 3.00 | LDU | CONSLT | ||
| HIS273 | WRLD RELIG E/W | 3.00 | LDU | CONSLT | ||
| HS200 | WORLD CIVILIZATN1 | 3.00 | HIST124 | WRLD HIST TO 1500 | LDU | |
| HS201 | WORLD CIVILIZATN2 | 3.00 | HIST125 | WORLD HIST S 1500 | LDU | |
| HS300 | HIST-US BEF 1865 | 3.00 | HIST201 | U S TO 1877 | LDU | |
| HS301 | HIST-US SNCE 1865 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| HS302 | HIST-ENG TO 1660 | 3.00 | HIST940L | LD GE 4 | LDU | |
| HS303 | HIST-ENG AFT 1660 | 3.00 | HIST940L | LD GE 4 | LDU | |
| HS305 | RELIGION-AMERICA | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS306 | WRLD REL-EAST&WES | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS307 | U S LABOR HISTORY | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS308 | MINORITIES-AMER | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS404 | 20 CENTURY EUROPE | 3.00 | HIST326 | 20 CENTURY EUROPE | UDU | |
| HS408 | SEM:NON-WEST HIST | 3.00 | HIST940U | UD GE 4 | UDU | |
| HS453 | CAREER INTERN EXP | 1.00-12.00 | HIST498 | INTERNSHIP | UDU | |
| HS480 | SPEC TOPICS-HIST | 3.00 | HIST491 | SPECIAL TOPICS | UDU | |
| HS490 | DIR READING-HIST | 3.00 | HIST395 | DIRECTED STUDIES | UDU | |
| MTCPS101 | PRGRM LANG & PRBM | 3.00 | ELEC917L | LD GE 1B | LDU | |
| MTCPS203 | PROBABILITY&STATS | 3.00 | MATH245 | INTRO STATISTICS | LDU | |
| MTCPS303 | LINEAR ALGEBRA | 3.00 | MATH917U | UD GE 1B | UDU | |
| MTCPS305 | FINITE MATH | 3.00 | MATH104 | FINITE MATH | LDU | |
| MTCPS403 | NUMERICL ANALYSIS | 3.00 | MATH351 | NUMER ANALYSIS I | UDU | |
| MTH110 | MATH EXPLORATN I | 3.00 | LDU | CONSLT | ||
| MTH111 | MATH EXPLORATN II | 3.00 | LDU | CONSLT | ||
| MTH120 | INTERMED ALGEBRA | 3.00 | LDU | CONSLT | ||
| MTH130 | PRE-CALC | 3.00 | LDU | CONSLT | ||
| MTH201 | CALCULUS | 4.00 | LDU | CONSLT | ||
| MTH202 | CALCULUS II | 4.00 | LDU | CONSLT | ||
| MTH206 | APP FINITE MATH | 3.00 | LDU | CONSLT | ||
| MTH271 | PROBABIL & STATS | 3.00 | LDU | CONSLT | ||
| MTH301 | MODERN GEOMETRY | 3.00 | LDU | CONSLT | ||
| MT102 | MATH-LIB ARTS STU | 3.00 | LDU | CONSLT | ||
| MT103 | MATH-ELEM TEACHER | 3.00 | MATH917L | LD GE 1B | LDU | |
| MT109 | INTERMED ALGEBRA | 3.00 | MATH020 | INTERMED ALGEBRA | LDN | NO |
| MT200 | CALC&ANALY GEOM 1 | 4.00 | MATH114 | CALCULUS I | LDU | |
| MT201 | CALC&ANALY GEOM 2 | 4.00 | MATH215 | CALCULUS II | LDU | |
| MT202 | CALC&ANALY GEOM 3 | 4.00 | MATH216 | CALCULUS III | LDU | |
| MT280 | MATH TOPICS | 4.00 | DEFER | |||
| MT300 | FUND CONCEPT-MATH | 3.00 | MATH907U | UD ELECTIVE | UDU | |
| MT301 | MODERN GEOMETRY | 3.00 | MATH330 | MODERN GEOMETRY | UDU | |
| MT302 | NUMBER THEORY | 3.00 | MATH341 | NUMBER THEORY | UDU | |
| MT304 | ABSTRACT ALGEBRA | 3.00 | MATH907U | UD ELECTIVE | UDU | |
| MT400 | HISTORY OF MATH | 3.00 | MATH462 | HISTORY OF MATH | UDU | |
| MT402 | DIFFER EQUATIONS | 3.00 | MATH311 | DIFF EQUATION | UDU | |
| MT453 | CAREER INTERN EXP | 1.00-12.00 | DEFER | |||
| MT480 | MATH SEMINAR | 2.00- 3.00 | DEFER | |||
| MT490 | DIRECTED READINGS | 2.00- 3.00 | DEFER | |||
| MUS104 | INTRO TO MUSIC | 3.00 | LDU | CONSLT | ||
| MUS160 | CONCERT CHOIR | 1.00 | LDU | CONSLT | ||
| MUS162 | CHORAL ENSEMBLE | 1.00 | LDU | CONSLT | ||
| MUS163 | CLASS VOICE I | 1.00 | LDU | CONSLT | ||
| MUS164 | CLASS PIANO I | 1.00 | LDU | CONSLT | ||
| MUS166 | APPLIED FLUTE | 1.00 | LDU | CONSLT | ||
| MUS167 | APPLIED VOICE | 1.00 | LDU | CONSLT | ||
| MUS168 | APPLIED PIANO | 1.00 | LDU | CONSLT | ||
| MUS206 | WORLD MUSIC | 2.00 | LDU | CONSLT | ||
| MUS246 | TECH MUSIC I | 1.00 | LDU | CONSLT | ||
| MUS247 | TECH MUSIC II | 1.00 | LDU | CONSLT | ||
| MUS260 | SLC WIND ENSEMBLE | 1.00 | LDU | CONSLT | ||
| MUS262 | KEYBOARD ENSEMBLE | 1.00 | LDU | CONSLT | ||
| MUS263 | CLASS VOICE II | 1.00 | LDU | CONSLT | ||
| MUS266 | APPLIED INSTRUMNT | 1.00 | LDU | CONSLT | ||
| MUS267 | APPLIED VOICE | 1.00 | LDU | CONSLT | ||
| MUS268 | APPLIED PIANO | 1.00 | LDU | CONSLT | ||
| MUS366 | APPLIED INSTRUMNT | 1.00 | LDU | CONSLT | ||
| MUS367 | APPLIED VOICE | 1.00 | LDU | CONSLT | ||
| MUS368 | APPLIED PIANO | 1.00 | LDU | CONSLT | ||
| MUS466 | APPLIED INSTRUMNT | 1.00 | LDU | CONSLT | ||
| MUS467 | APPLIED VOICE | 1.00 | LDU | CONSLT | ||
| MUS468 | APPLIED PIANO | 1.00 | LDU | CONSLT | ||
| PHL202 | PHIL HUMN CONDUCT | 3.00 | LDU | CONSLT | ||
| PHY101 | GEN PHYSICS | 4.00 | LDU | CONSLT | ||
| PHY103 | PHYSICAL SCIENCE | 4.00 | LDU | CONSLT | ||
| PH100 | CRITICAL THINKING | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| PH101 | REFLECT1-HUM PERS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| PH200 | REFLECT2-HUM COND | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| PH300 | PHILOS OF REALITY | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| PH301 | SURV-MOD THOUGHT | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| PH380 | SPEC TOPICS IN PH | 1.00- 3.00 | DEFER | |||
| PH400 | SRV-CONTEMP THGHT | 3.00 | PHIL940U | UD GE 4 | UDU | |
| PLS102 | UNITED STATES GOV | 3.00 | LDU | CONSLT | ||
| PLS201 | WI: HERITG & GOVT | 3.00 | LDU | CONSLT | ||
| PSY101 | INTRO TO PSYCH | 3.00 | LDU | CONSLT | ||
| PSY201 | RESEARCH METHODS | 3.00 | PSYC907L | LD ELECTIVE | LDU | |
| PSY270 | JOURNL-LIFE CONTX | 3.00 | PSYC907L | LD ELECTIVE | LDU | |
| PSY271 | JOURNL-DEPTH CONT | 3.00 | PSYC907L | LD ELECTIVE | LDU | |
| PSY272 | DEPT PSY+SPIRITU | 3.00 | PSYC907L | LD ELECTIVE | LDU | |
| PSY489 | SEM/GRP DYN&INT 2 | 2.00 | LDU | CONSLT | ||
| PS100 | GENERAL PSYCH | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| PS201 | THEOR-PERSONALITY | 3.00 | PSYC340 | PERSONALITY PSYCH | UDU | |
| PS202 | PSYCH-EXCEPT PERS | 3.00 | PSYC334 | EXCEPTIONAL CHILD | UDU | |
| PS209 | INTENSVE JOUR-LIF | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| PS211 | INTENSVE JOUR-DEP | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| PS212 | DEPTH PSYC&SPIRIT | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| PS301 | CHLD GRWTH&DEVELP | 3.00 | PSYC331 | CHILD PSYCHOLOGY | UDU | |
| PS302 | LIFE-SPAN DEVELOP | 3.00 | PSYC230 | HUMAN DEVELOPMENT | LDU | |
| PS303 | ADOLESCENT PSYCH | 3.00 | PSYC332 | ADOLESCENCE | UDU | |
| PS304 | NEW PERSPCT-AGING | 3.00 | PSYC333 | ADULTHOOD & AGING | UDU | |
| PS307 | DEPTH PSYC&SPIRIT | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| PS403 | THEOR&PRAC FAMILY | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| PS404 | COUNSEL ADLTS&ELD | 3.00 | PSYC325 | THEORY-COUNSELING | UDU | |
| PS480 | SPEC TOPICS-PSYCH | 1.00- 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| PY100 | GENERAL PHYSICS 1 | 4.00 | PHYS211 | GENERAL PHYSICS | LDU | |
| PY101 | GENERAL PHYSICS 2 | 4.00 | PHYS212 | GENERAL PHYSICS | LDU | |
| PY102 | PHYSICAL SCIENCE | 3.00- 4.00 | PHYS925L | LD GE 2 LAB SCI | LDU | |
| PY270 | PHYSICS OF MUSIC | 3.00 | PHYS308 | SCI OF MUS SOUND | UDU | |
| RLS120 | BIBLICAL HERITAGE | 3.00 | LDU | CONSLT | ||
| RLS121 | INTRO THEOLOGY | 3.00 | DEFER | |||
| RLS122 | CHRISTIAN DISCI/S | 3.00 | LDU | CONSLT | ||
| RLS123 | JES,GOSPL,HUM RES | 3.00 | LDU | CONSLT | ||
| RLS124 | CATH BELIEF&PRACT | 3.00 | LDU | CONSLT | ||
| RLS275 | MJR RELIG TRAD/WR | 3.00 | LDU | CONSLT | ||
| RS100 | BIBLICAL HERITAGE | 3.00 | RELS940L | LD GE 4 | LDU | |
| RS102 | JESUS&HUMAN RESPO | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| RS105 | KEY CONCEPTS-CATH | 3.00 | NO | |||
| RS106 | CHRISTIAN LIVING | 3.00 | NO | |||
| RS200 | THE GOSPELS | 3.00 | RELS240 | NEW TESTAMENT | LDU | |
| RS201 | MYSTERY OF CHURCH | 3.00 | NO | |||
| RS206 | CATH MORAL PRINC | 3.00 | NO | |||
| RS207 | OLD TESTAMENT | 3.00- 4.00 | RELS230 | OLD TEST/HEB BIBL | LDU | |
| RS208 | NEW TESTAMENT | 3.00- 4.00 | RELS240 | NEW TESTAMENT | LDU | |
| RS209 | INTENS JOURN-LIFE | 1.00 | NO | |||
| RS211 | INTEN JOURN-DEPTH | 1.00 | NO | |||
| RS212 | DEPTH PSYC&SPIRIT | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| RS304 | HERITAGE OF PAUL | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| RS305 | RELIGION-AMERICA | 3.00 | RELS390 | RELIGION IN AMER | UDU | |
| RS306 | WRLD REL-EAST&WES | 3.00 | RELS100 | WORLD RELIGIONS | LDU | |
| RS308 | CHRIST MARR&FAMLY | 3.00 | NO | |||
| RS309 | THE SACRAMENTS | 3.00 | NO | |||
| RS310 | LITURGY | 3.00 | NO | |||
| RS380 | SPEC TOPICS-RELS | 1.00- 3.00 | DEFER | |||
| RS403 | ECUMENISM | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| RS453 | CAREER INTERN EXP | 1.00- 8.00 | DEFER | |||
| RS480 | SEMINAR IN RELS | 2.00- 4.00 | DEFER | |||
| RS490 | DIRECTED READINGS | 1.00- 4.00 | DEFER | |||
| SEDED200 | EMOTIONAL DISTURB | 3.00 | SPED350 | INTRO TO E/BD | UDU | |
| SEDED300 | DIAG&EVAL EMO DIS | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDED301 | MGMT EMOTNL DIST | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDED441 | ED EMOTN DIST K-8 | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDED442 | ED EMOT DIST 7-12 | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDED451 | DIRECTED TCHG K-8 | 5.00- 8.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDED452 | DIRECTED TCH 7-12 | 5.00- 8.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDLD200 | LEARNING DISABIL | 3.00 | SPED330 | INTR LRNG DISABLT | UDU | |
| SEDLD300 | DIAG&EVAL L-DISAB | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDLD441 | ED LEARNING DISAB | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDLD442 | ED LEARNING DISAB | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDLD451 | LEARNG DISAB K-8 | 5.00- 8.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDLD452 | LEARNG DISAB 7-12 | 5.00- 8.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDMR200 | MENT RETARDATION | 3.00 | SPED210 | INTRO COG DIS | LDU | |
| SEDMR300 | DIAG&EVA M-RETARD | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDMR400 | CURR DEV M-RETARD | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDMR441 | M-RETARD&SP LEARN | 3.00 | SPED907U | UD ELECTIVE | UDU | |
| SEDMR451 | DIR TCHG M/R K-8 | 5.00- 8.00 | SPED907U | UD ELECTIVE | UDU | |
| SED200 | SPED FOUNDATIONS | 1.00 | SPED205 | EXP IN SPECIAL ED | LDU | |
| SED202 | PSYC EXCEP PERSON | 3.00 | SPED200 | INTRO DIV LEARNER | LDU | |
| SED300 | MEASURE & ASSESS | 2.00 | SPED907U | UD ELECTIVE | UDU | |
| SED301 | INDIV DIAG&ASSESS | 2.00 | SPED401 | ASSMT STDS W/DIS | UDU | |
| SED402 | PROG EXCEP CHILD | 2.00 | SPED402 | PAR & FAM INVOLVE | UDU | |
| SED403 | STU EXCEP ED NEED | 3.00 | SPED416 | CAREER ED & TRANS | UDU | |
| SED451 | DIR TCH SPC K-8 | 5.00 | SPED907U | UD ELECTIVE | UDU | |
| SED452 | DIR TCH SPC 7-12 | 5.00 | SPED907U | UD ELECTIVE | UDU | |
