|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| CONCORDIA UNIVERSITY |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT100 | ACCOUNTNG CONCPTS | 3.00 | NO | |||
| ACCT101 | ACCTG PRIN 1 | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT102 | ACCTG PRINCIPLS 2 | 3.00 | DEFER | |||
| ACCT200 | MANAGERIAL ACCTG | 3.00 | LDU | CONSLT | ||
| ACCT310 | INTERMED ACCOUNTG | 4.00 | ACCT301 | INTERM ACCTG I | UDU | |
| ACCT330 | ADV ACCOUNTING 1 | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ACCT331 | ADV ACCOUNTING 2 | 3.00 | DEFER | |||
| ACCT410 | COST ACCOUNTING | 4.00 | ACCT314 | COST ACCOUNTING | UDU | |
| ACCT420 | AUDITING | 3.00 | DEFER | |||
| ACCT430 | INCOME TAX 1 | 3.00 | ACCT321 | INTRO TO INC TAX | UDU | |
| AL382 | FAR EASTERN CONSC | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ART110 | DESIGN 1:2-DIMENS | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART111 | 2-D COMPOSITION | 3.00 | ART 108 | FOUND: COLOR/COMP | LDU | |
| ART141 | DRAWING 1 | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART151 | INTRO STUDIO ART | 3.00 | ART 106 | VISUAL ART-STUDIO | LDU | |
| BIO249 | MICROBIOLOGY | 4.00 | BIOL250 | MICROBIOLOGY | LDU | |
| BIO270 | HUM ANAT & PHYS I | 4.00 | LDU | CONSLT | ||
| BIO272 | HUM ANAT & PHYS 2 | 4.00 | LDU | CONSLT | ||
| BIO275 | PRN HUM ANAT/PHYS | 4.00 | LDU | CONSLT | ||
| BIO280 | FNCL ANAT+PHYS I | 4.00 | BIOL214 | HUMAN A & P I | LDU | |
| BIO281 | FNCL ANAT+PHYS II | 4.00 | BIOL314 | HUMAN ANAT&PHYSII | UDU | |
| BUS231 | PRINC OF MGMT | 3.00 | DEFER | |||
| BUS310 | BUS LAW II ETHICS | 3.00 | LDU | CONSLT | ||
| CHEM205 | GEN/ORG HLTH SCI | 4.00 | LDU | CONSLT | ||
| COMM105 | THE SPOKEN WORD | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| COMM201 | INTERPERSNL COMM | 3.00 | LDU | CONSLT | ||
| COMM301 | INTERPERSONL COMM | 3.00 | C J 201 | INTRO INTERPR COM | LDU | |
| CSC145 | INTRO-DATA PROCES | 3.00 | LDU | CONSLT | ||
| CSC150 | FOUND COMPTR SCI | 3.00 | C S 163 | INTRO TO PROG C++ | LDU | |
| CSC214 | COMP PROG - BASIC | 3.00 | C S 917L | LD GE 1B | LDU | |
| CSC224 | COMP PROG-FORTRAN | 3.00 | C S 917L | LD GE 1B | LDU | |
| ECON221 | MICROECONOMICS | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| ECON222 | MACROECONOMICS | 3.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON231 | MICRO ECONOMICS | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| ED102 | FOUND OF EDUC | 2.00 | F ED490 | FOUNDTN OF EDUCTN | UDU | |
| ED103 | HUM RELAT FOR TCH | 2.00 | LDU | CONSLT | ||
| ED202 | MUSIC FOR TCHRS | 3.00 | LDU | CONSLT | ||
| ED203 | EDUC TECHNOLOGIES | 2.00 | LDU | CONSLT | ||
| ED204 | DEVEL READING GR | 4.00 | LDU | CONSLT | ||
| ED205 | EDUCATION PSYCH | 3.00 | PSYC260 | EDUCATIONAL PSYC | LDU | |
| ED211 | PRE-PROFESSNL 1 | 1.00 | DEFER | |||
| ED212 | PRE-PROFESSNL 2 | 1.00 | DEFER | |||
| ED213 | PRE-PROFESSNL 3 | 1.00 | DEFER | |||
| ENG104 | WRITTEN WORD I | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| FIN300 | PRIN OF FINANCE | 3.00 | LDU | CONSLT | ||
| GD100 | DIGITAL DESIGN I | 3.00 | ART 312 | COMPUTER GRAPHICS | UDU | |
| GER101 | BEGIN GERMAN 1 | 4.00 | GERM101 | BEGINNING GERMAN | LDU | |
| GER201 | INTERMED GERMAN 1 | 3.00 | GERM201 | INTERM GERMAN I | LDU | |
| GER202 | INTERMED GERMAN 2 | 3.00 | GERM202 | INTERMED GERM II | LDU | |
| GRK201 | BEGINNING GREEK 1 | 3.00 | F LG915L | LD GE 1A | LDU | |
| GRK202 | BEGINNING GREEK 2 | 3.00 | F LG915L | LD GE 1A | LDU | |
| HHP100 | IN LIFETIME FITNS | 1.00 | KINS906L | LD WELLNESS | LDU | |
| HHP120 | WEIGHT TRAINING | 1.00 | KINS117 | WEIGHT TRAINING | LDU | |
| HHP130 | ADV WEIGHT TRNG | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| HHP163 | FRSHMN FAST TRCK1 | 2.00 | KINS907L | LD ELECTIVE | LDU | |
| HHP171 | IN EXERCISE SCI | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| HHP205 | 1ST AID+EMER PROC | 3.00 | KINS274 | FIRST AID & CPR | LDU | |
| HHP272 | INTRO ATHL TRNG | 3.00 | KINS204 | INTRO ATHL TRAING | LDU | |
| HHP289 | ATHL TRNG SEMNR | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| HHP291 | ATHL TRNG PRAC I | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| HHP303 | THERAPEUTIC MODAL | 3.00 | KINS310 | THER MOD IN AT | UDU | |
| HHP330 | MANUAL MUSCLE TST | 2.00 | KINS907L | LD ELECTIVE | LDU | |
| HHP348 | PALPATORY ANATOMY | 2.00 | KINS907L | LD ELECTIVE | LDU | |
| HHP371 | EXERCS PHYSIOLOGY | 3.00 | KINS308 | EXERCISE PHYSIOL | UDU | |
| HHP372 | REC/EVAL ATH INJ1 | 4.00 | KINS907L | LD ELECTIVE | LDU | |
| HIST101 | WESTERN CIV 1 | 3.00 | HIST101 | WEST CIV TO 1660 | LDU | |
| HIST102 | WESTERN CIV 2 | 3.00 | HIST102 | W CIV SINCE 1660 | LDU | |
| HIST103 | WORLD VIEWS:HIST | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST151 | AMER CIVILIZATN 1 | 3.00 | HIST201 | U S TO 1877 | LDU | |
| HIST152 | AMER CIV 2 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| HIST206 | CHURCH HISTORY 1 | 3.00 | RELS940L | LD GE 4 | LDU | |
| HIST221 | THE ANCIENT WORLD | 3.00 | LDU | CONSLT | ||
| HIST241 | INTRO LAT AMERICA | 3.00 | LDU | CONSLT | ||
| HIST246 | HIST OF JAPAN | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST248 | INDIA:PEOPLE,CULT | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST352 | AMER HIST:1945-PR | 3.00 | HIST442 | RECENT US HISTORY | UDU | |
| HUM101 | INTRO TO LIT | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| HUM339 | LITRY THMS:SONG-S | 3.00 | ENGL940U | UD GE 4 | UDU | |
| HUM386 | SPEC TOPICS | 3.00 | DEFER | |||
| LANG101 | SIGN LANGUAGE | 3.00 | LDU | CONSLT | ||
| LANG102 | SIGN LANGUAGE 2 | 3.00 | LDU | CONSLT | ||
| LAT101 | BEGINNING LATIN 1 | 3.00 | LAT 101 | BEGINNING LATIN | LDU | |
| LA105 | HIGHER ED:NEW EXP | 3.00 | NO | |||
| MATH101 | ESS CONCEPTS-MATH | 3.00 | LDU | CONSLT | ||
| MATH110 | ELEMENTRY ALGEBRA | 3.00 | MATH010 | BAS MATH & EL ALG | LDN | NO |
| MATH119 | # SENSE:TCHG PK-9 | 3.00 | LDU | CONSLT | ||
| MATH120 | MATH CONTENT ELEM | 3.00 | DEFER | |||
| MATH121 | INTERMED ALGEBRA | 3.00 | MATH020 | INTERMED ALGEBRA | LDN | NO |
| MATH122 | COLLEGE ALGEBRA | 3.00 | MATH109 | ALGEBRA FOR CALC | LDU | |
| MATH123 | TRIGONOMETRY | 3.00 | LDU | CONSLT | ||
| MATH125 | CONTEMPORARY MATH | 3.00 | MATH917L | LD GE 1B | LDU | |
| MATH176 | FINITE MATH | 3.00 | MATH104 | FINITE MATH | LDU | |
| MATH197 | APPLIED CALCULUS | 3.00 | MATH111 | CALC SHORT COURSE | LDU | |
| MATH205 | STATISTICS 1 | 3.00 | MATH245 | INTRO STATISTICS | LDU | |
| MATH325 | LIN ALGEB+DIFF EQ | 4.00 | MATH312 | DIFF EQ & LIN ALG | UDU | |
| MKTG221 | PRINC OF MARKET | 3.00 | DEFER | |||
| MUS100 | PIANO CLASS I | MUSI104 | INTRO TO PIANO | LDU | ||
| MUS110 | CLASS VOICE | 2.00 | LDU | CONSLT | ||
| MUS111 | APPLIED VOICE | 1.00 | LDU | CONSLT | ||
| MUS140 | ELEMENTS OF MUSIC | 3.00 | MUSI102 | FUNDMTLS OF MUSIC | LDU | |
| MUS182 | CONCORDIA CHORALE | 0.50 | LDU | CONSLT | ||
| MUS182A | CONCORDIA CHORALE | 1.00 | LDU | CONSLT | ||
| NURS101 | INTRO TO NURSING | 2.00 | DEFER | |||
| PE100 | INTRO PHYS FITNES | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| PE121 | BEGINNING TENNIS | 0.50 | KINS159 | TENNIS | LDU | |
| PE124 | AEROBICS | 0.50 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE125 | GOLF | 0.50 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE133 | VOLLEYBALL | 0.50 | KINS172 | VOLLEYBALL | LDU | |
| PE134 | SOFTBALL | 0.50 | KINS124 | SOFTBALL SLOW | LDU | |
| PE204 | CPR | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE275 | ADMIN - ATHLETICS | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| PHIL302 | ETHICS | 3.00 | PHIL940L | LD GE 4 | LDU | |
| PSY101 | GENERAL PSYCH | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| PSY221 | CHILD DEVELOPMENT | 3.00 | PSYC331 | CHILD PSYCHOLOGY | UDU | |
| PSY222 | ADOLESCENT DEVP | 3.00 | LDU | CONSLT | ||
| REL100 | BIBLE AS LIT | 3.00 | LDU | CONSLT | ||
| REL101 | OLD TESTAMENT 1 | 3.00 | LDU | CONSLT | ||
| REL102 | OLD TESTAMENT 2 | 3.00 | LDU | CONSLT | ||
| REL110 | CHRISTIAN FAITH | 3.00 | DEFER | |||
| REL200 | PARISH OBSERVATN | 1.00 | NO | |||
| REL201 | HIST OF OLD TESTA | 3.00 | RELS230 | OLD TEST/HEB BIBL | LDU | |
| REL203 | HIST & LIT OF NT | 3.00 | RELS240 | NEW TESTAMENT | LDU | |
| REL204 | ELE BIBLICAL THEO | 3.00 | LDU | NO | ||
| REL221 | LUTHERAN WORSHIP | 2.00 | NO | |||
| REL222 | WORSHIP PRACTICUM | 2.00 | LDU | NO | ||
| REL356 | LIFE OF PAUL | 3.00 | LDU | NO | ||
| SCI140 | GENERAL BIOLOGY | 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| SCI150 | LIFE SCIENCES | 4.00 | LDU | CONSLT | ||
| SOC101 | INTR TO SOCIOLOGY | 3.00 | SOC 101 | INTRO TO SOC | LDU | |
| THTR363 | ACTING II | 3.00 | THEA330 | ADVANCED ACTING | UDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |