|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| BELOIT COLLEGE(U) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACWR100 | ACADEMIC WRITING | 1.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ANTHRO105 | ARCHEOL & PRE-HIS | 1.00 | ANTH169 | INTRO TO ARCHAEOL | LDU | |
| ANTH110 | THE HUMAN ANIMAL | 1.00 | ANTH165 | INT PHYSICAL ANTH | LDU | |
| ANTH308 | ANTH OF RELIGION | 1.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH309 | CON MILLEN MOVMTS | 1.00 | RELS491 | SPECIAL TOPICS | UDU | |
| ART100 | STUDIO ART SURVEY | 1.00 | ART 106 | VISUAL ART-STUDIO | LDU | |
| ART102 | DRAWING 1 | 1.00 | ART 940L | LD GE 4 | LDU | |
| ART115 | 2-D DRWG & DESGN | 1.00 | ART 108 | FOUND: COLOR/COMP | LDU | |
| CHEM117 | GEN CHEMISTRY | 1.00 | CHEM100 | CHEM ISSUES, ANS | LDU | |
| CS101 | INTRO COMP PROGRM | 0.50 | C S 100 | COMPUTR INFO TECH | LDU | |
| DANCE242 | CHOREOGRAPHY | 1.00 | DNCE940L | LD GE 4 | LDU | |
| ECON101 | MACROECONOMICS | 1.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON102 | MICROECONOMICS | 1.00 | ECON103 | PRIN OF MICROECON | LDU | |
| ECON199 | PRNC OF ECONOMICS | 1.00 | LDU | CONSLT | ||
| ECON201 | INTERMED MICROECO | 1.00 | ECON303 | INTERM MICROECON | UDU | |
| ECON204 | ECONOMIC DEVEL | 1.00 | LDU | CONSLT | ||
| ENGL190 | LITERARY STUDY | 1.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENG190 | LITERARY STUDY | 1.00 | ENGL150 | INTRO TO LIT | LDU | |
| FS100 | 1ST YR SEMINAR | 1.50 | LDU | CONSLT | ||
| FS395A | TEACHING ASST | 0.50 | ELEC907U | UD ELECTIVE | UDU | |
| GOVT100 | PRINC OF GOVT,POL | 1.00 | POLS102 | INTRO TO POLITICS | LDU | |
| GOV100 | PRINC/GOV & POL | 1.00 | POLS110 | AM NAT POLITICS | LDU | |
| HIST150 | EURO MEETS WORLD | 1.00 | LDU | CONSLT | ||
| HIST244 | US IN 20TH CENTRY | 1.00 | HIST940L | LD GE 4 | LDU | |
| HUNG100 | INTRO HUNGARIAN | 0.50 | F LG915L | LD GE 1A | LDU | |
| IDST233 | COMP RELI ETHICS | 1.00 | RELS210 | RELIG & MORALITY | LDU | |
| MATH100 | INTRO MATH THN | 1.00 | MATH106 | MATH THINKING | LDU | |
| MATH106 | INTRO STAT CONCPT | 1.00 | BSAD202 | BUS STATISTICS | LDU | |
| MATH110 | CALCULUS 1 | 1.00 | MATH114 | CALCULUS I | LDU | |
| MATH115 | CALCULUS 11 | 1.00 | MATH215 | CALCULUS II | LDU | |
| MUSC013 | PIANO | 0.25 | LDU | CONSLT | ||
| MUSC100 | INTRO TO MUSIC 1 | 0.50 | LDU | CONSLT | ||
| MUSC100A | INTRO TO MUSIC 1 | 0.50 | LDU | CONSLT | ||
| MUSI012 | VOICE | 0.25 | MUSI153 | APPLIED VOICE | LDU | |
| MUSI013 | PIANO | 0.25 | LDU | CONSLT | ||
| MUSI013A | PIANO | 0.25 | LDU | CONSLT | ||
| MUSI013B | PIANO | 0.25 | LDU | CONSLT | ||
| MUSI041 | VIOLIN | 0.25 | LDU | CONSLT | ||
| MUSI041A | VIOLIN | 0.25 | LDU | CONSLT | ||
| MUSI042 | VIOLA | 0.25 | LDU | CONSLT | ||
| MUSI051 | COLLEGE CHOIR | 0.25 | MUSI190 | SYMPHONIC CHOIR | LDU | |
| MUSI055 | CHAMBER MUS INSTR | 0.25 | LDU | CONSLT | ||
| MUSI055A | CHAMBER MUS INSTR | 0.25 | LDU | CONSLT | ||
| MUSI056 | COLLEGE ORCHESTRA | 0.25 | LDU | CONSLT | ||
| MUSI056A | COLLEGE ORCHESTRA | 0.25 | LDU | CONSLT | ||
| MUSI059 | PIANO ENSEMBLE | 0.25 | LDU | CONSLT | ||
| MUSI059A | PIANO ENSEMBLE | 0.25 | LDU | CONSLT | ||
| MUSI059B | PIANO ENSEMBLE | 0.25 | LDU | CONSLT | ||
| MUSI060 | WOMEN'S CHORUS | 0.25 | LDU | CONSLT | ||
| MUSI060A | WOMEN'S CHORUS | 0.25 | LDU | CONSLT | ||
| MUSI062 | CHAMBER SINGERS | 0.25 | MUSI188 | CONCERT CHOIR | LDU | |
| MUSI068 | PERCUSSION ENSEMB | 0.25 | MUSI258 | PERCUSSION ENSEMB | LDU | |
| MUSI068A | PERCUSSION ENSEMB | 0.25 | MUSI258 | PERCUSSION ENSEMB | LDU | |
| MUSI130 | FUND OF MUSIC | 0.50 | LDU | CONSLT | ||
| MUSI202 | CLASSCL+ROMANTIC | 1.00 | LDU | CONSLT | ||
| MUSI203 | 20TH C MUSIC | 1.00 | LDU | CONSLT | ||
| MUS012 | VOICE | 1.00 | MUSI907L | LD ELECTIVE | LDU | |
| MUS051 | COLLEGE CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | |
| MUS053 | MASTERWORK CHORUS | 1.00 | MUSI907L | LD ELECTIVE | LDU | |
| PEM200 | VARSITY BASKETBAL | NO | ||||
| PEM208 | VARSITY FOOTBALL | NO | ||||
| PEM208A | VARSITY FOOTBALL | NO | ||||
| PHIL100 | LOGIC | 1.00 | PHIL150 | LOGIC CRIT THINK | LDU | |
| PHIL110 | INTRO TO PHIL | 1.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| PHYS155 | PHYSICS OF MUSIC | 1.00 | LDU | CONSLT | ||
| PSYC100 | INTRO TO PSYCH | 1.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| RLST105 | REL TRAD MULTICUL | 1.00 | RELS390 | RELIGION IN AMER | UDU | |
| RLST200 | REL TRAD MID EAST | 1.00 | RELS309 | ISLAM | UDU | |
| RLST280 | IDST APPRC RELIGN | 1.00 | RELS110 | ISSUES IN RELIG | LDU | |
| SOCI100 | INTRO SOCIOLOGY | 1.00 | SOC 101 | INTRO TO SOC | LDU | |
| SOC100 | INTRO SOCIOLOGY | 1.00 | SOC 101 | INTRO TO SOC | LDU | |
| SPAN210 | SPAN CONV& COMP 1 | 1.00 | SPAN202 | INTERMED SPAN II | LDU | |
| SPAN215 | SPAN CONV& COMP 2 | 1.00 | SPAN301 | ADVNC COMPOSITION | UDU | |
| WMST250 | INTRO WOMENS STDY | 1.00 | WMNS301 | EXAM WMNS STUDIES | UDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |