|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| UNIV OF NORTHERN IOWA(S) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| 120030 | PRIN OF FIN ACCTG | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| 200040 | NATUR COND LRNING | 3.00 | PSYC260 | EDUCATIONAL PSYC | LDU | |
| 230044 | CHILDRENS LITERA | 3.00 | LMED305 | CHILDREN'S LIT | UDU | |
| 300130 | DRIV & TRAFF STFY | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| 400008 | INTRO PSYCHOLOGY | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| 400142 | ABNORMAL PSYCH | 3.00 | PSYC350 | ABNORMAL PSYC | UDU | |
| 410005 | ORIEN TO HEALTH P | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| 410010 | FRST AD PRSNL SFY | 1.00 | KINS274 | FIRST AID & CPR | LDU | |
| 410015 | PERSONAL HEALTH | 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| 410072 | CARDC LIFE SUP CP | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| 410140 | SCH HEAL ED METH | 2.00 | KINS907L | LD ELECTIVE | LDU | |
| 410153 | THEORY OF HEALTH | 3.00 | KINS309 | INTRO HUMAN PERF | UDU | |
| 42T023 | INTRO ATHL TRNG | 2.00 | KINS204 | INTRO ATHL TRAING | LDU | |
| 42T024 | INTRO ATHL TRNG | 1.00 | KINS277 | P C ATH INJ LAB | LDU | |
| 42T033 | EMER CARE ATH TRN | 2.00 | KINS275 | PRV CARE AT/EX IN | LDU | |
| 420A23 | BEG POWER VOLLEYB | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| 420A24 | RACQUETBALL | 1.00 | KINS116 | RACQUETBALL | LDU | |
| 420A33 | P E ACTIVITY | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| 420A51 | INTERMED TENNIS | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| 420001 | PHYSICAL EDUCATN | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| 420001A | PHYSICAL EDUCATN | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| 420013 | DANCE SOCIAL DANC | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| 420016 | P E ACTIVITY | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| 420043 | METH MVMNT EX CHL | 2.00 | KINS907L | LD ELECTIVE | LDU | |
| 420050 | ANAT+PHYS HUM MOV | 3.00 | KINS294 | ANATOMICAL KINS | LDU | |
| 420053 | PHY ACT HLTH/FIT | 3.00 | LDU | CONSLT | ||
| 420121 | SOC/PSYC PHY ACT | 2.00 | LDU | CONSLT | ||
| 420140 | PRACTICUM-KINDGER | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| 420162 | FND HUMAN MOVEMT | 2.00 | LDU | CONSLT | ||
| 420186 | INTRO PHYS EDUC | 1.00 | LDU | CONSLT | ||
| 440010 | PERSONAL WELLNESS | 3.00 | LDU | CONSLT | ||
| 480001 | ORAL COMMUNICATN | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| 480002 | MASS COMM/SOCIETY | 3.00 | C J 105 | COMM IN INFO AGE | LDU | |
| 480005 | PRNC PUBLIC RELAT | 3.00 | C J 270 | PUBLIC RELATIONS | LDU | |
| 480006 | CURRENT/HIST ISSU | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| 500026 | FUND OF SPEECH | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| 500060 | FUND BROADCASTING | 3.00 | C J 915L | LD GE 1A | LDU | |
| 500130 | CREAT DRAMA CHILD | 3.00 | THEA336 | CHILDRENS THEATRE | UDU | |
| 500198 | INDEPENDENT STUDY | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| 510101 | COMNCTVLY HND STU | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| 520102 | MUS CHILDHOOD ED | 2.00 | MUSI102 | FUNDMTLS OF MUSIC | LDU | |
| 620002 | COLL WRTG BASICS | 3.00 | ENGL099 | COMP FUNDAMENTALS | NO | |
| 620005 | COLL WRTG & RESRC | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| 620015 | CRAFT ACAD WRTG | 3.00 | ENGL110 | INTR COLL WRITING | LDU | |
| 620031 | INTRO TO LIT | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| 640030 | WHAT IS RELIGION | 3.00 | RELS110 | ISSUES IN RELIG | LDU | |
| 640124 | RELIGIONS OF WRLD | 3.00 | RELS100 | WORLD RELIGIONS | LDU | |
| 680021 | HUMANITIES I | 4.00 | HUMS940L | LD GE 4 | LDU | |
| 680022 | HUMANITIES 2 | 4.00 | HUMS940L | LD GE 4 | LDU | |
| 780001 | ELEM SPANISH 1 | 5.00 | SPAN101 | BEGIN SPANISH I | LDU | |
| 800023 | MATH DECISN MAKG | 3.00 | MATH104 | FINITE MATH | LDU | |
| 800040 | BASIC COLLEG MATH | 4.00 | MATH020 | INTERMED ALGEBRA | LDN | |
| 800131 | MATH ELEM TCHR II | 3.00 | MATH917L | LD GE 1B | LDU | |
| 820032 | ACT BSD LIFE SCIE | 4.00 | BIOL907L | LD ELECTIVE | LDU | |
| 840023 | LIFE-ADPTTN,SURV | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| 840024 | LIFE-FORM,FUNCTN | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| 840033 | PRIN OF MICROBIOL | 3.00 | ELEC920L | LD GE 2 | LDU | |
| 840051 | GEN BIO:ORG DIVER | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| 840052 | GEN BIO:CELL | 4.00 | BIOL111 | CELL BIOL GENETCS | LDU | |
| 840101 | ANAT & PHYS I | 4.00 | LDU | CONSLT | ||
| 840106 | COMPAR ANAT VERT | 4.00 | BIOL301 | COMP VERTEBR ANAT | UDU | |
| 860044 | GEN CHEMISTRY 1 | 4.00 | CHEM103 | GENERAL CHEM I | LDU | |
| 860048 | GEN CHEMISTRY 2 | 4.00 | CHEM104 | GENERAL CHEM II | LDU | |
| 880056 | GENERAL PHYS II | 4.00 | PHYS212 | GENERAL PHYSICS | LDU | |
| 920024 | INTRO ECONOMICS | 3.00 | LDU | CONSLT | ||
| 920053 | PRINC/MACRO ECON | 3.00 | ECON104 | PRIN OF MACROECON | LDU | |
| 920054 | PRINC/MICRO ECON | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| 920113 | MONEY & BANKING | 3.00 | ECON321 | MONEY & BANKING | UDU | |
| 940014 | INTRO/AMER POLTCS | 3.00 | POLS110 | AM NAT POLITICS | LDU | |
| 940020 | CONTMP POL PROBS | 3.00 | POLS102 | INTRO TO POLITICS | LDU | |
| 960015 | US SINCE 1877 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| 970025 | WORLD GEOGRAPHY | 3.00 | GEOG930L | LD GE 3 | LDU | |
| 980058 | PRIN OF SOCIOLOGY | 3.00 | SOC 101 | INTRO TO SOC | LDU | |
| 980060 | SOCIAL PROBLEMS | 3.00 | SOC 242 | CONTEMP SOC PROB | LDU | |
| 990011 | CULTURE,NATUR,SOC | 3.00 | ELEC930L | LD GE 3 | LDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |