|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| ILLINOIS STATE UNIVERSITY |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACC230 | MANAGERIAL ACCT | 3.00 | ACCT314 | COST ACCOUNTING | UDU | |
| ART100 | INTRO ART WORKSHP | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ART150 | ART APPRECIATION0 | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | |
| ART250 | ART & MODERN WRLD | 3.00 | LDU | CONSLT | ||
| ART379 | MODERN ART | 3.00 | ARTH940U | UD GE 4 | UDU | |
| BEA140 | BUSINESS COMM | 3.00 | LDU | CONSLT | ||
| BSC100 | INT BIOL SCI | 3.00 | LDU | CONSLT | ||
| BSC181 | FUNCT ANAT | 4.00 | ELEC920L | LD GE 2 | LDU | |
| CHE140 | GEN CHEM 1 | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHE141 | GENERAL CHEM 2 | 5.00 | CHEM104 | GENERAL CHEM II | LDU | |
| CJS101 | INTRO CRIM JUS SC | 3.00 | CRMJ103 | SURVEY CRM JUST | LDU | |
| COM110 | FUND SPEECH COMM | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| COM160 | INTRO MASS COMMUN | 3.00 | LDU | CONSLT | ||
| COM178 | INTRO PUBLIC RELA | 3.00 | LDU | CONSLT | ||
| COM241 | BASIC PHOTOGRAPHY | 3.00 | LDU | CONSLT | ||
| ECO215 | MONEY AND BANKING | 3.00 | ECON321 | MONEY & BANKING | UDU | |
| EDU102 | CHLD GRO DEV | 3.00 | PSYC331 | CHILD PSYCHOLOGY | UDU | |
| ENG101 | LANG AND COMP 1 | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG10111 | LANG & COMP I | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG102 | LANG COMP | 3.00 | LDU | CONSLT | ||
| ENG204 | LIT OF RENAISSANC | 3.00 | ENGL940L | LD GE 4 | LDU | |
| FAL208 | LEGAL ENVIR BUS | 3.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| FAL209 | BUSINESS LAW I | 3.00 | BSAD306 | BUSINESS LAW | UDU | |
| FAL240 | BUSINESS FINANCE | 3.00 | FIN 320 | PRINC OF FINANCE | UDU | |
| FOR105 | CLASSICAL MYTHOLO | 3.00 | FLTR250 | CLASSIC MYTHOLOGY | LDU | |
| FOR21112 | ADV FR READ+VOC S | 3.00 | LDU | CONSLT | ||
| GEO100 | EARTH SCI | 3.00 | GEOG920L | LD GE 2 | LDU | |
| GEO135 | WORLD GEOGRAPHY | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | |
| GEO150 | ECONOMIC GEOGRAPH | 3.00 | LDU | CONSLT | ||
| HIS101 | WEST CIV TO 1500 | 3.00 | HIST101 | WEST CIV TO 1660 | LDU | |
| HIS135 | US TO 1865 | 3.00 | HIST201 | U S TO 1877 | LDU | |
| HIS136 | US SINCE 1865 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| HPR108 | BILLARDS | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| HPR124 | JAZZ DANCE 1 | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| HPR126 | AEROBICS | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| HPR1271 | AQUATIC FITNESS | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| HPR180 | 1ST AID | 2.00 | KINS274 | FIRST AID & CPR | LDU | |
| MAT101 | BAS CON ARTH | 3.00 | LDU | CONSLT | ||
| MAT110 | COL ALG WITH TRIG | 4.00 | MATH112 | PRECALCULUS MATH | LDU | |
| MAT121 | APPLIED CALCULUS | 4.00 | MATH111 | CALC SHORT COURSE | LDU | |
| MKT230 | INTRO MRKTG MGMT | 3.00 | LDU | CONSLT | ||
| MQM100 | BUS & ECON STATS | 3.00 | BSAD202 | BUS STATISTICS | LDU | |
| MQM215 | INTRO MGMT SCI MO | 3.00 | BSAD280 | APPLD QUANT METH | LDU | |
| MQM242 | INVESTMENTS | 3.00 | FIN 322 | SECURITY ANALYSIS | UDU | |
| MSC101 | INTRO MLS,US DEF | 1.00 | NO | |||
| MSC102 | INTR LDR & TACTI | 1.00 | NO | |||
| MUS100 | INTRO MUSIC THRY | 3.00 | LDU | CONSLT | ||
| MUS118 | BEGINNING GUITAR | 2.00 | LDU | CONSLT | ||
| MUS137 | AP MUS VOICE | 2.00 | LDU | CONSLT | ||
| MUS151 | PLEASURE OF MUSIC | 3.00 | MUSI110 | MUSIC APPRECIATN | LDU | |
| MUS185 | UNIV GLEE CLUB | 1.00 | LDU | CONSLT | ||
| MUS185A | UNIV GLEE CLUB | 1.00 | LDU | CONSLT | ||
| MUS185B | UNIV GLEE CLUB | 1.00 | LDU | CONSLT | ||
| MUS28103 | UNIVERSITY BAND | 1.00 | MUSI182 | UNIVERSITY BAND | LDU | |
| PAS115 | INT HUM VERB DEVE | 3.00 | CSD 907L | LD ELECTIVE | LDU | |
| POS105 | AM GOV'T & POLS | 3.00 | POLS110 | AM NAT POLITICS | LDU | |
| PSY111 | GEN PSYCHOLOGY | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| SOC240 | SOCIAL STATISTICS | 3.00 | SOC 331 | DATA ANALYSIS | UDU | |
| SPA111 | 1ST YR SPANISH 1 | 4.00 | SPAN101 | BEGIN SPANISH I | LDU | |
| SPA112 | 1ST YR SPANISH 2 | 4.00 | SPAN102 | BEGIN SPANISH II | LDU | |
| SPA115 | 2ND YR SPANISH 1 | 4.00 | SPAN201 | INTERMED SPAN I | LDU | |
| SPA116 | 2ND YR SPANISH 2 | 4.00 | SPAN202 | INTERMED SPAN II | LDU | |
| SP110 | FUND SPEECH | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| SSC106 | INT SOCI | 3.00 | SOC 101 | INTRO TO SOC | LDU | |
| SW222 | SOC WEL POL & SER | 3.00 | S W 383 | SOC WEL POL&PROG | UDU | |
| THE100 | INTRO LIT OF THEA | 3.00 | LDU | CONSLT | ||
| THE102 | THEATRE PRACTICUM | 1.00 | THEA907L | LD ELECTIVE | LDU | |
| THE110 | BEGINNING ACTING | 3.00 | THEA130 | BEGINNING ACTING | LDU | |
| THE160 | STAGECRAFT | 3.00 | LDU | CONSLT | ||
| THE302 | THEATRE PRACTICUM | 2.00 | THEA907U | UD ELECTIVE | UDU | |
| THE312 | IMPROVISATION | 3.00 | LDU | CONSLT | ||
| THE313 | SCRIPTED MATERIAL | 3.00 | LDU | CONSLT | ||
| THE376 | THEATRE HISTORY 1 | 4.00 | THEA125 | INTR THEATRE-HIST | LDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |