|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| UNIV OF IDAHO |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCTG201 | PRIN OF ACCTG | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT381 | ACCT MGRS & INVES | 3.00 | ACCT312 | MANAGERIAL ACCTG | UDU | |
| AIST401 | CONTEMP AM IND IS | 3.00 | AIS 491 | SPECIAL TOPICS | UDU | |
| ANTHR100 | INTRO TO ANTHROPO | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ARCH385 | HIST OF ARCH I | 3.00 | ARTH940U | UD GE 4 | UDU | |
| ART101 | VISUAL ART | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | |
| BLAW265 | LEGAL ENVIR BUSIN | 3.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| BUS204 | ST:IBM PC SOFTWAR | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| BUS265 | LEGAL ENVI OF BUS | 3.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| BUS301 | FINANCIAL MGMT | 3.00 | FIN 320 | PRINC OF FINANCE | UDU | |
| BUS311 | INTRO MGMT THEORY | 3.00 | MGMT340 | ORG BEHAVIOR | UDU | |
| BUS321 | MARKETING | 3.00 | LDU | CONSLT | ||
| BUS324 | CONSUMER BEHAVIOR | 3.00 | MKTG331 | BUYER BEHAVIOR | UDU | |
| BUS332 | QUANT METH IN BUS | 3.00 | BSAD907U | UD ELECTIVE | UDU | |
| BUS370 | PROD/OPERAT MGMT | 3.00 | MGMT341 | OPERATIONS MGMT | UDU | |
| COMMG131 | FUND OF PUB SPEAK | 2.00 | C J 915L | LD GE 1A | LDU | |
| COMM121 | BASIC NEWS WRIT | 3.00 | C J 915L | LD GE 1A | LDU | |
| COMM288 | INTRO FILM ART | 3.00 | ENGL181 | INTRO TO FILM | LDU | |
| COMM371 | BASICS TO TV PROD | 2.00 | ELEC907U | UD ELECTIVE | UDU | |
| CSS487 | ENVIR EDUCATION | 3.00 | ELEC920U | UD GE 2 | UDU | |
| ENGL316 | ENVNMTL WRITING | 3.00 | ENGL305 | SCI COMM GEN AUD | UDU | |
| ENG104 | ESSAY WRITING | 3.00 | ENGL201 | ADV COLLEGE WRTG | LDU | |
| ENG112 | LIT OF WEST CIV | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENG175 | INTRO TO LITERA | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENG292 | CREAT WRIT FICTIN | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| ENVS479 | INTRO/ENVIR REGUL | 3.00 | ENPH480 | ENVIRONMENTAL LAW | UDU | |
| FOR235 | SOCIETY & NAT RES | 3.00 | GEOG907L | LD ELECTIVE | LDU | |
| FOR275 | AERIAL PHOTO INTE | 2.00 | GEOG907L | LD ELECTIVE | LDU | |
| FOR426 | WILDLND FIR ECOLO | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| FOR427 | BURNING LAB | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| FREN308 | ADV FREN CONVERSA | 3.00 | LDU | CONSLT | ||
| GEOL309 | GROUND WATER HYDR | 3.00 | GEOL315 | HYDROGEOLOGY I | UDU | |
| GEOL335 | GEOMORPHOLOGY | 3.00 | GEOL345 | GEOM & AER PHOTO | UDU | |
| GEOL360 | GEOLOGIC HAZARDS | 3.00 | GEOL907U | UD ELECTIVE | UDU | |
| GEOL448 | TECTONICS | 3.00 | GEOL907U | UD ELECTIVE | UDU | |
| GEOL476 | EXPLORATION METH | 3.00 | GEOL907U | UD ELECTIVE | UDU | |
| HS288 | FIRST AID:EMERG | 2.00 | KINS274 | FIRST AID & CPR | LDU | |
| HYDR412 | ENV HYDROGEOLOGY | 3.00 | GEOL315 | HYDROGEOLOGY I | UDU | |
| MATH160 | SURV OF CALCULUS | 4.00 | MATH212 | CALC & BUSI MATH | LDU | |
| MATH170 | ANALYT GEOM/CALC | 4.00 | MATH114 | CALCULUS I | LDU | |
| MATH253 | INTRO TO STATS | 3.00 | MATH246 | ELEM STATISTICS | LDU | |
| PEB106 | INDIV & DUAL SPRT | 1.00 | KINS134 | GOLF | LDU | |
| PE105 | DANCE AEROBICS | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PHIL407 | ENVIRONMENT ETHIC | 3.00 | PHIL320 | ENVIRONMTL ETHICS | UDU | |
| POLSC101 | INTRO TO AM POLS | 3.00 | POLS110 | AM NAT POLITICS | LDU | |
| POLSC102 | US GOV:POL & ISSU | 3.00 | POLS930L | LD GE 3 | LDU | |
| POLSC275 | AM STAT&LOCAL GOV | 3.00 | POLS301 | STATE & LOCAL POL | UDU | |
| PSYC310 | PHYSC:PERSONALITY | 3.00 | PSYC340 | PERSONALITY PSYCH | UDU | |
| PSYC319 | ENVIRONMTL PSYCH | 3.00 | PSYC907U | UD ELECTIVE | UDU | |
| PSYC347 | SURV:HELPING PROF | 3.00 | PSYC907U | UD ELECTIVE | UDU | |
| RANGE221 | NAT RESOURCE ECOL | 3.00 | LDU | CONSLT | ||
| REC102 | INTRO:RECR PROF | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| REC214 | WESTERN ANGLING | 2.00 | ELEC907L | LD ELECTIVE | LDU | |
| REC215 | WHITEWATER SAFETY | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| REC217 | WILD GAME CALLING | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| REC227 | MOUNTAIN BIKING | 1.00 | KINS126 | BICYCLING | LDU | |
| REC255 | BACKPACKING&CAMP | 2.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| REC329 | LEADERSHIP IN REC | 3.00 | KINS907U | UD ELECTIVE | UDU | |
| RELST101 | INTRO TO RELG STU | 3.00 | RELS940L | LD GE 4 | LDU | |
| RELS302 | BIBLICAL JUDAISM | 3.00 | RELS230 | OLD TEST/HEB BIBL | LDU | |
| REM499 | DS PLANT ECOPHYS | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| RESRC287 | PRINC OF RES REC | 2.00 | GEOG907L | LD ELECTIVE | LDU | |
| SOIL438 | PESTICIDES IN ENV | 3.00 | ENPH475 | PEST CONTROL MGMT | UDU | |
| THEAJ263 | TECH PRODUCTION | 3.00 | THEA434 | THEA ARTS MGMT | UDU | |
| THEA104 | ADV STAGE CRAFT | 3.00 | THEA422 | PLAY PRODUC-TECH | UDU | |
| THEA271 | PLAY ANALYSIS | 3.00 | THEA940L | LD GE 4 | LDU | |
| THEA484 | ADV LIGHTING | 3.00 | THEA907U | UD ELECTIVE | UDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |