|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| BOISE STATE UNIVERSITY |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT205 | INTRO TO FIN ACCT | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| AC206 | MANAGERIAL ACCT | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| AC302 | PRIN INCOME TAX | 3.00 | ACCT321 | INTRO TO INC TAX | UDU | |
| AC351 | COST ACCOUNTING | 3.00 | ACCT314 | COST ACCOUNTING | UDU | |
| AC440 | ACCTG THEORY | 3.00 | ACCT419 | FIN ACCTG THEORY | UDU | |
| AN102 | CULTURAL ANTHRO | 3.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ART112 | DRAWING II | 3.00 | ART 240 | DRAWING II | LDU | |
| ART209 | INTRO PRINTMAKING | 3.00 | ART 249 | INTRO TO PRINTS | LDU | |
| ART215 | INTRO PAINTING | 3.00 | ART 244 | PAINTING I | LDU | |
| ART231 | BEG SCULPTURE | 3.00 | ART 264 | SCULPTURE I | LDU | |
| ART251 | INTRO CREATI PHOT | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| ART325 | STUDIO CERAMICSIC | 3.00 | ART 458 | ADVANCED CERAMICS | UDU | |
| AR103 | INTRO TO ART | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | |
| AR221 | ART METALS | 3.00 | ART 367 | METALSMITHING I | UDU | |
| AR225 | CERAMICS | 3.00 | ART 357 | CERAMICS I | UDU | |
| AS328 | BUSINESS COMM | 3.00 | BCOM206 | BUSINESS WRITING | LDU | |
| AV101 | INTRO AERONALTICS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| BIOL227 | HUMN ANAT+PHYSIOL | 4.00 | LDU | CONSLT | ||
| BIOL228 | HUMN ANAT+PHYSIOL | 4.00 | LDU | CONSLT | ||
| BT130 | GENERAL BOTANY | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BT305 | SYSTEMATIC BOTANY | 4.00 | BIOL325 | TAX VASC PLANTS | UDU | |
| BUSAPL180 | BEG VOICE CLASS | 1.00 | LDU | CONSLT | ||
| BUSCOM201 | BUSINESS COMMUNIC | 3.00 | BCOM206 | BUSINESS WRITING | LDU | |
| B100 | CONCEPTS BIOLOGY | 4.00 | LDU | CONSLT | ||
| B301 | CELL BIOLOGY | 3.00 | BIOL302 | CELL BIOLOGY | UDU | |
| B415 | APPL & ENV MICROB | 4.00 | BIOL361 | BIOL OF MICROORGS | UDU | |
| CM131 | LISTENING | 3.00 | C J 205 | LISTENING | LDU | |
| COMM171 | MASS MEDIA&SOCIET | 3.00 | C J 105 | COMM IN INFO AGE | LDU | |
| COMM302 | RESEARCH METHODS | 3.00 | C J 300 | RESEARCH METHODS | UDU | |
| COMM364 | VISUAL COMM | 3.00 | C J 380 | VIS COMM GRAPHICS | UDU | |
| CS354 | PROGRAMMING LANGU | 4.00 | C S 330 | PROGRAMMING LANG | UDU | |
| DS208 | STAT TECH DEC MAK | 3.00 | BSAD280 | APPLD QUANT METH | LDU | |
| DS345 | PRIN PROD MANAGE | 3.00 | MGMT341 | OPERATIONS MGMT | UDU | |
| ECON202 | PRIN OF MICROECON | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| EC301 | MONEY AND BANKING | 3.00 | ECON321 | MONEY & BANKING | UDU | |
| ENGL101 | ENGLISH COMP | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGL102 | ENGLISH COMP | 3.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENGL257 | WEST WORLD LIT | 3.00 | ENGL940L | LD GE 4 | LDU | |
| ENGL275 | INTRO LIT STUDIES | 3.00 | ENGL211 | WRITING ABOUT LIT | LDU | |
| E102 | ENGLISH COMPOSITN | 3.00 | LDU | CONSLT | ||
| FA133 | BOWLING 1 | 1.00 | KINS128 | BOWLING | LDU | |
| FA161 | AEROBIC DANCE | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| FA168 | AEROBIC ACTIVITY | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| FI303 | PRINC OF FINANCE | 3.00 | FIN 320 | PRINC OF FINANCE | UDU | |
| GB202 | LEGAL ENVIRON | 3.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| GEOG102 | CULTURAL GEOG | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | |
| GEOL100 | FUND OF GEOLOGY | 4.00 | GEOL106 | EARTH SCIENCE | LDU | |
| GEOL101 | PHYSICAL GEOLOGY | 3.00 | GEOL110 | PHYSICAL GEOLOGY | LDU | |
| GEOL201 | INTR OCEANOGRAPHY | 3.00 | GEOL102 | OCEANOGRAPHY | LDU | |
| GEOL280 | FIELD GEOLOGY | 3.00 | GEOL470 | FIELD GEOLOGY I | UDU | |
| GEOS300 | EARTH MATERIALS | 4.00 | GEOL312 | MIN PET I | UDU | |
| GEOS315 | SEDIMENT & STRATI | 4.00 | GEOL320 | SEDIMEN & STRATIG | UDU | |
| GEOS324 | PETROGRAPHY 1 | 1.00 | GEOL907U | UD ELECTIVE | UDU | |
| GEOS345 | IGNEOUS META PETR | 3.00 | GEOL907U | UD ELECTIVE | UDU | |
| GO103 | HISTORICAL GEOL | 4.00 | GEOL925L | LD GE 2 LAB SCI | LDU | |
| GO111 | GEOL IDAHO & PACI | 3.00 | GEOL920L | LD GE 2 | LDU | |
| GO310 | SEDIMEN & STRATIG | 4.00 | GEOL320 | SEDIMEN & STRATIG | UDU | |
| GO451 | PRIN OF SOIL SCI | 3.00 | GEOG350 | SOILS/ENVIRONMENT | UDU | |
| HIST350 | EUR EXPLOR N AMER | 3.00 | HIST940U | UD GE 4 | UDU | |
| HLTHST207 | NUTRITION | 3.00 | LDU | CONSLT | ||
| HY151 | US HISTORY | 3.00 | HIST201 | U S TO 1877 | LDU | |
| HY152 | US HISTORY | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| IS101 | COMP APPLICATIONS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ITM104 | OPER SYS & WORD P | 1.00 | IS 907L | LD ELECTIVE | LDU | |
| ITM105 | SPRDSHEET TOPICS | 1.00 | IS 907L | LD ELECTIVE | LDU | |
| ITM310 | BUS INTELLIGENCE | 3.00 | MGMT907U | UD ELECTIVE | UDU | |
| KINACT154 | FLY CASTING & STR | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| KINES120 | TRNG ROOM PROCEDU | 1.00 | LDU | CONSLT | ||
| MATH147 | PRECALCULUS | 5.00 | MATH112 | PRECALCULUS MATH | LDU | |
| MATH160 | SURV OF CALCULUS | 4.00 | MATH111 | CALC SHORT COURSE | LDU | |
| MATH170 | CALCULUS 1 | 4.00 | MATH114 | CALCULUS I | LDU | |
| MK301 | PRINC OF MARKETIN | 3.00 | LDU | CONSLT | ||
| MK320 | INTER MARKET MGMT | 3.00 | MKTG438 | MARKETING MGMT | UDU | |
| MK415 | MARKET RESEARCH | 3.00 | MKTG334 | MARKETING RESRCH | UDU | |
| MK421 | SALES ADMIN | 3.00 | MKTG433 | SALES MANAGEMENT | UDU | |
| MUSAPL010A | CONCERT CLASS | LDU | CONSLT | |||
| MUSAPL153 | INTRM PIANO CLS I | 1.00 | LDU | CONSLT | ||
| MUSENS101 | UNIV SINGERS | 1.00 | LDU | CONSLT | ||
| MUSENS101A | UNIV SINGERS | 1.00 | LDU | CONSLT | ||
| MUSENS326 | JASS ENSEMBLE | 1.00 | MUSI386 | JAZZ ENSEMBLE | UDU | |
| MUSPRV132 | VOICE PRIV LESSN | 2.00 | LDU | CONSLT | ||
| MUSPRV142 | KEYBRD INSTR PRIV | 2.00 | LDU | CONSLT | ||
| MUS100 | INTRO TO MUSIC | 3.00 | LDU | CONSLT | ||
| MUS101 | SURV WSTRN ART MU | 3.00 | LDU | CONSLT | ||
| MUS119 | MATRLS OF MUS I | 3.00 | LDU | CONSLT | ||
| MUS120 | MATRLS OF MUS II | 3.00 | LDU | CONSLT | ||
| MUS121 | EAR TRAINING I | 1.00 | LDU | CONSLT | ||
| MUS122 | EAR TRAINING II | 1.00 | LDU | CONSLT | ||
| M108 | INTERMED ALGEBRA | 4.00 | MATH020 | INTERMED ALGEBRA | LDN | NO |
| PE362 | ELEM SCHL HLTH PE | 4.00 | KINS361 | PE & HEAL FOR K-8 | UDU | |
| PHIL101 | INTRO PHILOSOPHY | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| PHIL231 | PHIL OF RELIGION | 3.00 | PHIL345 | PHIL OF RELIGION | UDU | |
| PH105 | INTRO DES ASTRONO | 4.00 | PHYS115 | SURVEY ASTRONOMY | LDU | |
| POLS101 | AM NATIONAL GOVT | 3.00 | POLS110 | AM NAT POLITICS | LDU | |
| POLS102 | STATE & LOCAL POL | 3.00 | POLS301 | STATE & LOCAL POL | UDU | |
| POLS141 | CONTEMP POLI IDEO | 3.00 | POLS930L | LD GE 3 | LDU | |
| PR345 | PRIN PROD MGMT | 3.00 | MGMT340 | ORG BEHAVIOR | UDU | |
| PSYC101 | GEN PSYCHOLOGY | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| PSYC213 | PSYCH OF AGING | 3.00 | PSYC333 | ADULTHOOD & AGING | UDU | |
| PSYC261 | HUMAN SEXUALITY | 3.00 | PSYC907L | LD ELECTIVE | LDU | |
| PY101 | INTRODUCTION PHIL | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| P101 | GEN PSYCHOLOGY | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| SOC101 | INTRO SOCIOLOGY | 3.00 | SOC 101 | INTRO TO SOC | LDU | |
| SOC102 | SOCIAL PROBLEMS | 3.00 | SOC 242 | CONTEMP SOC PROB | LDU | |
| SOC121 | DATING & MARRIAGE | 3.00 | SOC 164 | FAMILY RELATIONS | LDU | |
| SO101 | INTRO SOCIOLOGY | 3.00 | SOC 101 | INTRO TO SOC | LDU | |
| TA107 | INTRO TO THEATRE | 3.00 | THEA940L | LD GE 4 | LDU | |
| TE201 | FND OF EDUCATION | 3.00 | F ED490 | FOUNDTN OF EDUCTN | UDU | |
| TE372 | TCHG CULT DIVERSE | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| TE373 | PRAC:AT RISK CHLD | 1.00 | ELEC907U | UD ELECTIVE | UDU | |
| Z351 | VERTEBRA EMBRYOLO | 4.00 | LDU | CONSLT | ||
| Z421 | MAMMOLOGY | 3.00 | BIOL410 | MAMMALOGY | UDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |