|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| UNIV OF NORTHERN COLORADO(S) |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| AFS240 | DYNAMICS RACISM | 3.00 | SOC 312 | US RACE ETHNICITY | UDU | |
| ANT121 | ARCHAEOLOGY OF CO | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ART210 | CERAMIC NONART MJ | 3.00 | ART 110 | FOUNDATIONS: 3-D | LDU | |
| ART211 | CERAMIC DESIGN | 3.00 | ART 357 | CERAMICS I | UDU | |
| ART212 | WHEEL THROWING | 3.00 | ART 357 | CERAMICS I | UDU | |
| ART261 | SCULPTURE I | 3.00 | ART 264 | SCULPTURE I | LDU | |
| ART265 | JEWELRY | 3.00 | ART 940L | LD GE 4 | LDU | |
| ART271 | BASIC PHOTOGRAPHY | 3.00 | ART 281 | INTRO PHOTO ART | LDU | |
| BAAC323 | COST & MGRL ACCTG | 3.00 | ACCT202 | PRIN OF ACCT II | LDU | |
| BAAC324 | COST & MGRL ACCTG | 3.00 | ACCT314 | COST ACCOUNTING | UDU | |
| BAAC326 | GOV & INST ACCTG | 3.00 | ACCT417 | GOVT &NP ORG ACCT | UDU | |
| BAAC327 | MANAGERIAL ACCT | 3.00 | ACCT312 | MANAGERIAL ACCTG | UDU | |
| BAAC328 | ACCTG SM BUSINESS | 3.00 | NO | |||
| BAAC420 | ADVANCED ACCTG 1 | 3.00 | ACCT401 | ADV FINANC ACCTNG | UDU | |
| BAAC421 | ADV ACCTG 2 | 3.00 | ACCT907U | UD ELECTIVE | UDU | |
| BAAC425 | AUDITING | 3.00 | ACCT313 | AUDITING | UDU | |
| BAAC428 | INCOME TAX ACCT 1 | 3.00 | ACCT320 | INDIV INCOME TAX | UDU | |
| BACS395 | PRODUCTION MGMT | 3.00 | MGMT341 | OPERATIONS MGMT | UDU | |
| BAFN231 | LEGAL ENVIRON BUS | 3.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| BAFN370 | BUS FINANCE | 3.00 | FIN 320 | PRINC OF FINANCE | UDU | |
| BAFN371 | FIN MARKETS&INSTI | 3.00 | FIN 321 | FIN MKTS & INST | UDU | |
| BAMG350 | MGMT ORGANIZATION | 3.00 | MGMT340 | ORG BEHAVIOR | UDU | |
| BAMK360 | MARKETING | 3.00 | LDU | CONSLT | ||
| BAMK361 | CONSUMER BEHAVIOR | 3.00 | MKTG331 | BUYER BEHAVIOR | UDU | |
| BAMK363 | PROMOTIONAL STRAT | 3.00 | MKTG332 | COMM & PROMO ANLY | UDU | |
| BAMK464 | INTERNATIONAL MKT | 3.00 | MKTG335 | INTNL MARKETING | UDU | |
| BA205 | BUSINESS COMMUNIC | 3.00 | BCOM206 | BUSINESS WRITING | LDU | |
| BIO100 | EXPLORING BIOLOGY | 3.00 | BIOL920L | LD GE 2 | LDU | |
| BIO111 | SURV ORG BIOLOGY | 5.00 | LDU | CONSLT | ||
| BIO334 | MAMMALOGY | 4.00 | BIOL410 | MAMMALOGY | UDU | |
| BIO351 | MICROBIOLOGY | 4.00 | BIOL361 | BIOL OF MICROORGS | UDU | |
| BLS102 | BLACK WMN IN AMER | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CHEM101 | CHEM FOR CITIZENS | 3.00 | CHEM907L | LD ELECTIVE | LDU | |
| CHEM111 | PRIN OF CHEM 1 | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CHEM481 | GENERAL BIOCHEM I | 3.00 | CHEM452 | BIOCHEMISTRY I | UDU | |
| CH238 | COMP ISS DRUG ABU | 3.00 | S W 424 | ALCOHOL AND DRUGS | UDU | |
| COMM221 | NONVERBAL COMM | 3.00 | C J 907L | LD ELECTIVE | LDU | |
| COMM324 | FAMILY COMMUNICAT | 3.00 | C J 907U | UD ELECTIVE | UDU | |
| COMM343 | PERSUASION | 3.00 | C J 406 | PERSUASION | UDU | |
| CRJ230 | JUDICIAL PROCESS | 3.00 | POLS338 | JUDICIAL POLITICS | UDU | |
| CRJ240 | CORRECTIONAL SYST | 3.00 | CRMJ342 | CORRECTIONS | UDU | |
| CRJ395 | ORGANIZED CRIME | 1.00- 3.00 | CRMJ907U | UD ELECTIVE | UDU | |
| CS195 | SPEC TOPICS IN CS | 1.00- 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| CS280 | DATA STRUCTURES | 3.00 | LDU | CONSLT | ||
| ECON101 | CONTEMPORARY ECON | 3.00 | ECON201 | INTRO POL ECONOMY | LDU | |
| ECON103 | INTRO MACROECON | 3.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON105 | INTRO MICROECON | 3.00 | ECON103 | PRIN OF MICROECON | LDU | |
| EDEL200 | ORIENTATION-ED | 1.00 | LDU | NO | ||
| EDF366 | CONCPTNS SCHOOLNG | 4.00 | F ED490 | FOUNDTN OF EDUCTN | UDU | |
| EDSD433 | EXCEPT STU REG CL | 2.00 | SPED200 | INTRO DIV LEARNER | LDU | |
| EDSE360 | INTGRN CURR SEC | 3.00 | SPED300 | INCLUSION/SEC ED | UDU | |
| ENG122 | ELEM COMP:EXPOSIT | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG131 | INTRO TO LITERATR | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENG240 | INTR CREATIVE WRI | 3.00 | ENGL220 | INTRO-CREAT WRIT | LDU | |
| ENG261 | MSTRPCS AM LIT | 3.00 | ENGL244 | AM LIT 1865-1945 | LDU | |
| ENG262 | WRLD LIT:LIT AMER | 3.00 | ENGL907L | LD ELECTIVE | LDU | |
| ENST205 | ENVIRON,POLS LAW | 3.00 | POLS907L | LD ELECTIVE | LDU | |
| ENST215 | HUM BEHAV&ENVIRON | 3.00 | GEOG930L | LD GE 3 | LDU | |
| EPSY349 | ED PSY SEC TCHRS | 3.00 | PSYC261 | DEV & CLASS PROC | LDU | |
| ET201 | TECH IN EDUCATION | 1.00 | EDMT380 | EDUCATIONAL MEDIA | UDU | |
| FND210 | MEDICAL TERMINOLO | 2.00 | NRSG220 | LANGUAGE OF HEALT | LDU | |
| FND250 | PRNC NUTRITION | 3.00 | LDU | CONSLT | ||
| FR116 | CONTEMP FRANCE | 3.00 | LDU | CONSLT | ||
| FR301 | FRANCE+FRANCOPHON | 3.00 | LDU | CONSLT | ||
| GEOG100 | WORLD GEOGRAPHY | 3.00 | LDU | CONSLT | ||
| GEOG364 | MAPS AND IMAGERY | 3.00 | GEOG930U | UD GE 3 | UDU | |
| GEOL100 | GENERAL GEOLOGY | 4.00 | GEOL106 | EARTH SCIENCE | LDU | |
| GEOL201 | PHYSICAL GEOLOGY | 4.00 | GEOL110 | PHYSICAL GEOLOGY | LDU | |
| GER116 | CONTEMP GERMANY | 3.00 | LDU | CONSLT | ||
| GER302 | GER CON & COMP II | 3.00 | LDU | CONSLT | ||
| GER450 | GEDICHTE/GEDANKEN | 3.00 | LDU | CONSLT | ||
| HIST101 | AMER HIST 1877-PR | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| HIST118 | HIST OF MEXICO | 3.00 | HIST940L | LD GE 4 | LDU | |
| HRS631 | GRP PROC REHABILI | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| HUSR205 | INTRO HUM SERVICE | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ID109 | PRES SCHOLRS SYMP | 1.00 | NO | |||
| JMC100 | INT JOUR MASS COM | 3.00 | C J 105 | COMM IN INFO AGE | LDU | |
| JMC210 | NEWSWRITING | 3.00 | C J 222 | NEWS REPORT/WRTNG | LDU | |
| JMC345 | BRDCAST ADV PROMO | 3.00 | C J 907U | UD ELECTIVE | UDU | |
| JMC350 | NEWS EDIT LAYOUT | 3.00 | C J 323 | NEWS EDIT &DESIGN | UDU | |
| JMC385 | MEDIA PLAN&RESEAR | 3.00 | C J 907U | UD ELECTIVE | UDU | |
| JMC387 | ADVERTIS COPYWRIT | 3.00 | C J 365 | ADV WRITNG & DESG | UDU | |
| JMC481 | PUBLIC RELAT TECH | 3.00 | C J 907U | UD ELECTIVE | UDU | |
| MATH131 | CALCULUS | 4.00 | MATH114 | CALCULUS I | LDU | |
| MATH132 | CAL/ANALY GEOM II | 4.00 | MATH215 | CALCULUS II | LDU | |
| MATH176 | CALC-SOC SCI &BUS | 3.00 | MATH111 | CALC SHORT COURSE | LDU | |
| MATH182 | FUNDAMNTL MATH II | 3.00 | MATH917L | LD GE 1B | LDU | |
| MATH190 | MATH,LIBERAL ARTS | 3.00 | ELEC917L | LD GE 1B | LDU | |
| MATH321 | INTRO ABSTRACT AL | 4.00 | MATH907U | UD ELECTIVE | UDU | |
| MCS101 | MULTICULT IN US | 3.00 | ELEC933L | LD GE 3 CULT DV 3 | LDU | |
| MIND288 | CONT ARTS CONNECT | 3.00 | ELEC940L | LD GE 4 | LDU | |
| MT285 | PERF IN MUSI THEA | 1.00- 3.00 | MUSI907L | LD ELECTIVE | LDU | |
| MUS223 | JAZZ THEORY & IMP | 2.00 | MUSI341 | JAZZ IMPROV | UDU | |
| MUS231 | BRASS ENSEMBLE | 1.00 | MUSI256 | BRASS ENSEMBLE | LDU | |
| MUS243 | HISTORY OF MUSIC | 3.00 | MUSI110 | MUSIC APPRECIATN | LDU | |
| MUS323 | CHORAL TECH/COND | 2.00 | LDU | CONSLT | ||
| MUS361 | CLARINET & SAX CL | 1.00 | MUSI208 | WOODWIND TECH | LDU | |
| MUS425 | JAZZ ENSEMBLE | 1.00 | MUSI386 | JAZZ ENSEMBLE | UDU | |
| MUS426 | ORCHESTRAL EXCERP | 1.00 | MUSI384 | UNIV ORCHESTRA | UDU | |
| MUS428 | ORCHESTR EXC:BRAS | 1.00 | MUSI907U | UD ELECTIVE | UDU | |
| MUS430 | SM ENSEMBLE & CH | 1.00 | MUSI456 | BRASS ENSEMBLE | UDU | |
| MUS470 | IND PERF INVOICE0 | 2.00 | LDU | CONSLT | ||
| MUS490 | SYMPHONIC BAND | 1.00- 3.00 | MUSI380 | SYMPHONY BAND | UDU | |
| NURS200 | WOMEN'S HLTH CARE | 3.00 | NRSG265 | WOMEN HEALTH ISSU | LDU | |
| PE104 | VOLLEYBALL | 1.00 | KINS172 | VOLLEYBALL | LDU | |
| PE119 | TENNIS | 1.00 | KINS159 | TENNIS | LDU | |
| PE125 | BACKPACK & HIKING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE129 | DOWNHILL SKIING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE131 | ORIENT/WILDER SUR | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE145 | ACT STRESS MGMT | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| PE146 | AEROBICS | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE152 | SWIMMING CON | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE166 | BALLET | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE170 | JAZZ DANCE | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PE194 | VARSITY WRESTLING | 1.00 | KINS108 | INTERCOL ATHLETIC | LDU | |
| PE194A | VARSITY WRESTLING | 1.00 | KINS108 | INTERCOL ATHLETIC | LDU | |
| PHIL100 | INTRO TO PHIL | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| PHIL105 | PHIL PERS CURRENT | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| PHIL210 | SCIENTIFIC REASON | 3.00 | PHIL940L | LD GE 4 | LDU | |
| PHIL240 | FORMAL LOGIC | 3.00 | PHIL250 | SYMBOLIC LOGIC | LDU | |
| PHIL350 | ETHICS | 3.00 | PHIL940U | UD GE 4 | UDU | |
| PHYS220 | INTRO PHYSICS 1 | 5.00 | PHYS211 | GENERAL PHYSICS | LDU | |
| PHYS236 | COMPUTER GRAPHICS | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| PSCI105 | FUNDAMENTALS POLS | 3.00 | POLS102 | INTRO TO POLITICS | LDU | |
| PSCI200 | COMPARATV POLITIC | 3.00 | POLS260 | COMPARATIVE GOVT | LDU | |
| PSCI203 | COLORADO POLITICS | 3.00 | POLS907L | LD ELECTIVE | LDU | |
| PSCI220 | INTERNATL RELATNS | 3.00 | POLS122 | WORLD POLITICS | LDU | |
| PSY120 | PRIN OF PSYCHOLOG | 4.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| PSY230 | HUMAN GROWTH&DEV | 3.00 | PSYC230 | HUMAN DEVELOPMENT | LDU | |
| PSY245 | PERCEPTION | 3.00 | PSYC376 | PSY OF PERCEPTION | UDU | |
| PSY255 | ABNORMAL PSYCH | 3.00 | PSYC350 | ABNORMAL PSYC | UDU | |
| PSY265 | SOCIAL PSYCHOLOGY | 3.00 | PSYC245 | SOCIAL PSYCHOLOGY | LDU | |
| PSY330 | CHILD ADOLES PSYC | 3.00 | PSYC907U | UD ELECTIVE | UDU | |
| PSY355 | ABNORMAL PSYC | 3.00 | PSYC350 | ABNORMAL PSYC | UDU | |
| PSY389 | RESEARCH LIFESPAN | 3.00 | PSYC930U | UD GE 3 | UDU | |
| PSY440 | COGNITION | 3.00 | PSYC379 | COGNITIVE PSYCH | UDU | |
| REC203 | INTRO REC & TOURI | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| REC206 | COMM REC/TOURISM | 3.00 | KINS907L | LD ELECTIVE | LDU | |
| SCI109 | THE COSMOS | 3.00 | PHYS115 | SURVEY ASTRONOMY | LDU | |
| SES100 | BASKETBALL | 1.00 | KINS121 | BASKETBALL | LDU | |
| SES125 | BACKPACK & HIKING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| SES128 | CYCLING | 1.00 | KINS126 | BICYCLING | LDU | |
| SES135 | ROCK CLIMBING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| SOC100 | PRIN OF SOCIOLOGY | 3.00 | SOC 101 | INTRO TO SOC | LDU | |
| SOC235 | SOCIAL CHANGE | 3.00 | SOC 930L | LD GE 3 | LDU | |
| SOC346 | CRIMINOLOGY | 3.00 | CRMJ301 | CRIM THEORY | UDU | |
| SPAN101 | ELEM SPANISH 1 | 5.00 | SPAN101 | BEGIN SPANISH I | LDU | |
| SPAN102 | ELEM SPANISH 2 | 5.00 | SPAN102 | BEGIN SPANISH II | LDU | |
| SPAN201 | INTERM SPANISH | 3.00 | SPAN907L | LD ELECTIVE | LDU | |
| SPCO102 | INTRO SPCH COMM | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| SPCO198 | BASICS OF PUB SPK | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| SPCO323 | INTERCULT COMM | 3.00 | C J 301 | INTERCULTURAL COM | UDU | |
| STAT150 | INTRO STAT ANALYS | 3.00 | MATH245 | INTRO STATISTICS | LDU | |
| STEP160 | INTRO SECOND TCHG | 2.00 | C I 210 | INIT TCHG EXP HS | LDU | |
| STEP161 | OBSR/ANAL SEC TCH | 1.00 | C I 211 | INIT TCHG EXP MS | LDU | |
| ZOO115 | HUMAN BIOLOGY | 3.00 | ELEC920L | LD GE 2 | LDU | |
| ZOO245 | INTR HUM ANAT&PHY | 4.00 | LDU | CONSLT |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |