|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| UNIV OF SO FLORIDA |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACG2071 | PRI MANAGERL ACCT | 3.00 | ACCT202 | PRIN OF ACCT II | LDU | |
| AMH2020 | AMER HISTORY 2 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| AMH3270 | U.S. SINCE 1945 | 4.00 | LDU | CONSLT | ||
| AMS3700 | RACISM IN AM SOC | 3.00 | SOC 312 | US RACE ETHNICITY | UDU | |
| AST2003 | ASTRON SOLAR SYST | 4.00 | PHYS000U | PHYS ELEC GE2(LD) | LDU | |
| BOT4223 | PLANT ANATOMY | 3.00 | BIOL322 | PLANT ANATOMY | UDU | |
| BOT4713C | PLANT TAXONOMY | 4.00 | BIOL325 | TAX VASC PLANTS | UDU | |
| BSC2010C | FUND OF BIOLOGY | 4.00 | BIOL000U | BIOL ELEC GE2(LD) | LDU | |
| CGS2100 | CMPTR IN BUSINESS | 3.00 | IS 240 | INFO SYSTEMS BUS | LDU | |
| CHM2030 | GEN/ORG/BIOCHEM I | 4.00 | ELEC000E | ELEC GE2 LAB SCI | LDU | |
| COM2000 | INTRO COMM | 3.00 | C J 000N | C J ELECTIVE(LD) | LDU | |
| DEP2004 | THE LIFE CYCLE | 3.00 | LDU | CONSLT | ||
| DEP4053 | DEVELOPMENTAL PSY | 3.00 | PSYC230 | HUMAN DEVELOPMENT | LDU | |
| EDF3122 | LRN DEV CHILD | 3.00 | PSYC260 | EDUCATIONAL PSYC | LDU | |
| EME4402 | INTRO COMP IN ED | 2.00 | EDMT285 | CMPTR IN ED:INTRO | LDU | |
| EMR4011 | MR & DEVELOP DISA | 3.00 | SPED210 | INTRO COG DIS | LDU | |
| ENC1101 | COMPOSITION I | 3.00 | ELEC000N | ELECTIVE(LD) | LDU | |
| ENC1102 | COMPOSITION II | 3.00 | ENGL110 | INTR COLL WRITING | LDU | |
| ENL3015 | BRIT LIT TO 1616 | 3.00 | ENGL000Z | ENGL ELEC GE4(UD) | UDU | |
| ENL3210 | TECH WRITING | 3.00 | ENGL305 | SCI COMM GEN AUD | UDU | |
| ENL4122 | BRIT NOVEL-HARDY | 3.00 | LDU | CONSLT | ||
| ENL4338 | SHAKESPEARE | 3.00 | ENGL357 | SHAKESP TOPICS | UDU | |
| HSC2400 | FIRST AID | 2.00 | KINS274 | FIRST AID & CPR | LDU | |
| HUM2230 | STDY CULT: RENAIS | 3.00 | HUMS102 | INTERCONNCTD WRLD | LDU | |
| HUM3024 | THE ARTS | 3.00 | ELEC000Y | ELECTIVE GE4(LD) | LDU | |
| IDS2667 | HISTRCL PERSPC II | 3.00 | LDU | CONSLT | ||
| LIT2000 | INTRO LITERATURE | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| LIT3103 | GREAT LIT WORLD | 3.00 | ENGL000Z | ENGL ELEC GE4(UD) | UDU | |
| LIT3301 | CULT STUD POP ART | 3.00 | ENGL800Z | FC ELEC GE4 (UD) | UDU | |
| MAC2132 | COL ALGEBRA & TRI | 4.00 | MATH109 | ALGEBRA FOR CALC | LDU | |
| MAC3311 | CALCULUS I | 4.00 | MATH114 | CALCULUS I | LDU | |
| MAC3312 | CALCULUS II | 4.00 | MATH215 | CALCULUS II | LDU | |
| MAC3313 | CALCULUS III | 4.00 | MATH216 | CALCULUS III | LDU | |
| MMC3602 | MASS COMM+SOCEITY | 3.00 | LDU | CONSLT | ||
| MUH2632 | MUSIC IN US | 3.00 | MUSI307 | MUSIC IN U.S. | UDU | |
| PEL1121 | GOLF I | 2.00 | KINS134 | GOLF | LDU | |
| PEL1341 | TENNIS 1 | 2.00 | KINS159 | TENNIS | LDU | |
| PEM2141 | AEROBICS | 2.00 | KINS000K | KINS ACTIVITY | LDU | |
| PHI1103 | CRITICAL THINKING | 3.00 | PHIL000N | PHIL ELECTIVE(LD) | LDU | |
| PHI1600 | INTRO TO ETHICS | 3.00 | PHIL120 | MORAL PROBLEMS | LDU | |
| POS2041 | AMERICAN NATL GOV | 3.00 | POLS110 | AM NAT POLITICS | LDU | |
| POS2112 | ST/LOCAL GOV/POL | 3.00 | POLS301 | STATE & LOCAL POL | UDU | |
| REA3505 | VOCAB DEVELOPMENT | 3.00 | NO | |||
| REL2300 | INTRO WORLD REL | 3.00 | RELS100 | WORLD RELIGIONS | LDU | |
| REL3117 | REL & CONT AM SPO | 3.00 | RELS000P | RELS ELECTIVE(UD) | UDU | |
| SLS1101 | THE UNIV EXPERNC | 2.00 | DEFER | |||
| SPA3612 | BASIC AM SIGN LAN | 4.00 | CSD 101 | AMER SIGN LANG I | LDU | |
| SPC2023 | FUND SPCH COMM | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| SPC4310 | RELATIONSHIP FILM | 3.00 | ENGL381 | TOPICS IN FILM | UDU | |
| STA1022 | BASIC STATS | 3.00 | MATH245 | INTRO STATISTICS | LDU | |
| STA2023 | INTRO STATS I | 4.00 | MATH246 | ELEM STATISTICS | LDU | |
| STA2122 | SOCIAL SCI STATS | 3.00 | MATH246 | ELEM STATISTICS | LDU | |
| SYG1010 | CONTEMP SOC PROB | 3.00 | SOC 242 | CONTEMP SOC PROB | LDU | |
| SYG2000 | INTRO TO SOC | 3.00 | SOC 101 | INTRO TO SOC | LDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |