|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| SONOMA STATE UNIVERSITY |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| AMCS350 | ETHICS, VAL, MULT | 3.00 | IDIS933U | UD GE 3 CULT DV 3 | UDU | |
| AMCS360 | ETHNIC LITERATURE | 3.00 | ENGL940U | UD GE 4 | UDU | |
| AMCS376 | AFR AMER EXPER | 4.00 | HIST943U | UD GE 4 CULT DV 3 | UDU | |
| AMCS405 | BLACK FAM LIFE | 4.00 | ELEC953U | UD GE 5 CULT DV 3 | UDU | |
| AMCS420 | GENDER & ETHNICIT | 4.00 | IDIS933U | UD GE 3 CULT DV 3 | UDU | |
| ANTH201 | INTRO HUMAN EVOLU | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ANTH203 | INTRO CULT ANTH | 3.00 | ANTH161 | INTRO CULT ANTHRO | LDU | |
| ARTH212B | WORLD FILM HIST | 3.00 | ARTH940L | LD GE 4 | LDU | |
| ARTS320 | INTERMED PAINTING | 3.00 | ART 344 | PAINTING II | UDU | |
| ARTS320A | INTERMED PAINTING | 2.00 | ART 907U | UD ELECTIVE | UDU | |
| ARTS496 | DIRECT FIELD RESE | 1.00 | ARTH907U | UD ELECTIVE | UDU | |
| ART101 | ART FUNDAMENTALS | 3.00 | ART 106 | VISUAL ART-STUDIO | LDU | |
| ART200 | CRAFTS | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ART212 | INTRO WORLD FILM | 3.00 | ELEC940L | LD GE 4 | LDU | |
| ART229 | BEGINNING CERAMIC | 2.00- 4.00 | ART 357 | CERAMICS I | UDU | |
| ART245 | BEGINNING PRINT | 2.00- 4.00 | ART 249 | INTRO TO PRINTS | LDU | |
| ART304 | INTERM LIFE DRAW | 2.00- 4.00 | ART 341 | LIFE DRAWING II | UDU | |
| ART400 | SCHOOL ART TECH | 2.00 | ART 300 | ART ELEM MIDDLE | UDU | |
| BIOL312 | BIOL OCEANGRAPHY | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL318 | BIOL OF AGING | 3.00 | LDU | CONSLT | ||
| BIOL327 | VERTEBRATE BIOL | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL335 | MARINE ECOLOGY | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL347 | ENIV PHYSIOLOGY | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BUS230B | PRI OF ACCOUNTING | 3.00 | ACCT202 | PRIN OF ACCT II | LDU | |
| BUS316 | PRODUCTION OP MGT | 4.00 | MGMT341 | OPERATIONS MGMT | UDU | |
| BUS319 | INTR MGT INFO SYS | 3.00 | IS 240 | INFO SYSTEMS BUS | LDU | |
| BUS330A | INTERMEDIATE ACCT | 4.00 | ACCT301 | INTERM ACCTG I | UDU | |
| BUS330B | INTERMEDIATE ACCT | 4.00 | ACCT302 | INTERM ACCTG II | UDU | |
| BUS330F | INT ACCT FIN MGMT | 2.00 | ACCT907U | UD ELECTIVE | UDU | |
| BUS350 | MANAGEMENT | 4.00 | MGMT907U | UD ELECTIVE | UDU | |
| BUS366 | RETAIL MGMT | 3.00 | MKTG432 | RETAIL MANAGEMENT | UDU | |
| BUS370 | INTR MANAGERI FIN | 3.00 | FIN 320 | PRINC OF FINANCE | UDU | |
| BUS430 | ADV ACCOUNTING | 4.00 | ACCT401 | ADV FINANC ACCTNG | UDU | |
| BUS433A | INDIVID TAXATION | 4.00 | ACCT321 | INTRO TO INC TAX | UDU | |
| BUS435 | COST ACCOUNTING | 3.00 | ACCT314 | COST ACCOUNTING | UDU | |
| BUS451 | ENTREPRENEURSHIP | 4.00 | MGMT907U | UD ELECTIVE | UDU | |
| CHEM102 | TOXICOLOGY, CHEMI | 3.00 | CHEM920L | LD GE 2 | LDU | |
| CHEM105 | ELEMENTS, GENERAL | 4.00 | CHEM925L | LD GE 2 LAB SCI | LDU | |
| CHEM115 | GENERAL CHEM | 5.00 | CHEM103 | GENERAL CHEM I | LDU | |
| CIS158B | INTRO TO BASIC | 2.00 | C S 917L | LD GE 1B | LDU | |
| COMS200 | PRIN MASS COMM | 3.00 | C J 105 | COMM IN INFO AGE | LDU | |
| COMS265 | INTRO RADIO BRDCT | 3.00 | C J 915L | LD GE 1A | LDU | |
| CS150 | INTRO PROGRAMMING | 4.00 | C S 163 | INTRO TO PROG C++ | LDU | |
| CS254 | DATA STRUCTURES | 3.00 | LDU | CONSLT | ||
| ECON200 | CONSUMER ECONOMIC | 1.00- 4.00 | ELEC930L | LD GE 3 | LDU | |
| ECON201 | INTRO MACROECON | 4.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON201A | INTRO MACROECONIM | 4.00 | ECON104 | PRIN OF MACROECON | LDU | |
| ECON375 | MONEY & BANKING | 4.00 | ECON321 | MONEY & BANKING | UDU | |
| EDS49AB | COMP TCH MILD HAN | 3.00 | NO | |||
| ED200 | INTRO TO EDUCATN | 3.00- 4.00 | F ED149 | INTR TO EDUCATION | LDU | |
| ED295 | COMM INVOLVE PROG | 1.00- 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| ED331 | PRACT CHILD STUDY | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ED404 | MICRO COMP CLASS | 1.00 | EDMT285 | CMPTR IN ED:INTRO | LDU | |
| ED421 | HIST CHG DEF CHIL | 3.00 | ELEC907U | UD ELECTIVE | UDU | |
| ED422 | SEC SCH CURR INST | 1.00 | ELEC907U | UD ELECTIVE | UDU | |
| ED429 | PSYC & SOC FOUND | 4.00 | PSYC260 | EDUCATIONAL PSYC | LDU | |
| ED430 | SPED FOR TEACHERS | 4.00 | SPED200 | INTRO DIV LEARNER | LDU | |
| ENGL101 | EXPOS WRTG/ANL RD | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENGL214 | LIT OF THE WORLD | 3.00 | ENGL150 | INTRO TO LIT | LDU | |
| ENGL239 | SUR:EARLY ENG LIT | 3.00 | LDU | CONSLT | ||
| ENGL342 | CHILD LITERATURE | 3.00 | LMED305 | CHILDREN'S LIT | UDU | |
| ENGL387 | PUBLIC SPEAKING | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | |
| ENSP200 | GLOBAL PERSPECT | 3.00 | GEOG178 | CONS OF ENVIRONM | LDU | |
| GEOG305 | OCEANOGRAPHY | 3.00- 4.00 | GEOL102 | OCEANOGRAPHY | LDU | |
| GEOL102 | DYNAMIC EARTH | 3.00 | GEOL925L | LD GE 2 LAB SCI | LDU | |
| GEOL105 | AGE OF DINOSAURS | 3.00 | GEOL920L | LD GE 2 | LDU | |
| GEOL107 | INTRO: EARTH SCIE | 3.00 | GEOL920L | LD GE 2 | LDU | |
| GEOL110 | NATURAL DISASTERS | 3.00 | GEOL920L | LD GE 2 | LDU | |
| GEOL205 | MINERALOGY | 3.00 | GEOL907L | LD ELECTIVE | LDU | |
| GEOL306 | ENVIRONMT'L GEOL | 3.00 | GEOL920U | UD GE 2 | UDU | |
| HIST201 | FNDT WORLD CIV | 3.00 | HIST101 | WEST CIV TO 1660 | LDU | |
| HIST251 | HIST OF US 1865 | 3.00 | HIST201 | U S TO 1877 | LDU | |
| HIST252 | US HIS SINCE 1865 | 3.00 | HIST202 | U S SINCE 1877 | LDU | |
| HIST472 | CALIF HISTORY | 3.00- 4.00 | HIST940U | UD GE 4 | UDU | |
| KIN101 | PHY ED ACTIVITIES | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| KIN120 | MOTOR SKIL DEV | 2.00 | KINS907L | LD ELECTIVE | LDU | |
| KIN320 | CURRIC,PEDAG,ASSE | 3.00 | KINS290 | INTRO TO PE | LDU | |
| KIN342 | PRIN MUSCULO INJU | 3.00 | KINS907U | UD ELECTIVE | UDU | |
| KIN350 | BIOMECHANICS | 4.00 | KINS304 | BIO KINESIOLOGY | UDU | |
| MATH165 | ELEMENTARY STATS | 4.00 | MATH246 | ELEM STATISTICS | LDU | |
| MEXAMER220 | MEX AMER ART/LIT | 4.00 | ELEC907L | LD ELECTIVE | LDU | |
| MGT311 | MANAGERIAL STAT | 4.00 | BSAD280 | APPLD QUANT METH | LDU | |
| MGT325 | LEGAL ENV OF MGMT | 4.00 | BSAD305 | LEGAL ENVIRONMENT | UDU | |
| MGT344 | BEHAV SCI MGMT | 4.00 | BSAD907U | UD ELECTIVE | UDU | |
| MGT350 | MGT THEORY/ORG BE | 4.00 | MGMT340 | ORG BEHAVIOR | UDU | |
| MGT360 | PRIN OF MARKETING | 4.00 | LDU | CONSLT | ||
| MGT370 | INTRO MNGRL FIN | 4.00 | FIN 320 | PRINC OF FINANCE | UDU | |
| MGT416 | PROD/OPER MGMT | 4.00 | MGMT341 | OPERATIONS MGMT | UDU | |
| MGT466 | ORGNIZATIONAL COM | 4.00 | C J 355 | ORG COMM SYSTEMS | UDU | |
| MGT470 | MANAGERIAL FINANC | 4.00 | FIN 320 | PRINC OF FINANCE | UDU | |
| MGT472 | INVESTMENTS | 4.00 | ECON322 | INVESTMENTS | UDU | |
| MUS102 | BASIC PIANO II | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| MUS110 | FOUNDATNS OF THRY | 3.00 | LDU | CONSLT | ||
| MUS111 | COUNTERPOINT | 3.00 | LDU | CONSLT | ||
| MUS120 | EAR TRAINING 1 | 2.00 | LDU | CONSLT | ||
| MUS121 | EAR TRAINING 2 | 2.00 | LDU | CONSLT | ||
| MUS141 | PRIVATE INSTRUCTN | 1.00 | LDU | CONSLT | ||
| MUS151 | REPERTORY CLASS: | 1.00 | LDU | CONSLT | ||
| MUS210 | TEXTURE & STYLE | 3.00 | LDU | CONSLT | ||
| MUS220 | EAR TRAINING 3 | 2.00 | LDU | CONSLT | ||
| MUS299 | MUSIC IN PERFORMA | 1.00 | LDU | CONSLT | ||
| MUS323 | MONTEVERDI SINGER | 2.00 | LDU | CONSLT | ||
| MUS324 | SSU BACH CHOIR | 2.00 | LDU | CONSLT | ||
| PEHS101 | PHY EDUCATION ACT | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PEHS430 | FLD EX ADAPTED PE | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| PHIL100 | INTRO TO PHIL | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| PHIL101 | CRITICAL THINKING | 3.00 | PHIL917L | LD GE 1B | LDU | |
| PHIL102 | INTRO TO LOGIC | 3.00 | PHIL917L | LD GE 1B | LDU | |
| PHIL120 | INTRO TO PHILOSOP | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| POLS200 | AMER POLIT SYSTEM | 3.00 | POLS110 | AM NAT POLITICS | LDU | |
| POLS201 | IDEAS & INSTITUNS | 4.00 | POLS102 | INTRO TO POLITICS | LDU | |
| PSYC250 | INTRO TO PSYC | 4.00 | PSYC100 | INTRO TO PSYCH | LDU | |
| PSYC409 | DEVEVLOPMENT PSYC | 4.00 | PSYC331 | CHILD PSYCHOLOGY | UDU | |
| PSYC410 | CHILD DEVELOPMENT | 4.00 | PSYC331 | CHILD PSYCHOLOGY | UDU | |
| PSYC412 | ADOLESCENT PSYC | 4.00 | PSYC332 | ADOLESCENCE | UDU | |
| PSYC431 | INTRO ART THERAPY | 4.00 | ELEC907U | UD ELECTIVE | UDU | |
| PSY412 | ADOLESCENT PSYC | 4.00 | PSYC332 | ADOLESCENCE | UDU | |
| SOC201 | INTRO TO SOC | 4.00 | SOC 101 | INTRO TO SOC | LDU | |
| SOC315 | SOCIALIZATION | 4.00 | SOC 907U | UD ELECTIVE | UDU | |
| SOC316 | SOCIAL PSYCH | 3.00- 4.00 | SOC 321 | IND IN SOCIETY | UDU | |
| SOC363 | RACE & ETHNICITY | 4.00 | SOC 312 | US RACE ETHNICITY | UDU | |
| SOC375 | SURVEY SOC THEORY | 4.00 | SOC 344 | SOC THEORY | UDU | |
| THAR120 | BEGINNING ACTING | 2.00 | THEA130 | BEGINNING ACTING | LDU | |
| THAR300 | TEA ACT:PERF/CRIT | 3.00 | THEA940L | LD GE 4 | LDU | |
| THAR373 | DANCES O/T WORLD | 3.00 | DNCE940U | UD GE 4 | UDU | |
| THAR480 | COORDINATED PROJ | 1.00 | ELEC940U | UD GE 4 | UDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |