|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| UNIV OF ALASKA-FAIRBANKS |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| ACCT161 | ACCT CNCPTS USE 1 | 3.00 | ACCT201 | PRIN OF ACCT I | LDU | |
| ACCT162 | ACCT CNCPTS USE 2 | 3.00 | ACCT202 | PRIN OF ACCT II | LDU | |
| AIS101 | EFFECT PERS COMPT | 3.00 | C S 100 | COMPUTR INFO TECH | LDU | |
| ANL216 | ALASKA NAT LANG | 3.00 | F LG915L | LD GE 1A | LDU | |
| ANSF242 | NAT CULT ALASKA | 3.00 | ANTH934L | LD GE 3 FRGN CULT | LDU | |
| ANTHF472 | CULTR&HIST/N ATLA | 3.00 | ANTH930U | UD GE 3 | UDU | |
| ANTH100 | INDIV SOC & CULT | 3.00 | ANTH930L | LD GE 3 | LDU | |
| ANTH242 | NAT CULT ALASKA | 3.00 | ANTH930L | LD GE 3 | LDU | |
| APHO072 | APPLIED PHOTO | 1.00 | LDN | NO | ||
| ARTF127 | INTRO:WEAVING | 3.00 | ART 907L | LD ELECTIVE | LDU | |
| ARTF365 | NATIVE ART/ALASKA | 3.00 | ARTH907U | UD ELECTIVE | UDU | |
| ASLG101 | AM SIGN LANGUAGE1 | 3.00 | CSD 101 | AMER SIGN LANG I | LDU | |
| ASLG202 | AM SIGN LANG II | 3.00 | CSD 102 | AMER SIGN LANG II | LDU | |
| ASLG203 | AM SIGN LANG III | 3.00 | CSD 103 | AM SIGN LANG III | LDU | |
| AVTY100 | PRIV PILOT GROUND | 4.00 | NO | |||
| BA343 | PRIN OF MKTG | 3.00 | MKTG330 | PRIN OF MARKETING | UDU | |
| BIOL104 | NATURAL HIST ALAS | 3.00 | ELEC920L | LD GE 2 | LDU | |
| BIOL106 | FUND BIOL II | 4.00 | BIOL925L | LD GE 2 LAB SCI | LDU | |
| BIOL150 | INTRO MARINE BIOL | 3.00 | ELEC920L | LD GE 2 | LDU | |
| BIOL271 | PRIN OF ECOLOGY | 4.00 | BIOL330 | POP AND COMM ECOL | UDU | |
| BIOL303 | PRIN METABOLISM & | 4.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL342 | MICROBIOLOGY | BIOL250 | MICROBIOLOGY | LDU | ||
| BIOL422 | PHYS ECOL OVERWIN | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL425 | MAMMALOGY | 3.00 | BIOL410 | MAMMALOGY | UDU | |
| BIOL467 | ECOSYSTEMS ALASKA | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| BIOL475 | VEGETAT DES&ANALY | 3.00 | BIOL338 | VEGETATION ECOL | UDU | |
| CHEM105 | GEN CHEM I | CHEM103 | GENERAL CHEM I | LDU | ||
| COMM141 | FUND ORAL COM:PUB | 3.00 | C J 915L | LD GE 1A | LDU | |
| CS103 | INTRO CMPTR PROGR | 3.00 | C S 163 | INTRO TO PROG C++ | LDU | |
| ECON235 | INTR NAT RES ECON | 3.00 | ECON930L | LD GE 3 | LDU | |
| ENGLF350 | LIT:ALASKA & YUKN | 3.00 | ENGL348 | TOP AM LIT 1865 - | UDU | |
| ENGL200 | WORLD LITERATURE | 3.00 | LDU | CONSLT | ||
| ENGL271 | INTR CREATV WRTG | 3.00 | ENGL915L | LD GE 1A | LDU | |
| ENGL371 | TPC CREATV WRTG | 3.00 | ENGL915U | UD GE 1A | UDU | |
| ENGL471 | UG WRITERS WRKSHP | 3.00 | ENGL915U | UD GE 1A | UDU | |
| FIRE101 | PRIN EMERG SERV | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| FRENF301 | ADV FRENCH | 3.00 | FREN907U | UD ELECTIVE | UDU | |
| FRENF432 | STUDIES FREN LIT | 3.00 | FREN940U | UD GE 4 | UDU | |
| GEOG101 | INTRO GEOGRAPHY | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | |
| GEOG201 | ENVIRON MANAGEMNT | 3.00 | GEOG907L | LD ELECTIVE | LDU | |
| GEOG205 | ELEMENT PHYS GEOG | 4.00 | GEOG104 | PHYSICAL ENVIRON | LDU | |
| GEOG305 | GEOG OF EUROPE | 3.00 | GEOG301 | GEOG WEST EUROPE | UDU | |
| GEOG401 | WEATHER & CLIMATE | 3.00 | GEOG920U | UD GE 2 | UDU | |
| GEOG465 | GEOARCHEOLOGY | 3.00 | GEOL920U | UD GE 2 | UDU | |
| GEOS101 | THE DYNAMIC EARTH | 4.00 | GEOL110 | PHYSICAL GEOLOGY | LDU | |
| GEOS101X | DYNAMIC EARTH | 4.00 | GEOL110 | PHYSICAL GEOLOGY | LDU | |
| GEOS102 | ENVIRONMENTAL GEO | 4.00 | GEOL115 | ENVIRONMNTL GEOL | LDU | |
| GEOS103 | LANDSCAPES & RESO | 3.00 | GEOL920L | LD GE 2 | LDU | |
| GEOS112 | HIST EARTH & LIFE | 4.00 | GEOL925L | LD GE 2 LAB SCI | LDU | |
| GEOS125 | HUMANS,EARTH,ENVI | 4.00 | GEOL115 | ENVIRONMNTL GEOL | LDU | |
| GE101 | INTRO GEOL ENGINE | 1.00 | ELEC907L | LD ELECTIVE | LDU | |
| HISTF115 | ALASKA,LAND/PEOPL | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST100 | MODERN WORLD HIST | 3.00 | HIST944L | LD GE 4 FRGN CULT | LDU | |
| HIST110 | HST ALASKA NATIVE | 3.00 | HIST940L | LD GE 4 | LDU | |
| HIST461 | HIST OF ALASKA | 4.00 | HIST940U | UD GE 4 | UDU | |
| HLTH203 | SCI OF NUTRITION | 3.00 | BIOL196 | HUMAN NUTRITION | LDU | |
| HUM201 | UNITY IN THE ARTS | 3.00 | HUMS940L | LD GE 4 | LDU | |
| MATH103X | CONTMP APS MATH | 3.00 | ELEC917L | LD GE 1B | LDU | |
| MATH200 | CALCULUS I | 4.00 | MATH114 | CALCULUS I | LDU | |
| MUSF211 | CHOIR OF THE NORT | 1.00 | MUSI188 | CONCERT CHOIR | LDU | |
| MUS101 | UNIVERSITY CHORUS | 1.00 | MUSI190 | SYMPHONIC CHOIR | LDU | |
| MUS205 | WIND ENSEMBLE | 1.00 | MUSI181 | WIND ENSEMBLE | LDU | |
| MUS206 | WIND SYMPHONY | 1.00 | MUSI181 | WIND ENSEMBLE | LDU | |
| MUS307 | CHAMB MUS AK CAME | 1.00 | MUSI940L | LD GE 4 | LDU | |
| MUS361F | PRIV LESSONS:CLAR | 2.00- 4.00 | MUSI360 | ADV APPL CLARINET | UDU | |
| MUS422 | MUSIC 19&18 CENTU | 3.00 | MUSI229 | MU HIST 1600-1900 | LDU | |
| NORSF425 | VIS IMAGES OF NRT | 3.00 | ARTH907U | UD ELECTIVE | UDU | |
| NRM380 | SOILS & ENVIRON | 3.00 | GEOG350 | SOILS/ENVIRONMENT | UDU | |
| NRM407 | ENVIRONMENTAL LAW | 3.00 | GEOL907U | UD ELECTIVE | UDU | |
| PER152 | ROCK CLIMBING | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PER168 | BEG PISTOL MARKSM | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| PHIL102 | INTRO TO PHIL | 3.00 | PHIL101 | BASIC PHIL ISSUES | LDU | |
| RECRF140L | TECH CLIMBING | 1.00 | KINS112 | FITNESS | LDU | |
| RECRF170D | BEG CRS-CNTRY SKI | 1.00 | KINS112 | FITNESS | LDU | |
| RECRF170G | INTRO:SKI MOUNTNR | 1.00 | KINS112 | FITNESS | LDU | |
| RECR110 | CONDITL SWIM | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | |
| RECR120 | CONDTNG/EXERCISE/ | 1.00 | KINS112 | FITNESS | LDU | |
| RECR140 | BEG PISTOL MRKMSH | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| RECR193 | WNTR CAMP/SNW TRV | 1.00 | KINS907L | LD ELECTIVE | LDU | |
| RELGF221 | REL OF THE WORLD | 3.00 | RELS100 | WORLD RELIGIONS | LDU | |
| STAT200 | ELEM PROB & STATS | 3.00 | MATH345 | INTRO PROB & STAT | UDU | |
| SWKF306 | SW:POLICIES/ISSUE | 3.00 | S W 383 | SOC WEL POL&PROG | UDU | |
| THRF161 | INTRO:ALASKA NATV | 3.00 | THEA963L | LD CULT DV 3 | LDU | |
| THR121 | FUNDAMENTL ACTING | 3.00 | THEA130 | BEGINNING ACTING | LDU | |
| WLF201 | WILDLIFE MGMT PRI | 3.00 | BIOL907L | LD ELECTIVE | LDU | |
| WLF303 | WILDLIFE MGMT TEC | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| WLF460 | NUTRIT & PHYS ECO | 3.00 | BIOL907U | UD ELECTIVE | UDU | |
| WMSF348 | NATV NO AMER WMN | 3.00 | WMNS930U | UD GE 3 | UDU |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |