|
Transfer Equivalencies |
You may print this report to keep as a record of how your courses will
transfer. The transfer course
equivalencies listed are guaranteed
for courses you take this or next semester and, when you choose
to transfer, will “count” as indicated. The equivalencies listed are accurate
but may satisfy different
degree requirements depending upon your
specific major or program. In addition, course revisions
or
changes in requirements may cause equivalencies to change. Therefore, it is
your responsibility to
(1) discuss specific circumstances with an advisor,
and (2) retain printed copies of these dated reports.
If you will be attending a UW-Eau Claire study abroad program, please
contact the Center for
International Education, at 715-836-4411,
with questions concerning additional course information.
| IMMANUEL LUTHERAN COLLEGE |
| TRANSFER COURSE | TITLE | CREDITS | UWEC COURSE | UWEC TITLE | DIVISION | ACTION |
|---|---|---|---|---|---|---|
| APPLMUS | PIANO/ORGAN | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| APPLMUS1 | PIANO/ORGAN | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| APPLMUS2 | PIANO/ORGAN | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| APPLMUS3 | PIANO/ORGAN | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| APPLMUS4 | PIANO/ORGAN | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| APPLMUS5 | PIANO/ORGAN | 1.00 | LDU | NO | ||
| APPLMUS6 | PIANO/ORGAN | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| ART101 | ART APPRECIATION | 3.00 | ART 105 | INTRO-VISUAL ARTS | LDU | PROV |
| BIOL101 | BIOL PRIN & PROC | 3.00 | BIOL100 | GENERAL BIOLOGY | LDU | PROV |
| CHEM102 | INTRO CHEMISTRY | 3.00 | CHEM100 | CHEM ISSUES, ANS | LDU | PROV |
| CHEM154 | GENERAL CHEM | 3.00 | CHEM100 | CHEM ISSUES, ANS | LDU | PROV |
| CHOIR | CHORAL MUSIC | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIRCOL | CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIRCOLA | CHOIR | MUSI907L | LD ELECTIVE | LDU | PROV | |
| CHOIRCOLB | CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIRCOLC | CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIRCOLD | CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIRCOLE | CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIRCOLF | CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIRCOLG | CHOIR | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIR1 | CHORAL MUSIC | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIR2 | SACRED MOTETS ETC | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIR3 | CHORAL MUSIC | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIR4 | CHORAL MUSIC | 1.00 | MUSI907L | LD ELECTIVE | LDU | PROV |
| CHOIR5 | CHORAL MUSIC | 1.00 | LDU | NO | ||
| CHOIR6 | CHORAL MUSIC | 1.00 | LDU | NO | ||
| CS101 | EL COMPUT CONCEPS | 3.00 | C S 100 | COMPUTR INFO TECH | LDU | PROV |
| ED102 | INTRO TO EDUCATN | 2.00 | LDU | DEFR-P | ||
| ED204 | HIST & PHIL OF ED | 3.00 | LDU | DEFR-P | ||
| ED304A | INSTRUCTNL MEDIA | 1.00 | DEFR-P | |||
| ED304B | TESTS,MEASUREMNTS | 1.00 | DEFR-P | |||
| ED304C | ADMINISTRATION | 1.00 | LDU | NO | ||
| ED305 | PRACTICAL THEOLOG | 1.00 | DEFR-P | |||
| ED306 | EDUCATIONAL PSYCH | 3.00 | PSYC260 | EDUCATIONAL PSYC | LDU | PROV |
| ED325 | CHILDREN'S LIT | 2.00 | LDU | DEFR-P | ||
| ED403 | TEACHING INTERNSH | 4.00 | DEFR-P | |||
| ED403A | TEACHING INTERNSH | 4.00 | DEFR-P | |||
| ED404 | TEACHING INTERNSH | 8.00 | DEFR-P | |||
| ENGL101 | COMPOSITION I | 3.00 | ELEC907L | LD ELECTIVE | LDU | PROV |
| ENGL102 | COMPOSITION II | 3.00 | ENGL110 | INTR COLL WRITING | LDU | PROV |
| ENGL203 | INTRO TO FICTION | 3.00 | ENGL940L | LD GE 4 | LDU | PROV |
| ENGL204 | INTR POETRY,DRAMA | 3.00 | ENGL940L | LD GE 4 | LDU | PROV |
| ENGL207 | PUBLIC SPEAKING | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | PROV |
| ENGL305 | DEVELOP OF TH NOV | 3.00 | LDU | PROV | ||
| ENGL306 | SHAKESPEARE | 3.00 | ENGL940L | LD GE 4 | LDU | PROV |
| ENGL408 | CLASSICAL LIT | 3.00 | LDU | CONSLT | ||
| ENG101 | COMPOSITION I | 3.00 | ELEC907L | LD ELECTIVE | LDU | |
| ENG102 | COMPOSITION II | 3.00 | ENGL110 | INTR COLL WRITING | LDU | PROV |
| ENG203 | TYPES OF LIT | 3.00 | ENGL940L | LD GE 4 | LDU | PROV |
| ENG204 | TYPES OF LIT | 3.00 | ENGL940L | LD GE 4 | LDU | PROV |
| ENG207 | PUBLIC SPEAKING | 3.00 | C J 202 | SPEECH FUNDAMNTLS | LDU | PROV |
| ENG306 | SHAKESPEARE | 3.00 | ENGL940L | LD GE 4 | LDU | PROV |
| ENG407 | MILTON | 3.00 | LDU | CONS-P | ||
| GEOG101 | PHYSICAL GEOG | 3.00 | GEOG920L | LD GE 2 | LDU | PROV |
| GEOG102 | POLITICAL GEOG | 3.00 | GEOG934L | LD GE 3 FRGN CULT | LDU | |
| GEOG203 | CULTURAL GEOG | 3.00 | GEOG111 | HUMAN GEOGRAPHY | LDU | PROV |
| GERM253 | CLASSICAL GERMAN | 3.00 | LDU | CONS-P | ||
| GERM254 | CLASSICAL GERMAN | 3.00 | LDU | CONS-P | ||
| GER101 | BEGINNING GERMAN | 3.00 | GERM101 | BEGINNING GERMAN | LDU | PROV |
| GER102 | BEGINNING GERMAN | 3.00 | GERM102 | BEGINNING GERMAN | LDU | PROV |
| GER151 | INTERMED GERMAN | 3.00 | GERM201 | INTERM GERMAN I | LDU | PROV |
| GER152 | INTERMED GERMAN | 3.00 | GERM202 | INTERMED GERM II | LDU | PROV |
| GER253 | CLASSICAL GERMAN | 3.00 | GERM915L | LD GE 1A | LDU | PROV |
| GER254 | CLASSICAL GERMAN | 3.00 | GERM915L | LD GE 1A | LDU | PROV |
| GER355 | ECCLESIASTIC GERM | 3.00 | GERM915L | LD GE 1A | LDU | PROV |
| GER356 | ECCLESIASTIC GERM | 3.00 | GERM915L | LD GE 1A | LDU | PROV |
| GRK101 | ELEMENTARY GREEK | 5.00 | GRK 101 | BEGINNING GREEK | LDU | PROV |
| GRK102 | ELEMENTARY GREEK | 5.00 | GRK 102 | BEGINNING GREEK | LDU | PROV |
| GRK203 | INTERMED GREEK | 5.00 | F LG915L | LD GE 1A | LDU | PROV |
| GRK204 | INTERMED GREEK | 5.00 | F LG915L | LD GE 1A | LDU | PROV |
| GRK305 | ADV GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| GRK306 | ADV GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| GRK407 | ADV GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| GRK408 | ADV GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| GR101 | ELEM GREEK | 5.00 | GRK 101 | BEGINNING GREEK | LDU | PROV |
| GR102 | ELEM GREEK | 5.00 | GRK 102 | BEGINNING GREEK | LDU | PROV |
| GR203 | INTERM GREEK | 5.00 | F LG915L | LD GE 1A | LDU | PROV |
| GR204 | INTERM GREEK | 5.00 | F LG915L | LD GE 1A | LDU | PROV |
| GR305 | ADVANCED GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| GR306 | ADVANCED GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| GR407 | ADVANCED GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| GR408 | ADVANCED GREEK | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| HEAL201 | HEALTH LIV | 2.00 | KINS906L | LD WELLNESS | LDU | PROV |
| HEB101 | ELEM HEBREW | 5.00 | F LG915L | LD GE 1A | LDU | PROV |
| HEB102 | ELEM HEBREW | 5.00 | F LG915L | LD GE 1A | LDU | PROV |
| HEB203 | INTERMED HEBREW | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| HEB204 | INTERMED HEBREW | 3.00 | F LG915L | LD GE 1A | LDU | PROV |
| HIST101 | ANC NEAR E & GRCE | 3.00 | HIST304 | GREEK CIVILIZ | UDU | PROV |
| HIST102 | ROMAN HISTORY | 3.00 | HIST306 | ROMAN CIVILIZ | UDU | PROV |
| HIST111 | SURV WORLD HIST 1 | 3.00 | LDU | CONS-P | ||
| HIST112 | SURV WORLD HIST 2 | 3.00 | LDU | CONS-P | ||
| HIST203 | MED HIST | 3.00 | HIST101 | WEST CIV TO 1660 | LDU | PROV |
| HIST204 | MOD EUR HIST | 3.00 | HIST102 | W CIV SINCE 1660 | LDU | PROV |
| HIST211 | HIST U.S. TO 1877 | 3.00 | HIST201 | U S TO 1877 | LDU | PROV |
| HIST212 | HIST U.S. SN 1877 | 3.00 | HIST202 | U S SINCE 1877 | LDU | PROV |
| HIST304 | US HIST TO 1877 | 3.00 | HIST201 | U S TO 1877 | LDU | PROV |
| HIST305 | US AFTER 1877 | 3.00 | HIST202 | U S SINCE 1877 | LDU | PROV |
| HIST351 | CHURCH HISTORY | 4.00 | NO | |||
| HIST352 | CHURCH HISTORY | 2.00 | NO | |||
| HLTH201 | HEALTHFUL LIVING | 3.00 | ELEC906L | LD WELLNESS | LDU | PROV |
| LAT101 | BEG ECCLES LATIN | 3.00 | LAT 101 | BEGINNING LATIN | LDU | PROV |
| LAT102 | BEG ECCLES LATIN | 3.00 | LAT 102 | BEGINNING LATIN | LDU | PROV |
| MATH101 | INTRO TO MATH | 3.00 | MATH104 | FINITE MATH | LDU | PROV |
| MATH105 | COLLEGE ALGEBRA | 4.00 | MATH109 | ALGEBRA FOR CALC | LDU | PROV |
| MATH106 | TRIGONOMETRY | 4.00 | MATH112 | PRECALCULUS MATH | LDU | PROV |
| MATH201 | CALCULUS 1 | 4.00 | MATH114 | CALCULUS I | LDU | PROV |
| MATH202 | CALCULUS 2 | 4.00 | MATH215 | CALCULUS II | LDU | PROV |
| MATH204 | COLLEGE GEOMETRY | 3.00 | MATH330 | MODERN GEOMETRY | UDU | PROV |
| MATH205 | LINEAR ALGEBRA | 3.00 | MATH917L | LD GE 1B | LDU | PROV |
| MATH305 | MATH FOR ELEM TCH | 3.00 | MATH917L | LD GE 1B | LDU | PROV |
| MATH306 | MATH ELEM TEACHRS | 3.00 | MATH305 | MATH FOR TCHR III | UDU | PROV |
| METH321 | READING METHODS | 2.00 | DEFR-P | |||
| METH322 | LANG ART METHODS | 1.00 | DEFR-P | |||
| METH323 | SOCIAL STUDIES | 1.00 | DEFR-P | |||
| METH324 | SCIENCE | 1.00 | DEFR-P | |||
| METH325 | ART METHODS | 1.00 | DEFR-P | |||
| METH326 | RELIGION | 3.00 | LDU | DEFR-P | ||
| METH327 | MUSIC METHODS | 1.00 | DEFR-P | |||
| METH328 | ARITHMETIC | 2.00 | DEFR-P | |||
| METH361 | METHODS:PHYS ED | 2.00 | LDU | DEFR-P | ||
| MUS101 | FUNDAMENTALS MUS | 3.00 | MUSI102 | FUNDMTLS OF MUSIC | LDU | PROV |
| MUS102 | INTRO MUSIC LIT | 3.00 | MUSI110 | MUSIC APPRECIATN | LDU | PROV |
| MUS111 | CHOIR 1 | 1.00 | MUSI188 | CONCERT CHOIR | LDU | PROV |
| MUS112 | CHOIR 2 | 1.00 | MUSI188 | CONCERT CHOIR | LDU | PROV |
| MUS121 | PIANO 1 | 1.00 | MUSI104 | INTRO TO PIANO | LDU | PROV |
| MUS121A | ADVANCED PIANO | 1.00 | LDU | CONS-P | ||
| MUS122 | PIANO 2 | 1.00 | LDU | CONS-P | ||
| MUS131 | ORGAN 1 | 1.00 | LDU | CONS-P | ||
| MUS132 | ORGAN 2 | 1.00 | LDU | CONS-P | ||
| MUS211 | CHOIR 3 | 1.00 | MUSI188 | CONCERT CHOIR | LDU | PROV |
| MUS212 | CHOIR 4 | 1.00 | MUSI188 | CONCERT CHOIR | LDU | PROV |
| MUS221 | PIANO 3 | 1.00 | LDU | CONS-P | ||
| MUS222 | PIANO 4 | 1.00 | LDU | CONS-P | ||
| MUS231 | ORGAN 3 | 1.00 | LDU | CONS-P | ||
| MUS232 | ORGAN 4 | 1.00 | LDU | CONS-P | ||
| MUS311 | CHOIR 5 | 1.00 | LDU | CONS-P | ||
| MUS312 | CHOIR 6 | 1.00 | LDU | CONS-P | ||
| MUS321 | PIANO 5 | 1.00 | LDU | CONS-P | ||
| MUS331 | ORGAN 5 | 1.00 | LDU | CONS-P | ||
| MUS332 | ORGAN | 1.00 | LDU | CONS-P | ||
| MUS411 | CHOIR 7 | 1.00 | LDU | CONS-P | ||
| MUS412 | CHOIR 8 | 1.00 | LDU | CONS-P | ||
| MUS413 | CHOIR SR ED | 0.50 | LDU | CONS-P | ||
| MUS433 | CHOIR SR ED | 0.50 | LDU | CONS-P | ||
| PE101 | VOLLEYBALL | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | PROV |
| PE102 | BADMINTON | 1.00 | KINS905L | PHYSICAL ACTIVITY | LDU | PROV |
| PIANOCOL | PIANO | 1.00 | LDU | CONS-P | ||
| PIANOCOLA | PIANO | LDU | CONS-P | |||
| PIANOCOLB | PIANO | 1.00 | LDU | CONS-P | ||
| PIANOCOLC | PIANO | 1.00 | LDU | CONS-P | ||
| PIANOCOLD | PIANO | 1.00 | LDU | CONS-P | ||
| PIANO1 | PIANO | 1.00 | LDU | CONS-P | ||
| PIANO2 | PIANO | 1.00 | LDU | CONS-P | ||
| PIANO201 | ADV PIANO | 1.00 | LDU | CONS-P | ||
| PIANO201A | ADV PIANO | 1.00 | LDU | CONS-P | ||
| PSYCH102 | GEN PSYCH | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | PROV |
| PSYCH203 | PSYC GROWTH & DEV | 3.00 | PSYC230 | HUMAN DEVELOPMENT | LDU | PROV |
| PSYC102 | GENERAL PSYCHOL | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | PROV |
| PSYC203 | PSYC:GROWTH & DEV | 3.00 | LDU | CONS-P | ||
| PSY102 | GEN PSYCHOLOGY | 3.00 | PSYC100 | INTRO TO PSYCH | LDU | PROV |
| PSY203 | PSYC GRWTH&DEVL | 3.00 | PSYC230 | HUMAN DEVELOPMENT | LDU | PROV |
| REL101 | PENTATEUCH | 3.00 | LDU | NO | ||
| REL102 | OLD TESTAMENT | 3.00 | RELS230 | OLD TEST/HEB BIBL | LDU | PROV |
| REL203 | GOSPELS | 3.00 | LDU | NO | ||
| REL204 | EPISTLES | 3.00 | LDU | NO | ||
| REL305 | SYMBOLICS | 3.00 | LDU | NO | ||
| REL306 | SYMBOLICS | 2.00 | LDU | NO | ||
| REL351 | CHURCH HISTORY | 4.00 | LDU | DEFR-P | ||
| REL352 | CHURCH HISTORY | 2.00 | LDU | DEFR-P | ||
| REL407 | DOGMATICS | 4.00 | LDU | NO | ||
| REL408 | DOGMATICS | 2.00 | LDU | NO | ||
| SCI101 | PHYS SCI AND MAN | 3.00 | PHYS920L | LD GE 2 | LDU | PROV |
| SCI102 | INTRO TO CHEMISTR | 3.00 | CHEM100 | CHEM ISSUES, ANS | LDU | PROV |
| SCI154 | GEN CHEM | 3.00 | CHEM100 | CHEM ISSUES, ANS | LDU | PROV |
| SOC101 | INTRO SOCIOLOGY | 3.00 | SOC 101 | INTRO TO SOC | LDU | PROV |
|
UW-Eau Claire | Admissions | Financial Aid | Business Office | Continuing Education | Advising |
|
UW-Eau Claire Registrar's Office |