| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ARTH | Art History | |||||
| ARTH 201 | 001 | Art of the 20th Century | 1:00pm- 4:00pm | MTWRF | 3 cr | Hood, Eugene M. Jr. |
| BIOL | Biology | |||||
| BIOL 196 | A1A | Human Nutrition | 8:30am-11:30am | MTWR | 3 cr | Krueger, Susan M. |
| BIOL 196 | A51 | Human Nutrition | 11:45am-12:45pm | MTWR | Disc | Krueger, Susan M. |
| BIOL 320 | 801 | Studies in Tropical Environments | Time Arranged | MTWRFS | 3 cr | Kleintjes Neff, Paula K. |
| C J | Communication & Journalism | |||||
| C J 202 | 001 | Fundamentals of Speech | 9:00am-12:00pm | MTWRF | 3 cr | Chmielewski, Terrence L. |
| C J 202 | 002 | Fundamentals of Speech | 9:00am-12:00pm | MTWRF | 3 cr | Woodward, Rachel |
| C J 202 | 801 | Fundamentals of Speech | Time Arranged | Day Arr | 3 cr | Schultz, Nicole J. |
| and | 9:00am- 4:00pm | M F | ||||
| C J 314 | 001 | Mass Media and Popular Culture | 9:00am-12:00pm | MTWRF | 3 cr | Wright, Kelly Jo |
| CHEM | Chemistry | |||||
| CHEM 325 | A0A | Organic Chemistry I with Lab | 8:00am-11:00am | MTWRF | 4 cr | Wiegel, Kurt N. |
| CHEM 325 | A01 | Organic Chemistry I with Lab | 12:00pm- 2:50pm | MTWRF | Lab | Wiegel, Kurt N. |
| ECON | Economics | |||||
| ECON 103 | 001 | Principles of Microeconomics | 9:00am-12:00pm | MTWRF | 3 cr | Jamelske, Eric M. |
| ECON 104 | 801 | Principles of Macroeconomics | Time Arranged | Day Arr | 3 cr | Kolb, Fredric R. |
| ENGL | English | |||||
| ENGL 272 | 001 | POLITICAL SATIRE | 9:00am-12:00pm | MTWRF | 3 cr | Eklund, Julie L. |
| ENGL 272 | 002 | VAMPIRE FICTION | 12:00pm- 3:00pm | MTWRF | 3 cr | Bailey, Jacqueline M. |
| ENGL 392 | 001 | AMERICAN FAMILY | 12:30pm- 3:30pm | MTWRF | 3 cr | Kelly, Erna M. |
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 8:30am-12:00pm | MTW | 3 cr | Pastrana, Jill Pinkney |
| HIST | History | |||||
| HIST 192 | 801 | Origins of Current World Conflicts | Time Arranged | Day Arr | 3 cr | Turner, Patricia R. |
| HIST 477 /677 | 801 | American War in the Post 1945 World | Time Arranged | Day Arr | 3 cr | Ducksworth-Lawton, Selika M. |
| IDIS | Interdisciplinary Studies | |||||
| IDIS 100 | 801 | Introduction to Social Work | Time Arranged | Day Arr | 3 cr | Wright, Jeffrey D. |
| IDIS 301 | 801 | Exploring Mind/Body Connections | Time Arranged | Day Arr | 3 cr | Tomlinson, Robert S. |
| IDIS 351 | 001 | DIGITAL STORIES | 9:00am-12:00pm | MTWRF | 2 cr | Preston, Elizabeth |
| and | 1:00pm- 4:00pm | MTWRF | ||||
| LS | Liberal Studies | |||||
| LS 201 | 801 | Introductory Liberal Studies Seminar | Time Arranged | Day Arr | 3 cr | Goulet, Marc R. |
| MATH | Mathematics | |||||
| MATH 246 | 001 | Elementary Statistics | 10:00am-12:20pm | MTWRF | 4 cr | Reid, Walter M. |
| and | 1:00pm- 2:50pm | MTWRF | ||||
| MUSI | Music | |||||
| MUSI 110 | 001 | Music Appreciation | 9:00am-12:00pm | MTWRF | 3 cr | Wickman, Ethan F. |
| MUSI 225 | 001 | World Music | 9:00am-11:00am | MTWRF | 2 cr | Lane, Timothy |
| PHYS | Physics and Astronomy | |||||
| PHYS 115 | 001 | Survey of Astronomy | 1:00pm- 3:50pm | MTWRF | 3 cr | Miller, Nathan A. |
| PHYS 315 | 001 | The Mysterious Universe | 9:00am-11:50am | MTWRF | 3 cr | Thomas, Paul Jonathan |
| POLS | Political Science | |||||
| POLS 336 /536 | 001 | Arab-Israeli Conflict | 9:00am-12:00pm | MTWRF | 3 cr | Abootalebi, Ali R. |
| POLS 345 /545 | 001 | Film and Politics | 1:00pm- 4:00pm | MTWRF | 3 cr | Peterson, Geoffrey D. |
| PSYC | Psychology | |||||
| PSYC 100 | 001 | Introduction to Psychology | 9:00am-12:00pm | MTWRF | 3 cr | Goodman, Jeffrey A. |
| PSYC 230 | 601 | Human Development | Time Arranged | Day Arr | 3 cr | Bednar, Tammy |
| RELS | Religious Studies | |||||
| RELS 100 | 001 | Intro to the Religions of the World | 9:00am-12:00pm | MTWRF | 3 cr | Spina, Stephen J. |
| RELS 100 | 002 | Intro to the Religions of the World | 9:00am-12:00pm | MTWRF | 3 cr | Kennedy, Kathryn W. |
| RELS 100 | 801 | Intro to the Religions of the World | Time Arranged | Day Arr | 3 cr | Burns, Charlene P. E. |
| SOC | Sociology | |||||
| SOC 164 | 801 | Family and Intimate Relationships | Time Arranged | Day Arr | 3 cr | Crane, Vicky L. |
| WMNS | Womens Studies | |||||
| WMNS 215 | 001 | BLK WMN AMER FILM | 1:00pm- 4:40pm | MTWR | 3 cr | Jones, David M. |
| WMNS 222 | 801 | WMN AM CVL RIGHTS | 9:00am-12:00pm | MTWRF | 3 cr | Thesing-Ritter, Jodi Marie |
| WMNS 301 | 001 | Examining Women's Studies | 12:00pm- 3:40pm | MTWR | 3 cr | Cooper-Murphy, Lisa Koreen |
Comments:
Registrar
Updated: January 22, 2010