| ACCT | Accounting | ||
| ACCT 201 | Principles of Accounting I | 3 cr | |
| ACCT 202 | Principles of Accounting II | 3 cr | |
| BCOM | Business Communication | ||
| BCOM 206 | Business Writing | 2 cr | |
| BSAD | Business Administration | ||
| BSAD 300 | Diversity in the Workplace | 1 cr | |
| BSAD 305 | Legal and Regulatory Environment | 3 cr | |
| C J | Communication & Journalism | ||
| C J 373 | Writing for Public Relations | 3 cr | |
| C J 412 | Mass Media Ethics | 3 cr | |
| CND | Collaborative Nursing | ||
| CND 341 | Theoretical Foundations of Nursing | 4 cr | |
| CND 490 | Special Topics | 3 cr | |
| CSD | Communication Sciences and Disorders | ||
| CSD 257 | Normal Communication Development | 3 cr | |
| CSD 262 | Phonetics: Theory and Application | 2 cr | |
| ECON | Economics | ||
| ECON 103 | Principles of Microeconomics | 3 cr | |
| ECON 104 | Principles of Macroeconomics | 3 cr | |
| ECON 321 | Money and Banking | 3 cr | |
| ECON 357 /557 | Women and Economic Development | 3 cr | Cross-listed with WMNS 357 |
| ENGL | English | ||
| ENGL 150 | Introduction to Literature | 3 cr | |
| ENGL 275 | The Novel | 3 cr | |
| ENPH | Environmental Public Health | ||
| ENPH 210 | Introduction to Environmental Health | 3 cr | |
| FIN | Finance | ||
| FIN 320 | Principles of Finance | 3 cr | |
| FMHN | Family Health Nursing | ||
| FMHN 211 | Wellness: Food for Fitness | 1 cr | |
| FMHN 212 | Navigating Health Care | 1 cr | |
| FMHN 213 | Body, Mind, Spirit Wellness | 1 cr | |
| FMHN 220 | The Language of Health Care | 1 cr | |
| HIST | History | ||
| HIST 192 | Origins of Current World Conflicts | 3 cr | |
| HIST 210 | African American History 1865 to Present | 3 cr | |
| HIST 366 | History of Middle East Since Muhammad | 3 cr | |
| IDIS | Interdisciplinary Studies | ||
| IDIS 100 | Introduction to Social Work | 3 cr | |
| IDIS 301 | Exploring Mind/Body Connections | 3 cr | |
| IS | Information Systems | ||
| IS 240 | Information Systems in Business | 3 cr | |
| KINS | Kinesiology | ||
| KINS 186 | Wellness Concepts & Hlth Related Fitness | 2 cr | |
| KINS 196 | Wellness Concepts | 1 cr | |
| KINS 312 /512 | Psychology of Sport & Phys Actvty | 3 cr | |
| LMED | Library Science and Media Education | ||
| LMED 305 /505 | Children's Literature | 3 cr | |
| LMED 306 /506 | Literature For Adolescents | 3 cr | |
| MATH | Mathematics | ||
| MATH 104 | Finite Mathematics with Applications | 4 cr | |
| MATH 109 | Algebra for Calculus | 4 cr | |
| MATH 111 | A Short Course in Calculus | 4 cr | |
| MATH 113 | Trigonometry | 2 cr | |
| MGMT | Management | ||
| MGMT 340 | Organizational Behavior | 3 cr | |
| MGMT 345 /545 | Managing Global Organizations | 3 cr | |
| MKTG | Marketing | ||
| MKTG 330 | Principles of Marketing | 3 cr | |
| NSYS | Nursing Systems | ||
| NSYS 389 /589 | Cross Cultural Health | 3 cr | |
| POLS | Political Science | ||
| POLS 110 | American National Politics | 3 cr | |
| POLS 122 | Introduction to World Politics | 3 cr | |
| PSYC | Psychology | ||
| PSYC 376 /576 | Psychology of Perception | 3 cr | |
| PSYC 470 | Senior Research Seminar | 2 cr | |
| RELS | Religious Studies | ||
| RELS 100 | Intro to the Religions of the World | 3 cr | |
| SOC | Sociology | ||
| SOC 101 | Introduction to Sociology | 3 cr | |
| SOC 164 | Family and Intimate Relationships | 3 cr | |
| WMNS | Womens Studies | ||
| WMNS 357 /557 | Women and Economic Development | 3 cr | Cross-listed with ECON 357 |
Comments:
Registrar
Updated: July 25, 2008