| ACCT | Accounting | ||
| ACCT 321 /521 | Introduction to Income Tax | 3 cr | |
| CSD | Communication Sciences and Disorders | ||
| CSD 311 /511 | Lang Dev & Dis: Related Disciplines | 3 cr | |
| FIN | Finance | ||
| FIN 322 /522 | Security Analysis | 3 cr | |
| FIN 720 | Foundations of Managerial Finance | 2 cr | |
| HIST | History | ||
| HIST 393 /593 | Roots of Selected Contemp World Problems | 3 cr | |
| HIST 411 /611 | Latin America Since Independence | 3 cr | Cross-listed with LAS 411 |
| HIST 793 | Current Trends in History | 3 cr | |
| IS | Information Systems | ||
| IS 740 | Managing Info Technology Foundation | 2 cr | |
| KINS | Kinesiology | ||
| KINS 312 /512 | Psychology of Sport & Phys Actvty | 3 cr | |
| KINS 450 /650 | Applied Nutrition in Kinesiology | 3 cr | |
| LAS | Latin American Studies | ||
| LAS 411 /611 | Latin America Since Independence | 3 cr | Cross-listed with HIST 411 |
| LMED | Library Science and Media Education | ||
| LMED 305 /505 | Children's Literature | 3 cr | |
| LMED 306 /506 | Literature For Adolescents | 3 cr | |
| MBA | Masters Business Administration | ||
| MBA 742 | Introduction to Financial Fraud | 1.5 cr | |
| MBA 748 | Investment Analysis and Management | 2 cr | |
| MBA 754 | Fundamental Methods for Forecasting | 1 cr | |
| MBA 758 | Strategies and Tactics of Pricing | 2 cr | |
| MBA 760 | Employee Training and Development | 2 cr | |
| MBA 763 | Business and Ethics | 1.5 cr | |
| MBA 766 | Contract Law for Managers | 2 cr | |
| MBA 769 | Project Portfolio Management | 1.5 cr | |
| MBA 790 | Decision Analysis | 2 cr | |
| MGMT | Management | ||
| MGMT 345 /545 | Managing Global Organizations | 3 cr | |
| MGMT 740 | Organizational Management Foundation | 2 cr | |
| MGMT 741 | Operations Foundation | 2 cr | |
| MKTG | Marketing | ||
| MKTG 730 | Marketing Analysis Foundation | 2 cr | |
| NRSG | Nursing | ||
| NRSG 389 /589 | Cross Cultural Health | 3 cr | |
| NRSG 712 | Pharmacotherapeutics Adv Clin Practice | 3 cr | |
| NRSG 718 | Conceptual & Theoretical Foundations Nsg | 2 cr | |
| PSYC | Psychology | ||
| PSYC 376 /576 | Psychology of Perception | 3 cr | |
| SPED | Special Education | ||
| SPED 331 /531 | Gen Methods for Students with Mild Dis | 2 cr | |
| SPED 453 /653 | Behavioral Assessment and Planning | 1 cr | |
| WMNS | Womens Studies | ||
| WMNS 433 /633 | Women and Social Science | 3 cr |
Comments:
Registrar
Updated: November 21, 2009