| ACCT | Accounting | ||
| ACCT 321 /521 | Introduction to Income Tax | 3 cr | |
| ACCT 401 /601 | Advanced Financial Accounting | 3 cr | |
| AIS | American Indian Studies | ||
| AIS 314 /514 | Ojibwe Language Camps | 3 cr | |
| ANTH | Anthropology | ||
| ANTH 315 /515 | Language in Culture and Society | 3 cr | |
| BCOM | Business Communication | ||
| BCOM 306 /506 | Advanced Business Writing | 2 cr | |
| BIOL | Biology | ||
| BIOL 332 /532 | Field Botany | 3 cr | |
| C I | Curriculum & Instruction | ||
| C I 411 /611 | Methods of Bilingual CBI | 3 cr | |
| C I 415 /615 | Assessment & Evaluatn in Grades 1-12 | 2 cr | |
| C I 456 /656 | Understanding the Early Adolescent | 3 cr | |
| C I 457 /657 | Integrating Literacies in Mdl Grd Curr | 3 cr | |
| C I 743 | Instructional Supervision Theory | 3 cr | |
| C I 765 | University of WI-Reading Symposium | 1 cr | |
| C I 768 | Seminar in Reading | 3 cr | |
| C I 796 | Directed Studies in Education | 1-3 cr | |
| C J | Communication & Journalism | ||
| C J 300 /500 | Research Methods | 3 cr | |
| CSD | Communication Sciences and Disorders | ||
| CSD 311 /511 | Lang Dev & Dis: Related Disciplines | 3 cr | |
| CSD 419 /619 | AT/AAC: Related Disciplines | 2 cr | |
| CSD 737 | Dysphagia | 2 cr | |
| CSD 749 | Communicatn Disorders:School Methods | 3 cr | |
| CSD 770 | Clinical Practicum in Comm Disorders II | 2 cr | |
| CSD 774 | Pediatric Dysphagia | 1 cr | |
| ECON | Economics | ||
| ECON 703 | Microeconomics Foundation | 1 cr | |
| ECON 704 | Macroeconomics Foundation | 1 cr | |
| EDMT | Education and Media Technology | ||
| EDMT 382 /582 | Producing Instructional Media | 3 cr | |
| ENGL | English | ||
| ENGL 459 /659 | Seminar in British Lit After 1790 | 3 cr | |
| F ED | Foundations of Education | ||
| F ED 385 /585 | Social Foundations: Human Relations | 3 cr | |
| F ED 490 /690 | Hist Legal & Phil Foundations of Educ | 3 cr | |
| F ED 744 | Adv Practica & Topics in Supervision | 1 cr | |
| F LG | Foreign Language | ||
| F LG 395 /595 | Directed Studies | 1-4 cr | |
| FIN | Finance | ||
| FIN 322 /522 | Security Analysis | 3 cr | |
| FIN 720 | Foundations of Managerial Finance | 2 cr | |
| GEOL | Geology | ||
| GEOL 793 | Directed Studies | 1-4 cr | |
| HIST | History | ||
| HIST 393 /593 | Roots of Selected Contemp World Problems | 3 cr | |
| HIST 491 /691 | Special Topics | 1 cr | |
| HIST 711 | Readings in U.S. History | 3 cr | |
| HIST 793 | Current Trends in History | 3 cr | |
| IS | Information Systems | ||
| IS 420 /620 | Internship in Information Systems II | 1-3 cr | |
| IS 740 | Managing Info Technology Foundation | 2 cr | |
| KINS | Kinesiology | ||
| KINS 312 /512 | Psychology of Sport & Phys Actvty | 3 cr | |
| KINS 450 /650 | Applied Nutrition in Kinesiology | 3 cr | |
| LMED | Library Science and Media Education | ||
| LMED 305 /505 | Children's Literature | 3 cr | |
| LMED 306 /506 | Literature For Adolescents | 3 cr | |
| LMED 730 | Trends and Issues in Literature: K-12 | 3 cr | |
| MATH | Mathematics | ||
| MATH 307 /507 | Mathematics and Music | 3 cr | |
| MBA | Masters Business Administration | ||
| MBA 720 | Electives | 1 cr | |
| MBA 721 | Electives | 1.5 cr | |
| MBA 742 | Introduction to Financial Fraud | 1.5 cr | |
| MBA 748 | Investment Analysis and Management | 2 cr | |
| MBA 758 | Strategies and Tactics of Pricing | 2 cr | |
| MBA 760 | Employee Training and Development | 2 cr | |
| MBA 763 | Business and Ethics | 1.5 cr | |
| MBA 766 | Contract Law for Managers | 2 cr | |
| MBA 769 | Project Portfolio Management | 1.5 cr | |
| MBA 790 | Decision Analysis | 2 cr | |
| MGMT | Management | ||
| MGMT 345 /545 | Managing Global Organizations | 3 cr | |
| MGMT 349 /549 | Human Resource Management | 3 cr | |
| MGMT 740 | Organizational Management Foundation | 2 cr | |
| MGMT 741 | Operations Foundation | 2 cr | |
| MGMT 797 | Independent Study | 1 cr | |
| NRSG | Nursing | ||
| NRSG 389 /589 | Cross Cultural Health | 3 cr | |
| NRSG 712 | Pharmacotherapeutics Adv Clin Practice | 3 cr | |
| NRSG 718 | Conceptual & Theoretical Foundations Nsg | 2 cr | |
| NRSG 801 | DNP - Philosophy, Theory, Ethics | 4 cr | |
| POLS | Political Science | ||
| POLS 301 /501 | State and Local Politics | 3 cr | |
| PSYC | Psychology | ||
| PSYC 325 /525 | Theories of Counseling | 3 cr | |
| PSYC 350 /550 | Abnormal Psychology | 3 cr | |
| PSYC 376 /576 | Psychology of Perception | 3 cr | |
| PSYC 377 /577 | Psychopharmacology | 3 cr | |
| PSYC 481 /681 | Internship Appl Behavior Analysis II | 3 cr | |
| S W | Social Work | ||
| S W 424 /624 | Alcohol and Other Drug Abuse | 3 cr | |
| SPAN | Spanish | ||
| SPAN 325 /525 | Phonetics and Pronunciation | 3 cr | |
| SPED | Special Education | ||
| SPED 300 /500 | Inclusive Practices/Secondary Educ | 2 cr | |
| SPED 306 /506 | Behavior Management | 3 cr | |
| SPED 331 /531 | Gen Methods for Students with Mild Dis | 2 cr | |
| SPED 350 /550 | Intro to Emotional/Behav Disabilities | 3 cr | |
| SPED 402 /602 | Parent and Family Involvement | 3 cr | |
| SPED 453 /653 | Behavioral Assessment and Planning | 1 cr | |
| SPED 455 /655 | Adv Beh Interv Students w/EBD | 3 cr | |
| SPED 735 | Interv for Students with Acad/Soc Needs | 3 cr | |
| THEA | Theatre Arts | ||
| THEA 498 /698 | Theatre Arts Internship | 3 cr | |
| WMNS | Womens Studies | ||
| WMNS 433 /633 | Women and Social Science | 3 cr |
Comments:
Registrar
Updated: March 19, 2010