| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT | Accounting | |||||
| ACCT 401 /601 | 001 | Advanced Financial Accounting | 8:00am-12:00pm | MTWRF | 3 cr | Wilson, Michael D. |
| AIS | American Indian Studies | |||||
| AIS 468 /668 | 801 | STOCKBRIDGE-MUNSE | Time Arranged | Day Arr | 2 cr | Oberly, James W. |
| ANTH | Anthropology | |||||
| ANTH 315 /515 | 001 | Language in Culture and Society | 1:00pm- 3:45pm | MTWR | 3 cr | Anand, Ari S. |
| BIOL | Biology | |||||
| BIOL 332 /532 | 001 | Field Botany | 12:00pm- 4:00pm | MTWRF | 3 cr | Rohrer, Joseph R. |
| C I | Curriculum & Instruction | |||||
| C I 411 /611 | 802 | Methods of Bilingual CBI | Time Arranged | Day Arr | 3 cr | Reynolds, Kate Mastruserio |
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 8:00am-11:30am | MTWR | 2 cr | Hollon, Robert E. |
| C I 457 /657 | 001 | Integrating Literacies in Mdl Grd Curr | 8:00am-12:00pm | MTWR | 3 cr | Mack, Maureen D. |
| C I 495 /695 | 601 | CRAY SUMMER INST | 8:30am- 4:30pm | MTWR | 1-3 cr | Pastrana, Jill Pinkney |
| C I 495 /695 | 602 | CRAY SUMMER INST | 8:30am- 4:30pm | MTWR | 1-3 cr | Pastrana, Jill Pinkney |
| C I 495 /695 | 603 | CRAY SUMMER INST | 8:30am- 4:30pm | MTWR | 1-3 cr | Pastrana, Jill Pinkney |
| C I 495 /695 | 604 | WI EARLY LEARNING | 8:00am- 4:30pm | RF | 1 cr | Joslin, Mary J. |
| C I 705 | 001 | Literacy Assessment | 1:00pm- 4:30pm | MTWR | 3 cr | Macaul, Sherry L. |
| C I 743 | 001 | Instructional Supervision Theory | 8:00am-11:30am | MTWR | 3 cr | Prushiek, Jill T. |
| and | 8:00am-11:30am | MTWR | ||||
| C I 765 | 801 | University of WI-Reading Symposium | Time Arranged | Day Arr | 1 cr | Macaul, Sherry L. |
| C I 768 | 001 | Seminar in Reading | 8:30am-11:30am | MTWR | 3 cr | McIntyre, Susan R. |
| C I 794 | 001 | Scholarly Paper | Time Arranged | Day Arr | 1 cr | Kolis, Michael W. |
| C I 796 | 002 | Directed Studies in Education | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J | Communication & Journalism | |||||
| C J 300 /500 | 001 | Research Methods | 9:15am-11:30am | MTWRF | 3 cr | Jang, Won Yong |
| CSD | Communication Sciences and Disorders | |||||
| CSD 311 /511 | 801 | Lang Dev & Dis: Related Disciplines | Time Arranged | Day Arr | 3 cr | Stadler, Marie A. |
| CSD 419 /619 | 001 | AT/AAC: Related Disciplines | 8:30am- 4:00pm | MTWR | 2 cr | Stadler, Marie A. |
| CSD 495 /695 | 601 | SIGNING NATURALLY | 1:00pm- 8:00pm | F | 1 cr | Scheibe, Kristin Kay |
| and | 9:00am- 4:30pm | S | ||||
| CSD 495 /695 | 602 | TEACHING 5 C'S | 9:00am- 4:30pm | MTWR | 2 cr | Scheibe, Kristin Kay |
| CSD 737 | 001 | Dysphagia | 5:10pm- 7:00pm | M W | 2 cr | Hoepner, Jerry K. |
| CSD 749 | 001 | Communicatn Disorders:School Methods | 3:10pm- 6:00pm | T R | 3 cr | Sterling-Orth, Angela J. |
| CSD 770 | 001 | Clinical Practicum in Comm Disorders II | Time Arranged | Day Arr | 2 cr | Sterling-Orth, Angela J. |
| CSD 774 | 001 | Pediatric Dysphagia | 9:00am-12:30pm | F | 1 cr | Schmoldt, Grace Mary Katherine |
| ECON | Economics | |||||
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| EDMT | Education and Media Technology | |||||
| EDMT 382 /582 | 801 | Producing Instructional Media | Time Arranged | Day Arr | 3 cr | Garcia, Penny |
| ENGL | English | |||||
| ENGL 459 /659 | 001 | JANE AUSTEN | 9:15am-12:15pm | MTWRF | 3 cr | Shaddock, Jennifer |
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 9:00am- 1:00pm | MTWR | 3 cr | Pastrana, Jill Pinkney |
| F ED 490 /690 | 001 | Hist Legal & Phil Foundations of Educ | 8:45am-12:45pm | MTWR | 3 cr | Depouw, Christin A. |
| F ED 744 | 001 | Adv Practica & Topics in Supervision | Time Arranged | Day Arr | 1 cr | Department Faculty |
| F LG | Foreign Language | |||||
| F LG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN | Finance | |||||
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| GEOG | Geography | |||||
| GEOG 395 /595 | 002 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOL | Geology | |||||
| GEOL 793 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| HIST | History | |||||
| HIST 393 /593 | 801 | HIST&MEMORY-EUROP | Time Arranged | Day Arr | 3 cr | Sanislo, Teresa M. |
| HIST 468 /668 | 801 | STOCKBRIDGE-MUNSE | Time Arranged | Day Arr | 2 cr | Oberly, James W. |
| HIST 790 | 004 | Internship in Public History | Time Arranged | Day Arr | 3 cr | Lang, Katherine H. |
| HIST 793 | 801 | Current Trends in History | Time Arranged | Day Arr | 3 cr | Lang, Katherine H. |
| IS | Information Systems | |||||
| IS 420 /620 | 801 | Internship in Information Systems II | Time Arranged | Day Arr | 1-3 cr | Hilton, Thomas S. |
| IS 740 | 801 | Managing Info Technology Foundation | Time Arranged | Day Arr | 2 cr | Melrose, John E. |
| KINS | Kinesiology | |||||
| KINS 312 /512 | 801 | Psychology of Sport & Phys Actvty | Time Arranged | Day Arr | 3 cr | Herb, Lisa K. |
| KINS 450 /650 | 801 | Applied Nutrition in Kinesiology | Time Arranged | Day Arr | 3 cr | Stow, Robert C. |
| LMED | Library Science and Media Education | |||||
| LMED 305 /505 | 801 | Children's Literature | Time Arranged | Day Arr | 3 cr | Garcia, Penny |
| LMED 305 /505 | 802 | Children's Literature | Time Arranged | Day Arr | 3 cr | Reid, Robert A. |
| LMED 306 /506 | 801 | Literature For Adolescents | Time Arranged | Day Arr | 3 cr | Cross, Ella |
| LMED 306 /506 | 802 | Literature For Adolescents | Time Arranged | Day Arr | 3 cr | Reid, Robert A. |
| LMED 730 | 801 | Trends and Issues in Literature: K-12 | Time Arranged | Day Arr | 3 cr | Klais, Madge |
| MATH | Mathematics | |||||
| MATH 307 /507 | 001 | Mathematics and Music | 9:00am-12:00pm | MTWRF | 3 cr | Walker, James S. |
| MBA | Masters Business Administration | |||||
| MBA 720 | 001 | MENTORING | 6:00pm-10:00pm | M R | 1 cr | Lester, Scott W. |
| MBA 721 | 001 | VLEADER | 6:00pm-10:00pm | R | 1.5 cr | Standifer, Rhetta L. |
| MBA 742 | 801 | Introduction to Financial Fraud | Time Arranged | Day Arr | 1.5 cr | Becker, D'Arcy A. |
| MBA 748 | 801 | Investment Analysis and Management | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MBA 758 | 801 | Strategies and Tactics of Pricing | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MBA 760 | 801 | Employee Training and Development | Time Arranged | Day Arr | 2 cr | Lauver, Kristy J. |
| MBA 760 | 802 | Employee Training and Development | Time Arranged | Day Arr | 2 cr | Lauver, Kristy J. |
| MBA 763 | 801 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn |
| MBA 763 | 802 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Arbaugh, J. Ben |
| MBA 764 | 801 | Work-Family Issues in Contemporary Times | Time Arranged | Day Arr | 1 cr | Bourne, Kristina A. |
| MBA 766 | 801 | Contract Law for Managers | Time Arranged | Day Arr | 2 cr | Reinsch, Roger W. |
| MBA 769 | 801 | Project Portfolio Management | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn |
| MBA 790 | 801 | Decision Analysis | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MGMT | Management | |||||
| MGMT 345 /545 | 801 | Managing Global Organizations | Time Arranged | Day Arr | 3 cr | Yelkur, Rama |
| MGMT 349 /549 | 001 | Human Resource Management | 8:30am-11:45am | MTWRF | 3 cr | Heintz, Robert E. |
| MGMT 740 | 801 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MGMT 741 | 801 | Operations Foundation | Time Arranged | Day Arr | 2 cr | Nahm, Abraham Y. |
| MGMT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| MUSI | Music | |||||
| MUSI 491 /691 | 601 | PERFECTNG PERCUSN | 8:00am- 8:00pm | MTWR | 2-3 cr | Crowell, Jeffery W. |
| NRSG | Nursing | |||||
| NRSG 389 /589 | 801 | Cross Cultural Health | Time Arranged | Day Arr | 3 cr | Gallegos, Cara M. |
| NRSG 712 | 801 | Pharmacotherapeutics Adv Clin Practice | Time Arranged | Day Arr | 3 cr | Jansen, Debra A. |
| NRSG 712 | 802 | Pharmacotherapeutics Adv Clin Practice | Time Arranged | Day Arr | 3 cr | Jansen, Debra A. |
| NRSG 718 | 801 | Conceptual & Theoretical Foundations Nsg | Time Arranged | Day Arr | 2 cr | Taft, Lois B. |
| NRSG 718 | 802 | Conceptual & Theoretical Foundations Nsg | Time Arranged | Day Arr | 2 cr | Taft, Lois B. |
| NRSG 794 | 001 | Scholarly Project | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| NRSG 794 | 002 | Scholarly Project | Time Arranged | Day Arr | 1-2 cr | Jadack, Rosemary A. |
| NRSG 794 | 003 | Scholarly Project | Time Arranged | Day Arr | 1-2 cr | Beeman, Robin Young |
| NRSG 801 | 801 | DNP - Philosophy, Theory, Ethics | Time Arranged | Day Arr | 4 cr | Jadack, Rosemary A. |
| POLS | Political Science | |||||
| POLS 301 /501 | 001 | State and Local Politics | 1:00pm- 4:00pm | MTWRF | 3 cr | Fine, Michael R. |
| PSYC | Psychology | |||||
| PSYC 350 /550 | 001 | Abnormal Psychology | 9:00am-12:00pm | MTWRF | 3 cr | Muehlenkamp, Jennifer J. |
| PSYC 376 /576 | 801 | Psychology of Perception | Time Arranged | Day Arr | 3 cr | Peden, Blaine F. |
| PSYC 377 /577 | 001 | Psychopharmacology | 9:15am-12:15pm | MTWRF | 3 cr | Jewett, David C. |
| PSYC 481 /681 | 001 | Internship Appl Behavior Analysis II | 9:15am-11:25am | MTWRF | 3 cr | Klatt, Kevin P. |
| SPED | Special Education | |||||
| SPED 331 /531 | 801 | Gen Methods for Students with Mild Dis | Time Arranged | Day Arr | 2 cr | Morin, Joseph E. |
| SPED 350 /550 | 001 | Intro to Emotional/Behav Disabilities | 1:00pm- 3:45pm | MTWR | 3 cr | Brandt, Arthur E. |
| SPED 401 /601 | 001 | Assmnt of Students w/Disabilities | 1:00pm- 3:45pm | MTWR | 3 cr | Morin, Joseph E. |
| SPED 453 /653 | 801 | Behavioral Assessment and Planning | Time Arranged | Day Arr | 1 cr | Battalio, Rosemary L. |
| SPED 455 /655 | 001 | Adv Beh Interv Students w/EBD | 1:00pm- 3:45pm | MTWR | 3 cr | Battalio, Rosemary L. |
| SPED 474 /674 | 821 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Shea, Luanne K. |
| SPED 474 /674 | 822 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Thorsen, Cathy A. |
| SPED 474 /674 | 841 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Thorsen, Cathy A. |
| SPED 474 /674 | 842 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Brandt, Arthur E. |
| SPED 474 /674 | 843 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Shea, Luanne K. |
| SPED 735 | A0A | Interv for Students with Acad/Soc Needs | 8:30am- 9:30am | MTWR | 3 cr | Thorsen, Cathy A. |
| SPED 735 | A01 | Interv for Students with Acad/Soc Needs | 9:30am-12:00pm | MTWR | Lab | Thorsen, Cathy A. |
| SPED 782 | 601 | Special Education Law | Time Arranged | Day Arr | 3 cr | Dempsey, Stephen D. |
| SPED 786 | 601 | Leadership in Special Education | Time Arranged | Day Arr | 3 cr | Teske, Todd A. |
| THEA | Theatre Arts | |||||
| THEA 498 /698 | 801 | Theatre Arts Internship | Time Arranged | Day Arr | 3 cr | Department Faculty |
| WMNS | Womens Studies | |||||
| WMNS 433 /633 | 802 | WORK-FAMILY ISSUE | Time Arranged | Day Arr | 3 cr | Schultz, Nicole J. |
| WMNS 498 /698 | 001 | CHILDCARE RESEARC | Time Arranged | Day Arr | 3 cr | Rhoades, Katherine A. |
Comments:
Registrar
Updated: August 10, 2010