| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| AIS | American Indian Studies | |||||
| AIS 242 | 001 | The American Indian in Lit & Film | 9:15am-12:15pm | MTWRF | 3 cr | Barker, Debra K. S. |
| C I | Curriculum & Instruction | |||||
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 7:30pm | MTWR | 2 cr | Mack, Maureen D. |
| C I 457 /657 | 001 | Integrating Literacies in Mdl Grd Curr | 8:30am-12:00pm | MTWR | 3 cr | Umber, Robin E. |
| C I 495 /695 | 601 | CRAY SUMMER INST | 8:30am- 4:30pm | MTWR | 1 cr | Watson, Dwight C. |
| C I 495 /695 | 602 | CRAY SUMMER INST | 8:30am- 4:30pm | MTWR | 2 cr | Watson, Dwight C. |
| C I 495 /695 | 603 | CRAY SUMMER INST | 8:30am- 4:30pm | MTWR | 1 cr | Watson, Dwight C. |
| C I 495 /695 | 604 | CRAY SUMMER INST | 8:30am- 4:30pm | MTWR | 2 cr | Watson, Dwight C. |
| C I 495 /695 | 605 | PROF DEV ISSUES | 8:00am- 3:00pm | WR | 1 cr | Pattee, Deborah K. |
| C I 495 /695 | 606 | MENTOR TRNG PI 34 | 8:30am- 3:30pm | MT | 1 cr | Berklund, Nancy J. |
| C I 743 | 001 | Instructional Supervision Theory | 8:00am-11:30am | MTWR | 3 cr | Prushiek, Jill T. |
| C I 765 | 801 | University of WI-Reading Symposium | 4:00pm- 6:30pm | T | 1 cr | Macaul, Sherry L. |
| and | 8:00am- 8:30pm | F | ||||
| and | 8:00am- 3:00pm | S | ||||
| C I 768 | 001 | Seminar in Reading | 12:30pm- 4:00pm | MTWR | 3 cr | Macaul, Sherry L. |
| C I 788 | 001 | Introduction to Educational Inquiry | 8:00am-11:30am | MTWR | 3 cr | Hollon, Robert E. |
| CSD | Communication Sciences and Disorders | |||||
| CSD 262 | 801 | Phonetics: Theory and Application | Time Arranged | Day Arr | 2 cr | La Salle, Lisa R. |
| CSD 311 /511 | 001 | Lang Dev & Dis: Related Disciplines | 9:00am-12:30pm | TWR | 3 cr | Stadler, Marie A. |
| CSD 419 /619 | 001 | Assistive Tech and Aug/Alt Comm | 8:30am- 4:00pm | MTWR | 2 cr | Stadler, Marie A. |
| ENGL | English | |||||
| ENGL 242 | 001 | The American Indian in Lit & Film | 9:15am-12:15pm | MTWRF | 3 cr | Barker, Debra K. S. |
| ENGL 357 | 001 | CINEMATIC SHAKESP | 9:15am-12:15pm | MTWRF | 3 cr | Kemp, Theresa D. |
| ENGL 452 /652 | 001 | AGE OF REVOLUTION | 10:30am- 1:30pm | MTWRF | 3 cr | Kelly, Erna M. |
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 9:00am- 1:00pm | MTWR | 3 cr | Pastrana, Jill Pinkney |
| F ED 385 /585 | 002 | Social Foundations: Human Relations | 9:00am- 1:00pm | MTWR | 3 cr | Pastrana, Jill Pinkney |
| F ED 490 /690 | 001 | Hist Legal & Phil Foundations of Educ | 8:45am-12:45pm | MTWR | 3 cr | Tlusty, Roger H. |
| F ED 490 /690 | 002 | Hist Legal & Phil Foundations of Educ | 9:00am-12:15pm | MTWRF | 3 cr | Clark, Mark W. |
| GEOL | Geology | |||||
| GEOL 115 | A0A | Environmental Geology | 9:15am-11:40am | T R | 4 cr | Syverson, Kent M. |
| GEOL 115 | A01 | Environmental Geology | 11:45am- 1:45pm | T R | Lab | Syverson, Kent M. |
| GEOL 303 | 801 | Rocky Mountain Field Studies | 8:00am-12:00pm | MTW | 3 cr | Hooper, Robert L. |
| and | Time Arranged | Day Arr | ||||
| HIST | History | |||||
| HIST 705 | 601 | WIS INDIAN HIST | Time Arranged | Day Arr | 2 cr | Oberly, James W. |
| HIST 705 | 602 | WIS INDIAN HIST | Time Arranged | Day Arr | 2 cr | Oberly, James W. |
| IDIS | Interdisciplinary Studies | |||||
| IDIS 100 | 801 | Introduction to Social Work | Time Arranged | Day Arr | 3 cr | Langer, Carol L. |
| KINS | Kinesiology | |||||
| KINS 196 | 801 | Wellness Concepts | Time Arranged | Day Arr | 1 cr | Johnson, Erin |
| KINS 312 /512 | 801 | Psychology of Sport & Phys Actvty | Time Arranged | Day Arr | 3 cr | Herb, Lisa K. |
| KINS 361 | 001 | PE & Health Educ for Teachers of Gr K-8 | 8:00am-11:30am | MTWRF | 3 cr | Yengo, Sean P. |
| and | 8:00am-11:30am | MTWRF | ||||
| LMED | Library Science and Media Education | |||||
| LMED 305 /505 | 801 | Children's Literature | Time Arranged | Day Arr | 3 cr | Reid, Robert A. |
| MATH | Mathematics | |||||
| MATH 114 | 001 | Calculus I | 8:00am-10:45am | MTWR | 4 cr | Walker, James S. |
| MATH 215 | 001 | Calculus II | 9:15am-12:00pm | MTWR | 4 cr | Reynolds, Donald F. |
| MATH 246 | 001 | Elementary Statistics | 1:00pm- 2:50pm | MTWR | 4 cr | Reid, Walter M. |
| PHYS | Physics and Astronomy | |||||
| PHYS 100 | A0A | Physical Science | 9:15am-11:15am | M W F | 4 cr | Miller, Nathan A. |
| PHYS 100 | A01 | Physical Science | 9:15am-11:15am | T R | Lab | Miller, Nathan A. |
| PHYS 115 | 001 | Survey of Astronomy | 9:00am-12:00pm | MTWRF | 3 cr | Thomas, Paul Jonathan |
| PHYS 211 | 00A | General Physics | 1:00pm- 3:30pm | M W F | 5 cr | Huang, Jin |
| PHYS 211 | 001 | General Physics | 1:00pm- 3:00pm | T R | Lab | Huang, Jin |
| SPED | Special Education | |||||
| SPED 210 | 001 | Introduction to Cognitive Disabilities | 1:00pm- 3:45pm | MTWR | 3 cr | Brandt, Arthur E. |
| SPED 306 /506 | 001 | Behavior Management | 1:00pm- 3:45pm | MTWR | 3 cr | Stephens, J. Todd |
| SPED 331 /531 | 001 | Gen Methods for Students with Mild Dis | 9:00am-12:00pm | MTWRF | 2 cr | Morin, Joseph E. |
| SPED 335 | A0A | Pre-St Tchg Exp w/ Indv w/ Learn Dis | 8:30am- 9:30am | MTWR | 3 cr | Matchey, Katie Anne |
| SPED 350 /550 | 001 | Intro to Emotional/Behav Disabilities | 1:00pm- 4:35pm | MTWR | 3 cr | Morin, Joseph E. |
| SPED 453 /653 | 001 | Behavioral Assessment and Planning | 8:30am- 4:00pm | FS | 1 cr | Battalio, Rosemary L. |
| SPED 455 /655 | 001 | Adv Beh Interv Students w/EBD | 1:00pm- 3:45pm | MTWR | 3 cr | Battalio, Rosemary L. |
| SPED 782 | 601 | Special Education Law | Time Arranged | Day Arr | 3 cr | Dietz, Gregory Scott |
| SPED 782 | 602 | Special Education Law | Time Arranged | Day Arr | 3 cr | Dempsey, Stephen D. |
| SPED 786 | 601 | Leadership in Special Education | Time Arranged | Day Arr | 3 cr | Teske, Todd A. |
| SPED 786 | 602 | Leadership in Special Education | Time Arranged | Day Arr | 3 cr | Teske, Todd A. |
Comments:
Registrar
Updated: July 25, 2008