A B C E F G H I K L M N P R S T W | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 201 | 801 | Principles of Accounting I | Time Arranged | Day Arr | 3 cr | Bergmann, Marilyn |
| ACCT 202 | 801 | Principles of Accounting II | Time Arranged | Day Arr | 3 cr | Kropp, Ann |
| AIS 468 /668 | 801 | STOCKBRIDGE-MUNSE | Time Arranged | Day Arr | 2 cr | Oberly, James W. |
| AIS 480 | 001 | Capstone | Time Arranged | Day Arr | 3 cr | Geniusz, Wendy Makoons |
| BCOM 206 | 801 | Business Writing | Time Arranged | Day Arr | 2 cr | Lentz, Paula J. |
| BIOL 499 | 003 | MY 13 C.ELEGANS | Time Arranged | Day Arr | 1-3 cr | Lyman Gingerich, Jamie S. |
| BSAD 120 | 601 | Essentials of Personal Finance | Time Arranged | Day Arr | 2 cr | Mihajlov, Thomas P. |
| BSAD 300 | 801 | Diversity in the Workplace | Time Arranged | Day Arr | 1 cr | Hanson-Rasmussen, Nancy Jo |
| BSAD 305 | 801 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Hughes, Ray |
| BSAD 305 | 802 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Mathias, Mark N. |
| C I 411 /611 | 802 | Methods of Bilingual CBI | Time Arranged | Day Arr | 3 cr | Reynolds, Kate Mastruserio |
| C I 499 | 004 | BILINGUAL METHODS | Time Arranged | Day Arr | 1-3 cr | Reynolds, Kate Mastruserio |
| C I 765 | 801 | University of WI-Reading Symposium | Time Arranged | Day Arr | 1 cr | Macaul, Sherry L. |
| C I 794 | 001 | Scholarly Paper | Time Arranged | Day Arr | 1 cr | Kolis, Michael W. |
| C I 796 | 002 | Directed Studies in Education | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 105 | 801 | Communication in the Information Age | Time Arranged | Day Arr | 3 cr | Geurink, Jeanie C. |
| C J 202 | 801 | Fundamentals of Speech | Time Arranged | Day Arr | 3 cr | Schultz, Nicole J. |
| C J 399 | 003 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Mahaffy, Ellen D. |
| C J 412 | 801 | Mass Media Ethics | Time Arranged | Day Arr | 3 cr | Dorsher, Michael D. |
| C S 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C S 493 | 001 | COLLAB RESEARCH | Time Arranged | Day Arr | 3 cr | Wagner, Paul J. |
| C S 499 | 002 | CAREER WEBSITE | Time Arranged | Day Arr | 1 cr | Morrison, Charles M. |
| CHEM 150 | 801 | Survey of Biochemistry | Time Arranged | Day Arr | 3 cr | Gallagher, Warren H. |
| CHEM 497 | 003 | Independent Study (ACS) | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 317 | 851 | Health Assessment | Time Arranged | Day Arr | 4 cr | Zwygart-Stauffacher, Mary C. |
| CND 437 | 851 | Management and Leadership in Nursing | Time Arranged | Day Arr | 4 cr | Hanson Brenner, Gail Marie |
| CND 490 | 801 | CLINICAL PHRMCLGY | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CRMJ 498 | 831 | Criminal Justice Internship | Time Arranged | Day Arr | 3 cr | Beger, Randall R. |
| CSD 257 | 801 | Normal Communication Development | Time Arranged | Day Arr | 3 cr | Retherford, Kristine |
| CSD 262 | 801 | Phonetics: Theory and Application | Time Arranged | Day Arr | 2 cr | La Salle, Lisa R. |
| CSD 311 /511 | 801 | Lang Dev & Dis: Related Disciplines | Time Arranged | Day Arr | 3 cr | Stadler, Marie A. |
| CSD 415 | 001 | Instructional Internship in CSD | Time Arranged | Day Arr | 1 cr | Retherford, Kristine |
| CSD 770 | 001 | Clinical Practicum in Comm Disorders II | Time Arranged | Day Arr | 2 cr | Sterling-Orth, Angela J. |
| ECON 103 | 801 | Principles of Microeconomics | Time Arranged | Day Arr | 3 cr | Dacosta, Maria N. |
| ECON 103 | 802 | Principles of Microeconomics | Time Arranged | Day Arr | 3 cr | Chaudhuri, Sanjukta |
| ECON 104 | 801 | Principles of Macroeconomics | Time Arranged | Day Arr | 3 cr | Schaffer, David L. |
| ECON 104 | 802 | Principles of Macroeconomics | Time Arranged | Day Arr | 3 cr | Berlinghieri, Laura A. |
| ECON 318 | 801 | Business Fluctuations and Forecasting | Time Arranged | Day Arr | 3 cr | Li, Yan |
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| EDMT 382 /582 | 801 | Producing Instructional Media | Time Arranged | Day Arr | 3 cr | Garcia, Penny |
| ENGL 150 | 801 | Introduction to Literature | Time Arranged | Day Arr | 3 cr | Manning, Carmen K. |
| ENGL 275 | 801 | The Novel | Time Arranged | Day Arr | 3 cr | Preston, Elizabeth |
| ENPH 210 | 801 | Introduction to Environmental Health | Time Arranged | Day Arr | 3 cr | Pierce, Crispin H. |
| ENPH 435 | 801 | Practicum in Environmental Public Health | Time Arranged | Day Arr | 2-6 cr | Gabel, Christine L. |
| F ED 744 | 001 | Adv Practica & Topics in Supervision | Time Arranged | Day Arr | 1 cr | Department Faculty |
| F LG 375 | 001 | Internship Experience | Time Arranged | Day Arr | 3-6 cr | Department Faculty |
| F LG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN 320 | 801 | Principles of Finance | Time Arranged | Day Arr | 3 cr | Bergmann, Marilyn |
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| FLTR 250 | 801 | Classical Mythology | Time Arranged | Day Arr | 3 cr | Waters, Matthew W. |
| GEOG 395 /595 | 002 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 499 | 810 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOL 499 | 002 | SOILWATER MAPPING | Time Arranged | Day Arr | 1-3 cr | Grote, Katherine R. |
| GEOL 793 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| HCAD 401 | 801 | Fundamental Field Experience Skills | Time Arranged | Day Arr | 3-6 cr | Eide, Dean B. |
| HCAD 412 | 801 | Professional Ethics and Advocacy | Time Arranged | Day Arr | 1 cr | Johs-Artisensi, Jennifer L. |
| HCAD 422 | 801 | Strategic HC Leadership Practices | Time Arranged | Day Arr | 3 cr | Olson, Douglas M. |
| HCAD 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HCAD 499 | 002 | COMP ANL HC ECON | Time Arranged | Day Arr | 1-3 cr | Johs-Artisensi, Jennifer L. |
| HIST 192 | 801 | Origins of Current World Conflicts | Time Arranged | Day Arr | 3 cr | Turner, Patricia R. |
| HIST 192 | 802 | Origins of Current World Conflicts | Time Arranged | Day Arr | 3 cr | Turner, Patricia R. |
| HIST 210 | 801 | African American History 1865 to Present | Time Arranged | Day Arr | 3 cr | Ducksworth-Lawton, Selika M. |
| HIST 366 | 801 | History of Middle East Since Muhammad | Time Arranged | Day Arr | 3 cr | Lang, Katherine H. |
| HIST 393 /593 | 801 | HIST&MEMORY-EUROP | Time Arranged | Day Arr | 3 cr | Sanislo, Teresa M. |
| HIST 468 /668 | 801 | STOCKBRIDGE-MUNSE | Time Arranged | Day Arr | 2 cr | Oberly, James W. |
| HIST 790 | 004 | Internship in Public History | Time Arranged | Day Arr | 3 cr | Lang, Katherine H. |
| HIST 793 | 801 | Current Trends in History | Time Arranged | Day Arr | 3 cr | Lang, Katherine H. |
| IDIS 100 | 801 | Introduction to Social Work | Time Arranged | Day Arr | 3 cr | Wright, Jeffrey D. |
| IDIS 301 | 801 | Exploring Mind/Body Connections | Time Arranged | Day Arr | 3 cr | Tomlinson, Robert S. |
| INTA 308 | 811 | Study Abroad-Chiang Mai, Thailand | Time Arranged | Day Arr | 6 cr | Markgraf, Karl F. |
| INTA 316 | 811 | Central European Travel Seminar | Time Arranged | Day Arr | 3 cr | Markgraf, Karl F. |
| INTA 329 | 811 | Stdy Abrd:Health Care in Costa Rica | Time Arranged | Day Arr | 6-9 cr | Markgraf, Karl F. |
| INTA 402 | 811 | Univ of Stirling, Stirling, Scotland | Time Arranged | Day Arr | 9 cr | Markgraf, Karl F. |
| INTA 409 | 811 | WOMN IN NICARAGUA | Time Arranged | Day Arr | 1-9 cr | Markgraf, Karl F. |
| INTA 409 | 812 | COSTA RICA SUMMER | Time Arranged | Day Arr | 6 cr | Markgraf, Karl F. |
| INTA 411 | 811 | University of Stellenbosch, South Africa | Time Arranged | Day Arr | 6-7 cr | Markgraf, Karl F. |
| INTX 319 | 801 | Itesm Spanish-Mexico | Time Arranged | Day Arr | 6-9 cr | Markgraf, Karl F. |
| INTX 344 | 801 | Ajou University, South Korea | Time Arranged | Day Arr | 7 cr | Markgraf, Karl F. |
| INTX 391 | 801 | Universitat-Kassel | Time Arranged | Day Arr | 6 cr | Markgraf, Karl F. |
| INTX 414 | 811 | Atlantis-TU Braunschweig/MC Innsbruck | Time Arranged | Day Arr | 9.5 cr | Markgraf, Karl F. |
| IS 240 | 801 | Information Systems in Business | Time Arranged | Day Arr | 3 cr | Hilton, Thomas S. |
| IS 320 | 801 | Internship in Information Systems I | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| IS 420 /620 | 801 | Internship in Information Systems II | Time Arranged | Day Arr | 1-3 cr | Hilton, Thomas S. |
| IS 740 | 801 | Managing Info Technology Foundation | Time Arranged | Day Arr | 2 cr | Melrose, John E. |
| KINS 186 | 801 | Wellness Concepts & Hlth Related Fitness | Time Arranged | Day Arr | 2 cr | Yengo, Tracy E. |
| KINS 186 | 802 | Wellness Concepts & Hlth Related Fitness | Time Arranged | Day Arr | 2 cr | Yengo, Tracy E. |
| KINS 186 | 803 | Wellness Concepts & Hlth Related Fitness | Time Arranged | Day Arr | 2 cr | Herb, Lisa K. |
| KINS 186 | 804 | Wellness Concepts & Hlth Related Fitness | Time Arranged | Day Arr | 2 cr | Peloquin, Russel Steven |
| KINS 304 | 801 | Biomechanical Kinesiology | Time Arranged | Day Arr | 3 cr | La Rue, Mary J. |
| KINS 312 /512 | 801 | Psychology of Sport & Phys Actvty | Time Arranged | Day Arr | 3 cr | Herb, Lisa K. |
| KINS 450 /650 | 801 | Applied Nutrition in Kinesiology | Time Arranged | Day Arr | 3 cr | Stow, Robert C. |
| KINS 498 | 802 | Human Performance Internship | Time Arranged | Day Arr | 6 cr | Janot, Jeffrey M. |
| LMED 305 /505 | 801 | Children's Literature | Time Arranged | Day Arr | 3 cr | Garcia, Penny |
| LMED 305 /505 | 802 | Children's Literature | Time Arranged | Day Arr | 3 cr | Reid, Robert A. |
| LMED 306 /506 | 801 | Literature For Adolescents | Time Arranged | Day Arr | 3 cr | Cross, Ella |
| LMED 306 /506 | 802 | Literature For Adolescents | Time Arranged | Day Arr | 3 cr | Reid, Robert A. |
| LMED 730 | 801 | Trends and Issues in Literature: K-12 | Time Arranged | Day Arr | 3 cr | Klais, Madge |
| LS 201 | 801 | Introductory Liberal Studies Seminar | Time Arranged | Day Arr | 3 cr | Goulet, Marc R. |
| MATH 020 | 001 | Intermediate Algebra | Time Arranged | Day Arr | 4 cr | Harrison, Susan M. |
| MATH 104 | 801 | Finite Mathematics with Applications | Time Arranged | Day Arr | 4 cr | Chadha, Veena |
| MATH 109 | 801 | Algebra for Calculus | Time Arranged | Day Arr | 4 cr | Tong, Simei |
| MATH 111 | 801 | A Short Course in Calculus | Time Arranged | Day Arr | 4 cr | Riehl, Manda R. |
| MATH 111 | 802 | A Short Course in Calculus | Time Arranged | Day Arr | 4 cr | Penkava, Michael R. |
| MATH 113 | 801 | Trigonometry | Time Arranged | Day Arr | 2 cr | Andersen, Robert N. |
| MBA 742 | 801 | Introduction to Financial Fraud | Time Arranged | Day Arr | 1.5 cr | Becker, D'Arcy A. |
| MBA 748 | 801 | Investment Analysis and Management | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MBA 758 | 801 | Strategies and Tactics of Pricing | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MBA 760 | 801 | Employee Training and Development | Time Arranged | Day Arr | 2 cr | Lauver, Kristy J. |
| MBA 760 | 802 | Employee Training and Development | Time Arranged | Day Arr | 2 cr | Lauver, Kristy J. |
| MBA 763 | 801 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn |
| MBA 763 | 802 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Arbaugh, J. Ben |
| MBA 764 | 801 | Work-Family Issues in Contemporary Times | Time Arranged | Day Arr | 1 cr | Bourne, Kristina A. |
| MBA 766 | 801 | Contract Law for Managers | Time Arranged | Day Arr | 2 cr | Reinsch, Roger W. |
| MBA 769 | 801 | Project Portfolio Management | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn |
| MBA 790 | 801 | Decision Analysis | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MGMT 340 | 801 | Organizational Behavior | Time Arranged | Day Arr | 3 cr | Hanson-Rasmussen, Nancy Jo |
| MGMT 341 | 801 | Operations Management | Time Arranged | Day Arr | 3 cr | Vaughan, Timothy S. |
| MGMT 345 /545 | 801 | Managing Global Organizations | Time Arranged | Day Arr | 3 cr | Yelkur, Rama |
| MGMT 740 | 801 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| MGMT 741 | 801 | Operations Foundation | Time Arranged | Day Arr | 2 cr | Nahm, Abraham Y. |
| MGMT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| MKTG 330 | 801 | Principles of Marketing | Time Arranged | Day Arr | 3 cr | Flunker, Lanette M. |
| NRSG 211 | 831 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. |
| NRSG 213 | 831 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Withrow, Kiersten K. |
| NRSG 220 | 831 | The Language of Health Care | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. |
| NRSG 301 | 001 | Foundations of Professional Nursing Care | Time Arranged | Day Arr | 4 cr | Kirkhorn, Lee-Ellen C. |
| NRSG 302 | 001 | Foundations of Professional Nursing Prac | Time Arranged | Day Arr | 3 cr | Boellaard, Melissa R. |
| NRSG 302 | 002 | Foundations of Professional Nursing Prac | Time Arranged | Day Arr | 3 cr | Boellaard, Melissa R. |
| NRSG 325 | A0A | Human Concepts/Responses Hlth Deviatns I | Time Arranged | Day Arr | 5 cr | Brandt, Cheryl L. |
| ! Corresponding lab/discussion section required. | |
| NRSG 325 | A01 | Human Concepts/Responses Hlth Deviatns I | Time Arranged | Day Arr | Lab | Brandt, Cheryl L. |
| ! Corresponding lecture section required. | |
| NRSG 325 | A02 | Human Concepts/Responses Hlth Deviatns I | Time Arranged | Day Arr | Lab | Brandt, Cheryl L. |
| ! Corresponding lecture section required. | |
| NRSG 340 | 001 | Introduction to Professional Nursing | Time Arranged | Day Arr | 2 cr | Zorn, Cecelia R. |
| NRSG 389 /589 | 801 | Cross Cultural Health | Time Arranged | Day Arr | 3 cr | Gallegos, Cara M. |
| NRSG 495 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| NRSG 495 | 002 | PROFSNL WRITING | Time Arranged | Day Arr | 2 cr | Gallegos, Cara M. |
| NRSG 712 | 801 | Pharmacotherapeutics Adv Clin Practice | Time Arranged | Day Arr | 3 cr | Jansen, Debra A. |
| NRSG 712 | 802 | Pharmacotherapeutics Adv Clin Practice | Time Arranged | Day Arr | 3 cr | Jansen, Debra A. |
| NRSG 718 | 801 | Conceptual & Theoretical Foundations Nsg | Time Arranged | Day Arr | 2 cr | Taft, Lois B. |
| NRSG 718 | 802 | Conceptual & Theoretical Foundations Nsg | Time Arranged | Day Arr | 2 cr | Taft, Lois B. |
| NRSG 794 | 001 | Scholarly Project | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| NRSG 794 | 002 | Scholarly Project | Time Arranged | Day Arr | 1-2 cr | Jadack, Rosemary A. |
| NRSG 794 | 003 | Scholarly Project | Time Arranged | Day Arr | 1-2 cr | Beeman, Robin Young |
| NRSG 801 | 801 | DNP - Philosophy, Theory, Ethics | Time Arranged | Day Arr | 4 cr | Jadack, Rosemary A. |
| PHYS 499 | 003 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Dunham, Douglas J. |
| POLS 110 | 801 | American National Politics | Time Arranged | Day Arr | 3 cr | Peterson, Geoffrey D. |
| POLS 122 | 801 | Introduction to World Politics | Time Arranged | Day Arr | 3 cr | Abootalebi, Ali R. |
| PSYC 100 | 601 | Introduction to Psychology | Time Arranged | Day Arr | 3 cr | Bednar, Tammy |
| PSYC 261 | 801 | Psyc Dev and Class Process | Time Arranged | Day Arr | 4 cr | Dangerfield, Margaret McNamara |
| PSYC 302 | 801 | Principles of Learning | Time Arranged | Day Arr | 3 cr | Holt, Daniel D. |
| PSYC 376 /576 | 801 | Psychology of Perception | Time Arranged | Day Arr | 3 cr | Peden, Blaine F. |
| RELS 100 | 801 | Intro to the Religions of the World | Time Arranged | Day Arr | 3 cr | Burns, Charlene P. E. |
| SOC 101 | 801 | Introduction to Sociology | Time Arranged | Day Arr | 3 cr | Bonstead-Bruns, Melissa J. |
| SOC 164 | 801 | Family and Intimate Relationships | Time Arranged | Day Arr | 3 cr | Crane, Vicky L. |
| SOC 242 | 801 | Contemporary Social Problems | Time Arranged | Day Arr | 3 cr | Ji, Jianjun |
| SOC 316 | 801 | Sociology of Family | Time Arranged | Day Arr | 3 cr | Nybroten, Kathleen A. |
| SOC 497 | 003 | Student Academic Apprenticeship in SOC | Time Arranged | Day Arr | 1-3 cr | Bonstead-Bruns, Melissa J. |
| SPAN 499 | 002 | FICTION A. SOMERS | Time Arranged | Day Arr | 1-3 cr | Valero, Jose A. |
| SPED 331 /531 | 801 | Gen Methods for Students with Mild Dis | Time Arranged | Day Arr | 2 cr | Morin, Joseph E. |
| SPED 453 /653 | 801 | Behavioral Assessment and Planning | Time Arranged | Day Arr | 1 cr | Battalio, Rosemary L. |
| SPED 474 /674 | 821 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Shea, Luanne K. |
| SPED 474 /674 | 822 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Thorsen, Cathy A. |
| SPED 474 /674 | 841 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Thorsen, Cathy A. |
| SPED 474 /674 | 842 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Brandt, Arthur E. |
| SPED 474 /674 | 843 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Shea, Luanne K. |
| SPED 782 | 601 | Special Education Law | Time Arranged | Day Arr | 3 cr | Dempsey, Stephen D. |
| SPED 786 | 601 | Leadership in Special Education | Time Arranged | Day Arr | 3 cr | Teske, Todd A. |
| THEA 498 /698 | 801 | Theatre Arts Internship | Time Arranged | Day Arr | 3 cr | Department Faculty |
| WMNS 433 /633 | 802 | WORK-FAMILY ISSUE | Time Arranged | Day Arr | 3 cr | Schultz, Nicole J. |
| WMNS 498 /698 | 001 | CHILDCARE RESEARC | Time Arranged | Day Arr | 3 cr | Rhoades, Katherine A. |