| ACCT | Accounting | |
| AIS | American Indian Studies | |
| ANTH | Anthropology | |
| ART | Art & Design | |
| ARTH | Art History | |
| BCOM | Business Communication | |
| BIOL | Biology | |
| BSAD | Business Administration | |
| C I | Curriculum & Instruction | |
| C J | Communication & Journalism | |
| C S | Computer Science | |
| CE | Computer Engineering | |
| CHEM | Chemistry | |
| CHIN | Chinese | |
| CND | Collaborative Nursing | |
| CPSC | Computational Science | |
| CRMJ | Criminal Justice | |
| CSD | Communication Sciences and Disorders | |
| DNCE | Dance | |
| ECON | Economics | |
| EDMT | Education and Media Technology | |
| ENGL | English | |
| ENPH | Environmental Public Health | |
| ESL | English As Second Language | |
| F ED | Foundations of Education | |
| F LG | Foreign Language | |
| FIN | Finance | |
| FREN | French | |
| GEOG | Geography | |
| GEOL | Geology | |
| GERM | German | |
| HCAD | Health Care Administration | |
| HIST | History | |
| HMNG | Hmong | |
| HNRS | Honors Colloquia | |
| IDIS | Interdisciplinary Studies | |
| INTS | International Studies | |
| IS | Information Systems | |
| JAPN | Japanese | |
| KINS | Kinesiology | |
| LAS | Latin American Studies | |
| LAT | Latin | |
| LMED | Library Science and Media Education | |
| MATH | Mathematics | |
| MBA | Masters Business Administration | |
| MGMT | Management | |
| MKTG | Marketing | |
| MSCI | Materials Science | |
| MUED | Music Education | |
| MUSI | Music | |
| MUTX | Music Therapy | |
| NRSG | Nursing | |
| PHIL | Philosophy | |
| PHYS | Physics and Astronomy | |
| POLS | Political Science | |
| PSYC | Psychology | |
| RELS | Religious Studies | |
| S W | Social Work | |
| SOC | Sociology | |
| SPAN | Spanish | |
| SPED | Special Education | |
| THEA | Theatre Arts | |
| WMNS | Womens Studies |
Comments:
Registrar
Updated: October 11, 2008