| WMNS | Womens Studies | ||
| 100 | U.S. Women's Exp: Gender, Race & Class | 3 cr | |
| 205 | American Women's History | 3 cr | Cross-listed with HIST 205 |
| 210 | Culture of Third Wave Feminism | 3 cr | |
| 260 | Masculinity Studies & Feminist Theories | 3 cr | |
| 296 | Perspectives on Women's Literature | 3 cr | Cross-listed with ENGL 296 |
| 301 | Examining Women's Studies | 3 cr | |
| 311 | Discussion Supplement to WMNS 301 | 1 cr | |
| 317 | Women and the Mass Media | 3 cr | Cross-listed with C J 317 |
| 332 | Women in African Literature | 3 cr | Cross-listed with ENGL 332 |
| 351 /551 | Women and Politics | 3 cr | Cross-listed with POLS 351 |
| 377 | Philosophy and Feminism | 3 cr | Cross-listed with PHIL 377 |
| 394 /594 | Studies in the History of Women | 3 cr | Cross-listed with HIST 394 |
| 395 /595 | Directed Studies | 1-3 cr | |
| 396 | Studies in Women's Literature | 3 cr | Cross-listed with ENGL 396 |
| 419 | Sociology of Women | 3 cr | Cross-listed with SOC 419 |
| 433 /633 | Women and Social Science | 3 cr | |
| 434 /634 | Women and the Humanities | 3 cr | |
| 436 /636 | Education of Girls and Women in U S | 2 cr | Cross-listed with C I 436 |
| 490 /690 | Feminist Analysis and Practices | 3 cr | |
| 496 /696 | Capstone Seminar Women's Studies | 1-4 cr | |
| 498 /698 | Women's Studies Internship | 1-3 cr |
Comments:
Registrar
Updated: December 2, 2008