| THEA | Theatre Arts | ||
| 101 | Theatre Appreciation | 3 cr | |
| 121 | Stagecraft | 3 cr | |
| 123 | Voice and Diction | 3 cr | |
| 125 | Introduction to Theatre History | 3 cr | |
| 130 | Beginning Acting | 3 cr | |
| 170 | Acting-Minor Roles/Chorus | 1 cr | |
| 171 | Assistant Stage Manager | 1 cr | |
| 172 | Scenic Construction Crew | 1 cr | |
| 173 | Light/Sound Board Operator | 1 cr | |
| 174 | Costume Crew | 1 cr | |
| 175 | Stage/Properties Crew | 1 cr | |
| 176 | Makeup Crew | 1 cr | |
| 177 | Publicity Crew | 1 cr | |
| 178 | Electrics Crew | 1 cr | |
| 179 | Special Effects/Sound Facilitator | 1 cr | |
| 220 | Stage Makeup | 3 cr | |
| 321 | Scenic Design | 3 cr | |
| 330 | Advanced Acting | 3 cr | |
| 332 | Directing | 3 cr | |
| 336 | Children's Theatre | 3 cr | |
| 370 | Acting-Major Roles | 1 cr | |
| 371 | Stage Mgr/Asst Direct/Asst Choreographer | 1 cr | |
| 372 | Asst Scenic Design/Asst Tech Direction | 1 cr | |
| 373 | Assistant Lighting Design | 1 cr | |
| 374 | Asst Costume Design/Shop Supervisor | 1 cr | |
| 375 | Properties Design | 1 cr | |
| 376 | Makeup Design | 1 cr | |
| 377 | Publicity/Program Design | 1 cr | |
| 378 | Master Electrician | 1 cr | |
| 379 | House Manager | 1 cr | |
| 395 | Directed Studies | 1-3 cr | |
| 399 | Independent Study - Juniors | 1-3 cr | |
| 421 | Touring Theatre | 3 cr | |
| 425 /625 | Modern Drama and Theatre | 3 cr | |
| 490 /690 | Theatre Arts Seminar | 3 cr | |
| 498 /698 | Theatre Arts Internship | 3 cr | |
| 499 | Independent Study - Seniors | 1-3 cr | |
| 797 | Independent Study | 1-3 cr |
Comments:
Registrar
Updated: December 2, 2008