| POLS | Political Science | ||
| 102 | Introduction to Politics | 3 cr | |
| 110 | American National Politics | 3 cr | |
| 122 | Introduction to World Politics | 3 cr | |
| 265 | Problems of the Developing Nations | 3 cr | |
| 290 | Introduction to Political Analysis | 3 cr | |
| 301 /501 | State and Local Politics | 3 cr | |
| 305 | Survey of U.S. Constitutional Principles | 3 cr | |
| 310 | Modern Political Thought | 3 cr | |
| 311 | Contemporary Political Thought | 3 cr | |
| 312 | American Political Thought | 3 cr | |
| 319 | Politics of Latin America | 3 cr | Cross-listed with LAS 319 |
| 327 | Politics of Continental Europe | 3 cr | |
| 330 /530 | National Security Policy | 3 cr | |
| 331 | International Organization and Law | 3 cr | |
| 332 /532 | International Conflict | 3 cr | |
| 334 /534 | International Political Economy | 3 cr | |
| 338 | Judicial Politics | 3 cr | |
| 342 | Public Opinion and Political Behavior | 3 cr | |
| 343 | Public Administration | 3 cr | |
| 351 /551 | Women and Politics | 3 cr | Cross-listed with WMNS 351 |
| 353 | Afro-American Politics | 3 cr | |
| 390 | Culture and Politics | 3 cr | |
| 395 /595 | Directed Studies | 1-3 cr | |
| 397 | Student Academic Apprenticeship in POLS | 1-6 cr | |
| 399 | Independent Study - | 1-3 cr | |
| 404 /604 | US Const Prin Civil Liberties | 3 cr | |
| 405 /605 | Due Process and Criminal Law | 3 cr | |
| 480 | Political Science Capstone | 3 cr | |
| 496 | Honors Independent Reading | 2-3 cr | |
| 498 | Internship | 1-6 cr | |
| 499 | Independent Study - Seniors | 1-3 cr | |
| 795 | Research Paper | 1-2 cr | |
| 797 | Independent Study | 1-3 cr | |
| 799 | Thesis | 1-6 cr |
Comments:
Registrar
Updated: December 5, 2008