| ACCT | Accounting | ||
| ACCT 201 | Principles of Accounting I | 3 cr | |
| ACCT 202 | Principles of Accounting II | 3 cr | |
| ACCT 460 /660 | Acct Technology and Applications | 3 cr | |
| ACCT 703 | Acct Foundations for Business Decisions | 2 cr | |
| ACCT 704 | Acct Foundations for Mgmt Decisions | 1 cr | |
| BCOM | Business Communication | ||
| BCOM 206 | Business Writing | 2 cr | |
| BSAD | Business Administration | ||
| BSAD 100 | Introduction to the World of Business | 1 cr | |
| BSAD 105 | Essentials of Accounting | 2 cr | |
| BSAD 125 | Essentials of Marketing | 2 cr | |
| BSAD 135 | Essentials of Business Communication | 2 cr | |
| BSAD 155 | Essentials of Leadership | 2 cr | |
| BSAD 305 | Legal and Regulatory Environment | 2 cr | |
| BSAD 702 | Statistical Analysis Foundation | 2 cr | |
| C I | Curriculum & Instruction | ||
| C I 721 | Teacher Reflection and Evaluation | 1 cr | |
| C I 796 | Directed Studies in Education | 3 cr | |
| CND | Collaborative Nursing | ||
| CND 317 | Health Assessment | 4 cr | |
| CND 341 | Theoretical Foundations of Nursing | 4 cr | |
| CND 434 | Nursing Research | 3 cr | |
| CND 437 | Management and Leadership in Nursing | 4 cr | |
| CND 444 | Community Health Nursing | 3 cr | |
| CND 490 | Special Topics | 3 cr | |
| ECON | Economics | ||
| ECON 703 | Microeconomics Foundation | 1 cr | |
| ECON 704 | Macroeconomics Foundation | 1 cr | |
| ENPH | Environmental Public Health | ||
| ENPH 464 | Occupational Safety Management | 3 cr | |
| FIN | Finance | ||
| FIN 320 | Principles of Finance | 3 cr | |
| FIN 371 | Introduction to Insurance | 3 cr | |
| FIN 720 | Foundations of Managerial Finance | 2 cr | |
| HCAD | Health Care Administration | ||
| HCAD 110 | Developing an Evidence-Based Quality Sys | 1 cr | |
| HCAD 120 | Attracting and Keeping the Right Employe | 1 cr | |
| HCAD 130 | Using Data for Effective Decision-Making | 1 cr | |
| HCAD 375 | Fundamentals of Health Care Finance | 3 cr | |
| HCAD 406 | Information Use and Systems | 1 cr | |
| HCAD 407 | Financial Mgmnt in Health Care | 1 cr | |
| HCAD 408 | Marketing & Public Rltns Hlth Ser | 1 cr | |
| HCAD 421 | Fundamental HC Management Competencies | 3 cr | |
| IS | Information Systems | ||
| IS 240 | Information Systems in Business | 3 cr | |
| IS 740 | Managing Info Technology Foundation | 2 cr | |
| LMED | Library Science and Media Education | ||
| LMED 432 /632 | Admin School Media Programs | 3 cr | |
| LMED 770 | Administering District Media Programs | 3 cr | |
| MBA | Masters Business Administration | ||
| MBA 711 | Managing Ongoing Operations | 4 cr | |
| MBA 712 | Developing New Products and Services | 4 cr | |
| MBA 713 | Strategic Competitiveness in Global Envr | 4 cr | |
| MBA 714 | Leading the Organization of the Future | 4 cr | |
| MBA 715 | Leadership | 1 cr | |
| MBA 740 | Introduction to Assurance Services | 1 cr | |
| MBA 744 | Tax Impact of Business Decisions | 1.5 cr | |
| MBA 749 | Inc Exchange Rates in Decision-Making | 1.5 cr | |
| MBA 753 | Corporate Venturing | 1.5 cr | |
| MBA 755 | Consumer Behavior | 1.5 cr | |
| MBA 758 | Strategies and Tactics of Pricing | 2 cr | |
| MBA 762 | Organizational Leadership and Change | 1.5 cr | |
| MBA 767 | Project Execution and Control | 1.5 cr | |
| MBA 768 | Classic and Contemporary Lit in Business | 1.5 cr | |
| MBA 771 | Intro to Enterprise Resource Planng Sys | 1.5 cr | |
| MBA 781 | Fundamentals of Health IT Management | 2 cr | |
| MBA 782 | Health Care Finance & Economics | 2 cr | |
| MBA 794 | Business Process Simulation | 2 cr | |
| MGMT | Management | ||
| MGMT 340 | Organizational Behavior | 3 cr | |
| MGMT 449 | Strategic Management | 3 cr | |
| MGMT 740 | Organizational Management Foundation | 2 cr | |
| MGMT 741 | Operations Foundation | 2 cr | |
| MKTG | Marketing | ||
| MKTG 730 | Marketing Analysis Foundation | 2 cr | |
| NRSG | Nursing | ||
| NRSG 211 | Wellness: Food for Fitness | 1 cr | |
| NRSG 212 | Navigating Health Care | 1 cr | |
| NRSG 213 | Body, Mind, Spirit Wellness | 1 cr | |
| NRSG 220 | The Language of Health Care | 1 cr | |
| PSYC | Psychology | ||
| PSYC 230 | Human Development | 3 cr | |
| PSYC 261 | Psyc Dev and Class Process | 4 cr | |
| SPED | Special Education | ||
| SPED 789 | Practicum:Lead Spec Ed/Pupil Serv | 3 cr |
Comments:
Registrar
Updated: November 7, 2009