| NRSG | Nursing | ||
| 211 | Wellness: Food for Fitness | 1 cr | |
| 212 | Navigating Health Care | 1 cr | |
| 213 | Body, Mind, Spirit Wellness | 1 cr | |
| 220 | The Language of Health Care | 1 cr | |
| 230 | Nursing: Introduction to the Profession | 3 cr | |
| 240 | Foundations of Nursing Practice | 7 cr | |
| 255 | Interdis Studies in Health & Health Care | 3 cr | |
| 297 | Teaching Apprenticeship | 1-3 cr | |
| 300 | Travelers' Health | 1 cr | |
| 330 | Nursing: Context of Practice | 2 cr | |
| 333 | Wellness in the Work World | 3 cr | |
| 335 | N:Health Promotn Child, Family, Commty | 4 cr | |
| 345 | Health Dev Adult I Theory/Practice | 7 cr | |
| 350 | N: Hlth & Hlth Deviations of Adults II | 4 cr | |
| 352 | Nursing Practice: Adults II | 2 cr | |
| 358 | Nursing:Individual & Family Transitions | 2 cr | |
| 360 /560 | Death and Bereavement | 3 cr | Cross-listed with S W 360 |
| 368 | NP:Children, Families & Communities | 2 cr | |
| 395 | Directed Studies | 1-3 cr | |
| 397 | Teaching Apprenticeship | 1-2 cr | |
| 399 | Independent Study | 1-3 cr | |
| 420 | Nursing: Health Enhancement | 4 cr | |
| 422 | Nursing Practice: Health Enhancement | 2 cr | |
| 426 | Contemporary Issues in Critical Care | 3 cr | |
| 432 | Nursing: Management within Systems | 4 cr | |
| 435 | N:Families & Children Health Deviations | 3 cr | |
| 438 | NP:Children & Families Health Deviations | 2 cr | |
| 470 | N: Professional Practice Within Systems | 2 cr | |
| 472 | Nsg Practice: Application & Reflection | 7 cr | |
| 497 | Teaching Apprenticeship | 1-3 cr | |
| 499 | Independent Study | 1-3 cr | |
| 702 | Nursing Research: Application | 2 cr | |
| 715 | Leadership & Health Policy in Nursing | 3 cr | |
| 720 | Adv Theory & Practice Adult Health Nsg I | 5 cr | |
| 725 | Adv Theory & Practice Family Hlth Nsg I | 4 cr | |
| 731 | Nursing Education II | 5 cr | |
| 746 | AH: Advanced Clinical Practice II | 6 cr | |
| 748 | FH: Advanced Clinical Practice II | 7 cr | |
| 760 | Transition to Advanced Practice | 2 cr | |
| 793 | Directed Study in Nursing | 1-3 cr | |
| 794 | Scholarly Project | 1-2 cr | |
| 797 | Independent Study | 1-3 cr | |
| 799 | Thesis | 1-3 cr |
Comments:
Registrar
Updated: December 5, 2008