| NATX | National Exchange Program | ||
| 204 | California State Chico | 1-18 cr | |
| 205 | Ca State Univ, Fresno | 1-18 cr | |
| 206 | California State Northridge | 1-18 cr | |
| 214 | Humboldt State University | 1-18 cr | |
| 222 | New Mexico State University | 1-18 cr | |
| 229 | Rhode Island College | 1-18 cr | |
| 243 | University of Idaho | 1-18 cr | |
| 250 | University of Minnesota | 1-18 cr | |
| 251 | University of Montana | 1-18 cr | |
| 261 | University of South Carolina | 1-18 cr | |
| 264 | University of Southern Maine | 1-18 cr | |
| 265 | Univ Tennessee Knoxville | 1-18 cr | |
| 276 | Cal State-San Bernadino | 1-18 cr | |
| 410 | Lousiana State U.-Baton Rouge | 1-18 cr | |
| 411 | Adams State College-Colorado | 1-18 cr | |
| 432 | University of Puerto Rico, Rio Piedras | 1-18 cr | |
| 444 | Universite de Sherbrooke-Quebec | 1-18 cr | |
| 448 | Texas State University-San Marcos | 1-18 cr | |
| 456 | Univ No Carolina-Wilmington | 1-18 cr | |
| 458 | Ca State Univ-Los Angeles | 1-18 cr | |
| 465 | University of Alaska Southeast | 1-18 cr | |
| 473 | Florida International University | 1-18 cr | |
| 494 | U of S Carolina - Columbia | 1-18 cr |
Comments:
Registrar
Updated: May 21, 2010