| MBA | Masters Business Administration | ||
| 711 | Managing Ongoing Operations | 4 cr | |
| 712 | Developing New Products and Services | 4 cr | |
| 713 | Strategic Competitiveness in Global Envr | 4 cr | |
| 714 | Leading the Organization of the Future | 4 cr | |
| 715 | Leadership | 1 cr | |
| 742 | Introduction to Financial Fraud | 1.5 cr | |
| 744 | Tax Impact of Business Decisions | 1.5 cr | |
| 748 | Investment Analysis and Management | 2 cr | |
| 752 | Business in East Asia | 1.5 cr | |
| 758 | Strategies and Tactics of Pricing | 2 cr | |
| 762 | Organizational Leadership and Change | 1.5 cr | |
| 763 | Business and Ethics | 1.5 cr | |
| 767 | Project Execution and Control | 1.5 cr | |
| 771 | Intro to Enterprise Resource Planng Sys | 1.5 cr | |
| 778 | Managing Technology in Turbulent Times | 2 cr | |
| 794 | Business Process Simulation | 2 cr | |
| 796 | Directed Project | 1 cr | |
| 797 | Independent Study | 1 cr |
Comments:
Registrar
Updated: December 5, 2008