| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| AIS | American Indian Studies | |||||
| AIS 101 | 001 | Intro American Indian History & Cultures | 6:00pm- 8:45pm | T | 3 cr | Moody, Heather Ann |
| AIS 395 | 010 | OJIBWE IV | 4:30pm- 5:45pm | T R | 3 cr | Geniusz, Wendy Makoons |
| ART | Art & Design | |||||
| ART 312 | 002 | Computer Graphics | 6:00pm- 8:50pm | M W | 3 cr | Luo, Jian |
| and | 6:00pm- 8:50pm | M W | ||||
| ART 341 | 001 | Life Drawing II | 6:00pm- 8:50pm | M W | 3 cr | Shafer, Anders |
| ART 376 | 001 | Graphic Design V: Editorial Concepts | 5:00pm- 7:45pm | T R | 3 cr | Bao, Li-Ying |
| and | 5:00pm- 7:45pm | T R | ||||
| ART 441 | 001 | Advanced Studio - Life Drawing | 6:00pm- 8:50pm | M W | 3 cr | Shafer, Anders |
| ARTH | Art History | |||||
| ARTH 111 | 001 | Art History Survey I | 4:00pm- 5:15pm | M W | 3 cr | O'Day, Karen M. |
| ARTH 201 | 001 | Art of the 20th Century | 6:00pm- 8:50pm | W | 3 cr | Hood, Eugene M. Jr. |
| BCOM | Business Communication | |||||
| BCOM 206 | 004 | Business Writing | 5:30pm- 7:00pm | M | 2 cr | Stearns, Keith A. |
| BIOL | Biology | |||||
| BIOL 196 | B1B | Human Nutrition | 5:00pm- 6:50pm | W | 3 cr | Krueger, Susan M. |
| BIOL 196 | B51 | Human Nutrition | 7:00pm- 7:50pm | W | Disc | Krueger, Susan M. |
| BIOL 308 /508 | 001 | Evolution | 5:00pm- 6:15pm | M W | 3 cr | Taylor, Wilson A. |
| BIOL 383 /583 | A02 | Statistical Analysis-Biological Data | 4:00pm- 5:50pm | T | Lab | Weiher, Evan R. |
| BIOL 412 /612 | 001 | Biochemistry/Molecular Biology Seminar | 4:00pm- 4:50pm | M | 1 cr | Showsh, Sasha A. |
| BIOL 491 | 002 | PIGEON LAKE C EXP | 4:00pm- 5:50pm | T | 2 cr | Murray, Kelly L. |
| C I | Curriculum & Instruction | |||||
| C I 210 | A1A | Init Teaching Experience in High School | 4:00pm- 5:30pm | R | 1 cr | Kolis, Michael W. |
| C I 295 | 002 | Directed Studies Ed | 4:00pm- 5:30pm | T R | Lab | Sega, Meleina A. |
| C I 406 /606 | 001 | TESOL Practicum: Grades 1-8 | 4:00pm- 4:50pm | W | 1 cr | Reynolds, Kate Mastruserio |
| C I 407 /607 | 001 | TESOL Practicum: Grades 6-12 | 4:00pm- 4:50pm | W | 1 cr | Reynolds, Kate Mastruserio |
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | T | 2 cr | Mack, Maureen D. |
| C I 415 /615 | 002 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | W | 2 cr | Mack, Maureen D. |
| C I 437 | 001 | Teaching Foreign Languages in Grades 1-8 | 4:00pm- 5:50pm | R | 2 cr | Hlas, Anne Cummings |
| C I 721 | 601 | Teacher Reflection and Evaluation | Time Arranged | Day Arr | 1 cr | Macaul, Sherry L. |
| and | 8:00am- 5:00pm | N S | ||||
| C I 731 | 001 | Superv & Leadership in Reading Instructn | 5:00pm- 7:30pm | W | 3 cr | Macaul, Sherry L. |
| C I 741 | 001 | Guiding & Directing the Reading Program | 5:00pm- 7:30pm | W | 3 cr | Lindsey, Tamara P. |
| C I 743 | 001 | Instructional Supervision Theory | 5:00pm- 7:40pm | W | 3 cr | Prushiek, Jill T. |
| C I 796 | 601 | LRNG ENVIRONMENT | Time Arranged | Day Arr | 3 cr | Kolis, Michael W. |
| and | 8:00am- 5:00pm | N S | ||||
| C I 796 | 602 | LRNR BASED ASSMNT | Time Arranged | Day Arr | 2 cr | Mack, Maureen D. |
| and | 8:00am- 5:00pm | N S | ||||
| C J | Communication & Journalism | |||||
| C J 202 | 009 | Fundamentals of Speech | 5:00pm- 7:45pm | T | 3 cr | Pophal, Linda L. |
| C J 202 | 010 | Fundamentals of Speech | 4:30pm- 5:45pm | M W | 3 cr | Anderson, Arlyn T. |
| C J 202 | 014 | Fundamentals of Speech | 5:00pm- 7:45pm | M | 3 cr | Doud, Mary Beth |
| C J 301 /501 | 002 | Intercultural Communication | 4:00pm- 5:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 321 | A0A | Public Affairs Reporting | 4:00pm- 5:15pm | M | 3 cr | Dorsher, Michael D. |
| C J 321 | A01 | Public Affairs Reporting | 4:00pm- 5:15pm | W | Lab | Dorsher, Michael D. |
| C J 469 | 001 | Advanced Advertising Studies | 4:00pm- 6:45pm | M | 3 cr | Jang, Won Yong |
| C S | Computer Science | |||||
| C S 146 | 001 | The Big Picture in Computer Science | 4:00pm- 4:50pm | M W | 2 cr | Stevenson, Daniel E. |
| CHEM | Chemistry | |||||
| CHEM 103 | D0D | General Chemistry I | 6:00pm- 7:15pm | M W | 5 cr | Rohde, R. Chris |
| CHEM 103 | D01 | General Chemistry I | 6:00pm- 9:50pm | T | Lab | Rohde, R. Chris |
| CHEM 103 | D02 | General Chemistry I | 6:00pm- 9:50pm | R | Lab | Rohde, R. Chris |
| CHEM 104 | A03 | General Chemistry II | 6:00pm- 9:50pm | W | Lab | Halfen, Jason A. |
| CRMJ | Criminal Justice | |||||
| CRMJ 301 | 001 | Criminology Theory | 6:00pm- 8:45pm | T | 3 cr | Patchin, Justin W. |
| CSD | Communication Sciences and Disorders | |||||
| CSD 101 | 605 | American Sign Language I | 5:15pm- 6:30pm | M W | 3 cr | Goss, Vicky Lynn |
| CSD 102 | 603 | American Sign Language II | 4:30pm- 5:45pm | T R | 3 cr | Goss, Vicky Lynn |
| CSD 102 | 604 | American Sign Language II | 6:00pm- 7:15pm | T R | 3 cr | Scheibe, Kristin Kay |
| CSD 103 | 603 | American Sign Language III | 4:00pm- 5:15pm | T R | 3 cr | Scheibe, Kristin Kay |
| CSD 262 | 001 | Phonetics: Theory and Application | 4:00pm- 4:50pm | M W | 2 cr | La Salle, Lisa R. |
| CSD 321 /521 | 001 | Aural Rehabilitation | 6:00pm- 8:50pm | M | 3 cr | Sterling-Orth, Angela J. |
| CSD 410 /610 | 001 | Comm Chgs/Disorder Older Adult | 6:00pm- 9:00pm | T | 3 cr | Hoepner, Jerry K. |
| CSD 411 /611 | 001 | Facilitating Comm in Preschool Child | 6:00pm- 7:40pm | M | 2 cr | Samelson, Vicki M. |
| CSD 470 /670 | 001 | Clinical Pract in Comm Disorders I | 6:00pm- 6:50pm | R | 2 cr | Sterling-Orth, Angela J. |
| CSD 495 | 601 | AMER SIGN LANG IV | 4:00pm- 5:15pm | M W | 3 cr | Scheibe, Kristin Kay |
| CSD 726 | 001 | Organic Voice and Speech Disorders | 6:00pm- 7:50pm | R | 2 cr | Solberg, Larry C. |
| ECON | Economics | |||||
| ECON 104 | 007 | Principles of Macroeconomics | 6:00pm- 8:45pm | W | 3 cr | Kemp, Thomas A. |
| EDMT | Education and Media Technology | |||||
| EDMT 285 | 005 | Computers in Education: Introduction | 4:00pm- 4:50pm | M W | 1 cr | Koroghlanian, Carol M. |
| EDMT 382 /582 | 001 | Producing Instructional Media | 5:00pm- 7:45pm | T | 3 cr | Koroghlanian, Carol M. |
| ENGL | English | |||||
| ENGL 110 | 009 | Introduction to College Writing | 5:00pm- 7:15pm | T R | 5 cr | Pace, Joel F. |
| ENGL 112 | 004 | College Writing for Transfer Students | 4:30pm- 5:45pm | M W | 2 cr | Grauer, John J. Jr. |
| ENGL 150 | 002 | Introduction to Literature | 6:30pm- 9:15pm | T | 3 cr | Onwueme, Tess O. |
| ENGL 220 | 001 | Introduction to Creative Writing | 6:00pm- 8:45pm | T | 3 cr | Garland, Max |
| ENGL 220 | 003 | Introduction to Creative Writing | 6:00pm- 8:45pm | M | 3 cr | Garland, Max |
| ENGL 276 | 001 | Poetry | 4:30pm- 5:45pm | M W | 3 cr | Loomis, Jonathan R. |
| ENGL 284 | 002 | Introduction to Theory and Criticism | 4:30pm- 5:45pm | M W | 3 cr | Jones, David M. |
| ENGL 311 | 001 | Intermediate Story Writing | 4:00pm- 6:45pm | M | 3 cr | Loeb, Karen |
| ENGL 332 | 001 | Women in African Literature | 6:00pm- 8:45pm | R | 3 cr | Onwueme, Tess O. |
| ENGL 398 | 001 | English Language Arts Festival Practicum | 6:00pm- 8:45pm | R | 1-2 cr | Rex, Cathy J. |
| ENGL 412 /612 | 001 | Seminar in Nonfiction Writing | 7:00pm- 9:45pm | W | 3 cr | Hildebrand, John S. |
| ENGL 419 | 001 | Seminar in English Education Methods | 4:30pm- 7:15pm | W | 3 cr | Oates, Scott F. |
| ENGL 420 | 001 | Stylistics for Writers | 5:30pm- 7:30pm | M | 3 cr | Wood, Marty |
| ENGL 430 /630 | 001 | POSTCOLONL NOVEL | 6:00pm- 8:45pm | T | 3 cr | Sen, Asha |
| ENGL 440 /640 | 001 | BLACK ATLANTIC | 4:30pm- 7:15pm | W | 3 cr | Pace, Joel F. |
| ENGL 455 /655 | 001 | Seminar in Scientific & Tech Comm | 5:00pm- 7:45pm | T | 3 cr | Turner, Stephanie S. |
| ENGL 715 | 001 | Critical Theory and English Studies | 6:00pm- 8:45pm | T | 3 cr | Nowlan, Bob |
| ENGL 721 | 001 | SCIENCE AND LIT | 6:00pm- 8:45pm | M | 3 cr | Juett, Joanne C. |
| ENGL 753 | 001 | DOMESTIC IMAGE | 6:00pm- 8:45pm | R | 3 cr | Kemp, Theresa D. |
| ENPH | Environmental Public Health | |||||
| ENPH 445 | 001 | Hazardous Solid Waste Management | 6:00pm- 8:45pm | W | 3 cr | Pierce, Crispin H. |
| and | 6:00pm- 8:45pm | W | ||||
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 8:00am- 9:15am | T R | 3 cr | Depouw, Christin A. |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 002 | Social Foundations: Human Relations | 3:00pm- 5:45pm | T | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 003 | Social Foundations: Human Relations | 1:00pm- 2:15pm | M W | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 005 | Social Foundations: Human Relations | 8:00am- 9:15am | M W | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F LG | Foreign Language | |||||
| F LG 378 | 001 | Second Language Acquisition Theory | 5:00pm- 7:40pm | M | 3 cr | Hlas, Anne Cummings |
| F LG 400 /600 | 001 | Assessment of ELLs | 5:00pm- 6:45pm | W | 2 cr | Reynolds, Kate Mastruserio |
| F LG 778 | 001 | Theories of SLA | 5:00pm- 7:40pm | M | 3 cr | Hlas, Anne Cummings |
| FIN | Finance | |||||
| FIN 320 | 001 | Principles of Finance | 6:00pm- 8:30pm | M | 3 cr | Alfuth, Mark E. |
| FIN 429 /629 | 001 | Personal Financial Planning | 4:00pm- 5:15pm | M W | 3 cr | Hughes, Ray |
| GEOG | Geography | |||||
| GEOG 365 | 001 | Tourism Geographies | 6:00pm- 8:40pm | W | 3 cr | Hartnett, Sean |
| GEOL | Geology | |||||
| GEOL 330 | A01 | Structural Geology | 4:00pm- 5:50pm | W | Lab | Pignotta, Geoffrey S. |
| GEOL 470 | 801 | Field Geology I | 6:00pm- 7:50pm | W | 3 cr | Pignotta, Geoffrey S. |
| GERM | German | |||||
| GERM 491 | 001 | GERMAN NOVELLA | 7:00pm- 8:15pm | T R | 3 cr | Strohschank, Johannes |
| HIST | History | |||||
| HIST 184 | 002 | The Nazis and Germany, 1914-1945 | 4:30pm- 5:45pm | M W | 3 cr | Trutor, Jonathan W. |
| HIST 288 | 002 | Sophomore Seminar: Methods | 6:30pm- 8:30pm | T | 2 cr | Chamberlain, Oscar B. |
| and | 6:30pm- 8:30pm | T | ||||
| HIST 388 /588 | 001 | Modern China | 6:00pm- 7:15pm | M W | 3 cr | Shinno, Reiko |
| HIST 470 /670 | 001 | History of the Family in America | 5:00pm- 6:15pm | T R | 3 cr | Gough, Robert J. |
| HIST 488 | 002 | Proseminar in History | 6:30pm- 8:30pm | T | 2 cr | Chamberlain, Oscar B. |
| and | 6:30pm- 8:30pm | T | ||||
| HIST 489 | 001 | Research Seminar | 4:00pm- 6:00pm | T | 2 cr | Pederson, Jane M. |
| HIST 489 | 002 | Research Seminar | 6:00pm- 8:00pm | W | 2 cr | Oberly, James W. |
| HIST 711 | 001 | THE AMERICAN WEST | 5:30pm- 8:15pm | M | 3 cr | Mann, John W. W. |
| HNRS | Honors Colloquia | |||||
| HNRS 105 | 501 | GLOBL HEALTH ISSU | 5:00pm- 7:50pm | M | 3 cr | Kirkhorn, Lee-Ellen C. |
| IDIS | Interdisciplinary Studies | |||||
| IDIS 152 | A01 | Interdisciplinary Std in Nat Sciences | 4:00pm- 5:50pm | M | Lab | Janik, Daniel S. |
| IDIS 302 | 001 | Race and Racism in the USA | 5:00pm- 7:45pm | M | 3 cr | Shih, David |
| IDIS 381 | 001 | McNair Spring Seminar for Juniors | 5:30pm- 7:20pm | W | 2 cr | Quinn, Patricia A. |
| IDIS 481 | 001 | McNair Spring Seminar for Seniors | 6:00pm- 7:50pm | R | 1 cr | Quinn, Patricia A. |
| IS | Information Systems | |||||
| IS 450 /650 | 001 | Distributed Systems Development | 6:00pm- 8:50pm | T | 3 cr | Germonprez, Matt |
| IS 455 | 002 | Project Management | 5:00pm- 6:15pm | M W | 3 cr | Drum, Dawna M. |
| LMED | Library Science and Media Education | |||||
| LMED 305 /505 | 003 | Children's Literature | 5:00pm- 7:45pm | T | 3 cr | Reid, Robert A. |
| LMED 306 /506 | 001 | Literature For Adolescents | 4:30pm- 7:15pm | M | 3 cr | Reid, Robert A. |
| LMED 316 /516 | 001 | Organizing Media | 5:00pm- 7:45pm | W | 3 cr | Amann, Janet L. |
| LMED 430 /630 | 001 | Public Library Administration | 4:00pm- 6:50pm | R | 3 cr | Amann, Janet L. |
| LMED 432 /632 | 001 | Admin School Media Programs | 4:00pm- 6:50pm | R | 3 cr | Amann, Janet L. |
| MATH | Mathematics | |||||
| MATH 109 | 007 | Algebra for Calculus | 5:00pm- 6:50pm | T R | 4 cr | Penkava, Michael R. |
| MATH 291 | 001 | ESTEAM SEMINAR | 6:00pm- 7:50pm | T | 2 cr | Howe, R. Michael |
| MATH 322 | 001 | Abstract Algebra for Elem Teachers | 4:30pm- 5:45pm | M W | 3 cr | Serros, Sherrie J. |
| MATH 440 | 001 | Digital Image Processing | 6:00pm- 7:15pm | M W | 3 cr | Walker, James S. |
| MATH 451 /651 | 001 | Teaching 6-12 Mathematics w/ Tech | 4:30pm- 5:45pm | M W | 3 cr | Hlas, Christopher S. |
| MATH 493 | 001 | Capstone Seminar | 7:00pm- 7:50pm | R | 1 cr | Penkava, Michael R. |
| MBA | Masters Business Administration | |||||
| MBA 712 | 001 | Developing New Products and Services | 6:00pm-10:00pm | M | 4 cr | Bonner, Joseph M. |
| MBA 714 | 001 | Leading the Organization of the Future | 6:00pm-10:00pm | M | 4 cr | Lester, Scott W. |
| MBA 715 | 001 | Leadership | 6:00pm-10:00pm | R | 1 cr | Standifer, Rhetta L. |
| MGMT | Management | |||||
| MGMT 442 /642 | 001 | Production Planning and Control | 6:00pm- 7:50pm | M W | 3 cr | Wells, Theresa A. |
| MGMT 449 | 003 | Strategic Management | 5:30pm- 6:45pm | M W | 3 cr | Hostager, Todd J. |
| MGMT 452 /652 | 001 | Master Planning of Resources | 6:00pm- 7:50pm | M W | 1 cr | Wells, Theresa A. |
| MGMT 455 /655 | 002 | Industrial Relations | 5:30pm- 8:15pm | T | 3 cr | Halbesleben, Jonathon R. B. |
| MGMT 459 /659 | 001 | Adv Human Resource Management | 5:00pm- 6:15pm | M W | 2 cr | Lester, Scott W. |
| MGMT 494 | 001 | HABITS OF LEADERS | 12:00pm- 6:00pm | F | 1 cr | Gardner, Justin P. |
| and | 8:00am- 4:00pm | S | ||||
| MGMT 494 | 004 | HABITS OF LEADERS | 12:00pm- 6:00pm | F | 1 cr | Gardner, Justin P. |
| and | 8:00am- 4:00pm | S | ||||
| MGMT 494 | 604 | MSL202 FDTN T LDR | 4:00pm- 5:50pm | W | 2 cr | Beuerman, Eric |
| and | 6:30am- 8:30am | T | ||||
| MGMT 494 | 605 | MSL302 LDR U FIRE | 4:30pm- 7:00pm | M | 3 cr | Beuerman, Eric |
| and | 6:30am- 8:30am | T | ||||
| MGMT 494 | 606 | MSL402 LDR C WRLD | 6:00pm- 9:00pm | T | 3 cr | Stout, Brian M. |
| and | 6:30am- 8:30am | T | ||||
| MUSI | Music | |||||
| MUSI 182 | 001 | University Band | 4:00pm- 5:50pm | T | 1 cr | Dickerson, Randal C. |
| MUSI 184 | 001 | University Orchestra | 4:15pm- 5:45pm | M WR | 1 cr | Yasuda, Nobuyoshi |
| MUSI 190 | 001 | Symphonic Choir | 5:00pm- 7:30pm | T | 1 cr | Moses, Richard F. |
| MUSI 256 | 001 | TROMBONE ENSEMBLE | 6:00pm- 7:50pm | M | 1 cr | Ostrander, Phillip A. |
| MUSI 256 | 002 | TUBA ENSEMBLE | 6:00pm- 7:50pm | W | 1 cr | Young, Jerry A. |
| MUSI 382 | 001 | University Band | 4:00pm- 5:50pm | T | 1 cr | Dickerson, Randal C. |
| MUSI 390 | 001 | Symphonic Choir | 5:00pm- 7:30pm | T | 1 cr | Moses, Richard F. |
| MUSI 456 | 001 | TROMBONE ENSEMBLE | 6:00pm- 7:50pm | M | 1 cr | Ostrander, Phillip A. |
| MUSI 456 | 002 | TUBA ENSEMBLE | 6:00pm- 7:50pm | W | 1 cr | Young, Jerry A. |
| NRSG | Nursing | |||||
| NRSG 333 | 001 | Wellness in the Work World | 4:00pm- 7:00pm | T | 3 cr | Moch, Susan D. |
| NRSG 426 | 001 | Contemporary Issues in Critical Care | 4:30pm- 7:30pm | R | 3 cr | Berry, Catherine M. |
| NRSG 426 | 801 | Contemporary Issues in Critical Care | 4:30pm- 7:30pm | R | 3 cr | Berry, Catherine M. |
| NRSG 725 | A01 | Adv Theory & Practice Family Hlth Nsg I | 5:30pm- 8:00pm | M | Lab | Lapp, Cheryl A. |
| NRSG 751 | A0A | Nursing Administration II | 4:00pm- 6:00pm | T | 5 cr | Zwygart-Stauffacher, Mary C. |
| PHIL | Philosophy | |||||
| PHIL 306 /506 | 001 | Ethics of Health Care | 4:00pm- 5:15pm | M W | 3 cr | Webb, Martin C. |
| PHIL 306 /506 | 002 | Ethics of Health Care | 5:30pm- 6:45pm | M W | 3 cr | Webb, Martin C. |
| PHIL 450 | 001 | Critiques of God | 5:00pm- 6:15pm | M W | 3 cr | Beach, Edward A. |
| PHYS | Physics and Astronomy | |||||
| PHYS 360 | 001 | Electronics | 4:00pm- 4:50pm | M W F | Lab | Pierson, Kim W. |
| PHYS 440 | 001 | Digital Image Processing | 6:00pm- 7:15pm | M W | 3 cr | Walker, James S. |
| POLS | Political Science | |||||
| POLS 265 | 001 | Problems of the Developing Nations | 6:00pm- 8:45pm | T | 3 cr | Gray, Obika B. |
| POLS 301 /501 | 002 | State and Local Politics | 6:00pm- 8:45pm | W | 3 cr | Fine, Michael R. |
| POLS 312 | 001 | American Political Thought | 6:00pm- 8:45pm | M | 3 cr | Fine, Michael R. |
| POLS 330 /530 | 001 | National Security Policy | 6:00pm- 8:45pm | W | 3 cr | Hill, Stephen M. |
| POLS 480 | 001 | Political Science Capstone | 6:00pm- 8:45pm | R | 3 cr | Fine, Michael R. |
| PSYC | Psychology | |||||
| PSYC 260 | 001 | Educational Psychology | 4:00pm- 7:00pm | M | 3 cr | Leibham, Mary Beth |
| PSYC 312 /512 | 001 | Experimental Analysis of Behavior | 5:00pm- 8:00pm | T | 3 cr | Holt, Daniel D. |
| PSYC 380 /580 | 001 | Introduction to Behavior Modification | 5:00pm- 7:45pm | T | 3 cr | Klatt, Kevin P. |
| PSYC 480 /680 | 001 | Internship in Appl Behavior Analysis I | 7:00pm- 9:00pm | R | 6 cr | Klatt, Kevin P. |
| PSYC 481 /681 | 001 | Internship Appl Behavior Analysis II | 7:00pm- 9:00pm | R | 3-6 cr | Klatt, Kevin P. |
| PSYC 491 /691 | 001 | ABA:RES METH EVAL | 4:00pm- 7:00pm | M | 3 cr | Holt, Daniel D. |
| RELS | Religious Studies | |||||
| RELS 230 | 001 | Old Testament/Hebrew Bible | 6:30pm- 9:15pm | R | 3 cr | Paradise, Jonathan S. |
| RELS 450 | 001 | Critiques of God | 5:00pm- 6:15pm | M W | 3 cr | Beach, Edward A. |
| S W | Social Work | |||||
| S W 309 | 001 | Community-based Corrections | 4:00pm- 5:15pm | T R | 3 cr | Petta, Thomas A. |
| S W 320 | A02 | Generalist SW Practice w/Individuals | 5:00pm- 6:40pm | M | Lab | Fennell, Gloria L. |
| S W 385 | 001 | Child Welfare | 5:00pm- 7:45pm | W | 3 cr | Wagenknecht, Jack |
| S W 405 /605 | 001 | Ethnic-Sensitive Social Work Practice | 4:00pm- 5:15pm | T R | 3 cr | Olson-Mc Bride, Leah |
| SOC | Sociology | |||||
| SOC 101 | 005 | Introduction to Sociology | 5:00pm- 6:15pm | M W | 3 cr | Niazi, Tarique |
| SOC 415 | 001 | Social Movements | 4:00pm- 5:15pm | M W | 3 cr | Hein, Jeremy |
| SOC 491 | 002 | SOC MIDDLE EAST | 5:30pm- 8:15pm | T | 3 cr | Niazi, Tarique |
| SPAN | Spanish | |||||
| SPAN 320 /520 | 001 | Span Hlth Professions I: Translation | 6:00pm- 7:15pm | M W | 3 cr | Garcia, Carlos G. |
| SPAN 491 /691 | 001 | NOBEL WIN/LATN AM | 5:00pm- 7:40pm | M | 3 cr | De Grave, Analisa E. |
| SPAN 491 /691 | 002 | SPAN LINGUISTICS | 5:00pm- 7:45pm | T | 3 cr | Depiante, Marcela A. |
| SPED | Special Education | |||||
| SPED 300 /500 | 001 | Inclusive Practices/Secondary Educ | 4:00pm- 5:40pm | T | 2 cr | Brandt, Arthur E. |
| SPED 300 /500 | 002 | Inclusive Practices/Secondary Educ | 5:00pm- 6:40pm | W | 2 cr | Dalhoe, Angela L. |
| SPED 306 /506 | 002 | Behavior Management | 6:00pm- 8:45pm | T | 3 cr | Stephens, J. Todd |
| SPED 330 /530 | 001 | Introduction to Learning Disabilities | 6:00pm- 8:45pm | W | 3 cr | Snider, Vicki E. |
| SPED 401 /601 | 002 | Assmnt of Students w/Disabilities | 6:00pm- 8:45pm | M | 3 cr | Morin, Joseph E. |
| SPED 402 /602 | 001 | Parent and Family Involvement | 6:00pm- 8:45pm | W | 3 cr | Dempsey, Stephen D. |
| SPED 416 /616 | 001 | Career Education and Transition | 6:00pm- 6:50pm | T | 2 cr | Dalhoe, Angela L. |
| SPED 417 /617 | 001 | Curr Methods for Mod/Severe Dis | 6:00pm- 8:45pm | M | 3 cr | Stephens, J. Todd |
| SPED 421 /621 | 001 | Methods in Early Intervention | 6:00pm- 8:45pm | M | 3 cr | Thorsen, Cathy A. |
| SPED 421 /621 | 801 | Methods in Early Intervention | 6:00pm- 8:45pm | M | 3 cr | Thorsen, Cathy A. |
| SPED 426 /626 | 001 | Inter Atypical Infant-Toddlers(Birth-3) | 6:00pm- 8:45pm | R | 3 cr | Thorsen, Cathy A. |
| SPED 426 /626 | 801 | Inter Atypical Infant-Toddlers(Birth-3) | 6:00pm- 8:45pm | R | 3 cr | Thorsen, Cathy A. |
| SPED 431 /631 | 002 | Acad Skills for Elem Stu w/Mild Dis | 4:00pm- 5:40pm | T R | 4 cr | Snider, Vicki E. |
| SPED 434 /634 | 001 | Sec Methods for Stu w/Mild Dis | 7:00pm- 8:40pm | T | 2 cr | Battalio, Rosemary L. |
| SPED 775 | 001 | Adv Seminar & Practicum in Assessment | 6:00pm- 8:45pm | W | 3 cr | Morin, Joseph E. |
| THEA | Theatre Arts | |||||
| THEA 130 | A01 | Beginning Acting | 4:00pm- 5:50pm | T R | Lab | Brown, F. Reed |
| and | 4:00pm- 5:50pm | T R | ||||
| THEA 330 | A01 | Advanced Acting | 4:00pm- 6:00pm | T R | Lab | Brown, F. Reed |
| and | 4:00pm- 6:00pm | T R | ||||
| and | 4:00pm- 6:00pm | T R | ||||
| THEA 490 /690 | A01 | Theatre Arts Seminar | 4:00pm- 6:00pm | T R | Lab | Nimke, Richard F. |
| WMNS | Womens Studies | |||||
| WMNS 301 | 003 | Examining Women's Studies | 5:00pm- 7:50pm | M | 3 cr | Fessler, Audrey A. |
| WMNS 332 | 001 | Women in African Literature | 6:00pm- 8:45pm | R | 3 cr | Onwueme, Tess O. |
| WMNS 375 | 001 | EcoFeminism - WMNS and Enviro Justice | 5:00pm- 7:50pm | T | 3 cr | Kieffer, Laurel B. |
| WMNS 432 /632 | 001 | 21ST C CHALLENGES | 6:00pm- 8:50pm | T | 3 cr | Juett, Joanne C. |
| WMNS 496 /696 | 001 | Capstone Seminar Women's Studies | 4:00pm- 4:50pm | W | 1-4 cr | Kernan, Barbara L. |
Comments:
Registrar
Updated: May 21, 2010