| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT | Accounting | |||||
| ACCT 301 /501 | 001 | Intermediate Accounting I | 10:00am-10:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 301 /501 | 002 | Intermediate Accounting I | 11:00am-11:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 302 /502 | 001 | Intermediate Accounting II | 8:00am- 8:50am | M W F | 3 cr | Ulstad, Ingrid C. |
| ACCT 302 /502 | 002 | Intermediate Accounting II | 9:00am- 9:50am | M W F | 3 cr | Ulstad, Ingrid C. |
| ACCT 313 /513 | 001 | Auditing | 2:00pm- 4:00pm | MTWR | 3 cr | Becker, D'Arcy A. |
| ACCT 314 /514 | 001 | Cost Accounting | 10:00am-10:50am | M W F | 3 cr | Holmen, Jay S. |
| ACCT 314 /514 | 002 | Cost Accounting | 11:00am-11:50am | M W F | 3 cr | Holmen, Jay S. |
| ACCT 321 /521 | 001 | Introduction to Income Tax | 11:00am-11:50am | M W F | 3 cr | Hughes, Ray |
| ACCT 321 /521 | 002 | Introduction to Income Tax | 1:00pm- 1:50pm | M W F | 3 cr | Hughes, Ray |
| ACCT 401 /601 | 001 | Advanced Financial Accounting | 9:30am-10:45am | T R | 3 cr | Miller, William F. |
| ACCT 401 /601 | 002 | Advanced Financial Accounting | 11:00am-12:15pm | T R | 3 cr | Miller, William F. |
| ACCT 404 /604 | 001 | Income Tax Assistance | 3:30pm- 4:45pm | MTW | 1 cr | Thalacker, Brenda L. |
| ACCT 405 /605 | 001 | International Accounting | 1:00pm- 1:50pm | M W F | 3 cr | Holmen, Jay S. |
| ACCT 415 /615 | 001 | Advanced Auditing and Consulting | 12:30pm- 1:45pm | T R | 3 cr | Becker, D'Arcy A. |
| ACCT 430 /630 | 001 | Accounting Systems | 9:30am-10:45am | T R | 3 cr | Hilton, Thomas S. |
| ACCT 430 /630 | 002 | Accounting Systems | 11:00am-12:15pm | T R | 3 cr | Hilton, Thomas S. |
| ACCT 450 /650 | 001 | Financial Statement Analysis | 11:00am-12:15pm | T R | 3 cr | Liu, Ling |
| ACCT 450 /650 | 002 | Financial Statement Analysis | 12:30pm- 1:45pm | T R | 3 cr | Liu, Ling |
| ACCT 460 /660 | 801 | Acct Technology and Applications | Time Arranged | Day Arr | 3 cr | Hu, Nan |
| ACCT 460 /660 | 802 | Acct Technology and Applications | Time Arranged | Day Arr | 3 cr | Hu, Nan |
| ACCT 703 | 801 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| ACCT 703 | 802 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| ACCT 704 | 801 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn |
| ACCT 704 | 802 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn |
| ACCT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| AIS | American Indian Studies | |||||
| AIS 468 /668 | 001 | SOUTHWEST INDIANS | 12:30pm- 1:45pm | T R | 3 cr | St. Germaine, Richard D. |
| ART | Art & Design | |||||
| ART 344 /544 | 001 | Painting II | 9:30am-12:15pm | T R | 3 cr | Olm, Jill E. |
| ART 357 /557 | 001 | Ceramics I | 3:00pm- 5:50pm | M W | 3 cr | O'Brien, Susan M. |
| ART 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ARTH | Art History | |||||
| ARTH 350 /550 | 001 | NEW YORK FLD STDY | Time Arranged | Day Arr | 1 cr | Gannon, Ned B. |
| BCOM | Business Communication | |||||
| BCOM 306 /506 | 001 | Advanced Business Writing | 11:00am-11:50am | M W | 2 cr | Lentz, Paula J. |
| BCOM 306 /506 | 002 | Advanced Business Writing | 1:00pm- 1:50pm | M W | 2 cr | Lentz, Paula J. |
| BCOM 307 /507 | 001 | Advanced Business Presentations | 1:00pm- 1:50pm | T R | 2 cr | Honl, Larry R. |
| BCOM 405 /605 | 001 | Advanced Business Communications | 1:00pm- 1:50pm | M W F | 2 cr | Connolly, Janice M. |
| BIOL | Biology | |||||
| BIOL 300 /500 | A0A | Genetics | 9:00am- 9:50am | M W F | 4 cr | Lyman Gingerich, Jamie S. |
| BIOL 300 /500 | A01 | Genetics | 10:00am-11:50am | M | Lab | Lyman Gingerich, Jamie S. |
| BIOL 300 /500 | A02 | Genetics | 1:00pm- 2:50pm | M | Lab | Gingerich, Derek J. |
| BIOL 300 /500 | A03 | Genetics | 1:00pm- 2:50pm | W | Lab | Gingerich, Derek J. |
| BIOL 300 /500 | A04 | Genetics | 3:00pm- 4:50pm | W | Lab | Gingerich, Derek J. |
| BIOL 302 /502 | 001 | Cell Biology | 12:30pm- 1:45pm | T R | 3 cr | Buiser, Rodolfo G. |
| BIOL 304 /504 | 001 | Molecular Biology | 8:00am- 9:15am | T R | 4 cr | Gingerich, Derek J. |
| and | 8:00am- 8:50am | W | ||||
| BIOL 306 /506 | 001 | Infectious Disease Ecology | 8:00am- 9:15am | T R | 3 cr | Turtinen, Lloyd W. |
| BIOL 308 /508 | 001 | Evolution | 5:00pm- 6:15pm | M W | 3 cr | Taylor, Wilson A. |
| BIOL 317 /517 | A0A | Animal Physiology | 12:30pm- 1:45pm | T R | 4 cr | Bryant, Winnifred M. |
| BIOL 317 /517 | A01 | Animal Physiology | 9:00am-11:50am | W | Lab | Bryant, Winnifred M. |
| BIOL 317 /517 | A02 | Animal Physiology | 1:00pm- 3:50pm | W | Lab | Bryant, Winnifred M. |
| BIOL 325 /525 | A0A | Taxonomy of Vascular Plants | 1:00pm- 1:50pm | T R | 4 cr | Rohrer, Joseph R. |
| BIOL 325 /525 | A01 | Taxonomy of Vascular Plants | 2:00pm- 3:50pm | T R | Lab | Rohrer, Joseph R. |
| BIOL 328 /528 | 001 | Conservation Biology | 11:00am-12:15pm | T R | 3 cr | Kleintjes Neff, Paula K. |
| BIOL 329 /529 | 001 | Field Experience in Conservation Biol | 12:00pm- 3:50pm | F | 1 cr | Kleintjes Neff, Paula K. |
| BIOL 330 /530 | A0A | Population and Community Ecology | 11:00am-11:50am | M W F | 4 cr | Weiher, Evan R. |
| BIOL 330 /530 | A01 | Population and Community Ecology | 1:00pm- 2:50pm | M | Lab | Weiher, Evan R. |
| BIOL 333 /533 | A0A | Plant Physiology | 9:30am-10:45am | T R | 4 cr | Lee, Tali D. |
| BIOL 333 /533 | A01 | Plant Physiology | 1:00pm- 3:50pm | W | Lab | Lee, Tali D. |
| BIOL 361 /561 | A0A | Biology of Microorganisms | 8:00am- 8:50am | M W F | 5 cr | Showsh, Sasha A. |
| BIOL 361 /561 | A01 | Biology of Microorganisms | 10:00am-11:50am | M W | Lab | Showsh, Sasha A. |
| BIOL 361 /561 | A02 | Biology of Microorganisms | 1:00pm- 2:50pm | M W | Lab | Showsh, Sasha A. |
| BIOL 383 /583 | A0A | Statistical Analysis-Biological Data | 11:00am-11:50am | T R | 3 cr | Weiher, Evan R. |
| BIOL 383 /583 | A01 | Statistical Analysis-Biological Data | 1:00pm- 2:50pm | T | Lab | Weiher, Evan R. |
| BIOL 383 /583 | A02 | Statistical Analysis-Biological Data | 4:00pm- 5:50pm | T | Lab | Weiher, Evan R. |
| BIOL 410 /610 | A0A | Mammalogy | 8:00am- 8:50am | W F | 4 cr | Floyd, Chris H. |
| BIOL 410 /610 | A01 | Mammalogy | 9:00am-10:50am | W F | Lab | Floyd, Chris H. |
| BIOL 412 /612 | 001 | Biochemistry/Molecular Biology Seminar | 4:00pm- 4:50pm | M | 1 cr | Showsh, Sasha A. |
| BIOL 460 /660 | A0A | Developmental Biology | 9:30am-10:45am | T R | 4 cr | Lyman Gingerich, Jamie S. |
| BIOL 460 /660 | A01 | Developmental Biology | 11:00am-12:30pm | T R | Lab | Lyman Gingerich, Jamie S. |
| BIOL 470 /670 | A0A | Neurobiology | 11:00am-11:50am | M W F | 4 cr | Janik, Daniel S. |
| BIOL 470 /670 | A01 | Neurobiology | 2:00pm- 4:50pm | T | Lab | Janik, Daniel S. |
| BIOL 785 | 001 | Graduate Seminar | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL 791 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| BSAD | Business Administration | |||||
| BSAD 306 /506 | 001 | Business Law | 12:30pm- 1:45pm | M W | 3 cr | Steiner, Erwin |
| BSAD 702 | 801 | Statistical Analysis Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| BSAD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| C I | Curriculum & Instruction | |||||
| C I 301 /501 | 001 | General Ed Literacy Instruction PK-8 | 12:00pm- 2:45pm | T | 3 cr | Macaul, Sherry L. |
| C I 312 /512 | 001 | General Methods of Teaching | 8:00am- 9:50am | MTWRF | 2 cr | Kolis, Michael W. |
| C I 312 /512 | 002 | General Methods of Teaching | 10:00am-11:50am | MTWRF | 2 cr | Kolis, Michael W. |
| C I 317 /517 | 001 | Middle Level Methods and Curriculum | 8:00am- 9:50am | MTWRF | 2 cr | Pattee, Deborah K. |
| C I 317 /517 | 002 | Middle Level Methods and Curriculum | 10:00am-11:50am | MTWRF | 2 cr | Pattee, Deborah K. |
| C I 328 /528 | 001 | Content Area Read & Study Strategies | 8:00am- 9:50am | MTWRF | 2 cr | McIntyre, Susan R. |
| C I 328 /528 | 002 | Content Area Read & Study Strategies | 10:00am-11:50am | MTWRF | 2 cr | McIntyre, Susan R. |
| C I 406 /606 | 001 | TESOL Practicum: Grades 1-8 | 4:00pm- 4:50pm | W | 1 cr | Reynolds, Kate Mastruserio |
| C I 407 /607 | 001 | TESOL Practicum: Grades 6-12 | 4:00pm- 4:50pm | W | 1 cr | Reynolds, Kate Mastruserio |
| C I 409 /609 | 001 | TEFL Methods | 2:00pm- 3:15pm | T R | 3 cr | Reynolds, Kate Mastruserio |
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | T | 2 cr | Mack, Maureen D. |
| C I 415 /615 | 002 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | W | 2 cr | Mack, Maureen D. |
| C I 457 /657 | 001 | Integrating Literacies in Mdl Grd Curr | 1:00pm- 3:45pm | W | 3 cr | Mack, Maureen D. |
| C I 457 /657 | 002 | Integrating Literacies in Mdl Grd Curr | 3:00pm- 5:45pm | R | 3 cr | Mack, Maureen D. |
| C I 464 /664 | 001 | Practicum in Content Area Reading | Time Arranged | Day Arr | 1 cr | McIntyre, Susan R. |
| C I 495 /695 | 601 | MENTOR TRNG PI 34 | 8:30am- 3:30pm | TW | 1 cr | Berklund, Nancy J. |
| C I 495 /695 | 602 | WI MODEL E LRN ST | 7:30am- 4:30pm | T F | 1 cr | Joslin, Mary J. |
| and | Time Arranged | Day Arr | ||||
| C I 706 | 001 | Practicum in Literacy | Time Arranged | Day Arr | 1 cr | Watson, Dwight C. |
| C I 721 | 601 | Teacher Reflection and Evaluation | Time Arranged | Day Arr | 1 cr | Macaul, Sherry L. |
| and | 8:00am- 5:00pm | N S | ||||
| C I 731 | 001 | Superv & Leadership in Reading Instructn | 5:00pm- 7:30pm | W | 3 cr | Macaul, Sherry L. |
| C I 741 | 001 | Guiding & Directing the Reading Program | 5:00pm- 7:30pm | W | 3 cr | Lindsey, Tamara P. |
| C I 743 | 001 | Instructional Supervision Theory | 5:00pm- 7:40pm | W | 3 cr | Prushiek, Jill T. |
| C I 794 | 001 | Scholarly Paper | Time Arranged | Day Arr | 1-2 cr | Kolis, Michael W. |
| C I 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| C I 796 | 601 | LRNG ENVIRONMENT | Time Arranged | Day Arr | 3 cr | Kolis, Michael W. |
| and | 8:00am- 5:00pm | N S | ||||
| C I 796 | 602 | LRNR BASED ASSMNT | Time Arranged | Day Arr | 2 cr | Mack, Maureen D. |
| and | 8:00am- 5:00pm | N S | ||||
| C I 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C I 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| C J | Communication & Journalism | |||||
| C J 300 /500 | 001 | Research Methods | 3:00pm- 4:15pm | M W | 3 cr | Becker, Jennifer A. |
| C J 300 /500 | 002 | Research Methods | 2:00pm- 3:15pm | T R | 3 cr | Sims, Judy Rene |
| C J 300 /500 | 003 | Research Methods | 11:00am-12:15pm | T R | 3 cr | Sims, Judy Rene |
| C J 301 /501 | 001 | Intercultural Communication | 2:00pm- 3:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 301 /501 | 002 | Intercultural Communication | 4:00pm- 5:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 307 /507 | 001 | Small Group Communication | 2:00pm- 3:15pm | T R | 3 cr | Schultz, Nicole J. |
| C J 307 /507 | 002 | Small Group Communication | 3:30pm- 4:45pm | T R | 3 cr | Schultz, Nicole J. |
| C J 350 /550 | 001 | Human Resource Development | 11:00am-12:15pm | T R | 3 cr | Schultz, Nicole J. |
| C J 357 /557 | 001 | Professional Interviewing | 2:00pm- 3:15pm | T R | 3 cr | Driever, Janet M. |
| C J 374 /574 | 001 | Public Relations Research Methods | 9:30am-10:45am | R | 3 cr | Chmielewski, Terrence L. |
| and | 9:30am-10:45am | T | ||||
| C J 407 /607 | 001 | Leadership Communication | 2:00pm- 4:45pm | W | 3 cr | Fay, Martha J. |
| C J 414 /614 | 001 | Mass Media Law | 11:00am-11:50am | M W F | 3 cr | Jang, Won Yong |
| C J 470 /670 | 001 | PR Crisis Communication Campaigns | 1:00pm- 1:50pm | M W F | 3 cr | Chmielewski, Terrence L. |
| C J 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM | Chemistry | |||||
| CHEM 434 /634 | 001 | Physical Chemistry II | 11:00am-11:50am | MTWR | 4 cr | Morales, Christine M. |
| CHEM 438 /638 | 001 | Physical Analysis Laboratory | 8:00am- 9:50am | M W | 2 cr | Drucker, Stephen |
| and | 2:00pm- 3:00pm | T R | ||||
| CHEM 438 /638 | 002 | Physical Analysis Laboratory | 2:00pm- 4:50pm | T R | 2 cr | Drucker, Stephen |
| CHEM 442 /642 | 001 | Instrumental Analysis | 1:00pm- 1:50pm | M W F | 3 cr | Mc Ellistrem, Marcus T. |
| CHEM 454 /654 | 001 | Biochemistry II | 8:00am- 9:15am | T R | 3 cr | Hartsel, Scott C. |
| CHEM 455 /655 | 001 | Biochemistry Laboratory II | 1:00pm- 4:50pm | W | 2 cr | Hartsel, Scott C. |
| CSD | Communication Sciences and Disorders | |||||
| CSD 321 /521 | 001 | Aural Rehabilitation | 6:00pm- 8:50pm | M | 3 cr | Sterling-Orth, Angela J. |
| CSD 352 /552 | 001 | Fluency Disorders | 9:30am-10:45am | T R | 3 cr | La Salle, Lisa R. |
| CSD 378 /578 | 001 | Introduction to Sign Language | 11:00am-12:15pm | T R | 3 cr | Hagedorn, Kay E. |
| CSD 410 /610 | 001 | Comm Chgs/Disorder Older Adult | 6:00pm- 9:00pm | T | 3 cr | Hoepner, Jerry K. |
| CSD 411 /611 | 001 | Facilitating Comm in Preschool Child | 6:00pm- 7:40pm | M | 2 cr | Samelson, Vicki M. |
| CSD 448 /648 | 001 | Aphasia and Related Disorders | 1:00pm- 1:50pm | M W | 2 cr | Hoepner, Jerry K. |
| CSD 470 /670 | 001 | Clinical Pract in Comm Disorders I | 6:00pm- 6:50pm | R | 2 cr | Sterling-Orth, Angela J. |
| CSD 485 /685 | 001 | Serving Diverse Populations | 3:00pm- 4:50pm | M | 2 cr | Carpenter, Linda J. |
| CSD 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 725 | 001 | Counseling in Communication Disorders | 2:00pm- 2:50pm | M W | 2 cr | La Salle, Lisa R. |
| CSD 726 | 001 | Organic Voice and Speech Disorders | 6:00pm- 7:50pm | R | 2 cr | Solberg, Larry C. |
| CSD 729 | 001 | Aug and Alt Comm/Assistive Tech for SLPs | 8:30am- 9:45am | T R | 3 cr | Stadler, Marie A. |
| CSD 731 | 001 | Seminar: Child/Adolescent Lang Interv | 11:00am-11:50am | M W | 2 cr | Samelson, Vicki M. |
| CSD 770 | 001 | Clinical Practicum in Comm Disorders II | Time Arranged | Day Arr | 2 cr | Sterling-Orth, Angela J. |
| CSD 780 | 801 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 780 | 802 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 781 | 801 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 781 | 802 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ECON | Economics | |||||
| ECON 303 /503 | 001 | Intermediate Microeconomic Theory | 10:00am-10:50am | M W F | 3 cr | Kolb, Fredric R. |
| ECON 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| ECON 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| EDMT | Education and Media Technology | |||||
| EDMT 382 /582 | 001 | Producing Instructional Media | 5:00pm- 7:45pm | T | 3 cr | Koroghlanian, Carol M. |
| EDMT 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 495 /695 | 601 | ENHANC ED TECH V | 8:30am- 3:30pm | 1 cr | Plantz, Diane A. | |
| EDMT 796 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL | English | |||||
| ENGL 302 /502 | 001 | Teaching Writing in Elem School | 3:00pm- 5:45pm | M | 3 cr | Manning, Carmen K. |
| ENGL 305 /505 | 001 | Comm Science-Gen Audiences | 2:00pm- 3:15pm | M W | 3 cr | Turner, Stephanie S. |
| ENGL 307 /507 | 001 | Editing & Publications Management | 7:30am- 8:45am | T R | 3 cr | Cronje, Ruth J. |
| ENGL 325 /525 | 001 | History of the English Language | 2:00pm- 3:15pm | T R | 3 cr | Wolter, Lynsey K. |
| ENGL 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 395 /595 | 013 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 395 /595 | 014 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 411 /611 | 001 | Creative Writing Workshop-Fiction | 3:00pm- 5:45pm | M | 3 cr | Loomis, Allyson A. |
| ENGL 412 /612 | 001 | Seminar in Nonfiction Writing | 7:00pm- 9:45pm | W | 3 cr | Hildebrand, John S. |
| ENGL 430 /630 | 001 | POSTCOLONL NOVEL | 6:00pm- 8:45pm | T | 3 cr | Sen, Asha |
| ENGL 440 /640 | 001 | BLACK ATLANTIC | 4:30pm- 7:15pm | W | 3 cr | Pace, Joel F. |
| ENGL 448 /648 | 001 | BLACK LIT 1900S | 3:00pm- 4:15pm | M W | 3 cr | Jones, David M. |
| ENGL 452 /652 | 001 | AGE OF REVOLUTION | 3:30pm- 4:45pm | T R | 3 cr | Kelly, Erna M. |
| ENGL 455 /655 | 001 | Seminar in Scientific & Tech Comm | 5:00pm- 7:45pm | T | 3 cr | Turner, Stephanie S. |
| ENGL 468 /668 | 001 | NATIVE WMN AUTOBI | 9:30am-10:45am | T R | 3 cr | Barker, Debra K. S. |
| ENGL 496 /696 | 001 | NEW WOMAN FICTION | 2:00pm- 3:15pm | T R | 3 cr | Fessler, Audrey A. |
| ENGL 715 | 001 | Critical Theory and English Studies | 6:00pm- 8:45pm | T | 3 cr | Nowlan, Bob |
| ENGL 721 | 001 | SCIENCE AND LIT | 6:00pm- 8:45pm | M | 3 cr | Juett, Joanne C. |
| ENGL 753 | 001 | DOMESTIC IMAGE | 6:00pm- 8:45pm | R | 3 cr | Kemp, Theresa D. |
| ENGL 794 | 001 | Apprenticeship:Teaching Theory &Practice | Time Arranged | Day Arr | 3 cr | Department Faculty |
| ENGL 796 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 796 | 003 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ENPH | Environmental Public Health | |||||
| ENPH 495 /695 | 010 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 8:00am- 9:15am | T R | 3 cr | Depouw, Christin A. |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 002 | Social Foundations: Human Relations | 3:00pm- 5:45pm | T | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 003 | Social Foundations: Human Relations | 1:00pm- 2:15pm | M W | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 005 | Social Foundations: Human Relations | 8:00am- 9:15am | M W | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 006 | Social Foundations: Human Relations | 1:00pm- 2:15pm | T R | 3 cr | Dekoven, Aram |
| F ED 490 /690 | 001 | Hist Legal & Phil Foundations of Educ | 3:00pm- 4:15pm | M W | 3 cr | Pastrana, Jill Pinkney |
| F ED 490 /690 | 002 | Hist Legal & Phil Foundations of Educ | 9:30am-10:45am | T R | 3 cr | Dekoven, Aram |
| F ED 490 /690 | 003 | Hist Legal & Phil Foundations of Educ | 2:30pm- 3:45pm | T R | 3 cr | Depouw, Christin A. |
| F ED 490 /690 | 004 | Hist Legal & Phil Foundations of Educ | 3:30pm- 6:15pm | W | 3 cr | Clark, Mark W. |
| F ED 490 /690 | 005 | Hist Legal & Phil Foundations of Educ | 3:30pm- 6:15pm | T | 3 cr | Clark, Mark W. |
| F ED 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 495 /695 | 601 | BUILD BLEND CLSRM | 8:30am- 3:30pm | 1 cr | Plantz, Diane A. | |
| F ED 497 /697 | 001 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Clark, Mark W. |
| F ED 497 /697 | 002 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Prushiek, Jill T. |
| F ED 744 | 001 | Adv Practica & Topics in Supervision | Time Arranged | Day Arr | 1 cr | Prushiek, Jill T. |
| F ED 744 | 002 | Adv Practica & Topics in Supervision | Time Arranged | Day Arr | 1 cr | Prushiek, Jill T. |
| F ED 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| F ED 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| F LG | Foreign Language | |||||
| F LG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| F LG 395 /595 | 002 | TEFL PRACTICE | Time Arranged | Day Arr | 1-4 cr | Reynolds, Kate Mastruserio |
| F LG 395 /595 | 010 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| F LG 400 /600 | 001 | Assessment of ELLs | 5:00pm- 6:45pm | W | 2 cr | Reynolds, Kate Mastruserio |
| F LG 778 | 001 | Theories of SLA | 5:00pm- 7:40pm | M | 3 cr | Hlas, Anne Cummings |
| FIN | Finance | |||||
| FIN 322 /522 | 001 | Security Analysis | 9:00am- 9:50am | M W F | 3 cr | Aroskar, Rajarshi |
| FIN 322 /522 | 002 | Security Analysis | 10:00am-10:50am | M W F | 3 cr | Aroskar, Rajarshi |
| FIN 322 /522 | 003 | Security Analysis | 11:00am-11:50am | M W F | 3 cr | Aroskar, Rajarshi |
| FIN 325 /525 | 001 | International Financial Management | 9:30am-10:45am | T R | 3 cr | Kotomin, Vladimir V. |
| FIN 325 /525 | 002 | International Financial Management | 11:00am-12:15pm | T R | 3 cr | Kotomin, Vladimir V. |
| FIN 326 /526 | 001 | Short Term Financial Management | 9:30am-10:45am | T R | 3 cr | Ogden, William A. Jr. |
| FIN 327 /527 | 001 | Long Term Financial Management | 2:00pm- 3:15pm | T R | 3 cr | Ogden, William A. Jr. |
| FIN 425 /625 | 001 | Commercial Bank Management | 3:30pm- 4:45pm | T R | 3 cr | Kotomin, Vladimir V. |
| FIN 426 /626 | 001 | ISSUES FIN MGMT | 12:30pm- 1:45pm | T R | 3 cr | Ogden, William A. Jr. |
| FIN 429 /629 | 001 | Personal Financial Planning | 4:00pm- 5:15pm | M W | 3 cr | Hughes, Ray |
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Krueger, Thomas Michael |
| FLTR | Foreign Literature in Translation | |||||
| FLTR 350 /550 | 001 | Spanish-American Lit in Translation | 3:00pm- 4:15pm | M W | 3 cr | Santos-Phillips, Eva L. |
| FLTR 360 /560 | 001 | ANCIENT EPIC | 3:00pm- 4:15pm | M W | 3 cr | Waters, Matthew W. |
| FREN | French | |||||
| FREN 362 /562 | 001 | Survey of French Literature II | 3:00pm- 4:15pm | M W | 3 cr | Thevenin, Dominique S. |
| FREN 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| FREN 401 /601 | 001 | Advanced Conversation | 9:00am- 9:50am | M W F | 3 cr | Miller, Jessica S. |
| FREN 491 /691 | 001 | FRENCH LIT & LING | 2:00pm- 2:50pm | M W F | 3 cr | Miller, Jessica S. |
| GEOG | Geography | |||||
| GEOG 321 /521 | 001 | Geography of Latin America | 9:30am-10:45am | T R | 3 cr | De Grave, Jeff R. |
| GEOG 335 /535 | A0A | Geographic Information Systems | 8:00am- 9:50am | M | 3 cr | Hupy, Christina M. |
