| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| AIS | American Indian Studies | |||||
| AIS 101 | 001 | Intro American Indian History & Cultures | 6:00pm- 8:45pm | T | 3 cr | Moody, Heather Ann |
| AIS 102 | 001 | Intro American Indian Expressive Culture | 2:00pm- 3:15pm | T R | 3 cr | Peters, Gretchen |
| AIS 112 | 001 | OJIBWE II | 2:00pm- 3:40pm | T R | 4 cr | Geniusz, Wendy Makoons |
| AIS 142 | 001 | Intro to Literature of American Indian | 11:00am-11:50am | M W F | 3 cr | Rex, Cathy J. |
| AIS 161 | 001 | Introduction to Cultural Anthropology | 11:00am-11:50am | M W F | 3 cr | Strouthes, Daniel P. |
| AIS 161 | 003 | Introduction to Cultural Anthropology | 9:30am-10:45am | T R | 3 cr | Anand, Ari S. |
| AIS 161 | 004 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Smith, B. Jill |
| AIS 161 | 005 | Introduction to Cultural Anthropology | 12:30pm- 1:45pm | T R | 3 cr | Smith, B. Jill |
| AIS 240 | 001 | American Indian History | 8:00am- 9:15am | T R | 3 cr | St. Germaine, Richard D. |
| AIS 240 | 002 | American Indian History | 9:30am-10:45am | T R | 3 cr | St. Germaine, Richard D. |
| AIS 242 | 001 | The American Indian in Lit & Film | 12:00pm- 1:50pm | M W | 3 cr | Moody, Heather Ann |
| AIS 325 | 001 | North American Indians | 12:30pm- 1:45pm | T R | 3 cr | Strouthes, Daniel P. |
| AIS 335 | 001 | Ancient Mexico and Central America | 9:30am-10:45am | T R | 3 cr | O'Day, Karen M. |
| AIS 337 | 001 | Art of Tawantinsuyo | 1:00pm- 2:15pm | M W | 3 cr | O'Day, Karen M. |
| AIS 468 /668 | 001 | SOUTHWEST INDIANS | 12:30pm- 1:45pm | T R | 3 cr | St. Germaine, Richard D. |
| ANTH | Anthropology | |||||
| ANTH 161 | 001 | Introduction to Cultural Anthropology | 11:00am-11:50am | M W F | 3 cr | Strouthes, Daniel P. |
| ANTH 161 | 003 | Introduction to Cultural Anthropology | 9:30am-10:45am | T R | 3 cr | Anand, Ari S. |
| ANTH 161 | 004 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Smith, B. Jill |
| ANTH 161 | 005 | Introduction to Cultural Anthropology | 12:30pm- 1:45pm | T R | 3 cr | Smith, B. Jill |
| ANTH 165 | 001 | Introduction to Physical Anthropology | 9:00am- 9:50am | M W F | 3 cr | Barth, Robert J. Jr. |
| ANTH 169 | 001 | Introduction to Archaeology | 11:00am-11:50am | M W F | 3 cr | Barth, Robert J. Jr. |
| ANTH 169 | 002 | Introduction to Archaeology | 1:00pm- 1:50pm | M W F | 3 cr | Barth, Robert J. Jr. |
| ANTH 325 | 001 | North American Indians | 12:30pm- 1:45pm | T R | 3 cr | Strouthes, Daniel P. |
| ANTH 463 | 001 | Religion and Culture | 2:00pm- 3:15pm | M W | 3 cr | Anand, Ari S. |
| ART | Art & Design | |||||
| ART 105 | 001 | Introduction to the Visual Arts | 8:00am- 8:50am | M W F | 3 cr | Sveda-Uncapher, Susan |
| ART 105 | 002 | Introduction to the Visual Arts | 9:00am- 9:50am | M W F | 3 cr | Sveda-Uncapher, Susan |
| ART 105 | 003 | Introduction to the Visual Arts | 11:00am-11:50am | M W F | 3 cr | Sveda-Uncapher, Susan |
| ART 312 | 001 | Computer Graphics | 8:00am- 9:50am | M W F | 3 cr | Im, Sooyun |
| and | 8:00am- 9:50am | M W F | ||||
| ART 312 | 002 | Computer Graphics | 6:00pm- 8:50pm | M W | 3 cr | Luo, Jian |
| and | 6:00pm- 8:50pm | M W | ||||
| ARTH | Art History | |||||
| ARTH 111 | 001 | Art History Survey I | 4:00pm- 5:15pm | M W | 3 cr | O'Day, Karen M. |
| ARTH 112 | 001 | Art History Survey II | 12:30pm- 1:45pm | T R | 3 cr | Hood, Eugene M. Jr. |
| ARTH 201 | 001 | Art of the 20th Century | 6:00pm- 8:50pm | W | 3 cr | Hood, Eugene M. Jr. |
| ARTH 319 | 001 | Renaissance Art | 2:00pm- 3:15pm | T R | 3 cr | Hood, Eugene M. Jr. |
| ARTH 335 | 001 | Ancient Mexico and Central America | 9:30am-10:45am | T R | 3 cr | O'Day, Karen M. |
| ARTH 337 | 001 | Art of Tawantinsuyo | 1:00pm- 2:15pm | M W | 3 cr | O'Day, Karen M. |
| ARTH 350 /550 | 001 | NEW YORK FLD STDY | Time Arranged | Day Arr | 1 cr | Gannon, Ned B. |
| BIOL | Biology | |||||
| BIOL 100 | A0A | General Biology | 8:00am- 8:50am | T R | 4 cr | Buiser, Rodolfo G. |
| BIOL 100 | A01 | General Biology | 10:00am-11:50am | T | Lab | Helland, Lois Ann |
| and | 10:00am-10:50am | R | ||||
| BIOL 100 | A02 | General Biology | 12:00pm- 1:50pm | T | Lab | Helland, Lois Ann |
| and | 1:00pm- 1:50pm | R | ||||
| BIOL 100 | A03 | General Biology | 2:00pm- 3:50pm | T | Lab | Helland, Lois Ann |
| and | 2:00pm- 2:50pm | R | ||||
| BIOL 100 | A04 | General Biology | 8:00am- 9:50am | W | Lab | Buiser, Rodolfo G. |
| and | 9:00am- 9:50am | F | ||||
| BIOL 100 | A05 | General Biology | 11:00am-12:50pm | W | Lab | Buiser, Rodolfo G. |
| and | 11:00am-11:50am | F | ||||
| BIOL 100 | A06 | General Biology | 1:00pm- 2:50pm | W | Lab | Buiser, Rodolfo G. |
| and | 1:00pm- 1:50pm | F | ||||
| BIOL 110 | A0A | Ecology and Evolution | 11:00am-11:50am | M W F | 4 cr | Wellnitz, Todd A. |
| BIOL 110 | A01 | Ecology and Evolution | 1:00pm- 3:50pm | M | Lab | Wellnitz, Todd A. |
| BIOL 110 | A02 | Ecology and Evolution | 9:00am-11:50am | T | Lab | Floyd, Chris H. |
| BIOL 110 | A03 | Ecology and Evolution | 1:00pm- 3:50pm | T | Lab | Murray, Kelly L. |
| BIOL 110 | A04 | Ecology and Evolution | 8:00am-10:50am | W | Lab | Merten, Eric C. |
| BIOL 110 | A05 | Ecology and Evolution | 3:00pm- 5:50pm | W | Lab | Freund, Deborah Ann |
| BIOL 110 | A06 | Ecology and Evolution | 9:00am-11:50am | R | Lab | Floyd, Chris H. |
| BIOL 110 | A07 | Ecology and Evolution | 1:00pm- 3:50pm | R | Lab | Freund, Deborah Ann |
| BIOL 111 | A0A | Essentials of Cell Biology and Genetics | 2:00pm- 2:50pm | M W F | 4 cr | Anderson, Julie A. |
| BIOL 111 | A01 | Essentials of Cell Biology and Genetics | 10:00am-12:50pm | M | Lab | Anderson, Julie A. |
| BIOL 111 | A02 | Essentials of Cell Biology and Genetics | 9:00am-11:50am | T | Lab | Anderson, Julie A. |
| BIOL 111 | A03 | Essentials of Cell Biology and Genetics | 1:00pm- 3:50pm | T | Lab | Anderson, Julie A. |
| BIOL 111 | A04 | Essentials of Cell Biology and Genetics | 10:00am-12:50pm | W | Lab | Herman, Daniel P. |
| BIOL 111 | A05 | Essentials of Cell Biology and Genetics | 11:00am- 1:50pm | R | Lab | Herman, Daniel P. |
| BIOL 111 | A06 | Essentials of Cell Biology and Genetics | 9:00am-11:50am | F | Lab | Herman, Daniel P. |
| BIOL 130 | 001 | Human Sexual Biology | 8:00am- 9:15am | T R | 3 cr | Bryant, Winnifred M. |
| BIOL 151 | A0A | Biology of Humans | 10:00am-10:50am | M W F | 4 cr | Murray, Kelly L. |
| BIOL 151 | A01 | Biology of Humans | 8:00am- 9:50am | R | Lab | Murray, Kelly L. |
| BIOL 151 | A02 | Biology of Humans | 10:00am-11:50am | R | Lab | Murray, Kelly L. |
| BIOL 151 | A03 | Biology of Humans | 1:00pm- 2:50pm | R | Lab | Murray, Kelly L. |
| BIOL 151 | A04 | Biology of Humans | 8:00am- 9:50am | F | Lab | Murray, Kelly L. |
| BIOL 180 | A1A | Conservation of the Environment | 2:00pm- 2:50pm | T R | 3 cr | Kleintjes Neff, Paula K. |
| BIOL 180 | A51 | Conservation of the Environment | 9:00am- 9:50am | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 180 | A52 | Conservation of the Environment | 10:00am-10:50am | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 180 | A53 | Conservation of the Environment | 12:00pm-12:50pm | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 180 | A54 | Conservation of the Environment | 1:00pm- 1:50pm | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 195 | A0A | Plants and Society | 9:00am- 9:50am | M W | 4 cr | Rohrer, Joseph R. |
| BIOL 195 | A01 | Plants and Society | 11:00am-11:50am | T | Lab | Rohrer, Joseph R. |
| and | 11:00am-11:50am | M W | ||||
| BIOL 195 | A02 | Plants and Society | 1:00pm- 1:50pm | T | Lab | Freund, Deborah Ann |
| and | 1:00pm- 1:50pm | M W | ||||
| BIOL 195 | A03 | Plants and Society | 2:00pm- 2:50pm | T | Lab | Taylor, Wilson A. |
| and | 2:00pm- 2:50pm | M W | ||||
| BIOL 196 | A1A | Human Nutrition | 10:00am-10:50am | T R | 3 cr | Krueger, Susan M. |
| BIOL 196 | A51 | Human Nutrition | 11:00am-11:50am | R | Disc | Krueger, Susan M. |
| BIOL 196 | A52 | Human Nutrition | 1:00pm- 1:50pm | R | Disc | Krueger, Susan M. |
| BIOL 196 | A53 | Human Nutrition | 10:00am-10:50am | F | Disc | Krueger, Susan M. |
| BIOL 196 | B1B | Human Nutrition | 5:00pm- 6:50pm | W | 3 cr | Krueger, Susan M. |
| BIOL 196 | B51 | Human Nutrition | 7:00pm- 7:50pm | W | Disc | Krueger, Susan M. |
| BIOL 196 | B52 | Human Nutrition | 2:00pm- 2:50pm | F | Disc | Krueger, Susan M. |
| BIOL 214 | A0A | Human Anatomy and Physiology I | 8:00am- 8:50am | M W F | 4 cr | Freymiller, Mitchell A. |
| BIOL 214 | A01 | Human Anatomy and Physiology I | 8:00am- 9:50am | T | Lab | Freymiller, Mitchell A. |
| BIOL 214 | A02 | Human Anatomy and Physiology I | 10:00am-11:50am | T | Lab | Freymiller, Mitchell A. |
| BIOL 214 | A03 | Human Anatomy and Physiology I | 1:00pm- 2:50pm | T | Lab | Freymiller, Mitchell A. |
| BIOL 214 | A04 | Human Anatomy and Physiology I | 3:00pm- 4:50pm | T | Lab | Houser, Erin L. |
| BIOL 214 | A05 | Human Anatomy and Physiology I | 10:00am-11:50am | W | Lab | Houser, Erin L. |
| BIOL 214 | A06 | Human Anatomy and Physiology I | 1:00pm- 2:50pm | W | Lab | Houser, Erin L. |
| BIOL 214 | A07 | Human Anatomy and Physiology I | 3:00pm- 4:50pm | W | Lab | Freymiller, Mitchell A. |
| BIOL 214 | A08 | Human Anatomy and Physiology I | 8:00am- 9:50am | R | Lab | Houser, Erin L. |
| BIOL 214 | A09 | Human Anatomy and Physiology I | 10:00am-11:50am | R | Lab | Houser, Erin L. |
| BIOL 214 | A10 | Human Anatomy and Physiology I | 12:00pm- 1:50pm | R | Lab | Houser, Erin L. |
| BIOL 250 | 001 | Microbiology | 1:00pm- 1:50pm | M W F | 3 cr | Herman, Daniel P. |
| BIOL 353 | 001 | Biotechnology | 3:30pm- 4:45pm | T R | 3 cr | Buiser, Rodolfo G. |
| C J | Communication & Journalism | |||||
| C J 105 | 001 | Communication in the Information Age | 11:00am-12:15pm | T R | 3 cr | Geurink, Jeanie C. |
| C J 105 | 002 | Communication in the Information Age | 12:30pm- 1:45pm | T R | 3 cr | Geurink, Jeanie C. |
| C J 105 | 003 | Communication in the Information Age | 2:00pm- 3:15pm | T R | 3 cr | Geurink, Jeanie C. |
| C J 201 | 001 | Intro to Interpersonal Communication | 8:00am- 9:15am | T R | 3 cr | Morris, Karen R. |
| C J 202 | 001 | Fundamentals of Speech | 9:30am-10:45am | T R | 3 cr | Anderson, Arlyn T. |
| C J 202 | 002 | Fundamentals of Speech | 11:00am-12:15pm | T R | 3 cr | Anderson, Arlyn T. |
| C J 202 | 003 | Fundamentals of Speech | 9:00am- 9:50am | M W F | 3 cr | Eklund, Julie L. |
| C J 202 | 004 | Fundamentals of Speech | 10:00am-10:50am | M W F | 3 cr | Eklund, Julie L. |
| C J 202 | 005 | Fundamentals of Speech | 8:00am- 8:50am | M W F | 3 cr | Chmielewski, Liz |
| C J 202 | 006 | Fundamentals of Speech | 9:00am- 9:50am | M W F | 3 cr | Chmielewski, Liz |
| C J 202 | 007 | Fundamentals of Speech | 11:00am-11:50am | M W F | 3 cr | Chmielewski, Liz |
| C J 202 | 008 | Fundamentals of Speech | 1:00pm- 1:50pm | M W F | 3 cr | Chmielewski, Liz |
| C J 202 | 009 | Fundamentals of Speech | 5:00pm- 7:45pm | T | 3 cr | Pophal, Linda L. |
| C J 202 | 010 | Fundamentals of Speech | 4:30pm- 5:45pm | M W | 3 cr | Anderson, Arlyn T. |
| C J 202 | 011 | Fundamentals of Speech | 8:00am- 9:15am | T R | 3 cr | Chmielewski, Liz |
| C J 202 | 013 | Fundamentals of Speech | 2:00pm- 2:50pm | M W F | 3 cr | Hoffman, Mary F. |
| C J 202 | 014 | Fundamentals of Speech | 5:00pm- 7:45pm | M | 3 cr | Doud, Mary Beth |
| C J 202 | 015 | Fundamentals of Speech | 11:00am-12:15pm | T R | 3 cr | Driever, Janet M. |
| C J 202 | 016 | Fundamentals of Speech | 11:00am-11:50am | M W F | 3 cr | Eklund, Julie L. |
| C J 202 | 017 | Fundamentals of Speech | 2:00pm- 4:45pm | T | 3 cr | Spenser, Carole Ann |
| C J 202 | 018 | Fundamentals of Speech | 2:00pm- 4:45pm | W | 3 cr | Spenser, Carole Ann |
| C J 202 | 019 | Fundamentals of Speech | 8:00am- 8:50am | M W F | 3 cr | Woodward, Rachel |
| C J 202 | 020 | Fundamentals of Speech | 12:30pm- 1:45pm | T R | 3 cr | Pophal, Linda L. |
| C J 202 | 021 | Fundamentals of Speech | 8:00am- 9:15am | T R | 3 cr | Wright, Kelly Jo |
| C J 202 | 022 | Fundamentals of Speech | 9:30am-10:45am | T R | 3 cr | Wright, Kelly Jo |
| C J 202 | 023 | Fundamentals of Speech | 9:30am-10:45am | T R | 3 cr | Driever, Janet M. |
| C J 205 | 001 | Listening | 3:00pm- 4:15pm | M W | 3 cr | Wright, Kelly Jo |
| C J 250 | 001 | Intro to Organizational Communication | 9:30am-10:45am | T R | 3 cr | Fay, Martha J. |
| C J 250 | 002 | Intro to Organizational Communication | 11:00am-12:15pm | T R | 3 cr | Fay, Martha J. |
| C J 270 | 001 | Public Relations | 2:00pm- 3:15pm | T R | 3 cr | Pophal, Linda L. |
| C J 270 | 002 | Public Relations | 3:30pm- 4:45pm | T R | 3 cr | Pophal, Linda L. |
| C J 280 | 001 | Visual Communication | 3:30pm- 4:45pm | T R | 3 cr | Mahaffy, Ellen D. |
| C J 301 /501 | 001 | Intercultural Communication | 2:00pm- 3:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 301 /501 | 002 | Intercultural Communication | 4:00pm- 5:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 307 /507 | 001 | Small Group Communication | 2:00pm- 3:15pm | T R | 3 cr | Schultz, Nicole J. |
| C J 307 /507 | 002 | Small Group Communication | 3:30pm- 4:45pm | T R | 3 cr | Schultz, Nicole J. |
| C J 317 | 001 | Women and the Mass Media | 11:00am-11:50am | M W F | 3 cr | Schultz, Nicole J. |
| C J 319 | 001 | International Communication | 3:00pm- 4:15pm | M W | 3 cr | Anderson, Arlyn T. |
| C J 412 | 001 | Mass Media Ethics | 2:00pm- 3:15pm | M W | 3 cr | Dorsher, Michael D. |
| C J 412 | 002 | Mass Media Ethics | 11:00am-12:15pm | T R | 3 cr | Kapfer, Jack A. |
| C S | Computer Science | |||||
| C S 163 | 001 | Introduction to Programming in C++ | 8:00am- 8:50am | M W F | 3 cr | Tan, Jack S.E. |
| C S 318 | A0A | Fundamentals of Web Page Design | 9:00am- 9:50am | M W | 3 cr | Morrison, Joline P. |
| C S 318 | A01 | Fundamentals of Web Page Design | 8:00am- 9:50am | F | Lab | Morrison, Joline P. |
| C S 318 | B0B | Fundamentals of Web Page Design | 2:00pm- 2:50pm | M W | 3 cr | Morrison, Joline P. |
| C S 318 | B01 | Fundamentals of Web Page Design | 2:00pm- 3:50pm | F | Lab | Morrison, Joline P. |
| C S 319 | 001 | Introduction to Web Programming | 12:30pm- 1:45pm | T R | 3 cr | Morrison, Charles M. |
| CHEM | Chemistry | |||||
| CHEM 100 | A0A | Chemistry: Issues and Answers | 10:00am-10:50am | M W | 3 cr | Muller, Cheryl L. |
| CHEM 100 | A01 | Chemistry: Issues and Answers | 1:00pm- 2:50pm | M | Lab | Muller, Cheryl L. |
| CHEM 100 | A02 | Chemistry: Issues and Answers | 3:00pm- 4:50pm | M | Lab | Muller, Cheryl L. |
| CHEM 100 | A03 | Chemistry: Issues and Answers | 10:00am-11:50am | F | Lab | Muller, Cheryl L. |
| CHEM 103 | A0A | General Chemistry I | 2:00pm- 3:15pm | T R | 5 cr | King, Frederick W. |
| CHEM 103 | A01 | General Chemistry I | 1:00pm- 4:50pm | M | Lab | King, Frederick W. |
| CHEM 103 | A02 | General Chemistry I | 1:00pm- 4:50pm | M | Lab | Carney, Michael John |
| CHEM 103 | A03 | General Chemistry I | 8:00am-11:50am | W | Lab | Carney, Michael John |
| CHEM 103 | A04 | General Chemistry I | 8:00am-11:50am | W | Lab | King, Frederick W. |
| CHEM 103 | B0B | General Chemistry I | 8:00am- 9:15am | T R | 5 cr | Hati, Sanchita |
| CHEM 103 | B01 | General Chemistry I | 1:00pm- 4:50pm | W | Lab | Hati, Sanchita |
| CHEM 103 | B02 | General Chemistry I | 1:00pm- 4:50pm | W | Lab | Gallagher, Warren H. |
| CHEM 103 | B03 | General Chemistry I | 1:00pm- 4:50pm | R | Lab | Hati, Sanchita |
| CHEM 103 | B04 | General Chemistry I | 1:00pm- 4:50pm | R | Lab | Gallagher, Warren H. |
| CHEM 103 | C0C | General Chemistry I | 9:00am- 9:50am | M W F | 5 cr | Haag, William L. |
| CHEM 103 | C01 | General Chemistry I | 8:00am-11:50am | T | Lab | Haag, William L. |
| CHEM 103 | C02 | General Chemistry I | 1:00pm- 4:50pm | T | Lab | Haag, William L. |
| CHEM 103 | C03 | General Chemistry I | 8:00am-11:50am | R | Lab | Haag, William L. |
| CHEM 103 | C04 | General Chemistry I | 8:00am-11:50am | R | Lab | Yang, Thao |
| CHEM 103 | D0D | General Chemistry I | 6:00pm- 7:15pm | M W | 5 cr | Rohde, R. Chris |
| CHEM 103 | D01 | General Chemistry I | 6:00pm- 9:50pm | T | Lab | Rohde, R. Chris |
| CHEM 103 | D02 | General Chemistry I | 6:00pm- 9:50pm | R | Lab | Rohde, R. Chris |
| CHEM 103 | D03 | General Chemistry I | 1:00pm- 4:50pm | F | Lab | Rohde, R. Chris |
| CHEM 103 | D04 | General Chemistry I | 1:00pm- 4:50pm | F | Lab | Stanley, Mark A. |
| CHEM 104 | A0A | General Chemistry II | 9:00am- 9:50am | M W F | 5 cr | Halfen, Jason A. |
| CHEM 104 | A01 | General Chemistry II | 8:00am-11:50am | T | Lab | Halfen, Jason A. |
| CHEM 104 | A02 | General Chemistry II | 1:00pm- 4:50pm | W | Lab | Gengenbach, Alan J. |
| CHEM 104 | A03 | General Chemistry II | 6:00pm- 9:50pm | W | Lab | Halfen, Jason A. |
| CHEM 104 | A04 | General Chemistry II | 8:00am-11:50am | R | Lab | Gengenbach, Alan J. |
| CHEM 104 | B0B | General Chemistry II | 8:00am- 9:15am | T R | 5 cr | Stanley, Mark A. |
| CHEM 104 | B01 | General Chemistry II | 1:00pm- 4:50pm | T | Lab | Bhattacharyay, Sudeep |
| CHEM 104 | B02 | General Chemistry II | 8:00am-11:50am | W | Lab | Bhattacharyay, Sudeep |
| CHEM 104 | B03 | General Chemistry II | 1:00pm- 4:50pm | R | Lab | Bhattacharyay, Sudeep |
| CHEM 150 | 001 | Survey of Biochemistry | 3:00pm- 4:15pm | M W | 3 cr | Yang, Thao |
| CHEM 150 | 002 | Survey of Biochemistry | 3:00pm- 4:15pm | T R | 3 cr | Yang, Thao |
| CHEM 304 | 001 | Environmental Chemistry | 2:00pm- 2:50pm | M W F | 3 cr | Phillips, James A. |
| CHEM 325 | A0A | Organic Chemistry I with Lab | 8:00am- 8:50am | M W F | 4 cr | Wiegel, Kurt N. |
| CHEM 325 | A01 | Organic Chemistry I with Lab | 1:00pm- 3:50pm | T | Lab | Wiegel, Kurt N. |
| CHEM 325 | A02 | Organic Chemistry I with Lab | 1:00pm- 3:50pm | W | Lab | Wiegel, Kurt N. |
| CHIN | Chinese | |||||
| CHIN 102 | 001 | Beginning Chinese | 3:00pm- 3:50pm | M WR | 4 cr | Gao, Ran |
| and | 3:00pm- 3:50pm | T | ||||
| CRMJ | Criminal Justice | |||||
| CRMJ 103 | 001 | Survey of the Criminal Justice System | 12:30pm- 1:45pm | T R | 3 cr | Patchin, Justin W. |
| CRMJ 103 | 002 | Survey of the Criminal Justice System | 11:00am-12:15pm | T R | 3 cr | Patchin, Justin W. |
| CRMJ 302 | 001 | Youth Crime and Juvenile Justice | 10:00am-10:50am | M W F | 3 cr | Beger, Randall R. |
| CSD | Communication Sciences and Disorders | |||||
| CSD 150 | 001 | Intro Comm Sciences and Disorders | 11:00am-12:15pm | M W | 3 cr | Collins, Shannon M. |
| CSD 410 /610 | 001 | Comm Chgs/Disorder Older Adult | 6:00pm- 9:00pm | T | 3 cr | Hoepner, Jerry K. |
| ECON | Economics | |||||
| ECON 103 | 001 | Principles of Microeconomics | 9:00am- 9:50am | M W F | 3 cr | Jamelske, Eric M. |
| ECON 103 | 002 | Principles of Microeconomics | 9:00am- 9:50am | M W F | 3 cr | Kolb, Fredric R. |
| ECON 103 | 003 | Principles of Microeconomics | 10:00am-10:50am | M W F | 3 cr | Jamelske, Eric M. |
| ECON 103 | 004 | Principles of Microeconomics | 12:30pm- 1:45pm | T R | 3 cr | Chaudhuri, Sanjukta |
| ECON 103 | 005 | Principles of Microeconomics | 2:00pm- 3:15pm | T R | 3 cr | Chaudhuri, Sanjukta |
| ECON 103 | 006 | Principles of Microeconomics | 8:00am- 9:15am | T R | 3 cr | Kolb, Fredric R. |
| ECON 103 | 007 | Principles of Microeconomics | 8:00am- 9:15am | T R | 3 cr | Li, Yan |
| ECON 103 | 008 | Principles of Microeconomics | 9:30am-10:45am | T R | 3 cr | Kolb, Fredric R. |
| ECON 103 | 009 | Principles of Microeconomics | 9:30am-10:45am | T R | 3 cr | Li, Yan |
| ECON 103 | 010 | Principles of Microeconomics | 11:00am-12:15pm | T R | 3 cr | Dacosta, Maria N. |
| ECON 103 | 011 | Principles of Microeconomics | 12:30pm- 1:45pm | T R | 3 cr | Dacosta, Maria N. |
| ECON 104 | 001 | Principles of Macroeconomics | 9:00am- 9:50am | M W F | 3 cr | Schaffer, David L. |
| ECON 104 | 002 | Principles of Macroeconomics | 10:00am-10:50am | M W F | 3 cr | Schaffer, David L. |
| ECON 104 | 003 | Principles of Macroeconomics | 11:00am-11:50am | M W F | 3 cr | Avin, Rose-Marie |
| ECON 104 | 004 | Principles of Macroeconomics | 12:00pm-12:50pm | M W F | 3 cr | Avin, Rose-Marie |
| ECON 104 | 005 | Principles of Macroeconomics | 2:00pm- 3:15pm | T R | 3 cr | Berlinghieri, Laura A. |
| ECON 104 | 006 | Principles of Macroeconomics | 3:30pm- 4:45pm | T R | 3 cr | Berlinghieri, Laura A. |
| ECON 104 | 007 | Principles of Macroeconomics | 6:00pm- 8:45pm | W | 3 cr | Kemp, Thomas A. |
| ECON 104 | 501 | HNRS: MACROECON | 3:30pm- 4:45pm | M W | 3 cr | Kemp, Thomas A. |
| ECON 201 | 001 | Introduction to Political Economy | 12:30pm- 1:45pm | T R | 3 cr | Carroll, Wayne D. |
| ECON 268 | 001 | Environmental Economics | 2:00pm- 2:50pm | M W F | 3 cr | Jamelske, Eric M. |
| ECON 321 | 001 | Money and Banking | 2:00pm- 3:15pm | T R | 3 cr | Carroll, Wayne D. |
| ECON 330 | 001 | Economics of American Minorities | 11:00am-12:15pm | T R | 3 cr | Chaudhuri, Sanjukta |
| ECON 356 | 001 | Economic Development of Latin America | 2:00pm- 3:15pm | M W | 3 cr | Avin, Rose-Marie |
| ENGL | English | |||||
| ENGL 125 | 001 | English Grammar and Usage | 2:00pm- 2:50pm | M W F | 3 cr | Adler, Julie D. |
| ENGL 142 | 001 | Intro to Literature of American Indian | 11:00am-11:50am | M W F | 3 cr | Rex, Cathy J. |
| ENGL 150 | 001 | Introduction to Literature | 3:30pm- 6:15pm | T | 3 cr | Onwueme, Tess O. |
| ENGL 150 | 002 | Introduction to Literature | 6:30pm- 9:15pm | T | 3 cr | Onwueme, Tess O. |
| ENGL 150 | 003 | Introduction to Literature | 11:00am-12:15pm | T R | 3 cr | Westerlund, Blake R. |
| ENGL 150 | 004 | Introduction to Literature | 3:00pm- 4:15pm | M W | 3 cr | Kelly, Erna M. |
| ENGL 150 | 005 | Introduction to Literature | 3:30pm- 4:45pm | T R | 3 cr | Kernan, Barbara L. |
| ENGL 181 | 001 | Intro Film, Video, Moving-Image Culture | 3:00pm- 6:30pm | M | 4 cr | Nowlan, Bob |
| and | 3:00pm- 5:30pm | W | ||||
| ENGL 181 | 002 | Intro Film, Video, Moving-Image Culture | 9:00am-11:50am | M | 4 cr | Westerlund, Blake R. |
| and | 9:00am-11:50am | W | ||||
| ENGL 201 | 001 | Advanced College Writing | 11:00am-12:15pm | T R | 3 cr | Grauer, John J. Jr. |
| ENGL 205 | 001 | Intro to Tech/Professional Comm | 11:00am-12:15pm | T R | 3 cr | Eklund, Kenneth B. |
| ENGL 210 | 001 | Introduction to Texts | 1:00pm- 1:50pm | MTWR | 5 cr | Kelly, Erna M. |
| and | 12:00pm-12:50pm | M | ||||
| ENGL 210 | 002 | Introduction to Texts | 9:00am- 9:50am | M | 5 cr | Rex, Cathy J. |
| and | 8:00am- 9:50am | W F | ||||
| ENGL 210 | 003 | Introduction to Texts | 3:30pm- 5:45pm | T R | 5 cr | Loeb, Karen |
| ENGL 220 | 001 | Introduction to Creative Writing | 6:00pm- 8:45pm | T | 3 cr | Garland, Max |
| ENGL 220 | 002 | Introduction to Creative Writing | 3:00pm- 5:45pm | M | 3 cr | Krusack, Emily Bright |
| ENGL 220 | 003 | Introduction to Creative Writing | 6:00pm- 8:45pm | M | 3 cr | Garland, Max |
| ENGL 221 | 001 | The English Language | 11:00am-12:15pm | T R | 3 cr | Wolter, Lynsey K. |
| ENGL 221 | 002 | The English Language | 9:30am-10:45am | T R | 3 cr | Shappeck, Marco W. |
| ENGL 242 | 001 | The American Indian in Lit & Film | 12:00pm- 1:50pm | M W | 3 cr | Moody, Heather Ann |
| ENGL 244 | 001 | American Literature from 1865-1945 | 11:00am-11:50am | M W F | 3 cr | Ernst, Monty |
| ENGL 245 | 001 | American Literature Since 1945 | 3:00pm- 4:15pm | M W | 3 cr | Ernst, Monty |
| ENGL 245 | 002 | American Literature Since 1945 | 1:00pm- 1:50pm | M W F | 3 cr | Krusack, Emily Bright |
| ENGL 257 | 001 | Representative Shakespeare | 1:00pm- 1:50pm | M W F | 3 cr | Stirm, Jan C. |
| ENGL 259 | 001 | 20 C BRITISH LIT | 11:00am-12:15pm | T R | 3 cr | Sen, Asha |
| ENGL 274 | 001 | The Short Story | 11:00am-12:15pm | T R | 3 cr | Loeb, Karen |
| ENGL 274 | 002 | The Short Story | 10:00am-10:50am | M W F | 3 cr | Ford, Sean A. |
| ENGL 275 | 001 | The Novel | 12:30pm- 1:45pm | T R | 3 cr | Loomis, Allyson A. |
| ENGL 276 | 001 | Poetry | 4:30pm- 5:45pm | M W | 3 cr | Loomis, Jonathan R. |
