| ECON | Economics | ||
| 103 | Principles of Microeconomics | 3 cr | |
| 104 | Principles of Macroeconomics | 3 cr | |
| 201 | Introduction to Political Economy | 3 cr | |
| 268 | Environmental Economics | 3 cr | |
| 303 /503 | Intermediate Microeconomic Theory | 3 cr | |
| 304 | Intermediate Macroeconomic Theory | 3 cr | |
| 315 | Elements of Mathematical Economics | 3 cr | |
| 316 | Econometrics | 3 cr | |
| 321 | Money and Banking | 3 cr | |
| 330 | Economics of American Minorities | 3 cr | |
| 335 /535 | Labor Economics | 3 cr | |
| 351 | International Economics | 3 cr | |
| 353 | Economics of Pacific Asia | 3 cr | |
| 356 | Economic Development of Latin America | 3 cr | Cross-listed with LAS 356 |
| 399 | Independent Study - Juniors | 1-3 cr | |
| 494 | Academic Internship | 3 cr | |
| 495 /695 | Directed Studies | 1-3 cr | |
| 496 | Honors Independent Study | 1-3 cr | |
| 498 | Professional Internship | 3 cr | |
| 499 | Independent Study - Seniors | 1-3 cr | |
| 703 | Microeconomics Foundation | 1 cr | |
| 704 | Macroeconomics Foundation | 1 cr | |
| 795 | Research Paper | 1-2 cr | |
| 797 | Independent Study | 1-3 cr | |
| 799 | Thesis | 1-6 cr |
Comments:
Registrar
Updated: December 5, 2008