| ACCT | Accounting | ||
| ACCT 201 | Principles of Accounting I | 3 cr | |
| ACCT 460 /660 | Acct Technology and Applications | 3 cr | |
| ACCT 703 | Acct Foundations for Business Decisions | 2 cr | |
| ACCT 704 | Acct Foundations for Mgmt Decisions | 1 cr | |
| AIS | American Indian Studies | ||
| AIS 395 | Directed Studies | 3 cr | |
| BCOM | Business Communication | ||
| BCOM 206 | Business Writing | 2 cr | |
| BSAD | Business Administration | ||
| BSAD 305 | Legal and Regulatory Environment | 3 cr | |
| BSAD 702 | Statistical Analysis Foundation | 2 cr | |
| CND | Collaborative Nursing | ||
| CND 310 | Foundations of Professional Nursing | 2 cr | |
| CND 317 | Health Assessment | 4 cr | |
| CND 341 | Theoretical Foundations of Nursing | 4 cr | |
| CND 434 | Nursing Research | 3 cr | |
| CND 437 | Management and Leadership in Nursing | 4 cr | |
| CND 444 | Community Health Nursing | 3 cr | |
| CND 480 | Nursing Analysis and Application | 4 cr | |
| CND 490 | Special Topics | 2 cr | |
| ECON | Economics | ||
| ECON 703 | Microeconomics Foundation | 1 cr | |
| ECON 704 | Macroeconomics Foundation | 1 cr | |
| EDMT | Education and Media Technology | ||
| EDMT 408 /608 | Comp in Ed:Online Com & Info Retrvl | 3 cr | |
| ENPH | Environmental Public Health | ||
| ENPH 464 | Occupational Safety Management | 3 cr | |
| FIN | Finance | ||
| FIN 371 | Introduction to Insurance | 3 cr | |
| FIN 720 | Foundations of Managerial Finance | 2 cr | |
| HCAD | Health Care Administration | ||
| HCAD 375 | Fundamentals of Health Care Finance | 3 cr | |
| HCAD 406 /606 | Information Use and Systems | 1 cr | |
| HCAD 407 /607 | Financial Mgmnt in Health Care | 1 cr | |
| HCAD 408 /608 | Marketing & Public Rltns Hlth Ser | 1 cr | |
| IS | Information Systems | ||
| IS 240 | Information Systems in Business | 3 cr | |
| IS 740 | Managing Info Technology Foundation | 2 cr | |
| LMED | Library Science and Media Education | ||
| LMED 316 /516 | Organizing Media | 3 cr | |
| MATH | Mathematics | ||
| MATH 020 | Intermediate Algebra | 4 cr | |
| MATH 246 | Elementary Statistics | 4 cr | |
| MBA | Masters Business Administration | ||
| MBA 711 | Managing Ongoing Operations | 4 cr | |
| MBA 712 | Developing New Products and Services | 4 cr | |
| MBA 713 | Strategic Competitiveness in Global Envr | 4 cr | |
| MBA 714 | Leading the Organization of the Future | 4 cr | |
| MBA 715 | Leadership | 1 cr | |
| MBA 744 | Tax Impact of Business Decisions | 1.5 cr | |
| MBA 748 | Investment Analysis and Management | 2 cr | |
| MBA 752 | Business in East Asia | 1.5 cr | |
| MBA 758 | Strategies and Tactics of Pricing | 2 cr | |
| MBA 762 | Organizational Leadership and Change | 1.5 cr | |
| MBA 763 | Business and Ethics | 1.5 cr | |
| MBA 767 | Project Execution and Control | 1.5 cr | |
| MBA 771 | Intro to Enterprise Resource Planng Sys | 1.5 cr | |
| MBA 778 | Managing Technology in Turbulent Times | 2 cr | |
| MBA 794 | Business Process Simulation | 2 cr | |
| MGMT | Management | ||
| MGMT 340 | Organizational Behavior | 3 cr | |
| MGMT 449 | Strategic Management | 3 cr | |
| MGMT 740 | Organizational Management Foundation | 2 cr | |
| MGMT 741 | Operations Foundation | 2 cr | |
| MKTG | Marketing | ||
| MKTG 730 | Marketing Analysis Foundation | 2 cr | |
| NRSG | Nursing | ||
| NRSG 211 | Wellness: Food for Fitness | 1 cr | |
| NRSG 212 | Navigating Health Care | 1 cr | |
| NRSG 213 | Body, Mind, Spirit Wellness | 1 cr | |
| NRSG 220 | The Language of Health Care | 1 cr | |
| NRSG 230 | Nursing: Introduction to the Profession | 3 cr | |
| NRSG 240 | Foundations of Nursing Practice | 7 cr | |
| NRSG 330 | Nursing: Context of Practice | 2 cr | |
| NRSG 335 | N:Health Promotn Child, Family, Commty | 4 cr | |
| NRSG 345 | Health Dev Adult I Theory/Practice | 7 cr | |
| NRSG 350 | N: Hlth & Hlth Deviations of Adults II | 4 cr | |
| NRSG 358 | Nursing:Individual & Family Transitions | 2 cr | |
| NRSG 426 /626 | Contemporary Issues in Critical Care | 3 cr | |
| NRSG 470 | N: Professional Practice Within Systems | 2 cr | |
| NRSG 472 | Nsg Practice: Application & Reflection | 7 cr | |
| NRSG 715 | Leadership & Health Policy in Nursing | 3 cr | |
| NRSG 720 | Adv Theory & Practice Adult Health Nsg I | 5 cr | |
| PSYC | Psychology | ||
| PSYC 100 | Introduction to Psychology | 3 cr | |
| PSYC 261 | Psyc Dev and Class Process | 4 cr | |
| SPED | Special Education | ||
| SPED 421 /621 | Methods in Early Intervention | 3 cr | |
| SPED 426 /626 | Inter Atypical Infant-Toddlers(Birth-3) | 3 cr |
Comments:
Registrar
Updated: October 11, 2008