A B C D E F G H I K L M N P R S T W | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 201 | 801 | Principles of Accounting I | Time Arranged | Day Arr | 3 cr | Bergmann, Marilyn A. |
| ACCT 210 | 001 | Service-Learning in Accounting | Time Arranged | Day Arr | 1 cr | Department Faculty |
| ACCT 460 /660 | 801 | Acct Technology and Applications | Time Arranged | Day Arr | 3 cr | Hilton, Thomas S. |
| ACCT 460 /660 | 802 | Acct Technology and Applications | Time Arranged | Day Arr | 3 cr | Hilton, Thomas S. |
| ACCT 495 | 801 | Accounting Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ACCT 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ACCT 703 | 801 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Department Faculty |
| ACCT 703 | 802 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Department Faculty |
| ACCT 704 | 801 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Department Faculty |
| ACCT 704 | 802 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Department Faculty |
| ACCT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| AIS 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| AIS 399 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| AIS 480 | 001 | Capstone | Time Arranged | Day Arr | 3 cr | Geniusz, Wendy M. |
| AIS 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| AIS 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ANTH 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ANTH 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ANTH 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 404 | 001 | Advanced Studio - Art Education | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ART 410 | 001 | Student Academic Apprenticeship in Art | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 498 | 801 | Internship | Time Arranged | Day Arr | 1-3 cr | Theo, Christos M. |
| ART 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ARTH 350 /550 | 001 | Art Field Study Programs | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ARTH 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ARTH 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ARTH 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BCOM 206 | 801 | Business Writing | Time Arranged | Day Arr | 2 cr | Lentz, Paula J. |
| BCOM 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BCOM 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 296 | 001 | Student Academic Experience | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 396 | 001 | Honors Research | Time Arranged | Day Arr | 1-7 cr | Department Faculty |
| BIOL 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 496 | 001 | Student Academic Apprenticeship | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 497 | 001 | Senior Research Seminar | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL 498 | 001 | Internship in Biology | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 785 | 001 | Graduate Seminar | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL 791 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| BSAD 100 | 601 | Introduction to the World of Business | Time Arranged | Day Arr | 1 cr | Hofacker, Cynthia Weiler |
| BSAD 105 | 601 | Essentials of Accounting | Time Arranged | Day Arr | 2 cr | Thalacker, Brenda L. |
| BSAD 125 | 601 | Essentials of Marketing | Time Arranged | Day Arr | 2 cr | Kollross, Jerry M. |
| BSAD 135 | 601 | Essentials of Business Communication | Time Arranged | Day Arr | 2 cr | Hofacker, Cynthia Weiler |
| BSAD 305 | 801 | Legal and Regulatory Environment | Time Arranged | Day Arr | 3 cr | Gilberstadt, Sheril L. |
| BSAD 305 | 802 | Legal and Regulatory Environment | Time Arranged | Day Arr | 3 cr | Mathias, Mark N. |
| BSAD 398 | 801 | Internship Program I | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| BSAD 399 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| BSAD 495 | 001 | Directed Projects | Time Arranged | Day Arr | 3 cr | Department Faculty |
| BSAD 498 | 801 | Internship Program II | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| BSAD 499 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| BSAD 702 | 801 | Statistical Analysis Foundation | Time Arranged | Day Arr | 2 cr | Department Faculty |
| BSAD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BSAD 797 | 804 | LEGAL FOUNDATIONS | Time Arranged | Day Arr | 2 cr | Gilberstadt, Sheril L. |
| C I 211 | 001 | Init Tchng Experience in Middle School | Time Arranged | Day Arr | 1 cr | Kolis, Michael W. |
| C I 318 | 801 | Teacher Assisting | Time Arranged | Day Arr | 1 cr | Kolis, Michael W. |
| C I 318 | 802 | Teacher Assisting | Time Arranged | Day Arr | 1 cr | Mc Intyre, Susan R. |
| C I 318 | 803 | Teacher Assisting | Time Arranged | Day Arr | 1 cr | Pattee, Deborah K. |
| C I 320 | 001 | Teacher Assisting in ESL/EFL | Time Arranged | Day Arr | 2 cr | Adler, Julie D. |
| C I 440 | 801 | Internship Teaching in Elementary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty |
| C I 441 | 801 | Student Teaching in Elementary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 441 | 821 | Student Teaching in Elementary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 445 | 801 | Student Teaching in Middle Level Educ | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 445 | 821 | Student Teaching in Middle Level Educ | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 446 | 801 | Intern Teaching in Middle Level Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty |
| C I 464 /664 | 001 | Practicum in Content Area Reading | Time Arranged | Day Arr | 1 cr | Mc Intyre, Susan R. |
| C I 470 | 801 | Student Teaching in Secondary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 470 | 821 | Student Teaching in Secondary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 471 | 801 | Student Teaching in Special Subjects | Time Arranged | Day Arr | 3 cr | Department Faculty |
| C I 471 | 821 | Student Teaching in Special Subjects | Time Arranged | Day Arr | 3 cr | Department Faculty |
| C I 475 | 801 | Internship Teaching in Secondary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty |
| C I 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C I 706 | 001 | Practicum in Literacy | Time Arranged | Day Arr | 1 cr | Umber, Robin E. |
| C I 738 | 601 | Techniques of Curriculum Construction | Time Arranged | Day Arr | 3 cr | Pattee, Deborah K. |
| C I 753 | 601 | Facilitating Literacy Across Curriculum | Time Arranged | Day Arr | 3 cr | Mc Intyre, Susan R. |
| C I 794 | 001 | Scholarly Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| C I 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| C I 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C I 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| C J 397 | 001 | Student Academic Apprenticeship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 497 | 001 | Advanced Student Academic Apprenticeship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Driever, Janet M. |
| C J 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C S 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C S 482 | 001 | Research in Computer Science I | Time Arranged | Day Arr | 3 cr | Department Faculty |
| C S 492 | 001 | Research in Computer Science II | Time Arranged | Day Arr | 3 cr | Department Faculty |
| C S 493 | 001 | Collaborative Research | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C S 498 | 801 | Computer Science Internship | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| C S 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 495 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 497 | 001 | Independent Study (ACS) | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 317 | 801 | Health Assessment | Time Arranged | Day Arr | 4 cr | Zwygart-Stauffacher, Mary C. |
| CND 341 | 802 | Theoretical Foundations of Nursing | Time Arranged | Day Arr | 4 cr | Zwygart-Stauffacher, Mary C. |
| CND 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 399 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 434 | 801 | Nursing Research | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 437 | 801 | Management and Leadership in Nursing | Time Arranged | Day Arr | 4 cr | Arriola, Josephine M. |
| CND 437 | 802 | Management and Leadership in Nursing | Time Arranged | Day Arr | 4 cr | Hanson Brenner, Gail Marie |
| CND 437 | 803 | Management and Leadership in Nursing | Time Arranged | Day Arr | 4 cr | Marcyjanik, Diane L. |
| CND 444 | 801 | Community Health Nursing | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 480 | A01 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | Lapp, Cheryl A. |
| ! Corresponding lecture section required. | |
| CND 480 | A02 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | Lapp, Cheryl A. |
| ! Corresponding lecture section required. | |
| CND 480 | B01 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | Lapp, Cheryl A. |
| ! Corresponding lecture section required. | |
| CND 490 | 801 | PRIM HLTHCARE SCH | Time Arranged | Day Arr | 2 cr | Zwygart-Stauffacher, Mary C. |
| CND 490 | 802 | INFORMATICS | Time Arranged | Day Arr | 2 cr | Zwygart-Stauffacher, Mary C. |
| CND 490 | 803 | NURS END OF LIFE | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 490 | 804 | PATHOPHYSIOLOGY | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 490 | 806 | COMPLMTRY THERAPY | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 495 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CPSC 300 | 001 | Computational Science II | Time Arranged | Day Arr | 3 cr | Thomas, Paul Jonathan |
| CRMJ 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CRMJ 397 | 001 | Student Academic Apprenticeship in CRMJ | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CRMJ 498 | 001 | Criminal Justice Internship | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| CRMJ 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 415 | 001 | Instructional Internship in CSD | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 770 | 001 | Clinical Practicum in Comm Disorders II | Time Arranged | Day Arr | 2 cr | Sterling-Orth, Angela J. |
| CSD 780 | 801 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Department Faculty |
| CSD 780 | 802 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Department Faculty |
| CSD 781 | 801 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Department Faculty |
| CSD 781 | 802 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Department Faculty |
| CSD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| DNCE 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| DNCE 497 | 001 | Dance Recital | Time Arranged | Day Arr | 1 cr | Poll-Sorensen, Toni L. |
| ECON 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 494 | 001 | Academic Internship | Time Arranged | Day Arr | 3 cr | Department Faculty |
| ECON 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 496 | 001 | Honors Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 498 | 801 | Professional Internship | Time Arranged | Day Arr | 3 cr | Wells, Theresa A. |
| ECON 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| ECON 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| EDMT 408 /608 | 801 | Comp in Ed:Online Com & Info Retrvl | Time Arranged | Day Arr | 3 cr | Zarinnia, Anne |
| EDMT 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 796 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 394 | 001 | Student Mentor | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 480 | 001 | English Capstone | Time Arranged | Day Arr | 1 cr | Hale, Kate |
| ENGL 480 | 002 | English Capstone | Time Arranged | Day Arr | 2 cr | Hale, Kate |
| ENGL 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 794 | 001 | Apprenticeship:Teaching Theory &Practice | Time Arranged | Day Arr | 3 cr | Shaddock, Jennifer |
| ENGL 796 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 796 | 003 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ENPH 399 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENPH 435 | 801 | Practicum in Environmental Public Health | Time Arranged | Day Arr | 2-6 cr | Department Faculty |
| ENPH 464 | 801 | Occupational Safety Management | Time Arranged | Day Arr | 3 cr | Gabel, Christine L. |
| ENPH 495 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENPH 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 497 /697 | 001 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Clark, Mark W. |
| F ED 497 /697 | 002 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Clark, Mark W. |
| F ED 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 744 | 001 | Adv Practica & Topics in Supervision | Time Arranged | Day Arr | 1 cr | Department Faculty |
| F ED 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| F ED 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| F LG 275 | 801 | Off-campus Experience | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F LG 375 | 001 | Internship Experience | Time Arranged | Day Arr | 3-6 cr | Department Faculty |
| F LG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| F LG 395 /595 | 010 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN 371 | 801 | Introduction to Insurance | Time Arranged | Day Arr | 3 cr | Peters, J. Dale |
| FIN 399 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN 495 | 001 | Finance Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| FIN 499 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| FREN 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| FREN 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| FREN 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 400 | 001 | Senior Thesis | Time Arranged | Day Arr | 3 cr | Department Faculty |
| GEOG 401 | 001 | WHERE BLUES BEGAN | Time Arranged | Day Arr | 3 cr | Department Faculty |
| GEOG 401 | 002 | LOWER COLORADO R | Time Arranged | Day Arr | 3 cr | Faulkner, Douglas J. |
| GEOG 405 | 001 | Geography Teaching Practicum | Time Arranged | Day Arr | 1-3 cr | Department Faculty |