A B C D E F G H I K L M N P R S T W | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 201 | 801 | Principles of Accounting I | Time Arranged | Day Arr | 3 cr | Bergmann, Marilyn |
| ACCT 202 | 801 | Principles of Accounting II | Time Arranged | Day Arr | 3 cr | Kropp, Ann |
| ACCT 210 | 001 | Service-Learning in Accounting | Time Arranged | Day Arr | 1 cr | Becker, D'Arcy A. |
| ACCT 460 /660 | 801 | Acct Technology and Applications | Time Arranged | Day Arr | 3 cr | Hu, Nan |
| ACCT 460 /660 | 802 | Acct Technology and Applications | Time Arranged | Day Arr | 3 cr | Hu, Nan |
| ACCT 495 | 801 | Accounting Internship | Time Arranged | Day Arr | 1-3 cr | Becker, D'Arcy A. |
| ACCT 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ACCT 703 | 801 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| ACCT 703 | 802 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| ACCT 704 | 801 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn |
| ACCT 704 | 802 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn |
| ACCT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| AIS 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| AIS 399 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| AIS 480 | 001 | Capstone | Time Arranged | Day Arr | 3 cr | Geniusz, Wendy Makoons |
| AIS 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| AIS 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ANTH 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ANTH 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ANTH 491 | 003 | FIELDWORK METHODS | Time Arranged | Day Arr | 3 cr | Strouthes, Daniel P. |
| ANTH 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 404 | 001 | Advanced Studio - Art Education | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ART 497 | 001 | Student Academic Apprenticeship in Art | Time Arranged | Day Arr | 1-3 cr | Starck, Sandra Lee |
| ART 498 | 801 | Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ARTH 350 /550 | 001 | NEW YORK FLD STDY | Time Arranged | Day Arr | 1 cr | Gannon, Ned B. |
| ARTH 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ARTH 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ARTH 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BCOM 206 | 801 | Business Writing | Time Arranged | Day Arr | 2 cr | Lentz, Paula J. |
| BCOM 206 | 802 | Business Writing | Time Arranged | Day Arr | 2 cr | Lentz, Paula J. |
| BCOM 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BCOM 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 296 | 001 | Student Academic Experience | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 396 | 001 | Honors Research | Time Arranged | Day Arr | 1-7 cr | Department Faculty |
| BIOL 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 496 | 001 | Student Academic Apprenticeship | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 497 | 001 | Senior Research Seminar | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL 498 | 001 | Internship in Biology | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 499 | 011 | TRITCHONOMAS FTS | Time Arranged | Day Arr | 1-3 cr | Wittrock, Darwin |
| BIOL 785 | 001 | Graduate Seminar | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL 791 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| BSAD 100 | 601 | Introduction to the World of Business | Time Arranged | Day Arr | 1 cr | Eide, Dean B. |
| BSAD 100 | 602 | Introduction to the World of Business | Time Arranged | Day Arr | 1 cr | Eide, Dean B. |
| BSAD 105 | 601 | Essentials of Accounting | Time Arranged | Day Arr | 2 cr | Gilberstadt, Sheril L. |
| BSAD 125 | 601 | Essentials of Marketing | Time Arranged | Day Arr | 2 cr | Kollross, Jerry M. |
| BSAD 135 | 601 | Essentials of Business Communication | Time Arranged | Day Arr | 2 cr | Hofacker, Cynthia Weiler |
| BSAD 155 | 601 | Essentials of Leadership | Time Arranged | Day Arr | 2 cr | Kollross, Jerry M. |
| BSAD 305 | 801 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Gilberstadt, Sheril L. |
| BSAD 305 | 802 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Mathias, Mark N. |
| BSAD 305 | 803 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Reinsch, Roger W. |
| BSAD 305 | 804 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Mathias, Mark N. |
| BSAD 305 | 805 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Gilberstadt, Sheril L. |
| BSAD 305 | 806 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Mathias, Mark N. |
| BSAD 398 | 801 | Internship Program I | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| BSAD 399 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| BSAD 495 | 001 | Directed Projects | Time Arranged | Day Arr | 3 cr | Department Faculty |
| BSAD 498 | 801 | Internship Program II | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| BSAD 499 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| BSAD 702 | 801 | Statistical Analysis Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn |
| BSAD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| C I 211 | 001 | Init Tchng Experience in Middle School | Time Arranged | Day Arr | 1 cr | Kolis, Michael W. |
| C I 318 | 801 | Teacher Assisting | Time Arranged | Day Arr | 1 cr | Kolis, Michael W. |
| C I 318 | 802 | Teacher Assisting | Time Arranged | Day Arr | 1 cr | McIntyre, Susan R. |
| C I 318 | 803 | Teacher Assisting | Time Arranged | Day Arr | 1 cr | Pattee, Deborah K. |
| C I 320 | 001 | Teacher Assisting in ESL/EFL | Time Arranged | Day Arr | 2 cr | Reynolds, Kate Mastruserio |
| C I 440 | 801 | Internship Teaching in Elementary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty |
| C I 440 | 842 | Internship Teaching in Elementary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty |
| C I 441 | 801 | Student Teaching in Elementary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 441 | 821 | Student Teaching in Elementary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 445 | 801 | Student Teaching in Middle Level Educ | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 445 | 821 | Student Teaching in Middle Level Educ | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 446 | 801 | Intern Teaching in Middle Level Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty |
| C I 464 /664 | 001 | Practicum in Content Area Reading | Time Arranged | Day Arr | 1 cr | McIntyre, Susan R. |
| C I 470 | 801 | Student Teaching in Secondary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 470 | 821 | Student Teaching in Secondary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 470 | 836 | Student Teaching in Secondary Education | Time Arranged | Day Arr | 7 cr | Department Faculty |
| C I 471 | 801 | Student Teaching in Special Subjects | Time Arranged | Day Arr | 3 cr | Yengo, Tracy E. |
| C I 471 | 821 | Student Teaching in Special Subjects | Time Arranged | Day Arr | 3 cr | Yengo, Tracy E. |
| C I 475 | 801 | Internship Teaching in Secondary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty |
| C I 475 | 842 | Internship Teaching in Secondary Educ | Time Arranged | Day Arr | 7-14 cr | Lynnes, Mary Ann |
| C I 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C I 706 | 001 | Practicum in Literacy | Time Arranged | Day Arr | 1 cr | Watson, Dwight C. |
| C I 721 | 601 | Teacher Reflection and Evaluation | Time Arranged | Day Arr | 1 cr | Macaul, Sherry L. |
| | and | 8:00am- 5:00pm | N S | | |
| C I 794 | 001 | Scholarly Paper | Time Arranged | Day Arr | 1-2 cr | Kolis, Michael W. |
| C I 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| C I 796 | 601 | LRNG ENVIRONMENT | Time Arranged | Day Arr | 3 cr | Kolis, Michael W. |
| | and | 8:00am- 5:00pm | N S | | |
| C I 796 | 602 | LRNR BASED ASSMNT | Time Arranged | Day Arr | 2 cr | Mack, Maureen D. |
| | and | 8:00am- 5:00pm | N S | | |
| C I 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C I 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| C J 397 | 001 | Student Academic Apprenticeship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 497 | 001 | Advanced Student Academic Apprenticeship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C J 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Driever, Janet M. |
| C J 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C S 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C S 482 | 001 | Research in Computer Science I | Time Arranged | Day Arr | 3 cr | Department Faculty |
| C S 482 | 003 | Research in Computer Science I | Time Arranged | Day Arr | 3 cr | Tan, Jack S.E. |
| C S 492 | 001 | Research in Computer Science II | Time Arranged | Day Arr | 3 cr | Department Faculty |
| C S 493 | 001 | Collaborative Research | Time Arranged | Day Arr | 3 cr | Wagner, Paul J. |
| C S 498 | 801 | Computer Science Internship | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| C S 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 495 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 497 | 001 | Independent Study (ACS) | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM 497 | 004 | ADADEMIC APPRENTC | Time Arranged | Day Arr | 1-3 cr | Boulter, James E. |
| CHEM 497 | 005 | METALLURGY-GRAINS | Time Arranged | Day Arr | 1-3 cr | Mc Ellistrem, Marcus T. |
| CHEM 497 | 006 | LIQUID CRYSTALS | Time Arranged | Day Arr | 1-3 cr | Wiegel, Kurt N. |
| CHEM 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 317 | 801 | Health Assessment | Time Arranged | Day Arr | 4 cr | Zwygart-Stauffacher, Mary C. |
| CND 341 | 802 | Theoretical Foundations of Nursing | Time Arranged | Day Arr | 4 cr | Zwygart-Stauffacher, Mary C. |
| CND 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 399 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 434 | 801 | Nursing Research | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 437 | 801 | Management and Leadership in Nursing | Time Arranged | Day Arr | 4 cr | Taft, Lois B. |
| CND 437 | 802 | Management and Leadership in Nursing | Time Arranged | Day Arr | 4 cr | Hanson Brenner, Gail Marie |
| CND 437 | 803 | Management and Leadership in Nursing | Time Arranged | Day Arr | 4 cr | Taft, Lois B. |
| CND 444 | 801 | Community Health Nursing | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 480 | A01 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | Lapp, Cheryl A. |
| ! Corresponding lecture section required. | |
| CND 480 | A02 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | Lapp, Cheryl A. |
| ! Corresponding lecture section required. | |
| CND 480 | B01 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | German-Olson, Katherine Ann |
| ! Corresponding lecture section required. | |
| CND 490 | 802 | NURS END OF LIFE | Time Arranged | Day Arr | 3 cr | Zwygart-Stauffacher, Mary C. |
| CND 490 | 804 | INFORMATICS | Time Arranged | Day Arr | 2 cr | Zwygart-Stauffacher, Mary C. |
| CND 490 | 805 | PRIM HLTHCARE-SCH | Time Arranged | Day Arr | 2 cr | Zwygart-Stauffacher, Mary C. |
| CND 495 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CND 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CPSC 300 | 001 | Computational Science II | Time Arranged | Day Arr | 3 cr | Thomas, Paul Jonathan |
| CRMJ 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CRMJ 397 | 001 | Student Academic Apprenticeship in CRMJ | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CRMJ 498 | 001 | Criminal Justice Internship | Time Arranged | Day Arr | 1-6 cr | Beger, Randall R. |
| CRMJ 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 415 | 001 | Instructional Internship in CSD | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 770 | 001 | Clinical Practicum in Comm Disorders II | Time Arranged | Day Arr | 2 cr | Sterling-Orth, Angela J. |
| CSD 780 | 801 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 780 | 802 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 781 | 801 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 781 | 802 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| DNCE 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| DNCE 497 | 001 | Dance Recital | Time Arranged | Day Arr | 1 cr | Poll-Sorensen, Toni L. |
| ECON 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 494 | 001 | Academic Internship | Time Arranged | Day Arr | 3 cr | Department Faculty |
| ECON 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 496 | 001 | Honors Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 498 | 801 | Professional Internship | Time Arranged | Day Arr | 3 cr | Wells, Theresa A. |
| ECON 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 499 | 009 | LATIN AM ECON POL | Time Arranged | Day Arr | 1-3 cr | Avin, Rose-Marie |
| ECON 499 | 010 | CHINESE RECOVERY | Time Arranged | Day Arr | 1-3 cr | Dacosta, Maria N. |
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| ECON 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| EDMT 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 796 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 394 | 001 | Student Mentor | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 395 /595 | 013 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 395 /595 | 014 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 794 | 001 | Apprenticeship:Teaching Theory &Practice | Time Arranged | Day Arr | 3 cr | Department Faculty |
| ENGL 796 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 796 | 003 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ENPH 399 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENPH 435 | 801 | Practicum in Environmental Public Health | Time Arranged | Day Arr | 2-6 cr | Department Faculty |
| ENPH 464 | 801 | Occupational Safety Management | Time Arranged | Day Arr | 3 cr | Gabel, Christine L. |
| ENPH 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENPH 495 /695 | 010 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENPH 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 497 /697 | 001 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Clark, Mark W. |
| F ED 497 /697 | 002 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Prushiek, Jill T. |
| F ED 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 744 | 001 | Adv Practica & Topics in Supervision | Time Arranged | Day Arr | 1 cr | Prushiek, Jill T. |
| F ED 744 | 002 | Adv Practica & Topics in Supervision | Time Arranged | Day Arr | 1 cr | Prushiek, Jill T. |
| F ED 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| F ED 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| F LG 275 | 801 | Off-campus Experience | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F LG 375 | 001 | Internship Experience | Time Arranged | Day Arr | 3-6 cr | Reynolds, Kate Mastruserio |
| F LG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| F LG 395 /595 | 002 | TEFL PRACTICE | Time Arranged | Day Arr | 1-4 cr | Reynolds, Kate Mastruserio |
| F LG 395 /595 | 010 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN 320 | 801 | Principles of Finance | Time Arranged | Day Arr | 3 cr | Bergmann, Marilyn |
| FIN 320 | 802 | Principles of Finance | Time Arranged | Day Arr | 3 cr | Mihajlov, Thomas P. |
| FIN 371 | 801 | Introduction to Insurance | Time Arranged | Day Arr | 3 cr | Peters, J. Dale |
| FIN 399 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN 495 | 001 | Finance Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| FIN 499 | 001 | Independent Study Projects | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Krueger, Thomas Michael |
| FREN 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| FREN 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| FREN 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 498 | 801 | Community Internship - Geography | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOG 797 | 001 | Independent Study/Graduate | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOL 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOL 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOL 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GEOL 793 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| GEOL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GERM 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GERM 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GERM 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| GERM 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HCAD 299 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HCAD 375 | 801 | Fundamentals of Health Care Finance | Time Arranged | Day Arr | 3 cr | Mihajlov, Thomas P. |
| HCAD 401 | 801 | Fundamental Field Experience Skills | Time Arranged | Day Arr | 3-6 cr | Eide, Dean B. |
| HCAD 406 | 801 | Information Use and Systems | Time Arranged | Day Arr | 1 cr | Eide, Dean B. |
| HCAD 407 | 801 | Financial Mgmnt in Health Care | Time Arranged | Day Arr | 1 cr | Mihajlov, Thomas P. |
| HCAD 408 | 801 | Marketing & Public Rltns Hlth Ser | Time Arranged | Day Arr | 1 cr | Flunker, Lanette M. |
| HCAD 421 | 801 | Fundamental HC Management Competencies | Time Arranged | Day Arr | 3 cr | Olson, Douglas M. |
| HCAD 495 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HCAD 499 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 397 | 001 | Student Academic Apprenticeship in Hist | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 492 | 001 | Honors Seminar in History | Time Arranged | Day Arr | 3 cr | Department Faculty |
| HIST 496 | 001 | Honors Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 719 | 001 | Readings in Area of Thesis | Time Arranged | Day Arr | 3 cr | Pederson, Jane M. |
| HIST 790 | 001 | Internship in Public History | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| HNRS 400 | 502 | Senior Honors Seminar | Time Arranged | Day Arr | 1 cr | Vahlbusch, Jefford B. |
| HNRS 420 | 501 | Tutoring in Honors | Time Arranged | Day Arr | 1 cr | Vahlbusch, Jefford B. |
| IDIS 230 | 801 | Experiential Internship | Time Arranged | Day Arr | 1-3 cr | Heidtke, Staci L. |
| IDIS 230 | 830 | Experiential Internship | Time Arranged | Day Arr | 1-3 cr | Heidtke, Staci L. |
| IDIS 410 | 001 | Fine Arts Administration Seminar | Time Arranged | Day Arr | 3 cr | Knight, Robert M. |
| INTA 303 | 821 | USAC University of Pau, France | Time Arranged | Day Arr | 12-18 cr | Markgraf, Karl F. |
| INTA 306 | 821 | Global Student Teaching | Time Arranged | Day Arr | 1-8 cr | Markgraf, Karl F. |
| INTA 307 | 821 | Study Abroad-San Jose, Costa Rica | Time Arranged | Day Arr | 12-18 cr | Markgraf, Karl F. |
