A B C D E F G H I K L M N P R S T W | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 201 | 003 | Principles of Accounting I | 11:00am-11:50am | M W F | 3 cr | Knutson, Dennis L. |
| ACCT 201 | 008 | Principles of Accounting I | 11:00am-12:15pm | T R | 3 cr | Gilberstadt, Sheril L. |
| ACCT 202 | 002 | Principles of Accounting II | 11:00am-11:50am | M W F | 3 cr | Ulstad, Ingrid C. |
| ACCT 301 /501 | 002 | Intermediate Accounting I | 11:00am-11:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 321 /521 | 002 | Introduction to Income Tax | 11:00am-11:50am | M W F | 3 cr | Lacktorin-Revier, Stacy E. |
| ACCT 415 /615 | 001 | Advanced Auditing and Consulting | 11:00am-12:15pm | T R | 3 cr | Becker, D'Arcy A. |
| ACCT 450 /650 | 002 | Financial Statement Analysis | 11:00am-12:15pm | T R | 3 cr | Liu, Ling |
| AIS 161 | 001 | Introduction to Cultural Anthropology | 11:00am-11:50am | M W F | 3 cr | Strouthes, Daniel P. |
| AIS 161 | 004 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Smith, B. Jill |
| AIS 161 | 005 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Anand, Ari S. |
| ANTH 161 | 001 | Introduction to Cultural Anthropology | 11:00am-11:50am | M W F | 3 cr | Strouthes, Daniel P. |
| ANTH 161 | 004 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Smith, B. Jill |
| ANTH 161 | 005 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Anand, Ari S. |
| ANTH 169 | 001 | Introduction to Archaeology | 11:00am-11:50am | M W F | 3 cr | Barth, Robert J. Jr. |
| ART 105 | 003 | Introduction to the Visual Arts | 11:00am-11:50am | M W F | 3 cr | Costa, Joseph P. |
| ART 106 | 002 | Introduction to the Visual Arts (Studio) | 11:00am-12:45pm | T R | 2 cr | Sveda-Uncapher, Susan |
| ART 300 | 001 | Art in Elementary/Middle Level School | 11:00am-12:50pm | M W | 3 cr | Johnson, Lia |
| BCOM 206 | 008 | Business Writing | 11:00am-11:50am | T R | 2 cr | Connolly, Janice M. |
| BCOM 206 | 009 | Business Writing | 11:00am-11:50am | M W | 2 cr | Honl, Larry R. |
| BCOM 207 | 006 | Business Presentations | 11:00am-11:50am | T R | 2 cr | Honl, Larry R. |
| BCOM 207 | 009 | Business Presentations | 11:00am-11:50am | M W F | 2 cr | Hoggatt, Jack P. |
| BCOM 306 /506 | 001 | Advanced Business Writing | 11:00am-11:50am | M W | 2 cr | Lentz, Paula J. |
| BIOL 100 | A05 | General Biology | 11:00am-12:50pm | W | Lab | Buiser, Rodolfo G. |
| | and | 11:00am-11:50am | F | | |
| ! Corresponding lecture section required. | |
| BIOL 110 | A0A | Ecology and Evolution | 11:00am-11:50am | M W F | 4 cr | Wellnitz, Todd A. |
| ! Corresponding lab/discussion section required. | |
| BIOL 111 | A02 | Essentials of Cell Biology and Genetics | 11:00am- 1:50pm | T | Lab | Herman, Daniel P. |
| ! Corresponding lecture section required. | |
| BIOL 111 | A05 | Essentials of Cell Biology and Genetics | 11:00am- 1:50pm | R | Lab | Herman, Daniel P. |
| ! Corresponding lecture section required. | |
| BIOL 195 | A01 | Plants and Society | 11:00am-11:50am | T | Lab | Rohrer, Joseph R. |
| | and | 11:00am-11:50am | M W | | |
| ! Corresponding lecture section required. | |
| BIOL 196 | A51 | Human Nutrition | 11:00am-11:50am | R | Disc | Krueger, Susan M. |
| ! Corresponding lecture section required. | |
| BIOL 211 | A05 | Organismal Form and Function | 11:00am-12:50pm | T R | Lab | Freund, Deborah Ann |
| ! Corresponding lecture section required. | |
| BIOL 214 | A0A | Human Anatomy and Physiology I | 11:00am-11:50am | M W F | 4 cr | Freymiller, Mitchell A. |
| ! Corresponding lab/discussion section required. | |
| BIOL 302 /502 | 001 | Cell Biology | 11:00am-12:15pm | T R | 3 cr | Buiser, Rodolfo G. |
| BIOL 328 /528 | 001 | Conservation Biology | 11:00am-12:15pm | T R | 3 cr | Kleintjes Neff, Paula K. |
| BIOL 333 /533 | A0A | Plant Physiology | 11:00am-11:50am | M W F | 4 cr | Lee, Tali D. |
| ! Corresponding lab/discussion section required. | |
| BIOL 383 /583 | A0A | Statistical Analysis-Biological Data | 11:00am-11:50am | T R | 3 cr | Weiher, Evan R. |
| ! Corresponding lab/discussion section required. | |
| BIOL 460 /660 | A01 | Developmental Biology | 11:00am-12:30pm | T R | Lab | Lyman Gingerich, Jamie S. |
| ! Corresponding lecture section required. | |
| BSAD 280 | 002 | Applied Quantitative Methods | 11:00am-11:50am | M W F | 3 cr | Department Faculty |
| C I 305 | 001 | Reading Curr & Instr in Grades 1-8 | 11:00am-12:15pm | M W | 3 cr | Macaul, Sherry L. |
| C I 307 | 002 | Language Arts Cur & Inst in Grades 1-8 | 11:00am-12:15pm | M W | 3 cr | Lindsey, Tamara P. |
| C I 309 | 002 | Social Studies Curr & Inst in Grades 1-8 | 11:00am-12:15pm | T R | 3 cr | Worley, Jerry E. |
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 11:00am-12:50pm | W | 2 cr | Mack, Maureen D. |
| C I 436 /636 | 001 | Education of Girls and Women in U S | 11:00am-12:50pm | M | 2 cr | Mack, Maureen D. |
| C J 105 | 001 | Communication in the Information Age | 11:00am-12:15pm | T R | 3 cr | Geurink, Jeanie C. |
| C J 202 | 002 | Fundamentals of Speech | 11:00am-11:50am | M W F | 3 cr | Eklund, Julie L. |
| C J 202 | 007 | Fundamentals of Speech | 11:00am-11:50am | M W F | 3 cr | Chmielewski, Liz |
| C J 202 | 012 | Fundamentals of Speech | 11:00am-12:15pm | T R | 3 cr | Short, Linda R. |
| C J 202 | 014 | Fundamentals of Speech | 11:00am-11:50am | M W F | 3 cr | Short, Linda R. |
| C J 250 | 002 | Intro to Organizational Communication | 11:00am-12:15pm | T R | 3 cr | Fay, Martha J. |
| C J 265 | 001 | Fundamentals of Advertising | 11:00am-12:15pm | T R | 3 cr | Barre, William M. |
| C J 284 | A01 | Introduction to Photography | 11:00am-12:50pm | T | Lab | Mahaffy, Ellen D. |
| ! Corresponding lecture section required. | |
| C J 284 | B01 | Introduction to Photography | 11:00am-12:50pm | R | Lab | Mahaffy, Ellen D. |
| ! Corresponding lecture section required. | |
| C J 300 /500 | 002 | Research Methods | 11:00am-12:15pm | T R | 3 cr | Anderson, Arlyn T. |
| C J 317 | 001 | Women and the Mass Media | 11:00am-11:50am | M W F | 3 cr | Schultz, Nicole J. |
| C J 357 /557 | 001 | Professional Interviewing | 11:00am-12:15pm | T R | 3 cr | Driever, Janet M. |
| C J 412 | 001 | Mass Media Ethics | 11:00am-12:15pm | T R | 3 cr | Kapfer, Jack A. |
| C J 414 /614 | 002 | Mass Media Law | 11:00am-11:50am | M W F | 3 cr | Jang, Won Yong |
| C S 491 | 001 | CRYPTO & NET SEC | 11:00am-12:15pm | T R | 3 cr | Tan, Jack S.E. |
| CHEM 103 | A0A | General Chemistry I | 11:00am-12:15pm | T R | 5 cr | Haag, William L. |
| ! Corresponding lab/discussion section required. | |
| CHEM 434 /634 | 001 | Physical Chemistry II | 11:00am-11:50am | MTWR | 4 cr | King, Frederick W. |
| CRMJ 103 | 002 | Survey of the Criminal Justice System | 11:00am-12:15pm | T R | 3 cr | Patchin, Justin W. |
| CSD 102 | 601 | American Sign Language II | 11:00am-12:15pm | T R | 3 cr | Jones, Nicole Nadine |
| CSD 150 | 001 | Intro Comm Sciences and Disorders | 11:00am-12:15pm | M W | 3 cr | Collins, Shannon M. |
| CSD 370 | 001 | Clinical Procedures in Comm Disorders | 11:00am-12:15pm | M W | 3 cr | Carpenter, Linda J. |
| CSD 378 /578 | 001 | Introduction to Sign Language | 11:00am-12:15pm | T R | 3 cr | Hagedorn, Kay E. |
| CSD 495 /695 | 601 | DEAF CULTURE | 11:00am-12:15pm | T R | 3 cr | Scheibe, Kristin Kay |
| CSD 731 | 001 | Seminar: Child/Adolescent Lang Interv | 11:00am-11:50am | M W | 2 cr | Samelson, Vicki M. |
| DNCE 114 | 001 | Jazz Dance I | 11:00am-12:20pm | T R | 1 cr | Poll-Sorensen, Toni L. |
| DNCE 310 | 001 | Ballet II | 11:00am-12:20pm | M W | 1 cr | Poll-Sorensen, Toni L. |
| ECON 103 | 005 | Principles of Microeconomics | 11:00am-11:50am | M W F | 3 cr | Chaudhuri, Sanjukta |
| ECON 104 | 003 | Principles of Macroeconomics | 11:00am-11:50am | M W F | 3 cr | Schaffer, David L. |
| ECON 104 | 007 | Principles of Macroeconomics | 11:00am-12:15pm | T R | 3 cr | Dacosta, Maria N. |
| ECON 303 /503 | 001 | Intermediate Microeconomic Theory | 11:00am-11:50am | M W F | 3 cr | Kolb, Fredric R. |
| EDMT 285 | 004 | Computers in Education: Introduction | 11:00am-11:50am | T R | 1 cr | Clark, Mark W. |
| ENGL 110 | 017 | Introduction to College Writing | 11:00am-11:50am | M W F | 5 cr | Preston-Simon, Elizabeth |
| ENGL 110 | 019 | Introduction to College Writing | 11:00am-11:50am | TWR | 5 cr | Hildebrand, John S. |
| | and | 10:00am-11:50am | M | | |
| ENGL 110 | 020 | Introduction to College Writing | 11:00am-11:50am | MT R | 5 cr | Hinnant, Katherine S. |
| | and | 10:00am-11:50am | F | | |
| ENGL 110 | 021 | Introduction to College Writing | 11:00am-12:50pm | M W | 5 cr | Woodward, Rachel |
| | and | 11:00am-11:50am | F | | |
| ENGL 110 | 401 | Introduction to College Writing | 11:00am-11:50am | TW F | 5 cr | Barker, Debra K. S. |
| | and | 10:00am-11:50am | R | | |
| ENGL 205 | 001 | Intro to Tech/Professional Comm | 11:00am-12:15pm | T R | 3 cr | Eklund, Kenneth B. |
| ENGL 244 | 001 | American Literature from 1865-1945 | 11:00am-11:50am | M W F | 3 cr | Ernst, Monty Kozbial |
| ENGL 274 | 001 | The Short Story | 11:00am-12:15pm | T R | 3 cr | Loomis, Allyson A. |
| ENGL 284 | 001 | Introduction to Theory and Criticism | 11:00am-12:15pm | T R | 3 cr | Sen, Asha |
| ENGL 296 | 001 | CONT WOMEN'S LIT | 11:00am-12:15pm | T R | 3 cr | Kemp, Theresa D. |
| ENGL 305 /505 | 001 | Comm Science-Gen Audiences | 11:00am-12:15pm | T R | 3 cr | Turner, Stephanie S. |
| ENPH 460 | 001 | Fundamentals of Industrial Hygiene | 11:00am-12:15pm | T R | 3 cr | Pierce, Crispin H. |
| | and | 11:00am-12:15pm | T R | | |
| FIN 322 /522 | 002 | Security Analysis | 11:00am-11:50am | M W F | 3 cr | Aroskar, Rajarshi |
| FIN 327 /527 | 002 | Long Term Financial Management | 11:00am-12:15pm | T R | 3 cr | Ogden, William A. Jr. |
| FREN 102 | 002 | Beginning French | 11:00am-11:50am | MTW F | 4 cr | Day, Patrick L. |
| FREN 354 | 001 | History of French Civilization | 11:00am-11:50am | M W F | 3 cr | Strohschank, Mariefrance R. |
| GEN 100 | 701 | Introduction to University Curriculum | 11:00am-11:50am | T | 1 cr | Spaeth, Linda J. |
| GEN 100 | 705 | Introduction to University Curriculum | 11:00am-11:50am | W | 1 cr | Isaacson, Bonnie J. |
| GEN 102 | 702 | College Learning Strategies | 11:00am-11:50am | T R | 2 cr | Tollefson, Tricia M. |
| GEN 103 | 701 | Critical Thinking | 11:00am-11:50am | T R | 2 cr | Stoffers, Patricia |
| GEOG 104 | A0A | The Physical Environment | 11:00am-12:15pm | T R | 4 cr | Faulkner, Douglas J. |
| ! Corresponding lab/discussion section required. | |
| GEOG 104 | A04 | The Physical Environment | 11:00am-12:50pm | W | Lab | Faulkner, Douglas J. |
| ! Corresponding lecture section required. | |
| GEOG 111 | 002 | Human Geography | 11:00am-11:50am | M W F | 3 cr | De Grave, Jeff R. |
| GEOG 111 | 004 | Human Geography | 11:00am-12:15pm | T R | 3 cr | Zeitler, Ezra J. |
| GEOG 178 | 002 | Conservation of the Environment | 11:00am-12:15pm | T R | 3 cr | Hupy, Joseph P. |
| GEOG 280 | A0A | Introduction to Cartography | 11:00am-11:50am | T R | 3 cr | Hartnett, Sean |
| ! Corresponding lab/discussion section required. | |
| GEOL 115 | A0A | Environmental Geology | 11:00am-11:50am | M W F | 4 cr | Pedersen, Bianca |
| ! Corresponding lab/discussion section required. | |
| GEOL 313 | A0A | Mineralogy and Petrology II | 11:00am-11:50am | M W F | 4 cr | Ihinger, Phillip D. |
| ! Corresponding lab/discussion section required. | |
| GERM 492 /692 | 001 | German Drama in Word and Image | 11:00am-11:50am | M W F | 3 cr | Strohschank, Johannes |
| HIST 124 | 001 | World History to 1500 | 11:00am-12:15pm | T R | 3 cr | Pinero, Eugene |
| HIST 184 | 002 | The Nazis and Germany, 1914-1945 | 11:00am-11:50am | M W F | 3 cr | Sanislo, Teresa M. |
| HIST 192 | 002 | Origins of Current World Conflicts | 11:00am-12:15pm | T R | 3 cr | Lazda, Paulis I. |
| HIST 432 /632 | 002 | The Era of the American Revolution | 11:00am-12:15pm | T R | 3 cr | Chamberlain, Oscar B. |
| HNRS 104 | 501 | ATLANTIC WORLD | 11:00am-11:50am | M W F | 3 cr | Gough, Robert J. |
| IS 344 /544 | 001 | Database Management Systems | 11:00am-11:50am | M W F | 3 cr | Pratt, Jean A. |
| IS 345 /545 | 001 | Data Communication Networks | 11:00am-11:50am | M W F | 3 cr | Zhang, Ruidong |
| IS 455 /655 | 001 | Project Management | 11:00am-12:15pm | T R | 3 cr | Keys, Anthony C. |
| KINS 101 | 001 | LIFEGUARD TRAING | 11:00am-11:50am | M W F | 2 cr | Yengo, Sean P. |
| | and | 11:00am-11:50am | M W F | | |
| KINS 110 | 002 | Power Walking | 11:00am-11:50am | M W F | 1 cr | Clark, Mark W. |
| KINS 116 | 001 | Racquetball | 11:00am-11:50am | M W F | 1 cr | Halder, Benjamin J. |
| KINS 116 | 003 | Racquetball | 11:00am-11:50am | M W F | 1 cr | Halder, Benjamin J. |
| KINS 159 | 001 | Tennis | 11:00am-12:15pm | T R | 1 cr | Gibbons, Terrence M. |
| | and | 11:00am-12:15pm | T R | | |
| KINS 172 | 001 | Volleyball | 11:00am-12:15pm | T R | 1 cr | Herb, Lisa K. |
| KINS 186 | A04 | Wellness Concepts & Hlth Related Fitness | 11:00am-11:50am | M | Lab | Abramczak, Jennifer Rae |
| ! Corresponding lecture section required. | |
| KINS 186 | B04 | Wellness Concepts & Hlth Related Fitness | 11:00am-11:50am | W | Lab | Abramczak, Jennifer Rae |
| ! Corresponding lecture section required. | |
| KINS 186 | C04 | Wellness Concepts & Hlth Related Fitness | 11:00am-11:50am | F | Lab | Rodenbeck, Christy A. |
| ! Corresponding lecture section required. | |
| KINS 204 | 001 | Introduction to Athletic Training | 11:00am-12:15pm | T R | 3 cr | Stow, Robert C. |
| KINS 293 | 001 | Water Safety Instructor Certification | 11:00am-12:15pm | T R | 2 cr | Yengo, Sean P. |
| | and | 11:00am-12:15pm | T R | | |
| KINS 294 | 002 | Anatomical Kinesiology | 11:00am-11:50am | M W F | 3 cr | Grant, Garry A. |
| KINS 304 | 002 | Biomechanical Kinesiology | 11:00am-12:15pm | T R | 3 cr | La Rue, Mary J. |
| | and | 11:00am-12:15pm | T R | | |
| KINS 308 | 003 | Exercise Physiology | 11:00am-11:50am | M W F | 3 cr | Janot, Jeffrey M. |
| | and | 11:00am-11:50am | M W F | | |
| KINS 316 | 001 | Athletic Training Lab and Practicum II | 11:00am-11:50am | M W | 1 cr | Rodenbeck, Christy A. |
| | and | 11:00am-11:50am | M W | | |
| KINS 330 | 001 | Therapeutic Exercise in Athl Training | 11:00am-12:50pm | T R | 3 cr | Grant, Garry A. |
| | and | 11:00am-12:50pm | T R | | |
| KINS 357 /557 | 002 | Essentials of Strength & Conditioning | 11:00am-12:15pm | T R | 3 cr | Johnson, Peggy A. |
| | and | 11:00am-12:15pm | T R | | |
| KINS 426 | 001 | Motor Development Across the Lifespan | 11:00am-11:50am | M W F | 3 cr | Johnson, Marquell J. |
| | and | 11:00am-11:50am | M W F | | |
| KINS 474 | 001 | Research Methods in Kinesiology | 11:00am-11:50am | M W F | 3 cr | Dalleck, Lance C. |
| LMED 110 | 701 | Developing Library Skills | 11:00am-11:50am | M W | 2 cr | Reid, Robert A. |
| MATH 020 | 002 | Intermediate Algebra | 11:00am-12:50pm | M W | 4 cr | Masarik, Diane K. |
| MATH 109 | 003 | Algebra for Calculus | 11:00am-11:50am | MT RF | 4 cr | Penkava, Michael R. |
| MATH 109 | 004 | Algebra for Calculus | 11:00am-11:50am | MTWR | 4 cr | Ranaldi, Paolo |
| MATH 111 | 003 | A Short Course in Calculus | 11:00am-11:50am | MTWR | 4 cr | Gaulke, Scott A. |
| MATH 111 | 008 | A Short Course in Calculus | 11:00am-12:50pm | T R | 4 cr | Elgindi, Mohamed B. |
| MATH 113 | 001 | Trigonometry | 11:00am-11:50am | MT RF | 2 cr | Heeg, Richard A. |
| MATH 113 | 002 | Trigonometry | 11:00am-11:50am | MT RF | 2 cr | Heeg, Richard A. |
| MATH 114 | D01 | Calculus I | 11:00am-12:50pm | T | Lab | Passell, Nicholas |
| ! Corresponding lecture section required. | |
| MATH 204 | 002 | Math Elementary/Middle Schl Teachers II | 11:00am-11:50am | M W F | 3 cr | Fadness, Judith L. |
| MATH 215 | C0C | Calculus II | 11:00am-11:50am | MT R | 4 cr | Serros, Sherrie J. |
| ! Corresponding lab/discussion section required. | |
| MATH 215 | C01 | Calculus II | 11:00am-12:50pm | W | Lab | Serros, Sherrie J. |
| ! Corresponding lecture section required. | |
| MATH 215 | D0D | Calculus II | 11:00am-11:50am | MT F | 4 cr | Reynolds, Donald F. |
| ! Corresponding lab/discussion section required. | |
| MATH 215 | D01 | Calculus II | 11:00am-12:50pm | R | Lab | Reynolds, Donald F. |
| ! Corresponding lecture section required. | |
| MATH 246 | 014 | Elementary Statistics | 11:00am-11:50am | M W | 4 cr | Applebaugh, Gwendolyn N. |
| | and | 11:00am-11:50am | T R | | |
| MATH 324 /524 | 001 | Linear Algebra and Matrix Theory | 11:00am-11:50am | M W F | 3 cr | Riehl, Amanda R. |
| MATH 354 /554 | 001 | Intro to Mathematical Modeling | 11:00am-11:50am | MT RF | 4 cr | Schoen, Carl P. |
| MGMT 340 | 004 | Organizational Behavior | 11:00am-12:15pm | T R | 3 cr | Hanson-Rasmussen, Nancy Jo |
| MGMT 341 | 003 | Operations Management | 11:00am-11:50am | M W F | 3 cr | Wells, Theresa A. |
| MGMT 446 /646 | 001 | Organizatnal Change & Developmnt | 11:00am-11:50am | M W F | 3 cr | Heintz, Robert E. |
| MGMT 455 /655 | 002 | Industrial Relations | 11:00am-12:15pm | T R | 3 cr | Halbesleben, Jonathon R. B. |
| MGMT 461 /661 | 001 | Lean Manufacturing Systems and Concepts | 11:00am-12:15pm | T R | 3 cr | Nahm, Abraham Y. |
| MKTG 337 | 002 | Professional Selling | 11:00am-11:50am | M W F | 3 cr | Flunker, Lanette M. |
| MKTG 438 /638 | 001 | Marketing Management | 11:00am-12:15pm | T R | 3 cr | Bonner, Joseph M. |
| MUED 135 | 001 | Conducting Laboratory | 11:00am-11:50am | T R | 1 cr | Dickerson, Randy C. |
| MUED 300 | 001 | Adaptive Music | 11:00am-11:50am | W | 1 cr | Murphy, Vanissa B. |
| MUED 400 | 001 | Choral Literature & Conducting | 11:00am-11:50am | T R | 2 cr | Schwartzhoff, Gary R. |
| MUED 411 | 001 | Secondary Instru Teaching Methods | 11:00am-11:50am | T R | 2 cr | Dickerson, Randy C. |
| MUSI 106 | 002 | Class Piano | 11:00am-11:50am | T R | 2 cr | Lovell, Owen C. |
| MUSI 108 | 003 | Advanced Class Piano | 11:00am-11:50am | M W | 2 cr | Kim, Namji C. |
| MUSI 108 | 004 | Advanced Class Piano | 11:00am-11:50am | T R | 2 cr | Kim, Namji C. |
| MUSI 110 | 002 | Music Appreciation | 11:00am-12:15pm | T R | 3 cr | Rondon, Tulio J. |
| MUSI 110 | 501 | Music Appreciation | 11:00am-12:15pm | T R | 3 cr | Young, Jerry A. |
| MUSI 146 | 001 | Intermediate Theory: Written | 11:00am-11:50am | M W | 2 cr | Jones, Ryan P. |
| MUSI 147 | 001 | Intermediate Theory: Aural | 11:00am-11:50am | T R | 2 cr | Garvey, Christa N. |
| MUSI 229 | 001 | Music History 1600 to 1900 | 11:00am-11:50am | M W F | 3 cr | Peters, Gretchen |
| MUSI 335 /535 | 001 | Baroque Counterpoint | 11:00am-11:50am | M W | 2 cr | Don, Gary W. |
| MUSI 340 /540 | 003 | Music Fundamntl & Methds Elem Schl | 11:00am-11:50am | M W F | 3 cr | Young, Barbara G. |
| MUSI 350 | 002 | Conducting | 11:00am-11:50am | M W | 2 cr | Colonna, James C. |
| MUSI 472 /672 | 001 | Voice Literature | 11:00am-11:50am | M W F | 3 cr | Riley, Jessica M. |
| MUTX 345 | 001 | Clinical Orientation | 11:00am-11:50am | T R | 1 cr | Rasar, Lee Anna |
|