A B C E F G H K L M N P R S T | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 202 | 007 | Principles of Accounting II | 10:00am-10:50am | M W F | 3 cr | Ulstad, Ingrid C. |
| ACCT 301 /501 | 001 | Intermediate Accounting I | 10:00am-10:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 321 /521 | 001 | Introduction to Income Tax | 10:00am-10:50am | M W F | 3 cr | Lacktorin-Revier, Stacy E. |
| AIS 242 | 001 | The American Indian in Lit & Film | 10:00am-11:50am | M W | 3 cr | Alea, Mary Ellen |
| ART 244 | 001 | Painting I | 10:00am-11:50am | M W F | 3 cr | Olm, Jill E. |
| ART 342 | 001 | Illustration II | 10:00am-11:50am | M W F | 3 cr | Gannon, Ned B. |
| ART 383 | 001 | Video for Art and Design | 10:00am-11:50am | M W F | 3 cr | Kelley, Jyl A. |
| | and | 10:00am-11:50am | M W F | | |
| ART 443 | 001 | Advanced Studio - Illustration | 10:00am-11:50am | M W F | 3 cr | Gannon, Ned B. |
| ART 474 | 001 | Electronic Media Design II:Multi-Media | 10:00am-11:50am | M W F | 3 cr | Bao, Li-Ying |
| BCOM 206 | 002 | Business Writing | 10:00am-10:50am | M W | 2 cr | Stearns, Keith A. |
| BCOM 206 | 003 | Business Writing | 10:00am-10:50am | M W | 2 cr | Honl, Larry R. |
| BCOM 206 | 007 | Business Writing | 10:00am-10:50am | T R | 2 cr | Connolly, Janice M. |
| BCOM 207 | 003 | Business Presentations | 10:00am-10:50am | M W | 2 cr | Connolly, Janice M. |
| BCOM 207 | 005 | Business Presentations | 10:00am-10:50am | T R | 2 cr | Honl, Larry R. |
| BIOL 100 | A01 | General Biology | 10:00am-11:50am | T | Lab | Gingerich, Derek J. |
| | and | 10:00am-10:50am | R | | |
| ! Corresponding lecture section required. | |
| BIOL 111 | A01 | Essentials of Cell Biology and Genetics | 10:00am-12:50pm | M | Lab | Anderson, Julie A. |
| ! Corresponding lecture section required. | |
| BIOL 111 | A03 | Essentials of Cell Biology and Genetics | 10:00am-12:50pm | W | Lab | Anderson, Julie A. |
| ! Corresponding lecture section required. | |
| BIOL 151 | A0A | Biology of Humans | 10:00am-10:50am | M W F | 4 cr | Murray, Kelly L. |
| ! Corresponding lab/discussion section required. | |
| BIOL 151 | A02 | Biology of Humans | 10:00am-11:50am | R | Lab | Murray, Kelly L. |
| ! Corresponding lecture section required. | |
| BIOL 180 | A52 | Conservation of the Environment | 10:00am-10:50am | W | Disc | Kleintjes Neff, Paula K. |
| ! Corresponding lecture section required. | |
| BIOL 196 | A1A | Human Nutrition | 10:00am-10:50am | T R | 3 cr | Krueger, Susan M. |
| ! Corresponding lab/discussion section required. | |
| BIOL 196 | A53 | Human Nutrition | 10:00am-10:50am | F | Disc | Krueger, Susan M. |
| ! Corresponding lecture section required. | |
| BIOL 211 | A01 | Organismal Form and Function | 10:00am-11:50am | M W | Lab | Lonzarich, David |
| ! Corresponding lecture section required. | |
| BIOL 214 | A02 | Human Anatomy and Physiology I | 10:00am-11:50am | T | Lab | Freymiller, Mitchell A. |
| ! Corresponding lecture section required. | |
| BIOL 214 | A08 | Human Anatomy and Physiology I | 10:00am-11:50am | R | Lab | Houser, Erin L. |
| ! Corresponding lecture section required. | |
| BIOL 300 /500 | A01 | Genetics | 10:00am-11:50am | M | Lab | Lyman Gingerich, Jamie S. |
| ! Corresponding lecture section required. | |
| BIOL 314 | A01 | Human Anatomy and Physiology II | 10:00am-11:50am | M | Lab | Kettler, Michelle K. |
| ! Corresponding lecture section required. | |
| BIOL 314 | A02 | Human Anatomy and Physiology II | 10:00am-11:50am | T | Lab | Kettler, Michelle K. |
| ! Corresponding lecture section required. | |
| BIOL 314 | A04 | Human Anatomy and Physiology II | 10:00am-11:50am | W | Lab | Kettler, Michelle K. |
| ! Corresponding lecture section required. | |
| BIOL 361 /561 | A01 | Biology of Microorganisms | 10:00am-11:50am | M W | Lab | Showsh, Sasha A. |
| ! Corresponding lecture section required. | |
| BIOL 470 /670 | A0A | Neurobiology | 10:00am-10:50am | M W F | 4 cr | Janik, Daniel S. |
| ! Corresponding lab/discussion section required. | |
| BIOL 485 | 001 | Issues in Biology | 10:00am-11:50am | F | 2 cr | Lyman Gingerich, Jamie S. |
| BSAD 280 | 001 | Applied Quantitative Methods | 10:00am-10:50am | M W F | 3 cr | Department Faculty |
| C I 312 /512 | 002 | General Methods of Teaching | 10:00am-11:50am | MTWRF | 2 cr | Kolis, Michael W. |
| C I 317 /517 | 002 | Middle Level Methods and Curriculum | 10:00am-11:50am | MTWRF | 2 cr | Pattee, Deborah K. |
| C I 328 /528 | 002 | Content Area Read & Study Strategies | 10:00am-11:50am | MTWRF | 2 cr | Mc Intyre, Susan R. |
| C J 202 | 010 | Fundamentals of Speech | 10:00am-10:50am | M W F | 3 cr | Short, Linda R. |
| C J 222 | A01 | News Reporting and Writing | 10:00am-11:50am | M | Lab | Larson, Jan M. |
| ! Corresponding lecture section required. | |
| C J 222 | A03 | News Reporting and Writing | 10:00am-11:50am | W | Lab | Larson, Jan M. |
| ! Corresponding lecture section required. | |
| C J 241 | A0A | Audio and Video Production Process | 10:00am-10:50am | M W | 3 cr | Kapfer, Jack A. |
| ! Corresponding lab/discussion section required. | |
| C J 350 /550 | 001 | Human Resource Development | 10:00am-10:50am | M W F | 3 cr | Hoffman, Mary F. |
| C J 373 | B0B | Writing for Public Relations | 10:00am-10:50am | M F | 3 cr | Chmielewski, Terrence L. |
| ! Corresponding lab/discussion section required. | |
| C J 373 | B01 | Writing for Public Relations | 10:00am-11:50am | W | Lab | Chmielewski, Terrence L. |
| ! Corresponding lecture section required. | |
| C J 414 /614 | 001 | Mass Media Law | 10:00am-10:50am | M W F | 3 cr | Jang, Won Yong |
| C S 268 | A01 | Web-Centric Programming | 10:00am-11:50am | W | Lab | Morrison, Charles M. |
| ! Corresponding lecture section required. | |
| CE 478 | A0A | Microcontroller System Design | 10:00am-10:50am | M W | 3 cr | Ernst, Daniel J. |
| ! Corresponding lab/discussion section required. | |
| CE 478 | A01 | Microcontroller System Design | 10:00am-11:50am | F | Lab | Ernst, Daniel J. |
| ! Corresponding lecture section required. | |
| CHEM 100 | A0A | Chemistry: Issues and Answers | 10:00am-10:50am | M W | 3 cr | Muller, Cheryl L. |
| ! Corresponding lab/discussion section required. | |
| CHEM 100 | A02 | Chemistry: Issues and Answers | 10:00am-11:50am | T | Lab | Muller, Cheryl L. |
| ! Corresponding lecture section required. | |
| CHEM 100 | A03 | Chemistry: Issues and Answers | 10:00am-11:50am | F | Lab | Muller, Cheryl L. |
| ! Corresponding lecture section required. | |
| CHEM 115 | A0A | Chemical Principles | 10:00am-10:50am | M W F | 6 cr | Haag, William L. |
| ! Corresponding lab/discussion section required. | |
| CHEM 213 | A0A | Quantitative Analysis | 10:00am-10:50am | M W | 4 cr | Mc Ellistrem, Marcus T. |
| ! Corresponding lab/discussion section required. | |
| CHEM 352 | 001 | Fundamentals of Biochemistry | 10:00am-10:50am | MT RF | 4 cr | Gallagher, Warren H. |
| CND 310 | 001 | Foundations of Professional Nursing | 10:00am- 1:00pm | W | 2 cr | Hanson Brenner, Gail Marie |
| CND 310 | 801 | Foundations of Professional Nursing | 10:00am- 1:00pm | W | 2 cr | Hanson Brenner, Gail Marie |
| CRMJ 302 | 001 | Youth Crime and Juvenile Justice | 10:00am-10:50am | M W F | 3 cr | Beger, Randall R. |
| CSD 258 | 001 | Normal Communication Development Lab | 10:00am-11:50am | W | 1 cr | Retherford, Kristine |
| ECON 103 | 003 | Principles of Microeconomics | 10:00am-10:50am | M W F | 3 cr | Jamelske, Eric M. |
| ECON 103 | 004 | Principles of Microeconomics | 10:00am-10:50am | M W F | 3 cr | Kolb, Fredric R. |
| ECON 104 | 002 | Principles of Macroeconomics | 10:00am-10:50am | M W F | 3 cr | Avin, Rose-Marie |
| ECON 104 | 004 | Principles of Macroeconomics | 10:00am-10:50am | M W F | 3 cr | Schaffer, David L. |
| EDMT 285 | 003 | Computers in Education: Introduction | 10:00am-10:50am | T R | 1 cr | Clark, Mark W. |
| ENGL 110 | 014 | Introduction to College Writing | 10:00am-10:50am | TWR | 5 cr | Sen, Asha |
| | and | 10:00am-11:50am | F | | |
| ENGL 110 | 015 | Introduction to College Writing | 10:00am-10:50am | M W F | 5 cr | Stirm, Jan C. |
| | and | 9:00am-10:50am | T | | |
| ENGL 110 | 016 | Introduction to College Writing | 10:00am-10:50am | MT R | 5 cr | Thompson, Stacy R. |
| | and | 10:00am-11:50am | W | | |
| ENGL 112 | 002 | College Writing for Transfer Students | 10:00am-10:50am | M W F | 2 cr | Krusack, Emily Bright |
| ENGL 242 | 001 | The American Indian in Lit & Film | 10:00am-11:50am | M W | 3 cr | Alea, Mary Ellen |
| ENGL 243 | 001 | American Literature to 1865 | 10:00am-10:50am | M W F | 3 cr | Rex, Cathy J. |
| ENGL 274 | 002 | The Short Story | 10:00am-10:50am | M W F | 3 cr | Westerlund, Blake R. |
| ENGL 305 /505 | 003 | Comm Science-Gen Audiences | 10:00am-10:50am | M W F | 3 cr | Juett, Joanne C. |
| ESL 101 | 001 | Integrated Skills I | 10:00am-11:50am | MTW F | 8 cr | Adler, Julie D. |
| ESL 201 | 001 | Integrated Skills II | 10:00am-11:50am | MTW F | 8 cr | Adler, Julie D. |
| ESL 301 | 001 | Integrated Skills III | 10:00am-11:50am | MTW F | 8 cr | Ernst, Beth K. |
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | De Pouw, Christin A. |
| | and | 4:00pm- 5:15pm | R | | |
| FIN 320 | 003 | Principles of Finance | 10:00am-10:50am | M W F | 3 cr | Mihajlov, Thomas P. |
| FIN 322 /522 | 001 | Security Analysis | 10:00am-10:50am | M W F | 3 cr | Aroskar, Rajarshi |
| FREN 101 | 002 | Beginning French | 10:00am-10:50am | MTW F | 4 cr | Miller, Jessica S. |
| FREN 102 | 001 | Beginning French | 10:00am-10:50am | MTW F | 4 cr | Day, Patrick L. |
| GEN 110 | 702 | Strategies for Academic Success | 10:00am-10:50am | T R | 1 cr | Pawelski, Faith A. |
| GEN 250 | 702 | Academic and Career Exploration | 10:00am-10:50am | R | 1 cr | Matson, Signe B. |
| GEOG 111 | 001 | Human Geography | 10:00am-10:50am | M W F | 3 cr | De Grave, Jeff R. |
| GEOG 335 /535 | A0A | Geographic Information Systems | 10:00am-11:50am | M | 3 cr | Hupy, Christina M. |
| ! Corresponding lab/discussion section required. | |
| GEOG 335 /535 | A01 | Geographic Information Systems | 10:00am-11:50am | W | Lab | Hupy, Christina M. |
| ! Corresponding lecture section required. | |
| GEOL 115 | A01 | Environmental Geology | 10:00am-11:50am | T | Lab | Pedersen, Bianca |
| ! Corresponding lecture section required. | |
| GEOL 115 | B0B | Environmental Geology | 10:00am-10:50am | M W F | 4 cr | Grote, Katherine R. |
| ! Corresponding lab/discussion section required. | |
| GEOL 491 /691 | A0A | ECONOMIC GEOLOGY | 10:00am-11:50am | T | 3 cr | Pignotta, Geoffrey S. |
| ! Corresponding lab/discussion section required. | |
| GEOL 491 /691 | A01 | Advanced Special Topics | 10:00am-11:50am | R | Lab | Pignotta, Geoffrey S. |
| ! Corresponding lecture section required. | |
| HIST 125 | 002 | World History Since 1500 | 10:00am-10:50am | M W F | 3 cr | Wright, Ashley K. E. |
| HIST 184 | 001 | The Nazis and Germany, 1914-1945 | 10:00am-10:50am | M W F | 3 cr | Sanislo, Teresa M. |
| HNRS 302 | 501 | LIGHT AND COLOR | 10:00am-10:50am | M W F | 3 cr | Lockhart, Thomas E. |
| KINS 114 | 002 | Lacrosse | 10:00am-10:50am | M W F | 1 cr | Collins, Michael J. |
| | and | 10:00am-10:50am | M W F | | |
| KINS 136 | 001 | Jogging | 10:00am-10:50am | M W F | 1 cr | Gibbons, Terrence M. |
| KINS 136 | 002 | Jogging | 10:00am-10:50am | M W F | 1 cr | Gibbons, Terrence M. |
| KINS 186 | A03 | Wellness Concepts & Hlth Related Fitness | 10:00am-10:50am | M | Lab | Yengo, Tracy E. |
| ! Corresponding lecture section required. | |
| KINS 186 | B03 | Wellness Concepts & Hlth Related Fitness | 10:00am-10:50am | W | Lab | Yengo, Tracy E. |
| ! Corresponding lecture section required. | |
| KINS 186 | C03 | Wellness Concepts & Hlth Related Fitness | 10:00am-10:50am | F | Lab | Yengo, Tracy E. |
| ! Corresponding lecture section required. | |
| KINS 294 | 001 | Anatomical Kinesiology | 10:00am-10:50am | M W F | 3 cr | Grant, Garry A. |
| KINS 312 /512 | 001 | Psychology of Sport & Phys Actvty | 10:00am-10:50am | M W F | 3 cr | Wiggins, Matthew S. |
| KINS 358 | 001 | Health Fitness Instruction | 10:00am-10:50am | M W F | 3 cr | Janot, Jeffrey M. |
| | and | 10:00am-10:50am | M W F | | |
| KINS 375 | A01 | Evaluation Techniques-Lower Body | 10:00am-10:50am | T R | Lab | Stow, Robert C. |
| | and | 10:00am-10:50am | T R | | |
| ! Corresponding lecture section required. | |
| KINS 416 | 001 | Athletic Training Lab and Practicum IV | 10:00am-10:50am | M W | 1 cr | Stow, Robert C. |
| KINS 474 | 002 | Research Methods in Kinesiology | 10:00am-10:50am | M W F | 3 cr | Dalleck, Lance C. |
| LAS 352 /552 | 002 | Contemporary Spanish Amer Civiliztn | 10:00am-10:50am | M W F | 3 cr | De Grave, Analisa E. |
| MATH 106 | 002 | Intro to Mathematical Thinking | 10:00am-10:50am | M WRF | 4 cr | Walker, James S. |
| MATH 114 | C0C | Calculus I | 10:00am-10:50am | M W F | 4 cr | Drost, John P. |
| ! Corresponding lab/discussion section required. | |
| MATH 114 | C01 | Calculus I | 10:00am-11:50am | R | Lab | Drost, John P. |
| ! Corresponding lecture section required. | |
| MATH 203 | 003 | Math Elementary/Middle Schl Teachers I | 10:00am-10:50am | M W F | 3 cr | Giamati, Claudia M. |
| MATH 204 | 001 | Math Elementary/Middle Schl Teachers II | 10:00am-10:50am | M W F | 3 cr | Fadness, Judith L. |
| MATH 246 | 007 | Elementary Statistics | 10:00am-10:50am | M WRF | 4 cr | Whitledge, Vicki M. |
| MATH 246 | 501 | Elementary Statistics | 10:00am-10:50am | MTWR | 4 cr | Applebaugh, Gwendolyn N. |
| MATH 256 | 001 | Dynamics | 10:00am-10:50am | M W F | 3 cr | Swanson, Andrew C. |
| MATH 341 | 001 | Classical Number Theory | 10:00am-10:50am | M W F | 3 cr | Schoen, Carl P. |
| MATH 358 /558 | 001 | Introduction to Optimization | 10:00am-10:50am | M W F | 3 cr | Chadha, Shyam S. |
| MATH 451 /651 | 001 | Teaching 6-12 Mathematics w/ Tech | 10:00am-10:50am | M W F | 3 cr | Hlas, Christopher S. |
| MGMT 341 | 002 | Operations Management | 10:00am-10:50am | M W F | 3 cr | Wells, Theresa A. |
| MKTG 337 | 001 | Professional Selling | 10:00am-10:50am | M W F | 3 cr | Flunker, Lanette M. |
| MSCI 302 | 001 | X-ray Photoelectron Spectroscopy | 10:00am-11:50am | M R | 1 cr | Dunham, Douglas J. |
| MUSI 102 | 001 | Fundamentals of Music | 10:00am-10:50am | T R | 2 cr | Young, Barbara G. |
| MUSI 104 | 002 | Introduction to Piano | 10:00am-10:50am | T R | 2 cr | Cruciani, Lori L. |
| MUSI 110 | 001 | Music Appreciation | 10:00am-10:50am | M W F | 3 cr | Young, Barbara G. |
| MUSI 114 | 001 | Evolution of Jazz | 10:00am-10:50am | M W | 2 cr | Jones, Ryan P. |
| MUSI 198 | 001 | Percussion Techniques | 10:00am-10:50am | T R | 1 cr | Crowell, Jeffery W. |
| MUSI 210 | 001 | Woodwind Techniques | 10:00am-10:50am | T R | 1 cr | Fletcher, Kristine K. |
| MUSI 248 | 002 | Form and Analysis | 10:00am-10:50am | T R | 2 cr | Wickman, Ethan F. |
| MUTX 217 | 001 | Music Therapy Techniques II | 10:00am-10:50am | T R | 1 cr | Rasar, Lee Anna |
| NRSG 213 | 001 | Body, Mind, Spirit Wellness | 10:00am-11:50am | T | 1 cr | Solem, Bonnie J. |
| NRSG 213 | 002 | Body, Mind, Spirit Wellness | 10:00am-10:50am | M | 1 cr | Moch, Susan D. |
| NRSG 213 | 003 | Body, Mind, Spirit Wellness | 10:00am-11:50am | T | 1 cr | Solem, Bonnie J. |
| NRSG 213 | 021 | Body, Mind, Spirit Wellness | 10:00am-11:50am | T | 1 cr | Solem, Bonnie J. |
| NRSG 213 | 022 | Body, Mind, Spirit Wellness | 10:00am-10:50am | M | 1 cr | Moch, Susan D. |
| NRSG 213 | 023 | Body, Mind, Spirit Wellness | 10:00am-11:50am | T | 1 cr | Solem, Bonnie J. |
| NRSG 420 | 001 | Nursing: Health Enhancement | 10:00am-11:50am | RF | 4 cr | Peck, Susan D. |
| NRSG 432 | 001 | Nursing: Management within Systems | 10:00am-11:50am | T | 4 cr | Witt, Karen |
| | and | 8:00am- 9:50am | R | | |
| NRSG 470 | 001 | N: Professional Practice Within Systems | 10:00am-11:50am | R | 2 cr | Zorn, Cecelia R. |
| NRSG 470 | 801 | N: Professional Practice Within Systems | 10:00am-11:50am | R | 2 cr | Zorn, Cecelia R. |
| NRSG 472 | A0A | Nsg Practice: Application & Reflection | 10:00am- 1:00pm | F | 7 cr | Jadack, Rosemary A. |
| ! Corresponding lab/discussion section required. | |
| NRSG 472 | B0B | Nsg Practice: Application & Reflection | 10:00am- 1:00pm | F | 7 cr | Jadack, Rosemary A. |
| ! Corresponding lab/discussion section required. | |
| PHYS 100 | A01 | Physical Science | 10:00am-11:50am | W | Lab | Hendrickson, J. Erik |
| ! Corresponding lecture section required. | |
| PHYS 100 | B0B | Physical Science | 10:00am-10:50am | M W F | 4 cr | Whitfield, Scott B. |
| ! Corresponding lab/discussion section required. | |
| PHYS 100 | B01 | Physical Science | 10:00am-11:50am | T | Lab | Whitfield, Scott B. |
| ! Corresponding lecture section required. | |
| PHYS 100 | C01 | Physical Science | 10:00am-11:50am | R | Lab | Pierson, Kim W. |
| ! Corresponding lecture section required. | |
| PHYS 211 | 008 | General Physics | 10:00am-11:50am | W | Lab | Rosin, Michele L. |
| PHYS 212 | 00A | General Physics | 10:00am-10:50am | M W F | 4 cr | Miller, Nathan A. |
| ! Corresponding lab/discussion section required. | |
| PHYS 212 | 003 | General Physics | 10:00am-11:50am | T | Lab | Miller, Nathan A. |
| PHYS 231 | 003 | University Physics I | 10:00am-11:50am | F | Lab | Dunham, Douglas J. |
| PHYS 232 | 003 | University Physics II | 10:00am-11:50am | R | Lab | Evans, Matthew M. |
| PHYS 291 | 001 | VAC TECH | 10:00am-11:50am | M R | 1 cr | Dunham, Douglas J. |
| PHYS 302 | 001 | X-ray Photoelectron Spectroscopy | 10:00am-11:50am | M R | 1 cr | Dunham, Douglas J. |
| PHYS 465 | 001 | Quantum Mechanics | 10:00am-10:50am | M W F | 3 cr | Stecher, George J. |
| POLS 110 | 003 | American National Politics | 10:00am-10:50am | M W F | 3 cr | Freitag, Rodd D. |
| POLS 390 | 001 | Culture and Politics | 10:00am-10:50am | M W F | 3 cr | Majstorovic, Steven |
| PSYC 261 | 002 | Psyc Dev and Class Process | 10:00am-11:40am | T R | 4 cr | Beardsley, Anthony |
| PSYC 261 | 003 | Psyc Dev and Class Process | 10:00am-11:40am | T R | 4 cr | von Karolyi, Catya |
| PSYC 271 | A02 | Methods of Research in Psychology | 10:00am-11:40am | R | Lab | Peden, Blaine F. |
| ! Corresponding lecture section required. | |
| PSYC 281 | 001 | Intro to Behavior Analysis and Therapy | 10:00am-10:50am | M W F | 3 cr | Holt, Daniel D. |
| | and | 10:00am-10:50am | F | | |
| | and | 10:00am-10:50am | F | | |
| PSYC 331 | 001 | Child Psychology | 10:00am-10:50am | M W F | 3 cr | Lozar, Barbara |
| PSYC 785 | 001 | Practicum: School Psychology | 10:00am-10:50am | W | 3 cr | Axelrod, Michael I. |
| RELS 110 | 001 | Basic Issues in Religion | 10:00am-10:50am | M W F | 3 cr | Fink, Steven R. |
| S W 471 | A01 | Generalist SW Practice Families/Groups | 10:00am-11:40am | M | Lab | Ryberg, Richard A. |
| ! Corresponding lecture section required. | |
| S W 471 | A02 | Generalist SW Practice Families/Groups | 10:00am-11:40am | W | Lab | Ryberg, Richard A. |
| ! Corresponding lecture section required. | |
| SOC 101 | 002 | Introduction to Sociology | 10:00am-10:50am | M W F | 3 cr | Crane, Vicky L. |
| SOC 101 | 009 |