A B C F K M N | Course | Sec | Course Title | Time | Day | Crs | Instructor | Date |
| ACCT 202 | 001 | Principles of Accounting II | 1:00pm- 1:50pm | MTWRF | 3 cr | Devine, Margaret M. | 03/23-05/08 |
| BIOL 329 /529 | 001 | Field Experience in Conservation Biol | 8:00am-11:50am | F | 1 cr | Kleintjes Neff, Paula K. | 03/27-05/08 |
| BIOL 385 | 002 | Undergraduate Seminar | 9:00am-10:50am | F | 1 cr | Anderson, Julie A. | 03/27-05/08 |
| BSAD 105 | 601 | Essentials of Accounting | Time Arranged | Day Arr | 2 cr | Thalacker, Brenda L. | 03/23-05/08 |
| BSAD 135 | 601 | Essentials of Business Communication | Time Arranged | Day Arr | 2 cr | Hofacker, Cynthia Weiler | 03/23-05/08 |
| BSAD 300 | 002 | Diversity in the Workplace | 8:00am- 9:15am | T R | 1 cr | Hanson-Rasmussen, Nancy Jo | 03/10-04/21 |
| CSD 780 | 802 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Department Faculty | 03/23-05/08 |
| CSD 781 | 802 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Department Faculty | 03/23-05/08 |
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 03/23-05/15 |
| KINS 101 | 001 | LIFEGUARD TRAING | 11:00am-11:50am | M W F | 2 cr | Yengo, Sean P. | 03/23-05/08 |
| | and | 11:00am-11:50am | M W F | | | |
| KINS 110 | 001 | Power Walking | 9:00am- 9:50am | M W F | 1 cr | Peloquin, Russel S. | 03/23-05/08 |
| KINS 110 | 002 | Power Walking | 11:00am-11:50am | M W F | 1 cr | Clark, Mark W. | 03/23-05/08 |
| KINS 110 | 003 | Power Walking | 1:00pm- 1:50pm | M W F | 1 cr | Wiggins, Matthew S. | 03/23-05/08 |
| KINS 110 | 004 | Power Walking | 12:30pm- 1:45pm | T R | 1 cr | Clark, Mark W. | 03/24-05/07 |
| KINS 110 | 005 | Power Walking | 2:00pm- 3:15pm | T R | 1 cr | Clark, Mark W. | 03/24-05/07 |
| KINS 114 | 001 | Lacrosse | 9:30am-10:45am | T R | 1 cr | Collins, Michael J. | 03/24-05/07 |
| | and | 9:30am-10:45am | T R | | | |
| KINS 114 | 002 | Lacrosse | 10:00am-10:50am | M W F | 1 cr | Collins, Michael J. | 03/23-05/08 |
| | and | 10:00am-10:50am | M W F | | | |
| KINS 115 | 001 | Ultimate Frisbee | 8:00am- 8:50am | M W F | 1 cr | Collins, Michael J. | 03/23-05/08 |
| | and | 8:00am- 8:50am | M W F | | | |
| KINS 115 | 002 | Ultimate Frisbee | 9:00am- 9:50am | M W F | 1 cr | Collins, Michael J. | 03/23-05/08 |
| KINS 116 | 003 | Racquetball | 11:00am-11:50am | M W F | 1 cr | Halder, Benjamin J. | 03/23-05/08 |
| KINS 117 | 004 | Weight Training | 1:00pm- 1:50pm | M W F | 1 cr | Halder, Benjamin J. | 03/23-05/08 |
| KINS 134 | 001 | Golf | 5:00pm- 7:30pm | M | 1 cr | Halder, Benjamin J. | 03/23-05/04 |
| | and | 5:00pm- 7:30pm | M | | | |
| KINS 134 | 003 | Golf | 5:00pm- 7:30pm | W | 1 cr | Peloquin, Russel S. | 03/25-05/06 |
| | and | 5:00pm- 7:30pm | W | | | |
| KINS 134 | 004 | Golf | 5:00pm- 7:30pm | R | 1 cr | Peloquin, Russel S. | 03/26-05/07 |
| | and | 5:00pm- 7:30pm | R | | | |
| KINS 136 | 002 | Jogging | 10:00am-10:50am | M W F | 1 cr | Gibbons, Terrence M. | 03/23-05/08 |
| KINS 159 | 001 | Tennis | 11:00am-12:15pm | T R | 1 cr | Gibbons, Terrence M. | 03/24-05/07 |
| | and | 11:00am-12:15pm | T R | | | |
| KINS 196 | 004 | Wellness Concepts | 9:00am- 9:50am | M W | 1 cr | Rodenbeck, Christy A. | 03/23-05/06 |
| KINS 196 | 006 | Wellness Concepts | 12:30pm- 1:20pm | T R | 1 cr | Halder, Benjamin J. | 03/24-05/06 |
| KINS 292 | 001 | Management and Coaching Theory | 12:30pm- 2:30pm | T R | 2 cr | Englund, Tonja J. | 03/24-05/07 |
| MATH 113 | 002 | Trigonometry | 11:00am-11:50am | MT RF | 2 cr | Heeg, Richard A. | 03/23-05/08 |
| MBA 742 | 801 | Introduction to Financial Fraud | Time Arranged | Day Arr | 1.5 cr | Becker, D'Arcy A. | 03/23-05/08 |
| MBA 752 | 801 | Business in East Asia | Time Arranged | Day Arr | 1.5 cr | Iaquinto, Anthony L. | 03/23-05/08 |
| MBA 762 | 802 | Organizational Leadership and Change | Time Arranged | Day Arr | 1.5 cr | Iaquinto, Anthony L. | 03/23-05/08 |
| MBA 763 | 801 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 03/23-05/08 |
| MBA 767 | 801 | Project Execution and Control | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 03/23-05/08 |
| MBA 771 | 801 | Intro to Enterprise Resource Planng Sys | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 03/23-05/08 |
| MBA 778 | 801 | Managing Technology in Turbulent Times | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 03/23-05/08 |
| MGMT 740 | 801 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Miller, William F. | 03/23-05/15 |
| MGMT 741 | 802 | Operations Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 03/23-05/15 |
| NRSG 211 | 002 | Wellness: Food for Fitness | 3:00pm- 4:50pm | T | 1 cr | Larson, Gunnar Ward | 03/24-05/05 |
| NRSG 211 | 005 | Wellness: Food for Fitness | 8:00am- 9:50am | R | 1 cr | Lieske, Victoria S. | 03/26-05/07 |
| NRSG 211 | 022 | Wellness: Food for Fitness | 3:00pm- 4:50pm | T | 1 cr | Larson, Gunnar Ward | 03/24-05/05 |
| NRSG 211 | 025 | Wellness: Food for Fitness | 8:00am- 9:50am | R | 1 cr | Lieske, Victoria S. | 03/26-05/07 |
| NRSG 211 | 832 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Merkel, Rachel M. | 03/23-05/08 |
| NRSG 211 | 833 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 03/23-05/08 |
| NRSG 211 | 842 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Merkel, Rachel M. | 03/23-05/08 |
| NRSG 211 | 843 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 03/23-05/08 |
| NRSG 212 | 002 | Navigating Health Care | 8:00am- 9:50am | F | 1 cr | Davis, Barbara J. | 03/27-05/08 |
| NRSG 212 | 004 | Navigating Health Care | 9:00am-10:50am | W | 1 cr | German-Olson, Katherine Ann | 03/25-05/06 |
| NRSG 212 | 022 | Navigating Health Care | 8:00am- 9:50am | F | 1 cr | Davis, Barbara J. | 03/27-05/08 |
| NRSG 212 | 024 | Navigating Health Care | 9:00am-10:50am | W | 1 cr | German-Olson, Katherine Ann | 03/25-05/06 |
| NRSG 212 | 832 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | Berry, Janice K. | 03/23-05/08 |
| NRSG 212 | 842 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | Berry, Janice K. | 03/23-05/08 |
| NRSG 213 | 003 | Body, Mind, Spirit Wellness | 10:00am-11:50am | T | 1 cr | Solem, Bonnie J. | 03/26-05/07 |
| NRSG 213 | 023 | Body, Mind, Spirit Wellness | 10:00am-11:50am | T | 1 cr | Solem, Bonnie J. | 03/26-05/07 |
| NRSG 213 | 832 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Boellaard, Melissa R. | 03/23-05/08 |
| NRSG 213 | 834 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Withrow, Kiersten K. | 03/23-05/08 |
| NRSG 213 | 842 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Boellaard, Melissa R. | 03/23-05/08 |
| NRSG 213 | 844 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Withrow, Kiersten K. | 03/23-05/08 |
| NRSG 300 | 001 | Travelers' Health | 12:00pm- 1:50pm | T | 1 cr | Bielecki, Jayne Marie | 03/24-05/05 |
| NRSG 472 | A05 | Nsg Practice: Application & Reflection | 6:00am- 2:30pm | MTW | Lab | Hauger, Jane M. | 03/09-04/08 |
| ! Corresponding lecture section required. | |
| NRSG 472 | B03 | Nsg Practice: Application & Reflection | 2:45pm-11:30pm | MT | Lab | Duffy, Linda L. | 03/30-05/05 |
| ! Corresponding lecture section required. | |