| WMNS | Womens Studies | ||
| 100 | U.S. Women's Exp: Gender, Race & Class | 3 cr | |
| 202 | Women and Men: Soc of Gender | 3 cr | Cross-listed with SOC 202 |
| 205 | American Women's History | 3 cr | Cross-listed with HIST 205 |
| 250 | Feminist Research Methodologies | 1 cr | |
| 296 | Perspectives on Women's Literature | 3 cr | Cross-listed with ENGL 296 |
| 301 | Examining Women's Studies | 3 cr | |
| 305 /505 | Introduction to Feminist Theories | 3 cr | |
| 309 | Women in the Life Sciences | 2 cr | Cross-listed with BIOL 309 |
| 310 | Women and Violence | 3 cr | |
| 311 | Discussion Supplement to WMNS 301 | 1 cr | |
| 317 | Women and the Mass Media | 3 cr | Cross-listed with C J 317 |
| 332 | Women in African Literature | 3 cr | Cross-listed with ENGL 332 |
| 337 | Women and the Labor Market | 3 cr | Cross-listed with ECON 337 |
| 356 /556 | Women in Cross-Cultural Perspective | 3 cr | Cross-listed with ANTH 356 |
| 394 /594 | Studies in the History of Women | 3 cr | Cross-listed with HIST 394 |
| 395 /595 | Directed Studies | 1-3 cr | |
| 396 | Studies in Women's Literature | 3 cr | Cross-listed with ENGL 396 |
| 482 /682 | Women in Span American Literature | 3 cr | Cross-listed with SPAN 482 |
| 496 /696 | Capstone Seminar Women's Studies | 1-4 cr | |
| 498 /698 | Women's Studies Internship | 1-3 cr |
Comments:
Registrar
Updated: December 5, 2008