| SPED | Special Education | ||
| 200 | Introduction to Special Education | 3 cr | |
| 205 | School & Comm Exper in Special Education | 3 cr | |
| 210 | Introduction to Cognitive Disabilities | 3 cr | |
| 220 | Intro to Special Educ: Early Childhood | 3 cr | |
| 300 /500 | Inclusive Practices/Secondary Educ | 2 cr | |
| 301 /501 | Obs/Part of Students w/o Disabilities | 3 cr | |
| 306 /506 | Behavior Management | 3 cr | |
| 330 /530 | Introduction to Learning Disabilities | 3 cr | |
| 331 /531 | Gen Methods for Students with Mild Dis | 2 cr | |
| 350 /550 | Intro to Emotional/Behav Disabilities | 3 cr | |
| 400 /600 | Inclusive Practices for Elem Teachers | 3 cr | |
| 401 /601 | Assmnt of Students w/Disabilities | 3 cr | |
| 402 /602 | Parent and Family Involvement | 3 cr | |
| 403 /603 | Measurement in Early Intervention | 3 cr | |
| 404 /604 | Pre-St Tchg w/Indiv w/Disabilities | 3 cr | |
| 416 /616 | Career Education and Transition | 2 cr | |
| 425 /625 | Problems:Teaching Child Birth-Nine | 1 cr | |
| 431 /631 | Acad Skills for Elem Stu w/Mild Dis | 4 cr | |
| 434 /634 | Sec Methods for Stu w/Mild Dis | 2 cr | |
| 470 | Student Teaching in Special Education | 7 cr | |
| 471 | Student Teaching in Special Education | 3-6 cr | |
| 472 | Student Teaching in Special Education | 3 cr | |
| 474 /674 | Clinical Exp w/Stds w/Disabilities | 1-3 cr | |
| 475 | Internship Teaching | 7-14 cr | |
| 476 | Professional Practices in Special Educ | 1 cr | |
| 495 /695 | Directed Studies in Special Education | 1-3 cr | |
| 499 | Independent Study | 1-3 cr | |
| 787 | Leadership in Pupil Services | 3 cr | |
| 795 | Research Paper | 1-2 cr | |
| 797 | Independent Study | 1-3 cr | |
| 799 | Thesis | 1-6 cr |
Comments:
Registrar
Updated: December 5, 2008