| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT | Accounting | |||||
| ACCT 210 | 001 | Service-Learning in Accounting | Time Arranged | Day Arr | 1 cr | Becker, D'Arcy A. |
| AIS | American Indian Studies | |||||
| AIS 480 | 001 | Capstone | Time Arranged | Day Arr | 3 cr | Geniusz, Wendy Makoons |
| AIS 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART | Art & Design | |||||
| ART 476 | 001 | Graphic Design VI:Adv Graphic Comm | 2:00pm- 4:45pm | T R | 3 cr | Theo, Christos M. |
| and | 2:00pm- 4:45pm | T R | ||||
| BIOL | Biology | |||||
| BIOL 296 | 001 | Student Academic Experience | Time Arranged | Day Arr | 1-2 cr | Floyd, Chris H. |
| BIOL 496 | 001 | Student Academic Apprenticeship | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| BIOL 498 | 001 | Internship in Biology | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 498 | 831 | Internship in Biology | Time Arranged | Day Arr | 3 cr | Heidtke, Staci L. |
| BSAD | Business Administration | |||||
| BSAD 398 | 801 | Internship Program I | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| BSAD 498 | 801 | Internship Program II | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| C J | Communication & Journalism | |||||
| C J 427 | 001 | Advanced Reporting | 9:30am-10:45am | T R | 3 cr | Larson, Jan M. |
| C J 427 | 002 | Advanced Reporting | 2:00pm- 3:15pm | M W | 3 cr | Dorsher, Michael D. |
| C J 466 | 001 | Advertising Campaigns | 12:30pm- 1:45pm | T R | 3 cr | Barre, William M. |
| C J 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Driever, Janet M. |
| C S | Computer Science | |||||
| C S 498 | 801 | Computer Science Internship | Time Arranged | Day Arr | 1-6 cr | Tan, Jack S.E. |
| CND | Collaborative Nursing | |||||
| CND 480 | A0A | Nursing Analysis and Application | 12:00pm- 2:00pm | W | 4 cr | Lapp, Cheryl A. |
| CND 480 | A01 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | Lapp, Cheryl A. |
| CND 480 | A02 | Nursing Analysis and Application | Time Arranged | Day Arr | Lab | Lapp, Cheryl A. |
| CRMJ | Criminal Justice | |||||
| CRMJ 498 | 001 | Criminal Justice Internship | Time Arranged | Day Arr | 1-6 cr | Beger, Randall R. |
| CRMJ 498 | 831 | Criminal Justice Internship | Time Arranged | Day Arr | 3 cr | Beger, Randall R. |
| and | Time Arranged | Day Arr | ||||
| CSD | Communication Sciences and Disorders | |||||
| CSD 470 /670 | 001 | Clinical Pract in Comm Disorders I | 6:00pm- 6:50pm | R | 2 cr | Sterling-Orth, Angela J. |
| ECON | Economics | |||||
| ECON 498 | 801 | Professional Internship | Time Arranged | Day Arr | 3 cr | Wells, Theresa A. |
| ENGL | English | |||||
| ENGL 394 | 001 | Student Mentor | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 397 | 001 | Tutoring Academic Writing | 3:00pm- 3:50pm | M W | 2 cr | Watson, Shevaun E. |
| ENGL 398 | 001 | English Language Arts Festival Practicum | 6:00pm- 6:50pm | R | 1-2 cr | Rex, Cathy J. |
| ENGL 498 | 001 | Internship in Writing | 11:00am-11:50am | W | 1-3 cr | Juett, Joanne C. |
| ENPH | Environmental Public Health | |||||
| ENPH 435 | 801 | Practicum in Environmental Public Health | Time Arranged | Day Arr | 2-6 cr | Department Faculty |
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 8:00am- 9:30am | T R | 3 cr | Depouw, Christin A. |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 002 | Social Foundations: Human Relations | 4:30pm- 7:15pm | M | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 003 | Social Foundations: Human Relations | 1:00pm- 2:15pm | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 006 | Social Foundations: Human Relations | 4:30pm- 7:15pm | W | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 485 /685 | 801 | Field Studies of Minority Groups | Time Arranged | Day Arr | 3 cr | Depouw, Christin A. |
| F LG | Foreign Language | |||||
| F LG 375 | 001 | Internship Experience | Time Arranged | Day Arr | 3-6 cr | Department Faculty |
| F LG 375 | 002 | Internship Experience | Time Arranged | Day Arr | 3-6 cr | Reynolds, Kate Mastruserio |
| GEOG | Geography | |||||
| GEOG 498 | 001 | Community Internship - Geography | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HCAD | Health Care Administration | |||||
| HCAD 401 | 801 | Fundamental Field Experience Skills | Time Arranged | Day Arr | 6 cr | Eide, Dean B. |
| HCAD 403 | 801 | Resident Service Management | Time Arranged | Day Arr | 1 cr | Johs-Artisensi, Jennifer L. |
| HCAD 404 | 801 | Quality Management in Health Care | Time Arranged | Day Arr | 1 cr | Olson, Douglas M. |
| HCAD 405 | 801 | HS Human Resources Management | Time Arranged | Day Arr | 1 cr | Heintz, Robert E. |
| HIST | History | |||||
| HIST 386 /586 | 001 | Introduction to Public History | 12:30pm- 1:45pm | T R | 3 cr | Mann, John W. W. |
| HIST 397 | 001 | Student Academic Apprenticeship in Hist | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 488 | 001 | Proseminar in History | 6:00pm- 8:00pm | W | 2 cr | Oberly, James W. |
| HIST 488 | 002 | Proseminar in History | 4:00pm- 6:00pm | T | 2 cr | Pederson, Jane M. |
| HIST 489 | 001 | Research Seminar | 6:30pm- 8:30pm | W | 2 cr | Lang, Katherine H. |
| HIST 489 | 002 | Research Seminar | 2:00pm- 4:00pm | R | 2 cr | Gough, Robert J. |
| HIST 498 | 001 | Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HIST 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| HNRS | Honors Colloquia | |||||
| HNRS 410 | 501 | Mentoring in Honors | 8:00am- 8:50am | M | 1 cr | Vahlbusch, Jefford B. |
| HNRS 420 | 501 | Tutoring in Honors | Time Arranged | Day Arr | 1 cr | Vahlbusch, Jefford B. |
| IDIS | Interdisciplinary Studies | |||||
| IDIS 230 | 801 | Experiential Internship | Time Arranged | Day Arr | 1-3 cr | Heidtke, Staci L. |
| INTS | International Studies | |||||
| INTS 498 /698 | 001 | International Education Internship | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| IS | Information Systems | |||||
| IS 220 | 001 | Service-Learning in IS | Time Arranged | Day Arr | 1 cr | Hilton, Thomas S. |
| KINS | Kinesiology | |||||
| KINS 303 | 001 | PIA: Fitness Concepts | 9:30am-10:45am | T R | 3 cr | Johnson, Erin |
| and | 9:30am-10:45am | T R | ||||
| and | 9:30am-10:45am | T R | ||||
| and | 9:30am-10:45am | T R | ||||
| KINS 466 | 001 | Community Fitness Programming | Time Arranged | Day Arr | 2 cr | Vanguilder, Gary |
| KINS 484 | 001 | Adapted Physical Education | 12:30pm- 1:45pm | T R | 3 cr | Johnson, Marquell J. |
| and | 12:30pm- 1:45pm | T R | ||||
| KINS 492 /692 | A0A | Coaching Practicum and Seminar | 7:00pm- 9:50pm | W | 4 cr | Englund, Tonja J. |
| KINS 492 /692 | A01 | Coaching Practicum and Seminar | Time Arranged | Day Arr | Lab | Englund, Tonja J. |
| KINS 498 | 801 | Human Performance Internship | Time Arranged | Day Arr | 6 cr | Janot, Jeffrey M. |
| MATH | Mathematics | |||||
| MATH 498 | 801 | Mathematics Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| MGMT | Management | |||||
| MGMT 398 | 801 | Internship Program I | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| MGMT 398 | 802 | Internship Program I | Time Arranged | Day Arr | 1-3 cr | Hughes, Ray |
| MGMT 415 | 001 | Advanced Entrepreneurship | 2:00pm- 4:00pm | M W | 4 cr | Hughes, Ray |
| MGMT 498 | 801 | Internship Program II | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| MKTG | Marketing | |||||
| MKTG 334 /534 | 001 | Marketing Research | 8:00am- 9:15am | T R | 3 cr | Sutton, Robert |
| MKTG 334 /534 | 002 | Marketing Research | 5:30pm- 6:45pm | M W | 3 cr | Pennington, Julia R. |
| MKTG 398 | 801 | Internship Program I | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| MKTG 498 | 801 | Internship Program II | Time Arranged | Day Arr | 1-3 cr | Vaughan, Timothy S. |
| MUSI | Music | |||||
| MUSI 478 | 001 | Directing Pract-Cabaret Prodctns | 8:00am- 8:50am | M W | 1 cr | Schwartzhoff, Gary R. |
| MUTX | Music Therapy | |||||
| MUTX 449 | 801 | Internship in Music Therapy | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| MUTX 449 | 830 | Internship in Music Therapy | Time Arranged | Day Arr | 1-6 cr | Rasar, Lee Anna |
| NRSG | Nursing | |||||
| NRSG 345 | A0A | Health Dev Adult I Theory/Practice | 1:00pm- 2:50pm | W | 7 cr | Brandt, Cheryl L. |
| and | 10:00am-11:50am | F | ||||
| NRSG 345 | A01 | Health Dev Adult I Theory/Practice | 6:00am- 1:50pm | M | Lab | Berry, Catherine M. |
| and | 8:00am-11:00am | W | ||||
| and | 8:00am-11:00am | W | ||||
| NRSG 345 | A02 | Health Dev Adult I Theory/Practice | 6:00am- 1:50pm | M | Lab | Ankeny, Tiffany M. |
| and | 8:00am-11:00am | W | ||||
| and | 8:00am-11:00am | W | ||||
| NRSG 345 | A03 | Health Dev Adult I Theory/Practice | 6:00am- 1:50pm | M | Lab | Larson, Gunnar Ward |
| and | 8:00am-11:00am | W | ||||
| and | 8:00am-11:00am | W | ||||
| NRSG 345 | A04 | Health Dev Adult I Theory/Practice | 6:00am- 1:50pm | T | Lab | Diestelmeier, Emma Ruth |
| and | 8:00am-11:00am | W | ||||
| and | 8:00am-11:00am | W | ||||
| NRSG 345 | A05 | Health Dev Adult I Theory/Practice | 6:00am- 1:50pm | T | Lab | Smithberg, Kerrie D. |
| and | 8:00am-11:00am | W | ||||
| and | 8:00am-11:00am | W | ||||
| NRSG 345 | B0B | Health Dev Adult I Theory/Practice | 1:00pm- 2:50pm | W | 7 cr | Brandt, Cheryl L. |
| and | 10:00am-11:50am | F | ||||
| NRSG 345 | B01 | Health Dev Adult I Theory/Practice | 6:00am- 1:50pm | M | Lab | Voros, Suzanne M. |
| and | 8:00am-11:00am | W | ||||
| NRSG 345 | B02 | Health Dev Adult I Theory/Practice | 6:00am- 1:50pm | T | Lab | Voros, Suzanne M. |
| and | 8:00am-11:00am | W | ||||
| NRSG 352 | 001 | Nursing Practice: Adults II | 6:30am-12:30pm | W | 2 cr | Larson, Gunnar Ward |
| NRSG 352 | 002 | Nursing Practice: Adults II | 6:30am-12:30pm | W | 2 cr | Schiller, Lisa F. |
| NRSG 352 | 003 | Nursing Practice: Adults II | 6:30am-12:30pm | T | 2 cr | Larson, Gunnar Ward |
| NRSG 352 | 004 | Nursing Practice: Adults II | 2:00pm- 8:00pm | T | 2 cr | Le Duc, Barbara A. |
| NRSG 352 | 005 | Nursing Practice: Adults II | 6:30am-12:30pm | T | 2 cr | Ankeny, Tiffany M. |
| NRSG 352 | 801 | Nursing Practice: Adults II | 6:30am-12:30pm | T | 2 cr | Voros, Suzanne M. |
| NRSG 352 | 802 | Nursing Practice: Adults II | 6:30am-12:30pm | W | 2 cr | Voros, Suzanne M. |
| NRSG 368 | 001 | NP:Children, Families & Communities | Time Arranged | Day Arr | 2 cr | Davis, Barbara J. |
| NRSG 368 | 002 | NP:Children, Families & Communities | 7:30am- 1:30pm | M | 2 cr | Davis, Barbara J. |
| NRSG 368 | 003 | NP:Children, Families & Communities | 7:30am- 1:30pm | W | 2 cr | Davis, Barbara J. |
| NRSG 368 | 004 | NP:Children, Families & Communities | 7:30am- 1:30pm | W | 2 cr | Moch, Susan D. |
| NRSG 368 | 005 | NP:Children, Families & Communities | Time Arranged | Day Arr | 2 cr | Sperstad, Rita A. |
| NRSG 368 | 801 | NP:Children, Families & Communities | Time Arranged | W | 2 cr | Merkel, Rachel M. |
| NRSG 368 | 802 | NP:Children, Families & Communities | Time Arranged | T | 2 cr | Airth-Kindree, Norah M. |
| NRSG 422 | 001 | Nursing Practice: Health Enhancement | 8:00am- 5:00pm | W | 2 cr | Kunkel, Evalee K. |
| NRSG 422 | 002 | Nursing Practice: Health Enhancement | 8:00am- 5:00pm | W | 2 cr | Peck, Susan D. |
| NRSG 422 | 003 | Nursing Practice: Health Enhancement | 8:00am- 5:00pm | M | 2 cr | Diestelmeier, Emma Ruth |
| NRSG 422 | 004 | Nursing Practice: Health Enhancement | 8:00am- 5:00pm | M | 2 cr | Kunkel, Evalee K. |
| NRSG 422 | 005 | Nursing Practice: Health Enhancement | 8:00am- 5:00pm | W | 2 cr | Solem, Bonnie J. |
| NRSG 422 | 801 | Nursing Practice: Health Enhancement | 8:00am- 5:00pm | W | 2 cr | Duffy, Linda L. |
| NRSG 422 | 802 | Nursing Practice: Health Enhancement | 8:00am- 5:00pm | M | 2 cr | Duffy, Linda L. |
| NRSG 438 | 001 | NP:Children & Families Health Deviations | 7:00am- 7:00pm | M | 2 cr | Maddox, Karen E. |
| NRSG 438 | 002 | NP:Children & Families Health Deviations | 7:00am- 7:00pm | M | 2 cr | Stombaugh, Angela |
| NRSG 438 | 003 | NP:Children & Families Health Deviations | 7:00am- 7:00pm | W | 2 cr | Fernandes, Jill Hecker |
| NRSG 438 | 004 | NP:Children & Families Health Deviations | 7:00am- 7:00pm | W | 2 cr | Gallegos, Cara M. |
| NRSG 438 | 005 | NP:Children & Families Health Deviations | 2:30pm- 8:30pm | T | 2 cr | Solem, Bonnie J. |
| NRSG 438 | 801 | NP:Children & Families Health Deviations | 6:30am-12:30pm | M | 2 cr | Gallegos, Cara M. |
| NRSG 438 | 802 | NP:Children & Families Health Deviations | Time Arranged | W | 2 cr | Berry, Janice K. |
| NRSG 472 | A0A | Nsg Practice: Application & Reflection | 9:00am-11:50am | F | 7 cr | Hauger, Jane M. |
| NRSG 472 | A01 | Nsg Practice: Application & Reflection | 2:00pm-11:00pm | MT | Lab | Arriola, Josephine Marie |
| NRSG 472 | A02 | Nsg Practice: Application & Reflection | 6:00am- 2:30pm | MT | Lab | Hanson Brenner, Gail Marie |
| NRSG 472 | A03 | Nsg Practice: Application & Reflection | 2:00pm-11:00pm | MT | Lab | Boellaard, Melissa R. |
| NRSG 472 | A04 | Nsg Practice: Application & Reflection | 6:00am- 2:30pm | MTW | Lab | Hauger, Jane M. |
| NRSG 472 | A05 | Nsg Practice: Application & Reflection | 6:30am- 3:30pm | MTW | Lab | Hauger, Jane M. |
| PHIL | Philosophy | |||||
| PHIL 397 | 001 | Student Academic Apprenticeship in PHIL | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| PHIL 498 | 801 | Internship in Philosophy | Time Arranged | Day Arr | 1-3 cr | Burns, Charlene P. E. |
| POLS | Political Science | |||||
| POLS 397 | 001 | Student Academic Apprenticeship in POLS | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| POLS 498 | 001 | Internship | Time Arranged | Day Arr | 1-6 cr | Freitag, Rodd D. |
| PSYC | Psychology | |||||
| PSYC 480 /680 | 001 | Internship in Appl Behavior Analysis I | 7:00pm- 9:00pm | R | 6 cr | Klatt, Kevin P. |
| PSYC 481 /681 | 001 | Internship Appl Behavior Analysis II | 7:00pm- 9:00pm | R | 3-6 cr | Klatt, Kevin P. |
| RELS | Religious Studies | |||||
| RELS 397 | 001 | Student Academic Apprenticeship in RELS | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| RELS 498 | 801 | Internship in Religious Studies | Time Arranged | Day Arr | 1-3 cr | Burns, Charlene P. E. |
| S W | Social Work | |||||
| S W 315 | 001 | Aging and the Aged | 1:00pm- 1:50pm | M W F | 3 cr | Galen, Vanda |
| S W 481 | 801 | Social Work Internship | 1:00pm- 2:40pm | W | 6-12 cr | Wagenknecht, Jack |
| SOC | Sociology | |||||
| SOC 498 | 001 | Sociology Internship | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| SPED | Special Education | |||||
| SPED 404 /604 | A0A | Pre-St Tchg w/Indiv w/Disabilities | 8:15am- 9:45am | F | 3 cr | Brandt, Arthur E. |
| SPED 404 /604 | A01 | Pre-St Tchg w/Indiv w/Disabilities | 8:30am-11:30am | MTWR | Lab | Brandt, Arthur E. |
| and | 9:50am-11:30am | F | ||||
| THEA | Theatre Arts | |||||
| THEA 498 /698 | 801 | Theatre Arts Internship | Time Arranged | Day Arr | 3 cr | Nimke, Richard F. |
| WMNS | Womens Studies | |||||
| WMNS 100 | 001 | U.S. Women's Exp: Gender, Race & Class | 12:30pm- 1:45pm | T R | 3 cr | Kieffer, Laurel B. |
| WMNS 100 | 401 | U.S. Women's Exp: Gender, Race & Class | 9:30am-10:45am | T R | 3 cr | Kernan, Barbara L. |
| WMNS 100 | 402 | U.S. Women's Exp: Gender, Race & Class | 2:00pm- 3:15pm | T R | 3 cr | Kieffer, Laurel B. |
| WMNS 301 | 001 | Examining Women's Studies | 11:00am-12:15pm | T R | 3 cr | Kernan, Barbara L. |
| WMNS 301 | 002 | Examining Women's Studies | 2:00pm- 3:15pm | T R | 3 cr | Kernan, Barbara L. |
| WMNS 301 | 003 | Examining Women's Studies | 5:00pm- 7:50pm | M | 3 cr | Fessler, Audrey A. |
| WMNS 498 /698 | 001 | Women's Studies Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
Comments:
Registrar
Updated: January 12, 2010