A B C E F G I K L M N R S W | Course | Sec | Course Title | Time | Day | Crs | Instructor | Date |
| ACCT 703 | 801 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 09/02-11/14 |
| ACCT 703 | 802 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 09/02-11/14 |
| BCOM 206 | 002 | Business Writing | 9:00am- 9:50am | M W F | 2 cr | Stearns, Keith A. | 09/03-11/14 |
| BCOM 206 | 004 | Business Writing | 10:00am-10:50am | M W F | 2 cr | Stearns, Keith A. | 09/03-11/14 |
| BCOM 207 | 004 | Business Presentations | 2:00pm- 2:50pm | M W F | 2 cr | Stearns, Keith A. | 09/03-11/14 |
| BCOM 207 | 009 | Business Presentations | 11:00am-11:50am | M W F | 2 cr | Hoggatt, Jack P. | 09/03-11/14 |
| BCOM 405 /605 | 002 | Advanced Business Communications | 1:00pm- 1:50pm | M W F | 2 cr | Connolly, Janice M. | 09/03-11/26 |
| BSAD 100 | 001 | Introduction to the World of Business | 1:00pm- 1:50pm | M W | 1 cr | Dock, V. Thomas | 09/03-10/27 |
| BSAD 110 | 001 | Business Leadership Institute | Time Arranged | Day Arr | 1 cr | Gardner, Justin P. | 09/02-09/30 |
| BSAD 300 | 001 | Diversity in the Workplace | 8:00am- 9:15am | T R | 1 cr | Hanson-Rasmussen, Nancy Jo | 09/02-10/07 |
| BSAD 702 | 801 | Statistical Analysis Foundation | Time Arranged | Day Arr | 2 cr | Franson, Jessica Leigh | 09/02-10/24 |
| C I 440 | 801 | Internship Teaching in Elementary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty | 09/02-01/23 |
| C I 440 | 809 | Internship Teaching in Elementary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty | 09/02-01/23 |
| C I 441 | 801 | Student Teaching in Elementary Education | Time Arranged | Day Arr | 7 cr | Department Faculty | 09/02-11/07 |
| C I 445 | 801 | Student Teaching in Middle Level Educ | Time Arranged | Day Arr | 7 cr | Department Faculty | 09/02-11/07 |
| C I 446 | 801 | Intern Teaching in Middle Level Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty | 09/02-01/23 |
| C I 470 | 801 | Student Teaching in Secondary Education | Time Arranged | Day Arr | 7 cr | Department Faculty | 09/02-11/07 |
| C I 471 | 801 | Student Teaching in Special Subjects | Time Arranged | Day Arr | 3 cr | Department Faculty | 09/02-11/07 |
| C I 475 | 801 | Internship Teaching in Secondary Educ | Time Arranged | Day Arr | 7-14 cr | Department Faculty | 09/02-01/23 |
| C I 495 /695 | 603 | INSIGHTS:NEW EDUC | 4:30pm- 7:00pm | W | 1 cr | Berklund, Nancy J. | 09/17-04/15 |
| C I 495 /695 | 604 | DAP IN PRESCHOOL | 5:30pm- 8:30pm | R | 1 cr | Joslin, Mary J. | 09/11-05/15 |
| C I 495 /695 | 605 | MENTOR TRNG PI 34 | 8:30am- 3:30pm | MT | 1 cr | Berklund, Nancy J. | 09/22-09/23 |
| C I 495 /695 | 608 | SEED SEMINAR PLUS | 3:15pm- 7:15pm | R | 2-3 cr | Pattee, Deborah K. | 09/25-05/08 |
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. | 09/02-09/26 |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. | 09/29-10/24 |
| EDMT 450 /650 | 801 | Computers in Libraries/IMCs | Time Arranged | Day Arr | 3 cr | Schroeder, Eileen | 09/02-12/23 |
| ENGL 110 | 601 | Introduction to College Writing | 8:00am- 8:50am | M W F | 5 cr | Greene, Robert A. | 09/03-05/08 |
| ENGL 110 | 602 | Introduction to College Writing | 8:00am- 8:50am | T RF | 5 cr | Greene, Robert A. | 09/07-05/08 |
| ENGL 112 | 001 | College Writing for Transfer Students | 8:00am- 8:50am | M W F | 2 cr | Grauer, John J. Jr. | 09/03-11/21 |
| ENGL 112 | 002 | College Writing for Transfer Students | 8:00am- 9:15am | T R | 2 cr | Manning, Carmen K. | 09/02-11/20 |
| ENGL 112 | 003 | College Writing for Transfer Students | 9:00am- 9:50am | M W F | 2 cr | Poss, Frederick M. | 09/03-11/21 |
| ENGL 112 | 004 | College Writing for Transfer Students | 12:30pm- 1:45pm | T R | 2 cr | Eklund, Julie L. | 09/02-11/20 |
| ENGL 112 | 005 | College Writing for Transfer Students | 1:00pm- 1:50pm | M W F | 2 cr | Ford, Sean A. | 09/03-11/21 |
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 8:00am- 9:30am | T R | 3 cr | De Pouw, Christin A. | 09/02-11/25 |
| | and | 4:00pm- 5:15pm | R | | | |
| F ED 385 /585 | 002 | Social Foundations: Human Relations | 4:30pm- 7:15pm | M | 3 cr | Dekoven, Aram | 09/04-11/20 |
| | and | 4:00pm- 5:15pm | R | | | |
| F ED 385 /585 | 003 | Social Foundations: Human Relations | 1:00pm- 2:15pm | M W | 3 cr | Pastrana, Jill Pinkney | 09/03-11/26 |
| | and | 4:00pm- 5:15pm | R | | | |
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | Pastrana, Jill Pinkney | 09/03-11/26 |
| | and | 4:00pm- 5:15pm | R | | | |
| F ED 385 /585 | 005 | Social Foundations: Human Relations | 1:00pm- 2:15pm | T R | 3 cr | Dekoven, Aram | 09/02-11/25 |
| | and | 4:00pm- 5:15pm | R | | | |
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 09/02-10/24 |
| GEN 250 | 701 | Academic and Career Exploration | 12:30pm- 1:45pm | T | 1 cr | Diggins, Julia A. | 09/09-11/18 |
| GEN 250 | 702 | Academic and Career Exploration | 3:00pm- 4:15pm | W | 1 cr | Johengen, Robin J. | 09/10-11/19 |
| GEN 260 | 701 | Graduate School Exploration | 4:00pm- 5:50pm | R | 1 cr | Shoemaker, Earl A. | 09/11-10/30 |
| INTA 306 | 803 | Global Student Teaching | Time Arranged | Day Arr | 1-8 cr | Prushiek, Jill T. | 09/02-11/07 |
| IS 740 | 801 | Managing Info Technology Foundation | Time Arranged | Day Arr | 2 cr | Pratt, Jean A. | 09/02-10/24 |
| KINS 101 | 001 | ULTIMATE FRISBEE | 10:00am-10:50am | M W F | 1 cr | Collins, Michael J. | 09/03-10/24 |
| | and | 10:00am-10:50am | M W F | | | |
| KINS 101 | 002 | LACROSSE | 11:00am-12:15pm | T R | 1 cr | Collins, Michael J. | 09/02-10/23 |
| | and | 11:00am-12:15pm | T R | | | |
| KINS 110 | 001 | Power Walking | 10:00am-10:50am | M W F | 1 cr | Clark, Mark W. | 09/03-10/24 |
| KINS 110 | 002 | Power Walking | 11:00am-11:50am | M W F | 1 cr | Clark, Mark W. | 09/03-10/24 |
| KINS 110 | 003 | Power Walking | 9:30am-10:45am | T R | 1 cr | Clark, Mark W. | 09/02-10/23 |
| KINS 110 | 004 | Power Walking | 11:00am-12:15pm | T R | 1 cr | Clark, Mark W. | 09/02-10/23 |
| KINS 117 | 001 | Weight Training | 8:00am- 8:50am | M W F | 1 cr | Collins, Michael J. | 09/03-10/24 |
| KINS 117 | 002 | Weight Training | 9:00am- 9:50am | M W F | 1 cr | Collins, Michael J. | 09/03-10/24 |
| KINS 134 | 001 | Golf | 5:00pm- 7:30pm | M | 1 cr | Peloquin, Russel S. | 09/08-10/27 |
| KINS 134 | 002 | Golf | 5:00pm- 7:30pm | T | 1 cr | Peloquin, Russel S. | 09/02-10/21 |
| KINS 148 | 001 | Intermediate Swimming | 11:00am-11:50am | M W F | 1 cr | Yengo, Sean P. | 09/03-10/24 |
| KINS 159 | 001 | Tennis | 9:00am- 9:50am | M W F | 1 cr | Gibbons, Terrence M. | 09/03-10/24 |
| | and | 9:00am- 9:50am | M W F | | | |
| KINS 159 | 002 | Tennis | 11:00am-11:50am | M W F | 1 cr | Gibbons, Terrence M. | 09/03-10/24 |
| | and | 11:00am-11:50am | M W F | | | |
| KINS 172 | 001 | Volleyball | 9:00am- 9:50am | M W F | 1 cr | Halder, Benjamin J. | 09/03-10/24 |
| KINS 196 | 002 | Wellness Concepts | 9:30am-10:20am | T R | 1 cr | Rodenbeck, Christy A. | 09/02-10/23 |
| KINS 196 | 003 | Wellness Concepts | 11:00am-11:50am | T R | 1 cr | Halder, Benjamin J. | 09/02-10/23 |
| KINS 196 | 004 | Wellness Concepts | 1:00pm- 1:50pm | M W | 1 cr | Peloquin, Russel S. | 09/03-10/22 |
| LMED 100 | 003 | How to Use the Library | 10:00am-11:50am | W | 1 cr | Reid, Robert A. | 09/03-10/22 |
| LMED 312 /512 | 801 | Reference and Bibliography | Time Arranged | Day Arr | 3 cr | Zarinnia, Anne | 09/02-12/23 |
| MATH 113 | 001 | Trigonometry | 11:00am-11:50am | MTWR | 2 cr | Langer, Robert W. | 09/02-10/23 |
| MBA 711 | 001 | Managing Ongoing Operations | 6:00pm-10:00pm | M | 4 cr | Vaughan, Timothy S. | 09/08-12/12 |
| MBA 711 | 801 | Managing Ongoing Operations | Time Arranged | Day Arr | 4 cr | Bergmann, Marilyn A. | 09/02-12/12 |
| MBA 712 | 801 | Developing New Products and Services | Time Arranged | Day Arr | 4 cr | Erffmeyer, Robert C. | 09/02-12/19 |
| MBA 713 | 001 | Strategic Competitiveness in Global Envr | 6:00pm-10:00pm | M | 4 cr | Lauver, Kristy J. | 09/08-12/12 |
| MBA 713 | 801 | Strategic Competitiveness in Global Envr | Time Arranged | Day Arr | 4 cr | Bergmann, Marilyn A. | 09/02-12/05 |
| MBA 715 | 801 | Leadership | Time Arranged | Day Arr | 1 cr | Bourne, Kristina A. | 09/02-12/19 |
| MBA 742 | 801 | Introduction to Financial Fraud | Time Arranged | Day Arr | 1.5 cr | Becker, D'Arcy A. | 09/02-10/17 |
| MBA 750 | 801 | Reg'l Mktg Agmnts & Emerging Markets | Time Arranged | Day Arr | 1.5 cr | Yelkur, Rama | 09/02-10/10 |
| MBA 759 | 801 | Selling Ideas at Work | Time Arranged | Day Arr | 1.5 cr | Castleberry, Stephen B. | 09/02-10/17 |
| MBA 760 | 801 | Employee Training and Development | Time Arranged | Day Arr | 2 cr | Lauver, Kristy J. | 09/02-10/24 |
| MBA 761 | 801 | Project Management | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 09/02-10/17 |
| MBA 770 | 801 | E-Business Fundamentals for Managers | Time Arranged | Day Arr | 1.5 cr | Lo, Bruce W. N. | 09/02-10/17 |
| MGMT 494 | 001 | HABITS OF LEADERS | 12:00pm- 6:00pm | F | 1 cr | Gardner, Justin P. | 09/05-09/06 |
| | and | 8:00am- 4:00pm | S | | | |
| MGMT 494 | 002 | GENDER & LEADRSHP | 2:00pm- 3:15pm | T R | 1 cr | Bourne, Kristina A. | 09/16-10/21 |
| MGMT 494 | 003 | LDRSHP AMER SOCTY | 8:00am- 9:15am | T R | 1 cr | Standifer, Rhetta L. | 09/02-10/07 |
| MKTG 730 | 801 | Marketing Analysis Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 09/02-10/24 |
| MUED 488 | 001 | Internship Teaching in Music | Time Arranged | Day Arr | 11 cr | Murphy, Vanissa B. | 09/02-01/23 |
| MUED 488 | 842 | Internship Teaching in Music | Time Arranged | Day Arr | 11 cr | Murphy, Vanissa B. | 09/02-01/23 |
| NRSG 211 | 001 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. | 09/04-10/23 |
| NRSG 211 | 003 | Wellness: Food for Fitness | 12:00pm- 1:50pm | R | 1 cr | Lieske, Victoria S. | 09/04-10/23 |
| NRSG 211 | 021 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. | 09/04-10/23 |
| NRSG 211 | 023 | Wellness: Food for Fitness | 12:00pm- 1:50pm | R | 1 cr | Lieske, Victoria S. | 09/04-10/23 |
| NRSG 211 | 831 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 09/02-10/24 |
| NRSG 211 | 833 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Merkel, Rachel M. | 09/02-10/24 |
| NRSG 211 | 841 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 09/02-10/24 |
| NRSG 211 | 843 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Merkel, Rachel M. | 09/02-10/24 |
| NRSG 212 | 001 | Navigating Health Care | 12:00pm- 1:50pm | F | 1 cr | Davis, Barbara J. | 09/05-10/24 |
| NRSG 212 | 002 | Navigating Health Care | 8:00am- 9:50am | F | 1 cr | Davis, Barbara J. | 09/05-10/24 |
| NRSG 212 | 004 | Navigating Health Care | 10:00am-11:50am | T | 1 cr | German-Olson, Katherine Ann | 09/02-10/21 |
| NRSG 212 | 021 | Navigating Health Care | 12:00pm- 1:50pm | F | 1 cr | Davis, Barbara J. | 09/05-10/24 |
| NRSG 212 | 022 | Navigating Health Care | 8:00am- 9:50am | F | 1 cr | Davis, Barbara J. | 09/05-10/24 |
| NRSG 212 | 024 | Navigating Health Care | 10:00am-11:50am | T | 1 cr | German-Olson, Katherine Ann | 09/02-10/21 |
| NRSG 212 | 832 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | German-Olson, Katherine Ann | 09/02-10/24 |
| NRSG 212 | 842 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | German-Olson, Katherine Ann | 09/02-10/24 |
| NRSG 213 | 002 | Body, Mind, Spirit Wellness | 12:00pm- 1:50pm | R | 1 cr | Boellaard, Melissa R. | 09/04-10/23 |
| NRSG 213 | 022 | Body, Mind, Spirit Wellness | 12:00pm- 1:50pm | R | 1 cr | Boellaard, Melissa R. | 09/04-10/23 |
| NRSG 213 | 832 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Boellaard, Melissa R. | 09/02-10/24 |
| NRSG 213 | 842 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Boellaard, Melissa R. | 09/02-10/24 |
| NRSG 300 | 001 | Travelers' Health | 12:00pm- 1:50pm | T | 1 cr | Bielecki, Jayne Marie | 09/02-10/21 |
| NRSG 472 | A01 | Nsg Practice: Application & Reflection | 2:00pm-11:00pm | MT | Lab | Arriola, Josephine M. | 09/15-10/21 |
| ! Corresponding lecture section required. | |
| NRSG 472 | A02 | Nsg Practice: Application & Reflection | 2:00pm-11:00pm | MT | Lab | Hanson Brenner, Gail Marie | 09/15-10/21 |
| ! Corresponding lecture section required. | |
| NRSG 472 | A03 | Nsg Practice: Application & Reflection | 6:00am- 2:30pm | MTW | Lab | Hauger, Jane M. | 09/15-10/08 |
| ! Corresponding lecture section required. | |
| NRSG 472 | A04 | Nsg Practice: Application & Reflection | 6:30am- 3:30pm | MTW | Lab | Loftsgaarden, Teresa G. | 09/15-10/08 |
| ! Corresponding lecture section required. | |
| RUSS 101 | 001 | Beginning Russian I | 1:00pm- 2:50pm | MTWR | 4 cr | Oswalt, Emilia Bikbulatova | 09/02-10/23 |
| SPED 470 | 801 | Student Teaching in Special Education | Time Arranged | Day Arr | 7 cr | Department Faculty | 09/02-11/07 |
| SPED 471 | 841 | Student Teaching in Special Education | Time Arranged | Day Arr | 3-6 cr | Department Faculty | 09/02-01/23 |
| SPED 472 | 801 | Student Teaching in Special Education | Time Arranged | Day Arr | 3 cr | Department Faculty | 09/02-11/07 |
| SPED 472 | 841 | Student Teaching in Special Education | Time Arranged | Day Arr | 3 cr | Department Faculty | 09/02-01/23 |
| SPED 474 /674 | 801 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Department Faculty | 09/02-11/07 |
| SPED 474 /674 | 802 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Ryder, Kathleen M. | 09/02-11/07 |
| SPED 474 /674 | 803 | Clinical Exp w/Stds w/Disabilities | Time Arranged | Day Arr | 1-3 cr | Shea, Luanne K. | 09/02-11/07 |
| SPED 475 | 801 | Internship Teaching | Time Arranged | Day Arr | 7-14 cr | Department Faculty | 09/02-01/23 |
| WMNS 250 | 001 | Feminist Research Methodologies | 5:00pm- 6:50pm | W | 1 cr | Fessler, Audrey A. | 09/03-10/29 |